Login
Sign up

Forgot your password?

Data of "Vienna started Tue 17 Dec at 16:32:26"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%]
2019-12-23 17:50:10 18.5 1.055 4 82.21
2019-12-23 17:35:49 15.06 1.175 4 82.21
2019-12-23 17:21:29 15 1.175 4 82.21
2019-12-23 17:07:06 - - 4 82.21
2019-12-23 17:07:05 15 1.175 - -
2019-12-23 16:52:49 14.94 1.175 4 82.21
2019-12-23 16:38:26 14.94 1.175 4 82.21
2019-12-23 16:24:07 14.94 1.175 4 82.21
2019-12-23 15:55:27 14.81 1.174 4 82.21
2019-12-23 15:41:05 14.75 1.174 4 82.21
2019-12-23 15:26:41 14.75 1.174 4 82.21
2019-12-23 15:12:18 14.69 1.177 4 82.21
2019-12-23 14:57:53 14.75 1.177 4 82.21
2019-12-23 14:43:31 14.88 1.177 4 82.21
2019-12-23 14:29:06 15.44 1.1 4 82.21
2019-12-23 14:14:53 18.38 1.128 4 82.21
2019-12-23 14:00:28 18.63 1.018 4 82.21
2019-12-23 13:46:02 18.63 1.018 4 82.21
2019-12-23 13:31:38 - - 4 82.21
2019-12-23 13:31:37 18.63 1.018 - -
2019-12-23 13:17:14 18.63 1.018 4 82.21
2019-12-23 13:02:50 18.63 1.018 4 82.21
2019-12-23 12:34:15 18.69 1.018 4 82.21
2019-12-23 12:19:50 - - 4 82.21
2019-12-23 12:19:49 18.69 1.018 - -
2019-12-23 12:05:25 18.69 1.018 4 82.21
2019-12-23 12:05:24 - - - -
2019-12-23 11:51:00 18.75 1.018 4 82.21
2019-12-23 11:36:35 18.75 1.018 4 82.21
2019-12-23 11:22:10 18.75 1.018 4 82.21
2019-12-23 11:07:46 18.75 1.018 4 82.21
2019-12-23 10:53:21 18.81 1.018 4 82.21
2019-12-23 10:38:56 18.81 1.018 4 82.21
2019-12-23 10:24:31 18.88 1.018 4 82.21
2019-12-23 10:10:06 18.88 1.018 4 82.21
2019-12-23 09:55:42 18.88 1.018 4 82.21
2019-12-23 09:41:17 18.88 1.018 4 82.21
2019-12-23 09:26:52 18.94 1.018 4 82.21
2019-12-23 09:12:27 18.94 1.018 4 82.21
2019-12-23 08:58:02 18.94 1.018 4 82.21
2019-12-23 08:43:38 19 1.018 4 82.21
2019-12-23 08:29:13 19.06 1.018 4 82.21
2019-12-23 08:14:49 19.06 1.018 4 82.21
2019-12-23 08:00:24 19 1.018 4 82.21
2019-12-23 07:46:00 19.06 1.018 4 82.21
2019-12-23 07:31:35 19.06 1.018 4 82.21
2019-12-23 07:17:11 19.13 1.018 4 82.21
2019-12-23 07:02:47 19.13 1.018 4 82.21
2019-12-23 06:48:21 19.19 1.018 4 82.21
2019-12-23 06:33:57 19.25 1.018 4 82.21
2019-12-23 06:19:33 19.25 1.018 4 82.21
2019-12-23 06:05:07 19.25 1.018 4 82.21
2019-12-23 05:50:43 19.31 1.018 4 82.21
2019-12-23 05:36:20 19.31 1.018 4 82.21
2019-12-23 05:21:55 19.38 1.018 4 82.21
2019-12-23 05:07:37 19.38 1.018 4 82.21
2019-12-23 04:38:45 19.44 1.018 4 82.21
2019-12-23 04:24:20 19.5 1.018 4 82.21
2019-12-23 04:09:55 19.5 1.018 4 82.21
2019-12-23 03:55:38 19.56 1.018 4 82.21
2019-12-23 03:41:08 19.56 1.018 4 82.21
2019-12-23 02:43:29 19.75 1.018 4 82.21
2019-12-23 02:29:07 - 1.018 4 82.21
2019-12-23 02:29:06 19.75 - - -
2019-12-23 02:14:47 19.81 1.018 4 82.21
2019-12-23 02:00:20 19.81 1.018 4 82.21
2019-12-23 01:45:54 19.88 1.018 4 82.21
2019-12-23 01:31:29 19.94 1.018 4 82.21
2019-12-23 01:17:12 19.94 1.018 4 82.21
2019-12-23 00:48:20 20 1.018 4 82.21
2019-12-23 00:33:52 20.06 1.018 4 82.21
2019-12-23 00:19:32 20.06 1.018 4 82.21
2019-12-23 00:05:05 20.19 1.018 4 82.21
2019-12-22 23:50:40 20.19 1.018 4 82.21
2019-12-22 23:36:16 20.25 1.018 4 82.21
2019-12-22 23:21:51 20.31 1.018 4 82.21
2019-12-22 23:07:27 20.31 1.018 4 82.21
2019-12-22 22:53:03 20.38 1.018 4 82.21
2019-12-22 22:38:37 20.44 1.018 4 82.21
2019-12-22 22:24:12 20.5 1.018 4 82.21
2019-12-22 22:09:49 20.56 1.018 4 82.21
2019-12-22 21:55:24 20.63 1.018 4 82.21
2019-12-22 21:41:00 20.69 1.018 4 82.21
2019-12-22 21:26:35 20.75 1.018 4 82.21
2019-12-22 21:12:11 20.81 1.018 4 82.21
2019-12-22 20:57:46 20.88 1.018 4 82.21
2019-12-22 20:43:21 20.94 1.018 4 82.21
2019-12-22 20:28:57 21 1.018 4 82.21
2019-12-22 20:14:32 21.06 1.018 4 82.21
2019-12-22 20:00:08 21.13 1.019 4 82.21
2019-12-22 19:45:43 21.25 1.018 4 82.21
2019-12-22 19:31:19 21.31 1.018 4 82.21
2019-12-22 19:16:54 21.38 1.018 4 82.21
2019-12-22 19:02:29 21.44 1.017 4 82.21
2019-12-22 18:48:06 21.5 1.017 4 82.21
2019-12-22 18:33:41 21.63 1.018 4 82.21
2019-12-22 18:19:17 21.81 1.018 4 82.21
2019-12-22 18:19:16 - - - -
2019-12-22 18:04:52 21.88 1.018 4 82.21
2019-12-22 17:50:27 21.88 1.018 4 82.21
2019-12-22 17:36:01 21.94 1.018 4 82.21
2019-12-22 17:21:41 21.94 1.018 4 82.21
2019-12-22 17:07:13 22 1.018 4 82.21
2019-12-22 16:52:48 22 1.018 4 82.21
2019-12-22 16:38:23 22.06 1.018 4 82.21
2019-12-22 16:23:59 - - 4 82.21
2019-12-22 16:23:58 22.13 1.018 - -
2019-12-22 15:55:10 22.19 1.018 4 82.21
2019-12-22 15:40:45 22.19 1.018 4 82.21
2019-12-22 15:26:20 22.25 1.018 4 82.21
2019-12-22 15:11:55 22.31 1.019 4 82.21
2019-12-22 14:57:31 - - 4 82.21
2019-12-22 14:57:30 22.31 1.019 - -
2019-12-22 14:43:06 22.38 1.018 4 82.21
2019-12-22 14:28:42 22.38 1.017 4 82.21
2019-12-22 14:14:18 22.44 1.017 4 82.21
2019-12-22 13:59:52 22.5 1.017 4 82.21
2019-12-22 13:45:27 22.5 1.018 4 82.21
2019-12-22 13:31:03 22.56 1.017 4 82.21
2019-12-22 13:16:38 - - 4 82.21
2019-12-22 13:16:37 22.56 1.018 - -
2019-12-22 13:02:13 22.63 1.017 4 82.21
2019-12-22 12:47:48 22.63 1.018 4 82.21
2019-12-22 12:33:23 22.63 1.018 4 82.21
2019-12-22 12:18:58 22.69 1.018 4 82.21
2019-12-22 12:04:33 22.75 1.018 4 82.21
2019-12-22 11:50:09 22.75 1.018 4 82.21
2019-12-22 11:35:43 22.81 1.017 4 82.21
2019-12-22 11:21:20 22.94 1.017 4 82.21
2019-12-22 11:06:53 22.94 1.017 4 82.21
2019-12-22 10:52:28 23 1.017 4 82.21
2019-12-22 10:38:05 23.06 1.017 4 82.21
2019-12-22 10:23:40 23.13 1.017 4 82.21
2019-12-22 10:09:15 23.19 1.017 4 82.21
2019-12-22 09:54:50 23.19 1.017 4 82.21
2019-12-22 09:40:25 23.25 1.017 4 82.21
2019-12-22 09:26:00 23.25 1.017 4 82.21
2019-12-22 09:11:35 23.31 1.017 4 82.21
2019-12-22 08:57:10 23.38 1.017 4 82.21
2019-12-22 08:42:45 23.44 1.017 4 82.21
2019-12-22 08:28:19 23.44 1.017 4 82.21
2019-12-22 08:13:55 23.5 1.017 4 82.21
2019-12-22 07:59:28 23.56 1.017 4 82.21
2019-12-22 07:59:27 - - - -
2019-12-22 07:45:02 23.63 1.017 4 82.21
2019-12-22 07:30:40 23.69 1.017 4 82.21
2019-12-22 07:16:14 23.69 1.017 4 82.21
2019-12-22 07:01:48 23.75 1.017 4 82.21
2019-12-22 06:47:23 - - 4 82.21
2019-12-22 06:47:22 23.81 1.017 - -
2019-12-22 06:32:58 23.88 1.017 4 82.21
2019-12-22 06:18:33 23.94 1.017 4 82.21
2019-12-22 06:04:09 24 1.017 4 82.21
2019-12-22 05:49:44 24 1.017 4 82.21
2019-12-22 05:35:19 24.06 1.017 4 82.21
2019-12-22 05:20:54 24.13 1.017 4 82.21
2019-12-22 05:06:29 24.19 1.017 4 82.21
2019-12-22 04:52:04 24.25 1.017 4 82.21
2019-12-22 04:37:39 24.31 1.017 4 82.21
2019-12-22 04:23:14 24.31 1.017 4 82.21
2019-12-22 04:08:49 24.38 1.017 4 82.21
2019-12-22 03:54:23 24.44 1.017 4 82.21
2019-12-22 03:39:58 24.5 1.017 4 82.21
2019-12-22 03:25:33 24.56 1.017 4 82.21
2019-12-22 03:11:08 24.63 1.017 4 82.21
2019-12-22 02:56:43 24.69 1.017 4 82.21
2019-12-22 02:42:19 24.75 1.017 4 82.21
2019-12-22 02:27:53 24.81 1.017 4 82.21
2019-12-22 02:13:28 24.88 1.017 4 82.21
2019-12-22 01:44:41 25 1.017 4 82.21
2019-12-22 01:30:16 25.06 1.017 4 82.21
2019-12-22 01:15:51 25.13 1.017 4 82.21
2019-12-22 01:01:26 25.19 1.017 4 82.21
2019-12-22 00:47:01 25.25 1.017 4 82.21
2019-12-22 00:32:36 25.38 1.017 4 82.21
2019-12-22 00:18:10 25.44 1.017 4 82.21
2019-12-22 00:03:46 - 1.017 4 82.21
2019-12-22 00:03:45 25.5 - - -
2019-12-21 23:49:20 25.56 1.017 4 82.21
2019-12-21 23:34:55 25.63 1.017 4 82.21
2019-12-21 23:20:34 25.75 1.017 4 82.21
2019-12-21 23:06:06 25.81 1.017 4 82.21
2019-12-21 22:37:20 25.88 1.017 4 82.21
2019-12-21 22:23:01 25.81 1.017 4 82.21
2019-12-21 22:08:37 25.81 1.017 4 82.21
2019-12-21 21:54:10 25.81 1.017 4 82.21
2019-12-21 21:39:46 25.75 1.017 4 82.21
2019-12-21 21:25:21 25.69 1.017 4 82.21
2019-12-21 20:56:30 25.56 1.017 4 82.21
2019-12-21 20:42:04 25.5 1.017 4 82.21
2019-12-21 20:27:38 25.44 1.017 4 82.21
2019-12-21 20:13:13 25.38 1.017 4 82.21
2019-12-21 19:58:47 25.38 1.017 4 82.21
2019-12-21 19:44:21 25.31 1.017 4 82.21
2019-12-21 19:29:56 25.25 1.017 4 82.21
2019-12-21 19:15:31 25.19 1.017 4 82.21
2019-12-21 19:01:05 25.13 1.017 4 82.21
2019-12-21 18:46:37 25.13 1.017 4 82.21
2019-12-21 18:32:11 25.19 1.017 4 82.21
2019-12-21 18:17:47 25.25 1.017 4 82.21
2019-12-21 18:03:22 25.31 1.017 4 82.21
2019-12-21 17:48:58 25.38 1.017 4 82.21
2019-12-21 17:34:34 - - 4 82.21
2019-12-21 17:34:33 25.31 1.018 - -
2019-12-21 17:20:08 25.31 1.018 4 82.21
2019-12-21 17:05:43 25.25 1.018 4 82.21
2019-12-21 16:51:17 25.19 1.018 4 82.21
2019-12-21 16:36:52 25.13 1.018 4 82.21
2019-12-21 16:22:27 25.06 1.018 4 82.21
2019-12-21 16:08:02 25 1.017 4 82.21
2019-12-21 15:53:36 24.94 1.017 4 82.21
2019-12-21 15:39:08 24.94 1.017 4 82.21
2019-12-21 15:24:44 - - 4 82.21
2019-12-21 15:24:43 25 1.017 - -
2019-12-21 15:10:19 - 1.017 4 82.21
2019-12-21 15:10:18 25.06 - - -
2019-12-21 14:55:54 25.13 1.017 4 82.21
2019-12-21 14:41:29 25.19 1.017 4 82.21
2019-12-21 14:27:05 25.25 1.017 4 82.21
2019-12-21 14:12:39 25.31 1.017 4 82.21
2019-12-21 13:58:15 25.38 1.018 4 82.21
2019-12-21 13:43:50 25.44 1.018 4 82.21
2019-12-21 13:43:49 - - - -
2019-12-21 13:29:25 25.5 1.017 4 82.21
2019-12-21 13:15:01 25.56 1.018 4 82.21
2019-12-21 13:00:37 25.56 1.018 4 82.21
2019-12-21 12:46:11 25.5 1.018 4 82.21
2019-12-21 12:31:46 25.44 1.018 4 82.21
2019-12-21 12:17:20 25.44 1.018 4 82.21
2019-12-21 12:02:54 - 1.018 4 82.21
2019-12-21 12:02:53 25.38 - - -
2019-12-21 11:48:29 25.31 1.018 4 82.21
2019-12-21 11:34:03 25.25 1.018 4 82.21
2019-12-21 11:19:37 25.19 1.018 4 82.21
2019-12-21 11:05:11 25.13 1.018 4 82.21
2019-12-21 10:50:46 25.19 1.018 4 82.21
2019-12-21 10:36:22 25.19 1.018 4 82.21
2019-12-21 10:21:56 25.13 1.018 4 82.21
2019-12-21 10:07:31 25.06 1.018 4 82.21
2019-12-21 09:53:05 25 1.018 4 82.21
2019-12-21 09:38:39 24.94 1.018 4 82.21
2019-12-21 09:24:14 24.88 1.018 4 82.21
2019-12-21 09:09:48 24.81 1.018 4 82.21
2019-12-21 08:55:22 24.75 1.018 4 82.21
2019-12-21 08:40:55 24.69 1.018 4 82.94
2019-12-21 08:26:30 24.75 1.018 4 82.21
2019-12-21 08:12:05 24.75 1.018 4 82.21
2019-12-21 07:57:40 24.88 1.018 4 82.21
2019-12-21 07:43:15 - - 4 82.21
2019-12-21 07:43:14 24.88 1.018 - -
2019-12-21 07:28:49 24.94 1.018 4 82.94
2019-12-21 07:14:24 25.06 1.018 4 82.94
2019-12-21 06:59:58 25.13 1.018 4 82.21
2019-12-21 06:45:34 25.13 1.018 4 82.21
2019-12-21 06:31:08 25.25 1.018 4 82.21
2019-12-21 06:16:44 25.31 1.018 4 82.21
2019-12-21 06:02:18 25.38 1.018 4 82.21
2019-12-21 05:47:53 25.38 1.018 4 82.21
2019-12-21 05:33:28 25.5 1.018 4 82.21
2019-12-21 05:19:03 - - 4 82.21
2019-12-21 05:19:02 25.56 1.018 - -
2019-12-21 05:04:38 25.63 1.018 4 82.21
2019-12-21 04:50:13 25.69 1.018 4 82.21
2019-12-21 04:35:47 25.75 1.018 4 82.21
2019-12-21 04:21:22 25.81 1.018 4 82.21
2019-12-21 04:06:57 25.88 1.018 4 82.21
2019-12-21 03:52:32 25.94 1.018 4 82.21
2019-12-21 03:38:07 26.06 1.018 4 82.21
2019-12-21 03:23:42 26.13 1.019 4 82.21
2019-12-21 03:09:17 26.19 1.018 4 82.21
2019-12-21 02:54:51 26.25 1.019 4 82.21
2019-12-21 02:40:28 26.31 1.018 4 82.21
2019-12-21 02:26:02 26.38 1.019 4 82.21
2019-12-21 02:11:36 26.5 1.019 4 82.21
2019-12-21 01:57:10 26.56 1.019 4 82.21
2019-12-21 01:42:46 26.63 1.019 4 82.21
2019-12-21 01:28:22 26.63 1.019 4 82.21
2019-12-21 01:13:56 26.63 1.019 4 82.21
2019-12-21 00:59:30 26.56 1.019 4 82.21
2019-12-21 00:45:05 26.56 1.019 4 82.21
2019-12-21 00:30:39 26.5 1.019 4 82.21
2019-12-21 00:16:14 26.44 1.019 4 82.21
2019-12-21 00:01:48 26.44 1.019 4 82.21
2019-12-20 23:47:23 26.31 1.019 4 82.21
2019-12-20 23:32:58 26.31 1.019 4 82.21
2019-12-20 23:18:32 26.25 1.019 4 82.21
2019-12-20 23:04:06 26.19 1.019 4 82.21
2019-12-20 22:49:41 26.13 1.019 4 82.21
2019-12-20 22:35:16 26.13 1.02 4 82.21
2019-12-20 22:20:51 26.06 1.019 4 82.21
2019-12-20 22:06:26 26 1.02 4 82.21
2019-12-20 21:52:00 25.94 1.02 4 82.21
2019-12-20 21:37:34 25.94 1.02 4 82.21
2019-12-20 21:23:09 25.88 1.02 4 82.21
2019-12-20 21:08:42 25.81 1.02 4 82.21
2019-12-20 20:54:17 25.81 1.02 4 82.21
2019-12-20 20:54:16 - - - -
2019-12-20 20:39:51 25.94 1.02 4 82.21
2019-12-20 20:25:26 25.94 1.02 4 82.21
2019-12-20 20:11:01 26.06 1.02 4 82.21
2019-12-20 19:56:36 26.13 1.02 4 82.21
2019-12-20 19:42:12 26.19 1.02 4 82.21
2019-12-20 19:27:48 26.19 1.02 4 82.21
2019-12-20 19:13:22 26.13 1.02 4 82.21
2019-12-20 18:44:34 26 1.02 4 82.21
2019-12-20 18:30:08 25.94 1.02 4 82.21
2019-12-20 18:15:43 25.88 1.02 4 82.21
2019-12-20 18:01:17 25.88 1.02 4 82.21
2019-12-20 17:46:51 25.81 1.02 4 82.21
2019-12-20 17:32:25 25.75 1.021 4 82.94
2019-12-20 17:17:59 25.75 1.02 4 82.21
2019-12-20 17:03:33 25.81 1.021 4 82.21
2019-12-20 16:49:08 25.88 1.02 4 82.21
2019-12-20 16:34:44 25.94 1.02 4 82.21
2019-12-20 16:20:20 26 1.021 4 82.21
2019-12-20 16:05:56 26 1.021 4 82.21
2019-12-20 15:51:32 26 1.021 4 82.21
2019-12-20 15:37:06 25.88 1.021 4 82.94
2019-12-20 15:22:41 25.81 1.021 4 82.21
2019-12-20 15:08:16 25.75 1.021 4 82.21
2019-12-20 14:53:51 25.69 1.021 4 82.21
2019-12-20 14:39:26 25.56 1.021 4 82.21
2019-12-20 14:25:00 25.5 1.021 4 82.21
2019-12-20 14:10:34 25.44 1.021 4 82.21
2019-12-20 13:56:08 25.38 1.021 4 82.21
2019-12-20 13:41:43 25.25 1.021 4 82.21
2019-12-20 13:27:17 25.19 1.021 4 82.21
2019-12-20 13:12:52 25.13 1.022 4 82.21
2019-12-20 12:58:26 25.06 1.022 4 82.94
2019-12-20 12:44:00 25.06 1.022 4 82.94
2019-12-20 12:29:34 25.13 1.022 4 82.94
2019-12-20 12:15:09 25.19 1.022 4 82.21
2019-12-20 12:15:08 - - - -
2019-12-20 12:00:44 - - - 82.94
2019-12-20 12:00:43 25.25 1.022 4 -
2019-12-20 11:46:20 25.25 1.022 4 82.94
2019-12-20 11:31:55 25.31 1.022 4 82.21
2019-12-20 11:17:31 25.25 1.023 4 82.21
2019-12-20 11:03:05 25.19 1.023 4 82.21
2019-12-20 10:48:40 25.06 1.022 4 82.21
2019-12-20 10:34:15 24.94 1.023 4 82.94
2019-12-20 10:19:49 24.88 1.023 4 82.94
2019-12-20 10:05:24 24.75 1.023 4 82.94
2019-12-20 09:50:58 24.69 1.023 4 82.21
2019-12-20 09:36:33 24.63 1.023 4 82.94
2019-12-20 09:22:05 24.63 1.022 4 82.94
2019-12-20 09:07:40 24.63 1.022 4 82.94
2019-12-20 08:53:15 24.69 1.022 4 82.94
2019-12-20 08:38:49 24.75 1.022 4 82.94
2019-12-20 08:24:24 24.81 1.022 4 82.94
2019-12-20 08:10:00 24.88 1.022 4 82.21
2019-12-20 07:55:35 24.94 1.022 4 82.94
2019-12-20 07:41:10 24.94 1.023 4 82.94
2019-12-20 07:26:45 25 1.022 4 82.94
2019-12-20 07:12:19 25.06 1.022 4 82.94
2019-12-20 06:57:55 25.13 1.022 4 82.94
2019-12-20 06:43:29 25.13 1.022 4 82.94
2019-12-20 06:29:04 25.19 1.022 4 82.94
2019-12-20 06:14:38 25.25 1.022 4 82.94
2019-12-20 06:00:14 25.31 1.022 4 82.21
2019-12-20 05:45:49 25.38 1.022 4 82.94
2019-12-20 05:31:23 25.44 1.022 4 82.94
2019-12-20 05:17:00 25.5 1.022 4 82.94
2019-12-20 05:02:34 25.56 1.022 4 82.94
2019-12-20 04:48:09 25.63 1.022 4 82.21
2019-12-20 04:33:43 25.63 1.022 4 82.21
2019-12-20 04:19:18 25.69 1.023 4 82.94
2019-12-20 04:04:53 25.75 1.022 4 82.94
2019-12-20 03:50:27 25.81 1.024 4 82.94
2019-12-20 03:36:02 25.88 1.022 4 82.94
2019-12-20 03:21:38 25.94 1.022 4 82.94
2019-12-20 03:07:12 26 1.023 4 82.94
2019-12-20 02:52:47 26.06 1.024 4 82.94
2019-12-20 02:38:22 26.13 1.022 4 82.94
2019-12-20 02:23:58 26.19 1.024 4 82.94
2019-12-20 02:09:33 26.25 1.023 4 82.94
2019-12-20 01:55:08 26.25 1.023 4 82.94
2019-12-20 01:40:45 26.25 1.022 4 82.21
2019-12-20 01:40:44 - - - -
2019-12-20 01:26:22 26.19 1.023 4 82.94
2019-12-20 01:11:55 26.06 1.023 4 82.94
2019-12-20 00:57:30 26 1.024 4 82.94
2019-12-20 00:43:05 - - - 82.94
2019-12-20 00:43:04 25.94 1.023 4 -
2019-12-20 00:28:41 25.81 1.023 4 82.21
2019-12-20 00:14:17 25.75 1.022 4 82.94
2019-12-19 23:59:51 25.63 1.025 4 82.94
2019-12-19 23:45:24 25.56 1.024 4 82.21
2019-12-19 23:31:00 25.63 1.023 4 82.94
2019-12-19 23:16:34 25.69 1.024 4 82.94
2019-12-19 23:02:10 25.75 1.023 4 82.94
2019-12-19 22:47:46 - - - 82.94
2019-12-19 22:47:45 25.75 1.023 4 -
2019-12-19 22:33:21 25.81 1.025 4 82.94
2019-12-19 22:18:55 25.88 1.024 4 82.21
2019-12-19 22:04:31 25.94 1.025 4 82.21
2019-12-19 21:50:06 25.94 1.022 4 82.94
2019-12-19 21:35:42 26 1.026 4 82.94
2019-12-19 21:21:18 26 1.024 4 82.21
2019-12-19 21:06:53 25.88 1.024 4 82.94
2019-12-19 20:52:27 25.81 1.024 4 82.94
2019-12-19 20:38:02 25.69 1.024 4 82.21
2019-12-19 20:23:36 25.63 1.025 4 82.94
2019-12-19 20:09:10 25.5 1.025 4 82.94
2019-12-19 19:54:45 25.44 1.026 4 82.21
2019-12-19 19:40:19 25.31 1.026 4 82.94
2019-12-19 19:25:53 25.19 1.024 4 82.94
2019-12-19 19:11:27 25.13 1.025 4 82.21
2019-12-19 18:57:02 25 1.025 4 82.94
2019-12-19 18:42:37 24.94 1.024 4 82.94
2019-12-19 18:28:12 24.81 1.026 4 82.94
2019-12-19 18:13:46 24.69 1.025 4 82.94
2019-12-19 17:59:22 24.63 1.025 4 82.94
2019-12-19 17:44:57 24.5 1.026 4 82.94
2019-12-19 17:30:31 24.44 1.026 4 82.94
2019-12-19 17:16:05 24.38 1.026 4 82.94
2019-12-19 17:01:40 24.44 1.025 4 82.94
2019-12-19 16:47:16 24.44 1.025 4 82.94
2019-12-19 16:32:51 24.5 1.026 4 82.94
2019-12-19 16:18:26 24.56 1.026 4 82.94
2019-12-19 16:04:02 24.56 1.026 4 82.94
2019-12-19 15:49:41 24.63 1.027 4 82.94
2019-12-19 15:35:13 24.69 1.026 4 82.94
2019-12-19 15:20:48 24.69 1.026 4 82.94
2019-12-19 15:06:23 24.75 1.027 4 82.94
2019-12-19 15:06:22 - - - -
2019-12-19 14:51:58 24.81 1.027 4 82.94
2019-12-19 14:37:30 24.81 1.026 4 82.94
2019-12-19 14:23:04 24.88 1.026 4 82.94
2019-12-19 14:08:41 24.94 1.026 4 82.94
2019-12-19 13:54:18 24.94 1.027 4 82.94
2019-12-19 13:39:52 25 1.026 4 82.94
2019-12-19 13:25:27 25.06 1.027 4 82.94
2019-12-19 13:11:01 25.13 1.027 4 82.94
2019-12-19 12:56:37 25.13 1.027 4 82.94
2019-12-19 12:42:13 25.19 1.028 4 82.94
2019-12-19 12:27:48 25.19 1.027 4 82.94
2019-12-19 12:13:24 25.19 1.027 4 82.94
2019-12-19 11:59:00 25.06 1.027 4 82.94
2019-12-19 11:44:33 24.94 1.027 4 82.94
2019-12-19 11:30:08 24.88 1.027 4 82.21
2019-12-19 11:15:42 24.75 1.027 4 82.94
2019-12-19 11:01:17 - 1.027 4 82.94
2019-12-19 11:01:16 24.69 - - -
2019-12-19 10:46:51 24.56 1.027 4 82.94
2019-12-19 10:32:26 24.44 1.027 4 82.94
2019-12-19 10:17:59 24.38 1.028 4 82.94
2019-12-19 10:03:34 24.38 1.027 4 82.94
2019-12-19 09:49:08 24.44 1.027 4 82.94
2019-12-19 09:34:43 24.44 1.027 4 82.94
2019-12-19 09:20:19 - - 4 82.94
2019-12-19 09:20:18 24.44 1.028 - -
2019-12-19 09:05:55 24.44 1.028 4 82.94
2019-12-19 08:51:30 24.38 1.028 4 82.94
2019-12-19 08:37:04 24.25 1.028 4 82.94
2019-12-19 08:22:38 24.19 1.027 4 82.94
2019-12-19 08:08:12 24.13 1.029 4 82.94
2019-12-19 07:53:47 24.13 1.029 4 82.94
2019-12-19 07:39:23 24.19 1.031 4 82.94
2019-12-19 07:24:57 24.19 1.029 4 82.94
2019-12-19 07:10:32 24.25 1.029 4 82.94
2019-12-19 06:56:06 24.25 1.029 4 82.94
2019-12-19 06:41:41 24.25 1.028 4 82.94
2019-12-19 06:27:16 24.31 1.03 4 82.94
2019-12-19 06:12:53 24.38 1.03 4 82.94
2019-12-19 05:58:27 24.44 1.03 4 82.94
2019-12-19 05:44:03 24.44 1.031 4 82.94
2019-12-19 05:29:38 24.5 1.03 4 82.94
2019-12-19 05:15:13 24.5 1.03 4 82.94
2019-12-19 05:00:48 24.56 1.032 4 82.94
2019-12-19 04:46:22 24.56 1.029 4 82.94
2019-12-19 04:31:57 24.63 1.03 4 82.94
2019-12-19 04:17:32 24.63 1.03 4 82.94
2019-12-19 04:03:08 24.69 1.031 4 82.94
2019-12-19 03:48:43 24.75 1.029 4 82.94
2019-12-19 03:34:18 24.75 1.03 4 82.94
2019-12-19 03:19:53 24.81 1.029 4 82.94
2019-12-19 03:05:28 24.81 1.03 4 82.94
2019-12-19 02:51:03 24.88 1.031 4 82.94
2019-12-19 02:36:39 24.88 1.029 4 82.94
2019-12-19 02:22:14 24.94 1.031 4 82.94
2019-12-19 02:07:49 24.94 1.03 4 82.94
2019-12-19 01:53:24 25 1.03 4 82.94
2019-12-19 01:38:59 25.06 1.032 4 82.94
2019-12-19 01:24:34 25.06 1.028 4 82.94
2019-12-19 01:10:09 25.13 1.029 4 82.94
2019-12-19 01:10:08 - - - -
2019-12-19 00:55:43 25.13 1.034 4 82.94
2019-12-19 00:41:18 25.19 1.031 4 82.94
2019-12-19 00:26:54 - - - 82.94
2019-12-19 00:26:53 25.19 1.028 4 -
2019-12-19 00:12:28 25.25 1.031 4 82.94
2019-12-18 23:58:03 25.25 1.031 4 82.94
2019-12-18 23:43:39 25.31 1.033 4 82.94
2019-12-18 23:29:14 25.31 1.032 4 82.94
2019-12-18 23:14:51 25.44 1.031 4 82.94
2019-12-18 23:00:27 25.44 1.029 4 82.94
2019-12-18 22:46:01 25.44 1.031 4 82.94
2019-12-18 22:31:36 25.5 1.03 4 82.94
2019-12-18 22:17:11 25.5 1.031 4 82.94
2019-12-18 22:02:46 25.56 1.03 4 82.94
2019-12-18 21:48:20 25.56 1.033 4 82.94
2019-12-18 21:33:55 25.63 1.03 4 82.94
2019-12-18 21:19:31 25.63 1.032 4 82.94
2019-12-18 21:05:06 25.69 1.032 4 82.94
2019-12-18 20:50:42 25.69 1.033 4 82.94
2019-12-18 20:36:17 25.63 1.034 4 82.94
2019-12-18 20:21:52 - - 4 82.94
2019-12-18 20:21:51 25.56 1.033 - -
2019-12-18 20:07:26 25.44 1.034 4 82.94
2019-12-18 19:53:00 25.38 1.032 4 82.94
2019-12-18 19:38:35 25.31 1.032 4 82.94
2019-12-18 19:24:11 25.31 1.031 4 82.94
2019-12-18 19:09:46 25.25 1.035 4 82.94
2019-12-18 18:55:22 25.13 1.035 4 82.94
2019-12-18 18:40:56 25.06 1.03 4 82.94
2019-12-18 18:26:30 25 1.038 4 82.94
2019-12-18 18:12:04 24.88 1.033 4 82.94
2019-12-18 17:57:38 24.94 1.035 4 82.94
2019-12-18 17:43:13 24.94 1.035 4 82.94
2019-12-18 17:28:49 25 1.036 4 82.94
2019-12-18 17:14:24 25 1.028 4 82.94
2019-12-18 16:59:59 25 1.033 4 82.94
2019-12-18 16:45:35 25 1.037 4 82.94
2019-12-18 16:31:10 25.06 1.031 4 82.94
2019-12-18 16:16:45 - - 4 82.94
2019-12-18 16:16:44 25.06 1.034 - -
