Login
Sign up

Forgot your password?

Data of "Edward test de temperatuur van de nagisting op de "

created Temperature [°C] Float SG [-]
2018-04-14 23:08:41 19.5 1000.57
2018-04-14 22:54:11 17.63 1000.57
2018-04-14 22:39:50 18.38 1000.57
2018-04-14 22:25:15 18.13 1000.57
2018-04-14 22:10:46 18.31 1000.57
2018-04-14 21:56:17 18.63 1000.57
2018-04-14 21:41:48 19.25 1000.57
2018-04-14 21:27:25 19.69 1000.57
2018-04-14 21:12:54 20.44 1000.57
2018-04-14 20:58:23 20.19 1000.57
2018-04-14 20:43:56 20.25 1000.57
2018-04-14 20:29:26 20.5 1000.57
2018-04-14 20:14:57 20.63 1000.57
2018-04-14 20:00:28 19.81 1000.57
2018-04-14 12:00:52 21.94 1000.57
2018-04-14 11:46:21 21.56 1000.57
2018-04-14 11:31:50 21.19 1000.57
2018-04-14 11:17:19 20.69 1000.57
2018-04-14 11:02:48 20.19 1000.57
2018-04-14 10:48:17 19.75 1000.57
2018-04-14 10:33:47 19.63 1000.57
2018-04-14 10:19:17 19.75 1000.57
2018-04-14 10:04:48 19.88 1000.57
2018-04-14 09:50:19 - 1000.57
2018-04-14 09:50:18 20 -
2018-04-14 09:35:49 20.19 1000.57
2018-04-14 09:21:20 20.38 1000.57
2018-04-14 09:06:51 20.63 1000.57
2018-04-14 08:52:22 21 1000.57
2018-04-14 08:37:54 21.5 1000.57
2018-04-14 08:23:25 22 1000.57
2018-04-14 08:08:57 22.44 1000.57
2018-04-14 07:54:27 22.38 1000.57
2018-04-14 07:39:57 22.25 1000.57
2018-04-14 07:25:26 22.13 1000.57
2018-04-14 07:10:56 21.94 1000.57
2018-04-14 06:56:26 21.75 1000.57
2018-04-14 06:41:55 21.56 1000.57
2018-04-14 06:27:25 21.38 1000.57
2018-04-14 06:12:54 21.06 1000.57
2018-04-14 05:58:24 20.81 1000.57
2018-04-14 05:43:53 20.5 1000.57
2018-04-14 05:29:21 20.13 1000.57
2018-04-14 05:14:51 19.75 1000.57
2018-04-14 05:00:22 19.56 1000.57
2018-04-14 04:45:53 19.69 1000.57
2018-04-14 04:31:23 19.88 1000.57
2018-04-14 04:16:55 20.06 1000.57
2018-04-14 04:02:25 20.25 1000.57
2018-04-14 03:47:57 20.5 1000.57
2018-04-14 03:33:28 20.81 1000.57
2018-04-14 03:18:59 21.25 1000.57
2018-04-14 03:04:30 21.75 1000.57
2018-04-14 02:50:02 22.25 1000.57
2018-04-14 02:35:33 22.56 1000.57
2018-04-14 02:21:02 22.38 1000.57
2018-04-14 02:06:32 22.25 1000.57
2018-04-14 01:52:02 22.06 1000.57
2018-04-14 01:37:31 21.81 1000.57
2018-04-14 01:23:01 21.56 1000.57
2018-04-14 01:08:30 21.25 1000.57
2018-04-14 00:53:59 20.94 1000.57
2018-04-14 00:39:28 20.5 1000.57
2018-04-14 00:24:57 20.06 1000.57
2018-04-14 00:10:26 19.75 1000.57
2018-04-13 23:55:56 19.69 1000.57
2018-04-13 23:41:27 19.81 1000.57
2018-04-13 23:26:58 20 1000.57
2018-04-13 23:12:29 20.13 1000.57
2018-04-13 22:58:02 20.31 1000.57
2018-04-13 22:43:33 20.5 1000.57
2018-04-13 22:29:04 20.75 1000.57
2018-04-13 22:14:35 21.06 1000.57
2018-04-13 22:00:07 21.44 1000.57
2018-04-13 21:45:39 21.88 1000.57
2018-04-13 21:31:11 22.38 1000.57
2018-04-13 21:16:42 22.75 1000.57
2018-04-13 21:02:12 22.63 1000.57
2018-04-13 20:47:46 22.38 1000.57
2018-04-13 20:33:13 22.06 1000.57
2018-04-13 20:18:42 21.69 1000.57
2018-04-13 20:04:12 - 1000.57
2018-04-13 20:04:11 21.19 -
2018-04-13 19:49:40 20.63 1000.57
2018-04-13 19:35:09 20.06 1000.57
2018-04-13 19:20:39 20.06 1000.57
2018-04-13 19:06:10 20.13 1000.57
2018-04-13 18:51:42 20.19 1000.57
2018-04-13 18:37:12 20.25 1000.57
2018-04-13 18:22:43 20.31 1000.57
2018-04-13 18:08:14 20.38 1000.57
2018-04-13 17:53:44 20.44 1000.57
2018-04-13 17:39:15 20.5 1000.57
2018-04-13 17:24:45 20.56 1000.57
2018-04-13 17:10:16 20.63 1000.57
2018-04-13 16:55:47 20.69 1000.57
2018-04-13 16:41:18 20.75 1000.57
2018-04-13 16:26:57 - 1000.57
2018-04-13 16:26:56 20.81 -
2018-04-13 15:57:56 20.94 1000.57
2018-04-13 15:43:27 21 1000.57
2018-04-13 15:28:59 21.13 1000.57
2018-04-13 15:14:29 21.25 1000.57
2018-04-13 15:00:04 21.38 1000.57
2018-04-13 14:45:35 21.56 1000.57
2018-04-13 14:31:06 21.81 1000.57
2018-04-13 14:16:39 22.06 1000.57
2018-04-13 14:02:13 22.44 1000.57
2018-04-13 13:47:43 22.88 1000.57
2018-04-13 13:33:15 23.13 1000.57
2018-04-13 13:18:44 22.81 1000.57
2018-04-13 13:04:13 22.38 1000.57
2018-04-13 12:49:42 21.94 1000.57
2018-04-13 12:35:19 21.44 1000.57
2018-04-13 12:20:43 20.88 1000.57
2018-04-13 12:06:12 20.25 1000.57
2018-04-13 11:51:43 19.88 1000.57
2018-04-13 11:37:13 19.88 1000.57
2018-04-13 11:22:43 19.94 1000.57
2018-04-13 11:08:13 20.06 1000.57
2018-04-13 10:53:44 20.19 1000.57
2018-04-13 10:39:16 20.31 1000.57
2018-04-13 10:24:47 20.56 1000.57
2018-04-13 10:10:18 20.88 1000.57
2018-04-13 09:55:51 21.19 1000.57
2018-04-13 09:41:24 21.69 1000.57
2018-04-13 09:26:56 22.19 1000.57
2018-04-13 09:12:28 22.44 1000.57
2018-04-13 08:57:57 22.31 1000.57
2018-04-13 08:43:27 22.19 1000.57
2018-04-13 08:28:58 22.06 1000.57
2018-04-13 08:14:28 21.94 1000.57
2018-04-13 07:59:58 21.81 1000.57
2018-04-13 07:45:27 21.69 1000.57
2018-04-13 07:30:59 21.5 1000.57
2018-04-13 07:30:58 - -
2018-04-13 07:16:29 21.31 1000.57
2018-04-13 07:01:58 21.13 1000.57
2018-04-13 06:47:28 20.88 1000.57
2018-04-13 06:04:00 19.88 1000.57
2018-04-13 05:49:32 19.69 1000.57
2018-04-13 05:35:04 19.75 1000.57
2018-04-13 05:20:34 19.94 1000.57
2018-04-13 05:06:07 20.13 1000.57
2018-04-13 04:51:38 20.38 1000.57
2018-04-13 04:37:09 20.69 1000.57
2018-04-13 04:22:39 21.06 1000.57
2018-04-13 04:08:11 21.56 1000.57
2018-04-13 03:53:43 22.06 1000.57
2018-04-13 03:39:15 22.5 1000.57
2018-04-13 03:24:44 22.38 1000.57
2018-04-13 03:10:14 22.19 1000.57
2018-04-13 02:55:45 22 1000.57
2018-04-13 02:41:15 21.81 1000.57
2018-04-13 02:26:45 21.5 1000.57
2018-04-13 02:12:14 21.19 1000.57
2018-04-13 01:57:43 20.81 1000.57
2018-04-13 01:43:12 20.31 1000.57
2018-04-13 01:28:43 19.94 1000.57
2018-04-13 01:14:12 19.94 1000.57
2018-04-13 00:59:45 20.06 1000.57
2018-04-13 00:45:16 20.19 1000.57
2018-04-13 00:30:46 20.38 1000.57
2018-04-13 00:16:17 20.63 1000.57
2018-04-13 00:01:51 - 1000.57
2018-04-13 00:01:50 20.88 -
2018-04-12 23:47:23 21.19 1000.57
2018-04-12 23:32:54 21.56 1000.57
2018-04-12 23:18:25 22.06 1000.57
2018-04-12 23:03:57 22.5 1000.57
2018-04-12 22:49:27 20.88 1000.57