Login
Sign up

Forgot your password?

Data of "Kwartetter - 17"

created Temperature [°C] Float SG [-] Battery [V]
2019-06-18 21:51:11 -127 1145.76 3.8
2019-06-18 20:56:52 29.31 1067.28 3.8
2019-06-18 20:56:45 29.5 1067.22 3.8
2019-06-07 17:48:18 22.13 1031.85 3.7
2019-06-07 17:28:47 22.06 1031.81 3.7
2019-06-07 17:23:30 19.63 1032.97 3.7
2019-06-07 17:09:42 21.88 1031.69 3.7
2019-06-07 16:21:29 22.13 1031.74 3.7
2019-06-07 15:13:15 22.06 1031.85 3.8
2019-06-07 14:54:07 21.94 1031.8 3.8
2019-06-07 14:35:10 21.63 1031.86 3.8
2019-06-07 14:01:02 19.44 1033.07 3.8
2019-06-07 13:47:14 21.81 1031.8 3.8
2019-06-07 13:28:13 21.75 1031.75 3.8
2019-06-07 12:54:03 19.19 1033.16 3.8
2019-06-07 12:39:38 19.19 1033.19 3.8
2019-06-07 12:11:19 21.63 1031.94 3.8
2019-06-07 12:06:09 19.06 1033.15 3.8
2019-06-07 12:06:08 - - -
2019-06-07 11:51:47 19.38 1033.13 3.8
2019-06-07 11:37:55 21.81 1031.77 3.8
2019-06-07 11:18:59 21.81 1031.86 3.8
2019-06-07 10:59:10 19.06 1033.07 3.8
2019-06-07 10:44:42 19.13 1033.11 3.8
2019-06-07 10:30:14 19.06 1033.18 3.8
2019-06-07 10:15:50 19.19 1033.15 3.8
2019-06-07 10:01:11 19.06 1033.17 3.8
2019-06-07 09:46:43 19.13 1033.18 3.8
2019-06-07 09:32:15 19.13 1033.24 3.8
2019-06-07 09:17:46 19.13 1032.64 3.8
2019-06-07 09:03:17 19.13 1032.65 3.8
2019-06-07 08:48:49 19.13 1032.63 3.8
2019-06-07 08:34:21 19.19 1032.74 3.8
2019-06-07 08:19:53 19.38 1032.76 3.8
2019-06-07 08:06:07 21.81 1031.61 3.8
2019-06-07 08:00:50 19.19 1032.86 3.8
2019-06-07 07:46:22 19.44 1032.78 3.8
2019-06-07 07:32:36 21.81 1031.5 3.8
2019-06-07 07:27:19 19.13 1032.74 3.8
2019-06-07 07:12:50 19.06 1032.73 3.8
2019-06-07 06:58:21 19.13 1032.73 3.8
2019-06-07 06:43:51 19.06 1032.77 3.8
2019-06-07 06:29:22 19.06 1032.78 3.8
2019-06-07 06:14:53 19.06 1032.82 3.8
2019-06-07 06:00:24 19.13 1032.83 3.8
2019-06-07 05:45:56 19.19 1032.91 3.8
2019-06-07 05:31:27 19.13 1032.95 3.8
2019-06-07 05:31:26 - - -
2019-06-07 05:16:57 19.06 1032.97 3.8
2019-06-07 05:02:33 19.13 1032.88 3.8
2019-06-07 04:33:26 19.13 1032.96 3.8
2019-06-07 04:18:58 19.38 1033.02 3.8
2019-06-07 04:05:12 21.75 1031.84 3.8
2019-06-07 03:59:55 19.13 1032.95 3.8
2019-06-07 03:45:27 19.13 1032.87 3.8
2019-06-07 03:31:02 19.13 1032.91 3.8
2019-06-07 03:01:53 19.06 1032.86 3.8
2019-06-07 02:47:25 19.06 1033.04 3.8
2019-06-07 02:32:56 19.06 1033.03 3.8
2019-06-07 02:18:25 19.13 1033.17 3.8
2019-06-07 02:03:57 19.13 1033.22 3.8
2019-06-07 01:49:30 19.19 1033.28 3.8
2019-06-07 01:35:04 19.25 1033.34 3.8
2019-06-07 01:06:02 19.19 1033.66 3.8
2019-06-07 00:51:33 19.13 1033.81 3.8
2019-06-07 00:37:04 19.13 1033.95 3.8
2019-06-07 00:22:35 19.13 1034.12 3.8
2019-06-07 00:08:06 19.19 1034.24 3.8
2019-06-06 23:53:37 19.19 1034.26 3.8
2019-06-06 23:39:08 19.19 1034.31 3.8
2019-06-06 23:24:41 19.44 1034.17 3.8
2019-06-06 23:10:55 21.81 1033.38 3.8
2019-06-06 23:05:37 19.19 1034.7 3.9
2019-06-06 22:51:08 19.19 1034.74 3.8
2019-06-06 22:36:43 19.19 1035.17 3.9
2019-06-06 22:22:05 19.19 1035.02 3.9
2019-06-06 22:07:37 19.19 1035.17 3.8
2019-06-06 21:53:08 19.19 1035.3 3.9
2019-06-06 21:38:39 19.19 1035.13 3.8
2019-06-06 21:24:11 19.13 1035.28 3.9
2019-06-06 21:09:42 19.19 1035.63 3.9
2019-06-06 20:55:13 19.19 1035.99 3.9
2019-06-06 20:40:45 19.19 1036.1 3.9
2019-06-06 20:26:16 19.19 1036.02 3.9
2019-06-06 20:11:47 19.19 1036.36 3.9
2019-06-06 19:57:17 19.19 1036.28 3.9
2019-06-06 19:42:48 19.19 1036.31 3.9
2019-06-06 19:28:24 19.25 1037.06 3.9
2019-06-06 19:13:47 19.19 1036.87 3.9
2019-06-06 18:59:18 19.19 1036.88 3.9
2019-06-06 18:44:48 19.19 1036.75 3.9
2019-06-06 18:30:18 19.19 1037.2 3.9
2019-06-06 18:15:49 19.19 1037.31 3.9
2019-06-06 18:01:21 19.19 1036.88 3.8
2019-06-06 17:46:52 19.19 1037.4 3.9
2019-06-06 17:32:24 19.19 1037.92 3.9
2019-06-06 17:32:23 - - -
2019-06-06 17:17:54 19.25 1037.64 3.9
2019-06-06 17:03:24 19.19 1037.82 3.9
2019-06-06 16:48:55 19.19 1038.09 3.9
2019-06-06 16:34:25 19.25 1038.84 3.9
2019-06-06 16:19:55 19.19 1037.82 3.9
2019-06-06 16:05:28 19.25 1037.73 3.9
2019-06-06 15:50:59 19.19 1038.56 3.9
2019-06-06 15:36:30 19.19 1038.65 3.9
2019-06-06 15:22:01 19.19 1039.19 3.9
2019-06-06 15:07:32 19.19 1039.04 3.9
2019-06-06 14:53:03 19.19 1039.41 3.9
2019-06-06 14:38:35 19.25 1039.05 3.9
2019-06-06 14:24:07 19.19 1039.54 3.9
2019-06-06 14:09:38 19.19 1039.85 3.9
2019-06-06 13:55:08 19.25 1039.98 3.9
2019-06-06 13:40:40 19.19 1040.16 3.9
2019-06-06 13:26:11 19.19 1039.7 3.9
2019-06-06 13:11:42 19.25 1040.93 3.9
2019-06-06 12:57:16 19.19 1040.02 3.9
2019-06-06 12:42:45 19.19 1039.28 3.9
2019-06-06 12:28:16 19.25 1040.57 3.9
2019-06-06 12:13:47 19.19 1040.12 3.9
2019-06-06 11:59:18 19.25 1041.24 3.9
2019-06-06 11:44:50 19.25 1040.66 3.9
2019-06-06 11:30:20 19.19 1042.3 3.9
2019-06-06 11:15:55 19.19 1041.92 3.9
2019-06-06 11:01:24 19.25 1042.44 3.9
2019-06-06 10:46:55 19.25 1041.35 3.9
2019-06-06 10:32:28 19.5 1041.53 3.9
2019-06-06 10:18:42 21.88 1042.1 3.8
2019-06-06 10:13:25 19.25 1042.31 3.9
2019-06-06 09:58:56 19.25 1041.88 3.9
2019-06-06 09:44:27 19.25 1043.1 3.9
2019-06-06 09:29:58 19.25 1042.31 3.9
2019-06-06 09:15:29 19.25 1043.05 3.9
2019-06-06 09:01:00 19.25 1042.66 3.9
2019-06-06 08:46:31 19.25 1041.91 3.9
2019-06-06 08:32:02 19.25 1042.51 3.9
2019-06-06 08:17:36 19.25 1043.6 3.9
2019-06-06 08:03:06 - - 3.9
2019-06-06 08:03:05 19.25 1043.26 -
2019-06-06 07:48:36 19.25 1042.6 3.9
2019-06-06 07:34:07 19.19 1044.11 3.9
2019-06-06 07:19:39 19.19 1043.76 3.9
2019-06-06 07:05:10 19.19 1044.93 3.9
2019-06-06 06:50:41 19.19 1045.03 3.9
2019-06-06 06:36:13 19.19 1045.87 3.9
2019-06-06 06:21:43 19.19 1045.52 3.9
2019-06-06 06:07:16 19.25 1046.55 3.9
2019-06-06 05:52:48 19.5 1046.38 3.9
2019-06-06 05:39:00 21.88 1045.92 3.9
2019-06-06 05:33:43 19.25 1046.1 3.9
2019-06-06 05:19:14 19.25 1046.67 3.9
2019-06-06 05:04:45 19.25 1047.55 3.9
2019-06-06 04:50:17 19.25 1046.88 3.9
2019-06-06 04:35:48 19.25 1046.95 3.9
2019-06-06 04:21:19 19.25 1047.49 3.9
2019-06-06 04:06:51 19.25 1048.01 3.9
2019-06-06 03:52:23 19.25 1047.72 3.9
2019-06-06 03:37:55 19.25 1047.47 3.9
2019-06-06 03:23:26 19.31 1047.53 3.9
2019-06-06 03:08:57 19.25 1048.53 3.9
2019-06-06 02:54:28 19.31 1049.92 3.9
2019-06-06 02:40:00 19.31 1049.23 3.9
2019-06-06 02:25:29 19.31 1050.43 3.9
2019-06-06 02:11:02 19.31 1050.65 3.9
2019-06-06 01:56:33 19.31 1050.6 3.9
2019-06-06 01:42:05 19.31 1050.35 3.9
2019-06-06 01:27:36 19.31 1050.06 3.9
2019-06-06 01:13:07 19.31 1051.66 3.9
2019-06-06 00:58:40 19.31 1050.75 3.9
2019-06-06 00:44:12 19.31 1052.02 3.9
2019-06-06 00:29:46 19.38 1052.83 3.9
2019-06-06 00:15:16 19.31 1052.78 3.9
2019-06-06 00:00:50 19.38 1052.56 3.9
2019-06-05 23:46:22 19.38 1053.22 3.9
2019-06-05 23:31:55 19.31 1054.44 3.9
2019-06-05 23:17:24 19.44 1054.11 3.9
2019-06-05 23:02:56 19.63 1054.68 3.9
2019-06-05 22:49:09 21.94 1056.44 3.9
2019-06-05 22:44:00 19.5 1057.18 3.9
2019-06-05 22:29:41 - - 3.9
2019-06-05 22:29:40 19.81 993.628 -