 
     
     
    
    
Data of "Amarillo single hop nagist sinds 20.10 uur"
    
        
            | created | Temperature [°C] | Float SG [-] | Battery [V] | Battery Percentage [%] | WiFi Signal Strength [dB] | 
    
    
        
            | 2020-03-14 16:48:08 | 18.81 | 4.731 | 4.1 | 87 | -77 | 
        
            | 2020-03-14 16:33:42 | - | 1.302 | 4.1 | 87 | -79 | 
        
            | 2020-03-14 16:33:41 | 19 | - | - | - | - | 
        
            | 2020-03-14 16:19:14 | 18.63 | 1.302 | 4.1 | 87 | -78 | 
        
            | 2020-03-14 16:04:46 | 17.94 | 1.302 | 4.1 | 87 | -79 | 
        
            | 2020-03-14 15:50:19 | 17.06 | 1.301 | 4.1 | 87 | -78 | 
        
            | 2020-03-14 15:35:54 | 17.81 | 1.016 | 4.1 | 87 | -82 | 
        
            | 2020-03-14 15:21:27 | 17.75 | 1.017 | 4.1 | 87.63 | -81 | 
        
            | 2020-03-14 15:07:01 | 17.69 | 1.016 | 4.1 | 87.63 | -82 | 
        
            | 2020-03-14 14:52:35 | 17.5 | 1.015 | 4.1 | 87.63 | -82 | 
        
            | 2020-03-14 14:38:09 | 17.44 | 1.014 | 4.1 | 87.63 | -82 | 
        
            | 2020-03-14 14:23:42 | 17.44 | 1.014 | 4.1 | 87 | -81 | 
        
            | 2020-03-14 14:09:15 | 17.38 | 1.014 | 4.1 | 87 | -73 | 
        
            | 2020-03-14 13:54:49 | 17.38 | 1.014 | 4.1 | 87 | -85 | 
        
            | 2020-03-14 13:40:22 | 17.44 | 1.014 | 4.1 | 87.63 | -84 | 
        
            | 2020-03-14 13:25:59 | 17.44 | 1.014 | 4.1 | 87 | -84 | 
        
            | 2020-03-14 12:57:03 | 17.44 | 1.014 | 4.1 | 87 | -86 | 
        
            | 2020-03-14 12:28:10 | 17.44 | 1.014 | 4.1 | 87.63 | -84 | 
        
            | 2020-03-14 12:13:44 | 17.44 | 1.014 | 4.1 | 87 | -86 | 
        
            | 2020-03-14 11:59:17 | 17.44 | 1.014 | 4.1 | 87.63 | -87 | 
        
            | 2020-03-14 11:44:51 | 17.44 | 1.014 | 4.1 | 87.63 | -74 | 
        
            | 2020-03-14 11:30:27 | 17.44 | 1.014 | 4.1 | 87 | -85 | 
        
            | 2020-03-14 11:15:58 | 17.44 | 1.014 | 4.1 | 87 | -73 | 
        
            | 2020-03-14 11:01:31 | 17.44 | 1.014 | 4.1 | 87.63 | -72 | 
        
            | 2020-03-14 10:47:04 | 17.44 | 1.014 | 4.1 | 87 | -73 | 
        
            | 2020-03-14 10:32:37 | 17.44 | 1.014 | 4.1 | 87.63 | -85 | 
        
            | 2020-03-14 10:18:10 | 17.44 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-14 10:03:45 | 17.5 | 1.014 | 4.1 | 87.63 | -76 | 
        
            | 2020-03-14 09:49:17 | 17.44 | 1.014 | 4.1 | 87 | -77 | 
        
            | 2020-03-14 09:34:50 | 17.5 | 1.014 | 4.1 | 87.63 | -78 | 
        
            | 2020-03-14 09:20:24 | 17.5 | 1.014 | 4.1 | 87.63 | -76 | 
        
            | 2020-03-14 09:05:58 | 17.5 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 08:51:31 | 17.5 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 08:37:05 | 17.5 | 1.014 | 4.1 | 87.63 | -82 | 
        
            | 2020-03-14 08:22:38 | 17.56 | 1.014 | 4.1 | 87.63 | -81 | 
        
            | 2020-03-14 08:08:12 | 17.56 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-14 07:53:46 | - | - | - | 87.63 | -80 | 
        
            | 2020-03-14 07:53:45 | 17.56 | 1.014 | 4.1 | - | - | 
        
            | 2020-03-14 07:39:19 | - | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 07:39:18 | 17.56 | - | - | - | - | 
        
            | 2020-03-14 07:24:52 | 17.56 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-14 07:10:25 | 17.56 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 06:55:58 | 17.63 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-14 06:41:31 | 17.63 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 06:27:04 | 17.63 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-14 06:12:37 | 17.63 | 1.014 | 4.1 | 87 | -79 | 
        
            | 2020-03-14 05:58:10 | 17.63 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 05:43:43 | 17.63 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 05:29:20 | 17.63 | 1.014 | 4.1 | 87.63 | -81 | 
        
            | 2020-03-14 05:14:51 | 17.63 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 05:00:25 | 17.69 | 1.014 | 4.1 | 87 | -79 | 
        
            | 2020-03-14 05:00:24 | - | - | - | - | - | 
        
            | 2020-03-14 04:45:57 | 17.63 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-14 04:31:31 | 17.69 | 1.014 | 4.1 | 87.63 | -81 | 
        
            | 2020-03-14 04:17:04 | 17.69 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-14 04:02:38 | 17.63 | 1.014 | 4.1 | 87 | -79 | 
        
            | 2020-03-14 03:48:11 | 17.69 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 03:48:10 | - | - | - | - | - | 
        
            | 2020-03-14 03:33:45 | 17.69 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 03:19:17 | 17.69 | 1.014 | 4.1 | 87.63 | -78 | 
        
            | 2020-03-14 03:04:50 | 17.69 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 02:50:22 | 17.69 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-14 02:35:55 | 17.69 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-14 02:21:29 | - | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-14 02:21:28 | 17.69 | - | - | - | - | 
        
            | 2020-03-14 02:07:02 | 17.69 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 01:52:35 | 17.69 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-14 01:38:08 | 17.69 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-14 01:23:41 | 17.69 | 1.014 | 4.1 | 87.63 | -76 | 
        
            | 2020-03-14 01:09:14 | 17.69 | 1.014 | 4.1 | 87.63 | -77 | 
        
            | 2020-03-14 00:54:48 | 17.69 | 1.014 | 4.1 | 87.63 | -78 | 
        
            | 2020-03-14 00:40:21 | 17.69 | 1.014 | 4.1 | 87.63 | -77 | 
        
            | 2020-03-14 00:26:00 | 17.69 | 1.014 | 4.1 | 87 | -76 | 
        
            | 2020-03-14 00:11:29 | 17.69 | 1.014 | 4.1 | 87.63 | -77 | 
        
            | 2020-03-13 23:57:02 | 17.69 | 1.014 | 4.1 | 87.63 | -77 | 
        
            | 2020-03-13 23:42:35 | - | - | - | - | -77 | 
        
            | 2020-03-13 23:42:34 | 17.69 | 1.014 | 4.1 | 87.63 | - | 
        
            | 2020-03-13 23:28:07 | 17.69 | 1.014 | 4.1 | 87.63 | -77 | 
        
            | 2020-03-13 23:13:40 | 17.69 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-13 22:59:13 | 17.69 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 22:44:47 | - | - | - | 87.63 | -76 | 
        
            | 2020-03-13 22:44:46 | 17.63 | 1.014 | 4.1 | - | - | 
        
            | 2020-03-13 22:30:20 | 17.63 | 1.014 | 4.1 | 87.63 | -77 | 
        
            | 2020-03-13 22:15:53 | 17.69 | 1.014 | 4.1 | 87.63 | -75 | 
        
            | 2020-03-13 22:01:27 | 17.63 | 1.014 | 4.1 | 87.63 | -76 | 
        
            | 2020-03-13 22:01:26 | - | - | - | - | - | 
        
            | 2020-03-13 21:47:00 | - | - | 4.1 | 87.63 | -77 | 
        
            | 2020-03-13 21:46:59 | 17.63 | 1.014 | - | - | - | 
        
            | 2020-03-13 21:32:32 | 17.63 | 1.014 | 4.1 | 87.63 | -77 | 
        
            | 2020-03-13 21:18:06 | 17.63 | 1.014 | 4.1 | 87.63 | -76 | 
        
            | 2020-03-13 21:03:40 | 17.63 | 1.014 | 4.1 | 87.63 | -76 | 
        
            | 2020-03-13 16:00:34 | 17.5 | 1.014 | 4.1 | 87.63 | -74 | 
        
            | 2020-03-13 15:46:07 | 17.5 | 1.014 | 4.1 | 87.63 | -76 | 
        
            | 2020-03-13 15:31:41 | 17.5 | 1.014 | 4.1 | 87.63 | -75 | 
        
            | 2020-03-13 15:17:14 | 17.5 | 1.014 | 4.1 | 87.63 | -76 | 
        
            | 2020-03-13 15:02:48 | 17.5 | 1.014 | 4.1 | 87.63 | -75 | 
        
            | 2020-03-13 14:48:22 | - | - | - | 87.63 | -75 | 
        
            | 2020-03-13 14:48:21 | 17.5 | 1.014 | 4.1 | - | - | 
        
            | 2020-03-13 14:34:01 | 17.5 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 14:19:31 | 17.44 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 14:05:05 | 17.5 | 1.014 | 4.1 | 87.63 | -87 | 
        
            | 2020-03-13 13:50:39 | 17.5 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 13:36:11 | 17.44 | 1.014 | 4.1 | 87.63 | -87 | 
        
            | 2020-03-13 13:21:45 | 17.44 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 13:07:19 | 17.44 | 1.014 | 4.1 | 87.63 | -86 | 
        
            | 2020-03-13 12:52:53 | 17.44 | 1.014 | 4.1 | 87.63 | -87 | 
        
            | 2020-03-13 12:38:27 | 17.44 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 12:24:02 | 17.44 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 12:09:35 | 17.44 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 11:55:08 | 17.44 | 1.014 | 4.1 | 87.63 | -87 | 
        
            | 2020-03-13 11:40:47 | 17.44 | 1.014 | 4.1 | 87.63 | -87 | 
        
            | 2020-03-13 11:26:24 | - | - | - | 87.63 | -87 | 
        
            | 2020-03-13 11:26:23 | 17.44 | 1.014 | 4.1 | - | - | 
        
            | 2020-03-13 11:11:59 | 17.44 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 10:57:29 | 17.44 | 1.014 | 4.1 | 87.63 | -90 | 
        
            | 2020-03-13 10:43:09 | 17.44 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 10:28:38 | 17.44 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 09:59:47 | 17.44 | 1.014 | 4.1 | 87.63 | -89 | 
        
            | 2020-03-13 09:30:55 | 17.44 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 09:02:03 | 17.44 | 1.014 | 4.1 | 87.63 | -89 | 
        
            | 2020-03-13 08:47:36 | 17.44 | 1.014 | 4.1 | 88.25 | -90 | 
        
            | 2020-03-13 08:33:17 | 17.44 | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 08:18:47 | - | 1.014 | 4.1 | 87.63 | -88 | 
        
            | 2020-03-13 08:18:46 | 17.44 | - | - | - | - | 
        
            | 2020-03-13 08:04:20 | 17.44 | 1.014 | 4.1 | 87.63 | -86 | 
        
            | 2020-03-13 07:49:53 | 17.44 | 1.014 | 4.1 | 87.63 | -87 | 
        
            | 2020-03-13 07:35:27 | 17.44 | 1.014 | 4.1 | 87.63 | -86 | 
        
            | 2020-03-13 07:21:05 | 17.44 | 1.014 | 4.1 | 88.25 | -90 | 
        
            | 2020-03-13 07:06:39 | - | - | - | - | -89 | 
        
            | 2020-03-13 07:06:38 | 17.44 | 1.014 | 4.1 | 87.63 | - | 
        
            | 2020-03-13 06:52:10 | 17.5 | 1.014 | 4.1 | 87.63 | -78 | 
        
            | 2020-03-13 06:37:43 | 17.5 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-13 06:23:16 | 17.5 | 1.014 | 4.1 | 88.25 | -77 | 
        
            | 2020-03-13 06:08:49 | 17.5 | 1.014 | 4.1 | 88.25 | -80 | 
        
            | 2020-03-13 05:54:23 | 17.5 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-13 05:39:55 | 17.5 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-13 05:25:29 | 17.5 | 1.014 | 4.1 | 88.25 | -77 | 
        
            | 2020-03-13 05:11:02 | 17.5 | 1.014 | 4.1 | 88.25 | -79 | 
        
            | 2020-03-13 04:56:36 | 17.5 | 1.014 | 4.1 | 88.25 | -79 | 
        
            | 2020-03-13 04:42:09 | 17.56 | 1.014 | 4.1 | 87.63 | -80 | 
        
            | 2020-03-13 04:27:42 | 17.5 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-13 04:13:15 | 17.56 | 1.014 | 4.1 | 87.63 | -78 | 
        
            | 2020-03-13 03:58:49 | - | - | - | - | -78 | 
        
            | 2020-03-13 03:58:48 | 17.5 | 1.014 | 4.1 | 88.25 | - | 
        
            | 2020-03-13 03:44:22 | 17.56 | 1.014 | 4.1 | 87.63 | -77 | 
        
            | 2020-03-13 03:29:55 | 17.56 | 1.014 | 4.1 | 87.63 | -77 | 
        
            | 2020-03-13 03:15:28 | 17.56 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-13 03:01:03 | 17.56 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-13 02:46:36 | - | - | - | 88.25 | -82 | 
        
            | 2020-03-13 02:46:35 | 17.56 | 1.014 | 4.1 | - | - | 
        
            | 2020-03-13 02:32:08 | 17.56 | 1.014 | 4.1 | 87.63 | -78 | 
        
            | 2020-03-13 02:17:41 | 17.56 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-13 02:03:14 | 17.56 | 1.014 | 4.1 | 88.25 | -78 | 
        
            | 2020-03-13 01:48:47 | 17.56 | 1.014 | 4.1 | 87.63 | -78 | 
        
            | 2020-03-13 01:34:21 | 17.56 | 1.014 | 4.1 | 87.63 | -78 | 
        
            | 2020-03-13 01:19:54 | 17.56 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-13 01:05:27 | 17.56 | 1.014 | 4.1 | 88.85 | -79 | 
        
            | 2020-03-13 00:51:00 | 17.56 | 1.014 | 4.1 | 87.63 | -77 | 
        
            | 2020-03-13 00:36:34 | 17.56 | 1.014 | 4.1 | 88.25 | -76 | 
        
            | 2020-03-13 00:22:09 | 17.56 | 1.014 | 4.1 | 87.63 | -84 | 
        
            | 2020-03-13 00:07:42 | 17.56 | 1.014 | 4.1 | 88.25 | -84 | 
        
            | 2020-03-12 23:53:15 | 17.56 | 1.014 | 4.1 | 87.63 | -83 | 
        
            | 2020-03-12 23:38:48 | 17.56 | 1.014 | 4.1 | 88.25 | -83 | 
        
            | 2020-03-12 23:38:47 | - | - | - | - | - | 
        
            | 2020-03-12 23:24:21 | 17.56 | 1.014 | 4.1 | 88.25 | -82 | 
        
            | 2020-03-12 23:09:55 | 17.56 | 1.014 | 4.1 | 88.25 | -83 | 
        
            | 2020-03-12 22:55:29 | 17.56 | 1.014 | 4.1 | 88.25 | -83 | 
        
            | 2020-03-12 22:41:03 | 17.56 | 1.014 | 4.1 | 88.25 | -83 | 
        
            | 2020-03-12 22:26:37 | 17.56 | 1.014 | 4.1 | 88.25 | -84 | 
        
            | 2020-03-12 22:12:10 | 17.56 | 1.014 | 4.1 | 88.25 | -77 | 
        
            | 2020-03-12 21:57:44 | 17.56 | 1.014 | 4.1 | 88.25 | -77 | 
        
            | 2020-03-12 21:43:18 | 17.56 | 1.014 | 4.1 | 88.25 | -79 | 
        
            | 2020-03-12 21:43:17 | - | - | - | - | - | 
        
            | 2020-03-12 21:28:51 | 17.56 | 1.014 | 4.1 | 88.25 | -80 | 
        
            | 2020-03-12 21:14:25 | 17.56 | 1.014 | 4.1 | 87.63 | -79 | 
        
            | 2020-03-12 20:59:59 | 17.56 | 1.014 | 4.1 | 88.25 | -76 | 
        
            | 2020-03-12 20:45:33 | 17.56 | 1.014 | 4.1 | 87.63 | -78 | 
        
            | 2020-03-12 20:31:07 | 17.56 | 1.014 | 4.1 | 88.85 | -78 | 
        
            | 2020-03-12 20:16:41 | 17.56 | 1.014 | 4.1 | 88.25 | -78 | 
        
            | 2020-03-12 20:02:15 | 17.56 | 1.014 | 4.1 | 88.25 | -77 | 
        
            | 2020-03-12 19:47:49 | 17.56 | 1.014 | 4.1 | 88.25 | -77 | 
        
            | 2020-03-12 19:33:22 | 17.56 | 1.014 | 4.1 | 88.25 | -77 | 
        
            | 2020-03-12 19:18:55 | 17.56 | 1.014 | 4.1 | 88.25 | -78 | 
        
            | 2020-03-12 19:04:29 | 17.56 | 1.014 | 4.1 | 88.25 | -79 | 
        
            | 2020-03-12 18:50:03 | 17.56 | 1.014 | 4.1 | 88.85 | -78 | 
        
            | 2020-03-12 18:35:36 | 17.56 | 1.014 | 4.1 | 87.63 | -78 | 
        
            | 2020-03-12 18:21:10 | 17.56 | 1.014 | 4.1 | 87.63 | -78 | 
        
            | 2020-03-12 18:06:44 | 17.56 | 1.014 | 4.1 | 88.25 | -79 | 
        
            | 2020-03-12 18:06:43 | - | - | - | - | - | 
        
            | 2020-03-12 17:52:18 | 17.56 | 1.014 | 4.1 | 88.25 | -78 | 
        
            | 2020-03-12 17:37:52 | 17.56 | 1.014 | 4.1 | 88.25 | -82 | 
        
            | 2020-03-12 17:23:25 | 17.56 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 17:08:59 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 16:54:32 | 17.56 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 16:40:05 | 17.56 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 16:25:39 | 17.56 | 1.014 | 4.1 | 88.85 | -81 | 
        
            | 2020-03-12 16:11:12 | 17.56 | 1.014 | 4.1 | 88.25 | -82 | 
        
            | 2020-03-12 15:56:45 | 17.5 | 1.014 | 4.1 | 88.25 | -82 | 
        
            | 2020-03-12 15:42:18 | 17.56 | 1.014 | 4.1 | 88.85 | -81 | 
        
            | 2020-03-12 15:27:51 | 17.56 | 1.014 | 4.1 | 88.25 | -82 | 
        
            | 2020-03-12 15:13:26 | 17.56 | 1.014 | 4.1 | 88.25 | -81 | 
        
            | 2020-03-12 14:58:59 | 17.56 | 1.014 | 4.1 | 88.85 | -81 | 
        
            | 2020-03-12 14:44:35 | 17.5 | 1.014 | 4.1 | 88.25 | -81 | 
        
            | 2020-03-12 14:44:34 | - | - | - | - | - | 
        
            | 2020-03-12 14:30:08 | 17.56 | 1.014 | 4.1 | 88.25 | -81 | 
        
            | 2020-03-12 14:15:41 | 17.56 | 1.014 | 4.1 | 88.85 | -81 | 
        
            | 2020-03-12 14:01:16 | 17.5 | 1.014 | 4.1 | 88.25 | -82 | 
        
            | 2020-03-12 13:46:49 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 13:32:22 | 17.56 | 1.014 | 4.1 | 88.25 | -83 | 
        
            | 2020-03-12 13:17:56 | 17.5 | 1.014 | 4.1 | 88.25 | -83 | 
        
            | 2020-03-12 13:03:31 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 12:49:04 | 17.5 | 1.014 | 4.1 | 88.85 | -81 | 
        
            | 2020-03-12 12:34:38 | 17.5 | 1.014 | 4.1 | 88.85 | -83 | 
        
            | 2020-03-12 12:20:11 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 12:05:45 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 11:51:18 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 11:36:51 | 17.56 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 11:22:25 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 11:07:58 | 17.5 | 1.014 | 4.1 | 88.25 | -82 | 
        
            | 2020-03-12 10:53:32 | - | - | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 10:53:31 | 17.5 | 1.014 | - | - | - | 
        
            | 2020-03-12 10:39:06 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 10:39:05 | - | - | - | - | - | 
        
            | 2020-03-12 10:24:39 | 17.5 | 1.014 | 4.1 | 88.25 | -82 | 
        
            | 2020-03-12 10:10:12 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 09:55:45 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 09:41:19 | 17.5 | 1.014 | 4.1 | 88.85 | -83 | 
        
            | 2020-03-12 09:26:53 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 09:12:27 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 08:58:00 | 17.5 | 1.014 | 4.1 | 88.85 | -81 | 
        
            | 2020-03-12 08:29:08 | 17.5 | 1.014 | 4.1 | 88.85 | -82 | 
        
            | 2020-03-12 08:14:41 | 17.5 | 1.014 | 4.1 | 88.85 | -81 | 
        
            | 2020-03-12 08:00:15 | 17.5 | 1.014 | 4.1 | 88.85 | -84 | 
        
            | 2020-03-12 07:45:50 | 17.5 | 1.014 | 4.1 | 88.85 | -86 | 
        
            | 2020-03-12 07:31:22 | 17.5 | 1.014 | 4.1 | 88.85 | -74 | 
        
            | 2020-03-12 07:16:56 | 17.5 | 1.014 | 4.1 | 88.85 | -75 | 
        
            | 2020-03-12 07:02:29 | 17.5 | 1.014 | 4.1 | 88.85 | -73 | 
        
            | 2020-03-12 06:48:03 | 17.5 | 1.014 | 4.1 | 88.85 | -72 | 
        
            | 2020-03-12 06:33:36 | - | 1.015 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 06:33:35 | 17.5 | - | - | - | - | 
        
            | 2020-03-12 06:19:08 | 17.5 | 1.014 | 4.1 | 88.85 | -75 | 
        
            | 2020-03-12 06:04:41 | 17.5 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 05:50:16 | - | - | - | 88.85 | -77 | 
        
            | 2020-03-12 05:50:15 | 17.5 | 1.014 | 4.1 | - | - | 
        
            | 2020-03-12 05:35:48 | 17.5 | 1.014 | 4.1 | 88.85 | -77 | 
        
            | 2020-03-12 05:21:21 | 17.44 | 1.014 | 4.1 | 88.85 | -77 | 
        
            | 2020-03-12 05:06:56 | 17.44 | 1.014 | 4.1 | 88.85 | -75 | 
        
            | 2020-03-12 04:52:29 | 17.5 | 1.014 | 4.1 | 88.85 | -75 | 
        
            | 2020-03-12 04:38:02 | 17.5 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 04:23:39 | 17.44 | 1.014 | 4.1 | 88.25 | -78 | 
        
            | 2020-03-12 04:09:09 | 17.44 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 03:54:43 | 17.44 | 1.015 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 03:40:16 | 17.5 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 03:25:49 | 17.44 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 03:11:23 | 17.44 | 1.014 | 4.1 | 88.85 | -77 | 
        
            | 2020-03-12 02:56:56 | 17.44 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 02:42:29 | 17.44 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 02:28:02 | 17.44 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 02:13:36 | - | - | - | 88.85 | -77 | 
        
            | 2020-03-12 02:13:35 | 17.44 | 1.014 | 4.1 | - | - | 
        
            | 2020-03-12 01:59:09 | 17.44 | 1.014 | 4.1 | 88.85 | -78 | 
        
            | 2020-03-12 01:44:42 | 17.44 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 01:30:16 | - | - | - | 88.85 | -77 | 
        
            | 2020-03-12 01:30:15 | 17.44 | 1.014 | 4.1 | - | - | 
        
            | 2020-03-12 01:15:49 | 17.38 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 01:01:24 | 17.44 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 00:46:57 | 17.44 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 00:32:30 | 17.44 | 1.014 | 4.1 | 88.85 | -77 | 
        
            | 2020-03-12 00:18:03 | 17.38 | 1.014 | 4.1 | 88.85 | -76 | 
        
            | 2020-03-12 00:03:37 | 17.38 | 1.014 | 4.1 | 88.85 | -79 | 
        
            | 2020-03-11 23:49:10 | 17.38 | 1.014 | 4.1 | 88.85 | -79 | 
        
            | 2020-03-11 23:34:44 | 17.38 | 1.014 | 4.1 | 88.85 | -79 | 
        
            | 2020-03-11 23:34:43 | - | - | - | - | - | 
        
            | 2020-03-11 23:20:16 | 17.38 | 1.014 | 4.1 | 88.85 | -80 | 
        
            | 2020-03-11 23:05:49 | 17.38 | 1.014 | 4.1 | 88.85 | -78 | 
        
            | 2020-03-11 22:51:22 | 17.38 | 1.015 | 4.1 | 88.85 | -79 | 
        
            | 2020-03-11 22:36:56 | 17.38 | 1.014 | 4.1 | 88.85 | -79 | 
        
            | 2020-03-11 22:22:28 | 17.38 | 1.014 | 4.1 | 88.85 | -79 | 
        
            | 2020-03-11 22:08:02 | 17.31 | 1.014 | 4.1 | 88.85 | -79 | 
        
            | 2020-03-11 21:53:35 | 17.31 | 1.014 | 4.1 | 88.85 | -81 | 
        
            | 2020-03-11 21:39:09 | 17.31 | 1.014 | 4.1 | 88.85 | -78 | 
        
            | 2020-03-11 21:24:43 | 17.31 | 1.014 | 4.1 | 88.85 | -79 | 
        
            | 2020-03-11 21:10:16 | - | 1.014 | 4.1 | 88.85 | -79 | 
        
            | 2020-03-11 21:10:15 | 17.31 | - | - | - | - | 
        
            | 2020-03-11 20:55:49 | 17.31 | 1.014 | 4.1 | 88.85 | -80 | 
        
            | 2020-03-11 20:41:23 | 17.31 | 1.014 | 4.1 | 88.85 | -75 | 
        
            | 2020-03-11 20:26:57 | 17.31 | 1.014 | 4.1 | 88.85 | -75 | 
        
            | 2020-03-11 20:12:31 | 17.25 | 1.014 | 4.1 | 88.85 | -74 | 
        
            | 2020-03-11 19:58:05 | 17.31 | 1.014 | 4.1 | 88.85 | -73 | 
        
            | 2020-03-11 19:43:38 | 17.31 | 1.014 | 4.1 | 88.85 | -72 | 
        
            | 2020-03-11 19:29:13 | 17.31 | 1.015 | 4.1 | 88.85 | -73 | 
        
            | 2020-03-11 19:14:47 | 17.25 | 1.015 | 4.1 | 88.85 | -74 | 
        
            | 2020-03-11 19:00:21 | 17.25 | 1.015 | 4.1 | 88.85 | -74 | 
        
            | 2020-03-11 18:45:54 | 17.25 | 1.015 | 4.1 | 88.85 | -74 | 
        
