Login
Sign up

Forgot your password?

Data of "Verboden Vrucht v2"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%] WiFi Signal Strength [dB]
2021-09-25 11:19:40 8.5 1.025 4 75.47 -62
2021-09-25 11:05:14 8.69 1.024 4 75.47 -64
2021-09-25 10:50:48 8.75 1.024 4 75.47 -61
2021-09-25 10:36:21 - 1.024 4 75.47 -63
2021-09-25 10:36:20 8.81 - - - -
2021-09-25 10:21:56 - 1.024 4 75.47 -61
2021-09-25 10:21:55 8.88 - - - -
2021-09-25 10:07:28 - 1.024 4 75.47 -61
2021-09-25 10:07:27 8.88 - - - -
2021-09-25 09:52:59 8.94 1.024 4 75.47 -61
2021-09-25 09:38:38 9.06 1.024 4 75.47 -62
2021-09-25 09:24:08 9.25 1.024 4 75.47 -60
2021-09-25 09:09:42 - - - - -61
2021-09-25 09:09:41 9.38 1.024 4 75.47 -
2021-09-25 08:55:15 9.56 1.024 4 75.47 -60
2021-09-25 08:40:48 9.63 1.024 4 75.47 -62
2021-09-25 08:26:20 9.63 1.024 4 75.47 -62
2021-09-25 08:11:53 9.69 1.024 4 75.47 -61
2021-09-25 07:57:25 9.81 1.024 4 75.47 -62
2021-09-25 07:42:58 10 1.024 4 75.47 -62
2021-09-25 07:28:32 10.25 1.024 4 75.47 -62
2021-09-25 07:14:05 10.38 1.024 4 75.47 -59
2021-09-25 06:59:39 10.44 1.023 4 75.47 -61
2021-09-25 06:45:15 10.5 1.023 4 75.47 -62
2021-09-25 06:30:47 10.63 1.023 4 75.47 -62
2021-09-25 06:16:19 10.75 1.023 4 75.47 -61
2021-09-25 06:01:54 10.88 1.024 4 75.47 -62
2021-09-25 05:48:30 - - - - -61
2021-09-25 05:48:24 - - - 75.47 -
2021-09-25 05:48:12 - - 4 - -
2021-09-25 05:48:01 - 1.023 - - -
2021-09-25 05:47:56 11.13 - - - -
2021-09-25 05:47:34 - - - - -
2021-09-25 05:33:03 11.38 1.023 4 75.47 -61
2021-09-25 05:18:38 11.5 1.023 4 75.47 -62
2021-09-25 05:04:09 11.63 1.023 4 75.47 -62
2021-09-25 04:49:42 11.69 1.023 4 75.47 -60
2021-09-25 04:35:15 11.88 1.023 4 75.47 -60
2021-09-25 04:20:49 - - - 75.47 -62
2021-09-25 04:20:48 12.06 1.023 4 - -
2021-09-25 04:06:22 12.31 1.023 4 75.47 -62
2021-09-25 03:51:59 - - - - -62
2021-09-25 03:51:58 12.63 1.022 4 75.47 -
2021-09-25 03:37:31 12.81 1.022 4 75.47 -61
2021-09-25 03:23:04 12.94 1.022 4 75.47 -61
2021-09-25 03:08:36 13.06 1.022 4 75.47 -60
2021-09-25 02:54:09 13.25 1.022 4 75.47 -62
2021-09-25 02:39:42 13.5 1.022 4 75.47 -62
2021-09-25 02:25:15 13.88 1.022 4 75.47 -62
2021-09-25 02:10:49 - 1.022 4 75.47 -62
2021-09-25 02:10:48 14.19 - - - -
2021-09-25 01:56:22 14.38 1.021 4 75.47 -62
2021-09-25 01:41:55 14.56 1.021 4 75.47 -62
2021-09-25 01:27:28 - - - 75.47 -61
2021-09-25 01:27:27 14.75 1.021 4 - -
2021-09-25 01:13:00 15 1.021 4 75.47 -61
2021-09-25 00:58:32 15.31 1.021 4 75.47 -61
2021-09-25 00:44:06 15.69 1.021 4 75.47 -62
2021-09-25 00:29:40 16.06 1.021 4 75.47 -61
2021-09-25 00:15:13 16.31 1.021 4 75.47 -61
2021-09-25 00:00:46 16.56 1.02 4 75.47 -62
2021-09-24 23:46:19 16.88 1.02 4 75.47 -60
2021-09-24 23:31:55 17.13 1.02 4 75.47 -61
2021-09-24 23:17:28 17.63 1.02 4 75.47 -60
2021-09-24 23:03:03 18.06 1.02 4 75.47 -60
2021-09-24 22:48:39 18.38 1.02 4 75.47 -61
2021-09-24 22:34:14 18.44 1.02 4 75.47 -63
2021-09-24 22:19:49 18.38 1.019 4 75.47 -45
2021-09-24 22:05:28 - 1.019 4 75.47 -45
2021-09-24 22:05:27 18.38 - - - -
2021-09-24 21:51:00 18.38 1.019 4 75.47 -45
2021-09-24 21:36:39 18.38 1.019 4 75.47 -45
2021-09-24 21:22:07 18.38 1.019 4 75.47 -45
2021-09-24 21:07:39 18.38 1.018 4 75.47 -45
2021-09-24 20:53:12 18.38 1.019 4 75.47 -45
2021-09-24 20:38:44 - - - 75.47 -44
2021-09-24 20:38:43 18.31 1.019 4 - -
2021-09-24 20:24:15 18.31 1.019 4 75.47 -44
2021-09-24 20:09:47 18.38 1.019 4 75.47 -44
2021-09-24 19:55:22 18.38 1.019 4 75.47 -44
2021-09-24 19:40:57 18.38 1.019 4 75.47 -45
2021-09-24 19:26:34 18.38 1.019 4 75.47 -45
2021-09-24 19:26:31 - - - - -
2021-09-24 19:12:05 18.38 1.019 4 75.47 -44
2021-09-24 18:57:37 18.38 1.019 4 75.47 -45
2021-09-24 18:43:10 - - - 75.47 -44
2021-09-24 18:43:09 18.44 1.019 4 - -
2021-09-24 18:28:42 18.44 1.019 4 75.47 -45
2021-09-24 18:14:21 18.44 1.019 4 75.47 -44
2021-09-24 17:59:52 18.44 1.019 4 75.47 -45
2021-09-24 17:45:24 18.44 1.019 4 75.47 -45
2021-09-24 17:30:56 18.44 1.019 4 75.47 -44
2021-09-24 17:16:38 18.44 1.019 4 75.47 -45
2021-09-24 17:16:31 - - - - -
2021-09-24 17:02:07 18.44 1.019 4 74.56 -46
2021-09-24 16:47:38 18.44 1.019 4 75.47 -46
2021-09-24 16:33:13 18.44 1.019 4 75.47 -45
2021-09-24 16:18:46 18.44 1.019 4 75.47 -46
2021-09-24 16:04:19 - - - - -45
2021-09-24 16:04:18 18.44 1.019 4 75.47 -
2021-09-24 15:49:51 18.44 1.019 4 75.47 -46
2021-09-24 15:35:23 18.44 1.019 4 75.47 -45
2021-09-24 15:20:55 18.44 1.019 4 75.47 -45
2021-09-24 15:06:27 18.44 1.019 4 75.47 -47
2021-09-24 14:51:59 18.5 1.019 4 75.47 -46
2021-09-24 14:37:32 18.5 1.019 4 75.47 -46
2021-09-24 14:23:04 18.44 1.019 4 75.47 -45
2021-09-24 14:08:38 18.5 1.019 4 75.47 -47
2021-09-24 13:54:10 - - - 75.47 -44
2021-09-24 13:54:09 18.5 1.019 4 - -
2021-09-24 13:39:49 18.5 1.019 4 75.47 -46
2021-09-24 13:25:21 18.5 1.019 4 75.47 -90
2021-09-24 13:10:52 18.5 1.019 4 75.47 -46
2021-09-24 12:56:24 18.5 1.019 4 75.47 -46
2021-09-24 12:41:56 18.56 1.019 4 75.47 -46
2021-09-24 12:27:28 18.56 1.019 4 75.47 -44
2021-09-24 12:13:01 18.56 1.019 4 75.47 -46
2021-09-24 11:58:40 18.56 1.019 4 75.47 -46
2021-09-24 11:44:12 18.63 1.019 4 75.47 -46
2021-09-24 11:29:44 18.63 1.019 4 75.47 -46
2021-09-24 11:15:17 - 1.019 4 75.47 -45
2021-09-24 11:15:16 18.63 - - - -
2021-09-24 11:00:48 18.69 1.019 4 75.47 -46
2021-09-24 10:46:21 18.69 1.019 4 75.47 -45
2021-09-24 10:31:53 18.75 1.019 4 75.47 -46
2021-09-24 10:17:25 18.75 1.019 4 75.47 -46
2021-09-24 10:02:58 18.75 1.019 4 75.47 -46
2021-09-24 09:48:33 18.75 1.019 4 75.47 -46
2021-09-24 09:34:05 18.75 1.019 4 75.47 -46
2021-09-24 09:19:38 18.81 1.019 4 75.47 -47
2021-09-24 09:05:13 18.88 1.019 4 75.47 -46
2021-09-24 08:50:45 18.88 1.019 4 75.47 -47
2021-09-24 08:36:18 18.88 1.019 4 75.47 -48
2021-09-24 08:21:50 18.88 1.019 4 75.47 -47
2021-09-24 08:07:23 18.94 1.019 4 75.47 -48
2021-09-24 07:52:55 18.94 1.019 4 75.47 -47
2021-09-24 07:38:35 18.94 1.019 4 75.47 -47
2021-09-24 07:24:03 19 1.019 4 74.56 -49
2021-09-24 07:09:35 19 1.019 4 75.47 -48
2021-09-24 06:55:07 19.06 1.019 4 75.47 -49
2021-09-24 06:40:39 19 1.019 4 75.47 -46
2021-09-24 06:26:12 - - 4 75.47 -46
2021-09-24 06:26:11 19.06 1.019 - - -
2021-09-24 06:11:45 19.13 1.019 4 74.56 -46
2021-09-24 05:57:17 19.13 1.019 4 75.47 -46
2021-09-24 05:42:50 19.19 1.019 4 75.47 -46
2021-09-24 05:28:22 19.19 1.019 4 75.47 -45
2021-09-24 05:13:54 19.25 1.019 4 75.47 -46
2021-09-24 04:59:26 19.25 1.019 4 75.47 -45
2021-09-24 04:45:02 19.25 1.019 4 75.47 -46
2021-09-24 04:30:34 - - - - -45
2021-09-24 04:30:33 19.31 1.019 4 75.47 -
2021-09-24 04:16:06 19.31 1.019 4 75.47 -46
2021-09-24 04:01:46 19.38 1.019 4 75.47 -46
2021-09-24 03:47:14 19.38 1.019 4 75.47 -45
2021-09-24 03:32:50 19.44 1.019 4 74.56 -46
2021-09-24 03:18:23 19.44 1.019 4 74.56 -45
2021-09-24 03:03:55 19.5 1.019 4 74.56 -45
2021-09-24 02:49:27 19.5 1.019 4 75.47 -45
2021-09-24 02:35:01 19.56 1.019 4 75.47 -45
2021-09-24 02:20:34 - - 4 74.56 -45
2021-09-24 02:20:33 19.56 1.019 - - -
2021-09-24 02:06:06 19.63 1.019 4 75.47 -46
2021-09-24 01:51:46 19.69 1.019 4 75.47 -45
2021-09-24 01:37:16 19.69 1.019 4 74.56 -47
2021-09-24 01:22:52 19.75 1.019 4 75.47 -46
2021-09-24 01:08:34 19.81 1.019 4 74.56 -46
2021-09-24 00:54:03 19.81 1.019 4 74.56 -45
2021-09-24 00:39:38 19.94 1.019 4 75.47 -46
2021-09-24 00:25:17 20 1.019 4 74.56 -46
2021-09-24 00:10:46 - - 4 74.56 -46
2021-09-24 00:10:45 20.06 1.019 - - -
2021-09-23 23:56:21 20.13 1.019 4 74.56 -45
2021-09-23 23:41:54 20.19 1.019 4 75.47 -45
2021-09-23 23:27:27 20.25 1.019 4 74.56 -92
2021-09-23 22:58:34 20.44 1.019 4 74.56 -45
2021-09-23 22:44:06 20.5 1.019 3.9 66.37 -44
2021-09-23 22:29:40 20.75 1.014 4 70.92 -89
2021-09-23 22:15:21 21.5 1.02 3.9 68.19 -72
2021-09-23 22:01:30 28.38 1.02 3.9 59.37 31
2021-09-23 21:46:51 20.13 1.016 4 75.47 31
2021-09-23 21:32:24 20.13 1.015 4 75.47 -45
2021-09-23 21:32:23 - - - - -
2021-09-23 21:17:55 20.13 1.015 4 75.47 -43
2021-09-23 21:03:27 20.13 1.015 4 75.47 -44
2021-09-23 20:49:01 20.13 1.015 4 75.47 -44
2021-09-23 20:34:33 20.13 1.015 4 75.47 -44
2021-09-23 20:20:06 20.13 1.015 4 75.47 -43
2021-09-23 20:05:41 20.13 1.015 4 75.47 -43
2021-09-23 19:51:13 20.13 1.015 4 75.47 -44
2021-09-23 19:36:46 20.13 1.015 4 75.47 -44
2021-09-23 19:36:45 - - - - -
2021-09-23 19:22:17 20.13 1.015 4 75.47 -45
2021-09-23 19:07:49 20.13 1.015 4 75.47 -45
2021-09-23 18:53:21 20.13 1.015 4 75.47 -46
2021-09-23 18:38:53 20.13 1.015 4 75.47 -45
2021-09-23 18:24:27 20.13 1.015 4 77.3 -45
2021-09-23 18:09:59 20.13 1.015 4 75.47 -45
2021-09-23 17:55:31 20.13 1.015 4 75.47 -45
2021-09-23 17:41:03 20.13 1.015 4 75.47 -45
2021-09-23 17:26:47 20.13 1.015 4 75.47 -45
2021-09-23 17:12:10 20.13 1.015 4 75.47 -44
2021-09-23 16:57:42 20.13 1.015 4 75.47 -44
2021-09-23 16:43:15 - - - - -44
2021-09-23 16:43:14 20.13 1.015 4 75.47 -
2021-09-23 16:28:47 20.13 1.015 4 75.47 -43
2021-09-23 16:14:20 20.13 1.015 4 75.47 -43
2021-09-23 15:59:52 20.13 1.015 4 75.47 -43
2021-09-23 15:45:23 20.13 1.015 4 75.47 -43
2021-09-23 15:30:55 20.13 1.015 4 75.47 -44
2021-09-23 15:16:40 20.13 1.015 4 75.47 -43
2021-09-23 15:16:33 - - - - -
2021-09-23 15:02:08 20.13 1.016 4 77.3 -43
2021-09-23 14:47:44 20.13 1.015 4 75.47 -96
2021-09-23 14:33:18 20.13 1.015 4 75.47 -45
2021-09-23 14:18:51 20.13 1.015 4 75.47 -45
2021-09-23 14:04:23 20.13 1.015 4 75.47 -44
2021-09-23 13:49:56 20.13 1.016 4 75.47 -45
2021-09-23 13:35:27 20.13 1.016 4 75.47 -45
2021-09-23 13:20:59 20.13 1.016 4 75.47 -45
2021-09-23 13:06:44 20.13 1.016 4 75.47 -44
2021-09-23 13:06:35 - - - - -
2021-09-23 12:52:07 20.13 1.016 4 75.47 -46
2021-09-23 12:23:18 - 1.016 4 75.47 -94
2021-09-23 12:23:17 20.13 - - - -
2021-09-23 12:08:53 20.13 1.016 4 75.47 -44
2021-09-23 11:54:28 20.13 1.016 4 75.47 -45
2021-09-23 11:40:02 20.13 1.016 4 75.47 -46
2021-09-23 11:25:35 20.19 1.016 4 75.47 -45
2021-09-23 11:25:34 - - - - -
2021-09-23 11:11:07 20.13 1.016 4 75.47 -47
2021-09-23 10:56:39 20.13 1.016 4 75.47 -47
2021-09-23 10:42:14 20.19 1.016 4 75.47 -48
2021-09-23 10:27:49 20.19 1.016 4 75.47 -48
2021-09-23 10:13:20 20.13 1.016 4 75.47 -47
2021-09-23 09:58:52 20.13 1.016 4 75.47 -46
2021-09-23 09:44:25 20.19 1.016 4 75.47 -46
2021-09-23 09:30:02 20.19 1.016 4 75.47 -48
2021-09-23 09:30:01 - - - - -
2021-09-23 09:15:36 - - - 75.47 -47
2021-09-23 09:15:35 20.13 1.016 4 - -
2021-09-23 09:01:07 20.13 1.016 4 75.47 -47
2021-09-23 08:46:51 20.19 1.016 4 75.47 -45
2021-09-23 08:32:18 20.19 1.016 4 75.47 -46
2021-09-23 08:17:50 20.19 1.016 4 75.47 -46
2021-09-23 08:03:26 20.19 1.016 4 75.47 -47
2021-09-23 07:48:59 - - 4 75.47 -47
2021-09-23 07:48:58 20.19 1.015 - - -
2021-09-23 07:34:31 20.19 1.016 4 75.47 -46
2021-09-23 07:20:06 20.19 1.016 4 75.47 -46
2021-09-23 07:05:38 20.19 1.016 4 75.47 -45
2021-09-23 06:51:13 20.19 1.016 4 75.47 -45
2021-09-23 06:36:45 20.19 1.016 4 75.47 -46
2021-09-23 06:22:26 20.19 1.016 4 75.47 -47
2021-09-23 06:07:57 20.19 1.016 4 75.47 -46
2021-09-23 05:53:29 20.19 1.016 4 77.3 -47
2021-09-23 05:39:01 20.19 1.016 4 75.47 -47
2021-09-23 05:24:33 20.19 1.016 4 75.47 -47
2021-09-23 05:10:06 20.19 1.016 4 75.47 -48
2021-09-23 04:55:38 20.19 1.016 4 75.47 -47
2021-09-23 04:41:10 20.19 1.016 4 75.47 -48
2021-09-23 04:26:43 20.19 1.016 4 75.47 -49
2021-09-23 04:12:15 20.19 1.016 4 75.47 -49
2021-09-23 03:57:47 20.19 1.016 4 75.47 -51
2021-09-23 03:43:19 20.19 1.016 4 75.47 -51
2021-09-23 03:28:51 20.19 1.016 4 75.47 -51
2021-09-23 03:14:23 - - - - -51
2021-09-23 03:14:22 20.19 1.016 4 75.47 -
2021-09-23 02:59:55 20.19 1.016 4 75.47 -53
2021-09-23 02:45:29 20.19 1.016 4 75.47 -52
2021-09-23 02:31:02 20.19 1.016 4 75.47 -50
2021-09-23 02:16:42 20.19 1.016 4 75.47 -50
2021-09-23 02:02:09 20.19 1.017 4 75.47 -49
2021-09-23 01:47:41 20.19 1.016 4 75.47 -51
2021-09-23 01:33:13 20.19 1.016 4 75.47 -51
2021-09-23 01:18:46 - - - 75.47 -50
2021-09-23 01:18:45 20.19 1.016 4 - -
2021-09-23 01:04:18 20.19 1.016 4 77.3 -51
2021-09-23 00:49:50 20.19 1.017 4 75.47 -53
2021-09-23 00:35:22 20.19 1.016 4 75.47 -53
2021-09-23 00:20:54 20.19 1.016 4 75.47 -53
2021-09-23 00:06:38 - - 4 75.47 -50
2021-09-23 00:06:37 20.19 1.016 - - -
2021-09-23 00:06:32 - - - - -
2021-09-22 23:52:00 20.19 1.017 4 75.47 -50
2021-09-22 23:37:32 20.19 1.017 4 75.47 -50
2021-09-22 23:23:07 20.19 1.017 4 75.47 -51
2021-09-22 23:08:44 20.19 1.016 4 75.47 31
2021-09-22 22:54:13 20.19 1.017 4 75.47 -50
2021-09-22 22:39:46 20.19 1.017 4 75.47 -49
2021-09-22 22:25:17 20.13 1.017 4 75.47 -50
2021-09-22 22:10:49 20.13 1.016 4 75.47 -51
2021-09-22 21:56:22 20.19 1.017 4 75.47 -53
2021-09-22 21:41:54 20.19 1.016 4 75.47 -55
2021-09-22 21:27:25 20.19 1.016 4 75.47 -53
2021-09-22 21:12:58 20.19 1.016 4 75.47 -52
2021-09-22 20:58:30 20.13 1.016 4 75.47 -51
2021-09-22 20:44:02 20.13 1.017 4 75.47 -51
2021-09-22 20:29:33 20.19 1.016 4 75.47 -51
2021-09-22 20:15:05 20.19 1.016 4 77.3 -50
2021-09-22 20:00:39 20.19 1.016 4 75.47 -49
2021-09-22 19:46:12 20.19 1.016 4 75.47 -92
2021-09-22 19:31:50 - - 4 75.47 -48
2021-09-22 19:31:49 20.19 1.017 - - -
2021-09-22 19:17:19 20.19 1.017 4 75.47 -49
2021-09-22 19:02:51 20.19 1.017 4 75.47 -48
2021-09-22 18:48:26 - - - - -48
2021-09-22 18:48:25 20.19 1.015 4 75.47 -
2021-09-22 18:33:58 20.19 1.016 4 75.47 -48
2021-09-22 18:19:30 20.19 1.016 4 75.47 -49
2021-09-22 18:05:03 20.13 1.016 4 75.47 -49
2021-09-22 17:50:35 - - 4 75.47 -49
2021-09-22 17:50:34 20.13 1.016 - - -
2021-09-22 17:36:09 20.13 1.016 4 75.47 -48
2021-09-22 17:21:44 20.19 1.016 4 75.47 -48
2021-09-22 17:07:17 20.19 1.016 4 75.47 -49
2021-09-22 16:52:49 20.19 1.016 4 75.47 -50
2021-09-22 16:38:22 20.19 1.016 4 75.47 -48
2021-09-22 16:23:57 20.19 1.016 4 75.47 -49
2021-09-22 16:09:29 20.19 1.016 4 75.47 -49
2021-09-22 15:55:01 - - - - -49
2021-09-22 15:55:00 20.19 1.016 4 75.47 -
2021-09-22 15:40:33 20.19 1.016 4 75.47 -51
2021-09-22 15:26:05 20.19 1.016 4 75.47 -51
2021-09-22 15:11:38 - - - 75.47 -52
2021-09-22 15:11:37 20.19 1.016 4 - -
2021-09-22 14:57:09 20.19 1.016 4 77.3 -51
2021-09-22 14:42:41 20.19 1.016 4 75.47 -50
2021-09-22 14:28:13 20.19 1.016 4 77.3 -50
2021-09-22 14:13:46 20.19 1.016 4 75.47 -49
2021-09-22 13:59:25 20.19 1.016 4 75.47 -48
2021-09-22 13:44:53 - - 4 75.47 -48
2021-09-22 13:44:52 20.13 1.016 - - -
2021-09-22 13:30:28 20.19 1.016 4 75.47 -47
2021-09-22 13:16:01 20.19 1.016 4 75.47 -48
2021-09-22 13:01:46 - - - 77.3 -48
2021-09-22 13:01:45 20.19 1.016 4 - -
2021-09-22 13:01:37 - - - - -
2021-09-22 12:47:08 20.19 1.016 4 75.47 -48
2021-09-22 12:32:40 - - - 75.47 -47
2021-09-22 12:32:39 20.19 1.016 4 - -
2021-09-22 12:18:18 20.19 1.016 4 75.47 -48
2021-09-22 12:03:48 - - - - -48
2021-09-22 12:03:47 20.19 1.016 4 75.47 -
2021-09-22 11:49:20 20.19 1.016 4 77.3 -93
2021-09-22 11:34:52 20.19 1.016 4 75.47 -48
2021-09-22 11:20:27 20.19 1.016 4 75.47 -47
2021-09-22 11:05:59 20.19 1.016 4 75.47 -48
2021-09-22 10:51:44 - - - - -48
2021-09-22 10:51:43 20.19 1.016 4 77.3 -
2021-09-22 10:51:34 - - - - -
2021-09-22 10:37:09 - - - 75.47 -49
2021-09-22 10:37:08 20.19 1.017 4 - -
2021-09-22 10:22:41 20.19 1.016 4 75.47 -48
2021-09-22 10:08:13 20.19 1.016 4 75.47 -48
2021-09-22 09:53:48 20.25 1.016 4 77.3 -49
2021-09-22 09:39:20 20.25 1.016 4 75.47 -48
2021-09-22 09:24:54 20.25 1.016 4 77.3 -50
2021-09-22 09:10:30 - 1.016 4 75.47 -49
2021-09-22 09:10:29 20.25 - - - -
2021-09-22 08:56:02 20.25 1.017 4 75.47 -47
2021-09-22 08:56:01 - - - - -
2021-09-22 08:41:45 - 1.016 4 77.3 -48
2021-09-22 08:41:42 20.25 - - - -
2021-09-22 08:41:36 - - - - -
2021-09-22 08:27:09 - - - - -49
2021-09-22 08:27:08 20.25 1.016 4 75.47 -
2021-09-22 08:12:41 20.25 1.016 4 75.47 -48
2021-09-22 07:58:13 20.25 1.016 4 75.47 -50
2021-09-22 07:43:44 20.25 1.016 4 75.47 -48
2021-09-22 07:29:16 20.25 1.016 4 75.47 -49
2021-09-22 07:14:49 20.25 1.016 4 75.47 -48
2021-09-22 07:00:24 20.25 1.016 4 77.3 -47
2021-09-22 06:45:57 20.25 1.016 4 77.3 -47
2021-09-22 06:31:36 20.25 1.017 4 77.3 -49
2021-09-22 06:31:34 - - - - -
2021-09-22 06:17:06 20.25 1.016 4 77.3 -48
2021-09-22 06:02:38 20.25 1.017 4 77.3 -48
2021-09-22 06:02:37 - - - - -
2021-09-22 05:48:12 20.31 1.016 4 77.3 -47
2021-09-22 05:33:44 20.31 1.016 4 77.3 -48
2021-09-22 05:19:19 20.31 1.017 4 75.47 -48
2021-09-22 05:04:51 20.31 1.017 4 75.47 -48
2021-09-22 04:50:22 20.31 1.017 4 77.3 -48
2021-09-22 04:35:57 20.31 1.017 4 75.47 -48
2021-09-22 04:21:35 20.31 1.017 4 75.47 -47
2021-09-22 04:21:32 - - - - -
2021-09-22 04:07:06 20.31 1.017 4 75.47 -47
2021-09-22 03:52:38 20.31 1.017 4 75.47 -48
2021-09-22 03:38:11 20.31 1.017 4 75.47 -48
2021-09-22 03:23:44 20.31 1.017 4 75.47 -49
2021-09-22 03:09:20 20.31 1.017 4 75.47 -48
2021-09-22 02:54:52 20.31 1.017 4 75.47 -49
2021-09-22 02:40:25 20.31 1.017 4 75.47 -48
2021-09-22 02:25:57 20.31 1.017 4 75.47 -48
2021-09-22 02:11:39 - - - - -49
2021-09-22 02:11:38 20.31 1.017 4 75.47 -
2021-09-22 02:11:35 - - - - -
2021-09-22 01:57:11 20.31 1.017 4 75.47 -49
2021-09-22 01:42:42 20.31 1.017 4 77.3 -49
2021-09-22 01:28:13 20.31 1.017 4 75.47 -48
2021-09-22 01:13:46 20.31 1.017 4 77.3 -52
2021-09-22 00:59:18 20.31 1.017 4 77.3 -51
2021-09-22 00:44:53 20.31 1.017 4 77.3 -52
2021-09-22 00:30:24 20.38 1.017 4 77.3 -51
2021-09-22 00:15:57 20.38 1.017 4 77.3 -54
2021-09-22 00:01:32 20.38 1.017 4 77.3 -53
2021-09-21 23:47:20 20.38 1.017 4 77.3 -51
2021-09-21 23:47:07 - - - - -
2021-09-21 23:32:40 20.38 1.017 4 75.47 -51
2021-09-21 23:18:18 20.38 1.017 4 75.47 -51
2021-09-21 23:03:47 20.38 1.017 4 77.3 -52
2021-09-21 23:03:46 - - - - -
2021-09-21 22:49:19 20.38 1.017 4 77.3 -51
2021-09-21 22:34:51 - - - - -51
2021-09-21 22:34:50 20.38 1.017 4 77.3 -
2021-09-21 22:20:23 20.38 1.017 4 77.3 -49
2021-09-21 22:05:55 20.38 1.017 4 77.3 -50
2021-09-21 21:51:34 20.38 1.017 4 75.47 -50
2021-09-21 21:51:29 - - - - -
2021-09-21 21:37:01 - - 4 77.3 -49
2021-09-21 21:37:00 20.38 1.017 - - -
2021-09-21 21:22:33 20.38 1.017 4 77.3 -49
2021-09-21 21:08:09 20.38 1.017 4 75.47 -50
2021-09-21 20:53:47 20.38 1.017 4 75.47 -48
2021-09-21 20:39:15 20.38 1.017 4 75.47 -48
2021-09-21 20:24:48 20.38 1.017 4 75.47 -48
2021-09-21 20:10:23 20.38 1.017 4 75.47 -50
2021-09-21 19:55:55 20.38 1.017 4 77.3 -49
2021-09-21 19:41:35 - - 4 75.47 -48
2021-09-21 19:41:34 20.38 1.017 - - -
2021-09-21 19:41:28 - - - - -
2021-09-21 19:27:03 20.44 1.017 4 77.3 -48
2021-09-21 19:12:35 20.44 1.017 4 77.3 -93
2021-09-21 18:58:10 20.44 1.017 4 77.3 -48
2021-09-21 18:43:45 - 1.017 4 77.3 -48
2021-09-21 18:43:44 20.44 - - - -
2021-09-21 18:29:19 20.44 1.018 4 75.47 -48
2021-09-21 18:14:55 20.44 1.017 4 75.47 -47
2021-09-21 18:00:27 20.44 1.017 4 77.3 -47
2021-09-21 17:46:04 - - 4 75.47 -48
2021-09-21 17:46:03 20.44 1.017 - - -
2021-09-21 17:31:40 20.44 1.017 4 77.3 -47
2021-09-21 17:31:39 - - - - -
2021-09-21 17:17:11 20.44 1.017 4 77.3 -94
2021-09-21 17:02:43 20.44 1.018 4 75.47 -46
2021-09-21 16:48:15 20.44 1.017 4 75.47 -47
2021-09-21 16:33:48 20.44 1.017 4 77.3 -48
2021-09-21 16:33:47 - - - - -
2021-09-21 16:19:21 20.44 1.017 4 75.47 -92
2021-09-21 16:04:56 20.44 1.017 4 75.47 -48
2021-09-21 15:50:28 20.44 1.017 4 77.3 -48
2021-09-21 15:36:01 20.44 1.017 4 75.47 -48
2021-09-21 15:21:34 - - - 75.47 -48
2021-09-21 15:21:33 20.44 1.017 4 - -
2021-09-21 15:07:05 20.44 1.017 4 75.47 -48
2021-09-21 14:52:40 - 1.017 4 75.47 -49
2021-09-21 14:52:39 20.44 - - - -
2021-09-21 14:38:11 20.5 1.017 4 75.47 -50
2021-09-21 14:23:46 20.5 1.017 4 77.3 -50
2021-09-21 14:09:19 - - - - -49
2021-09-21 14:09:18 20.5 1.017 4 77.3 -
2021-09-21 13:54:52 20.5 1.017 4 77.3 -50
2021-09-21 13:40:27 20.5 1.018 4 75.47 -51
2021-09-21 13:25:59 20.5 1.018 4 75.47 -50
2021-09-21 13:11:43 - - - 77.3 -50
2021-09-21 13:11:42 - - 4 - -
2021-09-21 13:11:34 20.5 1.018 - - -
2021-09-21 12:57:06 20.5 1.017 4 77.3 -51
2021-09-21 12:42:39 20.5 1.018 4 77.3 -53
2021-09-21 12:28:11 20.5 1.018 4 75.47 -52
2021-09-21 12:13:43 20.5 1.018 4 77.3 -52
2021-09-21 11:59:15 20.5 1.017 4 75.47 -53
2021-09-21 11:44:47 20.56 1.018 4 75.47 -55
2021-09-21 11:30:21 20.56 1.017 4 77.3 -53
2021-09-21 11:15:52 20.56 1.018 4 75.47 -51
2021-09-21 11:01:28 20.56 1.018 4 77.3 -51
2021-09-21 10:47:03 20.56 1.018 4 77.3 -50
2021-09-21 10:32:36 - - - 77.3 -51
2021-09-21 10:32:35 20.56 1.018 4 - -
2021-09-21 10:18:10 20.56 1.018 4 75.47 -51
2021-09-21 10:03:43 20.56 1.018 4 77.3 -52
2021-09-21 09:49:15 20.56 1.018 4 75.47 -52
2021-09-21 09:34:47 20.56 1.018 4 77.3 -53
2021-09-21 09:34:46 - - - - -
2021-09-21 09:20:21 20.56 1.018 4 75.47 -53
2021-09-21 09:05:53 20.63 1.018 4 77.3 -53
2021-09-21 08:51:30 20.63 1.018 4 77.3 -52
2021-09-21 08:37:01 20.63 1.018 4 77.3 -51
2021-09-21 08:22:35 20.63 1.018 4 77.3 -50
