Login
Sign up

Forgot your password?

Data of "Default brew name, change!"

created Temperature [°C] Float SG [-] Battery [V]
2018-11-07 18:05:54 - - 4.9
2018-11-07 18:05:53 24.31 1091.46 -
2018-11-07 18:05:39 24.31 1095.17 4.9
2018-11-07 18:05:25 24.25 1103.32 4.9
2018-11-07 18:05:11 24.25 1103.28 4.9
2018-11-07 18:04:57 24.25 1103.51 4.9
2018-11-07 18:04:43 24.25 1102.93 4.9
2018-11-07 18:04:29 24.31 1111.17 4.9
2018-11-07 18:04:15 24.31 1110.76 4.9
2018-11-07 18:04:01 24.31 1110.1 4.9
2018-11-07 18:03:46 24.25 1110.19 4.9
2018-11-07 18:03:31 24.31 1110.47 4.9
2018-11-07 18:03:18 24.31 1109.83 4.9
2018-11-07 18:03:04 24.31 1110.42 4.9
2018-11-07 18:02:50 24.25 1109.79 4.9
2018-11-07 18:02:35 24.25 1110.76 4.9
2018-11-07 18:02:21 24.31 1112.72 4.9
2018-11-07 18:02:07 24.31 1112.11 4.9
2018-11-07 18:01:53 24.31 1112.07 4.9
2018-11-07 18:01:39 24.31 1112.55 4.9
2018-11-07 18:01:25 24.31 1112.45 4.9
2018-11-07 18:01:11 24.31 1112.01 4.9
2018-11-07 18:00:57 24.31 1136.21 4.9
2018-11-07 18:00:43 24.31 1135.92 4.9
2018-11-07 18:00:29 24.31 1136.04 4.9
2018-11-07 18:00:14 24.31 1136.73 4.9
2018-11-07 18:00:00 24.31 1135.45 4.9
2018-11-07 17:59:46 - - 4.9
2018-11-07 17:59:45 24.25 1133.99 -
2018-11-07 17:59:31 24.25 1115.12 4.9
2018-11-07 17:59:17 24.25 1114.48 4.9
2018-11-07 17:59:03 24.19 1113.92 4.9
2018-11-07 17:58:49 24.19 1116.39 4.9
2018-11-07 17:58:34 24.19 1142.55 4.9
2018-11-07 17:57:59 24.13 1142.04 4.9
2018-11-07 17:57:45 24.06 1142.38 4.9
2018-11-07 17:57:31 24 1142.7 4.9
2018-11-07 17:57:17 24 1142.7 4.9
2018-11-07 17:56:59 23.94 1142.22 4.9
2018-11-07 17:56:45 23.81 1142.88 4.9
2018-11-07 17:56:31 23.81 1143.14 4.9
2018-11-07 17:56:17 23.75 1143.27 4.9
2018-11-07 17:56:03 23.63 1143.36 4.9
2018-11-07 17:55:49 23.5 1143.46 4.9
2018-11-07 17:55:34 23.44 1143.78 4.9
2018-11-07 17:55:29 23.44 1143.47 4.9
2018-09-26 09:07:12 27 1110 4.8
2018-09-26 09:06:58 27 1109.73 4.8
2018-09-26 09:06:44 27 1109.87 4.8
2018-09-26 09:06:30 27 1139.83 4.8
2018-09-26 09:06:17 27.06 1212.09 4.8
2018-09-26 09:06:03 27.06 1233.12 4.8
2018-09-26 09:05:49 27.13 1230.25 4.8
2018-09-26 09:05:35 27.13 1108.15 4.8
2018-09-26 09:05:21 27.13 1254.02 4.8
2018-09-26 09:05:08 27.19 1263.65 4.8
2018-09-26 09:05:07 - - -
2018-09-26 09:04:53 27.19 1083.34 4.8
2018-09-26 09:04:40 27.19 1083.33 4.8
2018-09-26 09:04:26 27.25 1083.35 4.8
2018-09-26 09:04:12 27.25 1083.39 4.8
2018-09-26 09:03:58 27.31 1083.5 4.8
2018-09-26 09:03:44 27.31 1083.66 4.8
2018-09-26 09:03:29 27.31 1083.85 4.8
2018-09-26 09:03:16 27.38 1083.64 4.8
2018-09-26 09:03:02 27.31 1083.8 4.8
2018-09-26 09:02:48 27.31 1083.98 4.8
2018-09-26 09:02:34 27.25 1083.82 4.8
2018-09-26 09:02:19 27.19 1084.1 4.8
2018-09-26 09:02:13 27.19 1084.03 4.8
2018-09-26 08:57:41 - 1227.97 4.8
2018-09-26 08:57:40 27.31 - -
2018-09-26 08:57:35 - 1228.02 4.8
2018-09-26 08:57:34 27.31 - -