Login
Sign up

Forgot your password?

Data of "Saison de Printemps"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%] WiFi Signal Strength [dB]
2022-03-14 21:05:35 19.56 0.999 4 77.3 -73
2022-03-14 20:51:08 19.56 0.999 4 77.3 -91
2022-03-14 20:36:43 19.56 0.999 4 77.3 -90
2022-03-14 20:22:15 19.56 0.999 4 77.3 -91
2022-03-14 20:07:49 19.56 0.999 4 77.3 -92
2022-03-14 19:53:27 19.56 0.999 4 77.3 -93
2022-03-14 19:38:59 19.56 0.999 4 77.3 -93
2022-03-14 19:24:33 19.56 0.999 4 77.3 -94
2022-03-14 19:10:07 19.56 0.999 4 77.3 -93
2022-03-14 18:55:43 19.56 0.999 4 77.3 -92
2022-03-14 18:41:17 19.56 0.999 4 77.3 -92
2022-03-14 18:26:51 19.56 0.999 4 77.3 -92
2022-03-14 18:12:25 19.56 0.999 4 77.3 -92
2022-03-14 17:58:10 19.63 0.999 4 77.3 -94
2022-03-14 17:43:39 19.63 0.999 4 77.3 -92
2022-03-14 17:29:19 19.63 0.999 4 77.3 -93
2022-03-14 17:14:52 19.63 0.999 4 77.3 -48
2022-03-14 17:00:32 19.63 0.999 4 77.3 -48
2022-03-14 16:46:08 19.63 0.999 4 77.3 -48
2022-03-14 16:31:45 19.63 0.999 4 77.3 -48
2022-03-14 16:17:14 19.63 0.999 4 77.3 -48
2022-03-14 16:02:47 19.69 0.999 4 77.3 -49
2022-03-14 15:48:20 19.69 0.999 4 77.3 -48
2022-03-14 15:33:56 19.69 0.999 4 77.3 -48
2022-03-14 15:19:35 19.69 0.999 4 77.3 -48
2022-03-14 15:05:04 19.69 0.999 4 77.3 -49
2022-03-14 14:50:38 19.69 0.999 4 77.3 -48
2022-03-14 14:36:14 19.69 0.999 4 77.3 -49
2022-03-14 14:21:47 19.75 0.999 4 77.3 -49
2022-03-14 14:07:26 19.75 0.999 4 77.3 -49
2022-03-14 13:53:01 19.75 0.999 4 77.3 -49
2022-03-14 13:38:31 19.75 0.999 4 77.3 -49
2022-03-14 13:24:05 19.75 0.999 4 77.3 -49
2022-03-14 13:09:40 19.75 0.999 4 77.3 -48
2022-03-14 12:55:13 19.75 0.999 4 77.3 -48
2022-03-14 12:40:52 19.81 0.999 4 77.3 -48
2022-03-14 12:26:23 19.81 0.999 4 77.3 -92
2022-03-14 12:11:59 19.81 0.999 4 77.3 -93
2022-03-14 11:57:32 19.81 0.999 4 77.3 -92
2022-03-14 11:43:05 19.81 0.999 4 77.3 -93
2022-03-14 11:28:39 19.81 0.999 4 77.3 -91
2022-03-14 11:14:14 19.81 0.999 4 77.3 -92
2022-03-14 10:59:50 19.88 0.999 4 77.3 -94
2022-03-14 10:45:22 19.88 0.999 4 77.3 -93
2022-03-14 10:30:56 19.88 0.999 4 77.3 -92
2022-03-14 10:16:30 19.88 0.999 4 77.3 -93
2022-03-14 10:02:03 19.88 0.999 4 77.3 -92
2022-03-14 09:47:37 19.88 0.999 4 77.3 -92
2022-03-14 09:33:13 19.88 0.999 4 77.3 -92
2022-03-14 09:18:51 19.94 0.999 4 77.3 -85
2022-03-14 08:15:39 19.94 0.999 4 77.3 -49
2022-03-14 07:52:15 19.94 0.999 4 77.3 -48
2022-03-14 07:37:51 19.94 0.999 4 77.3 -50
2022-03-14 07:23:26 19.94 0.999 4 77.3 -49
2022-03-14 07:08:59 19.94 0.999 4 77.3 -49
2022-03-14 06:54:33 19.94 0.999 4 77.3 -49
2022-03-14 06:40:11 20 0.999 4 77.3 -49
2022-03-14 06:25:49 20 0.999 4 77.3 -49
2022-03-14 06:11:19 20 0.999 4 77.3 -50
2022-03-14 05:56:57 20 0.999 4 77.3 -49
2022-03-14 05:42:26 20 0.999 4 77.3 -50
2022-03-14 05:27:58 20 0.999 4 77.3 -48
2022-03-14 05:13:30 20 0.999 4 77.3 -49
2022-03-14 04:59:04 20 0.999 4 77.3 -50
2022-03-14 04:44:37 20 0.999 4 77.3 -48
2022-03-14 04:30:10 20 0.999 4 77.3 -49
2022-03-14 04:15:45 20 0.999 4 77.3 -50
2022-03-14 04:01:18 20 0.999 4 77.3 -50
2022-03-14 03:46:57 20.06 0.999 4 77.3 -50
2022-03-14 03:32:35 20.06 0.999 4 77.3 -50
2022-03-14 03:18:11 20 0.999 4 77.3 -50
2022-03-14 03:03:40 20.06 0.999 4 77.3 -51
2022-03-14 02:49:12 20.06 0.999 4 77.3 -52
2022-03-14 02:34:46 20.06 0.999 4 77.3 -58
2022-03-14 02:20:29 20.06 0.999 4 77.3 -56
2022-03-14 02:06:05 20.06 0.999 4 77.3 -66
2022-03-14 01:51:34 20.06 0.999 4 77.3 -72
2022-03-14 01:37:10 20.06 0.999 4 77.3 -57
2022-03-14 01:22:46 20.06 0.999 4 77.3 -57
2022-03-14 01:08:19 20 0.999 4 77.3 -55
2022-03-14 00:53:54 20 0.999 4 77.3 -55
2022-03-14 00:39:27 20.06 0.999 4 77.3 -56
2022-03-14 00:25:11 20.06 0.999 4 77.3 -55
2022-03-14 00:10:45 20 0.999 4 77.3 -53
2022-03-13 23:56:13 20 0.999 4 77.3 -54
2022-03-13 23:41:46 20 0.999 4 77.3 -55
2022-03-13 23:27:25 20 0.999 4 77.3 -53
2022-03-13 23:12:54 20 0.999 4 77.3 -53
2022-03-13 22:58:33 20 0.999 4 77.3 -55
2022-03-13 22:44:07 20 0.999 4 77.3 -56
2022-03-13 22:29:38 20 0.999 4 77.3 -56
2022-03-13 22:16:08 20 0.999 4 77.3 -56
2022-03-13 22:00:51 20 0.999 4 77.3 -56
2022-03-13 21:46:27 20 0.999 4 77.3 -57
2022-03-13 21:32:06 20 0.999 4 77.3 -56
2022-03-13 21:17:41 20 0.999 4 77.3 -56
2022-03-13 21:03:16 20 0.999 4 77.3 -57
2022-03-13 20:48:47 20 0.999 4 77.3 -57
2022-03-13 20:34:22 20 0.999 4 77.3 -56
2022-03-13 20:19:56 20 0.999 4 77.3 -51
2022-03-13 20:05:28 20 0.997 4 77.3 -43
2022-03-13 19:51:08 20 0.997 4 77.3 -43
2022-03-13 19:36:36 20 0.997 4 77.3 -43
2022-03-13 19:22:12 20 0.997 4 77.3 -43
2022-03-13 19:07:45 20 0.997 4 77.3 -43
2022-03-13 18:53:18 20 0.997 4 77.3 -43
2022-03-13 18:38:56 20 0.997 4 77.3 -44
2022-03-13 18:24:25 20 0.997 4 77.3 -43
2022-03-13 14:05:02 20.06 0.997 4 77.3 -94
2022-03-13 13:50:30 20.06 0.997 4 78.21 -42
2022-03-13 13:36:04 20.06 0.997 4 77.3 -43
2022-03-13 13:21:36 20.06 0.997 4 77.3 -43
2022-03-13 13:07:15 20.06 0.997 4 77.3 -44
2022-03-13 12:52:45 20.06 0.997 4 77.3 -43
2022-03-13 12:38:18 20.06 0.997 4 77.3 -43
2022-03-13 12:23:51 20.06 0.997 4 77.3 -42
2022-03-13 12:09:24 20.06 0.997 4 77.3 -42
2022-03-13 11:54:56 20.06 0.997 4 77.3 -42
2022-03-13 11:40:36 20.06 0.997 4 77.3 -42
2022-03-13 11:26:14 20.06 0.997 4 77.3 -42
2022-03-13 11:11:43 20.06 0.997 4 77.3 -43
2022-03-13 10:57:16 20.06 0.997 4 77.3 -43
2022-03-13 10:42:50 20.06 0.997 4 77.3 -43
2022-03-13 10:28:25 20.06 0.997 4 77.3 -43
2022-03-13 10:13:57 20.06 0.997 4 77.3 -42
2022-03-13 09:59:37 20.06 0.997 4 77.3 -43
2022-03-13 09:45:12 20.13 0.998 4 77.3 -43
2022-03-13 09:30:41 20.06 0.997 4 77.3 -42
2022-03-13 09:16:13 20.13 0.998 4 77.3 -43
2022-03-13 09:01:54 20.13 0.997 4 77.3 -43
2022-03-13 08:47:30 20.13 0.997 4 77.3 -44
2022-03-13 08:33:05 20.13 0.997 4 77.3 -45
2022-03-13 08:18:38 20.13 0.997 4 77.3 -42
2022-03-13 08:14:20 - 0.997 4 77.3 -43
2022-03-13 07:49:48 20.13 0.997 4 77.3 -42
2022-03-13 07:35:21 20.13 0.998 4 77.3 -43
2022-03-13 07:20:57 20.13 0.997 4 77.3 -42
2022-03-13 07:06:34 20.19 0.997 4 77.3 -42
2022-03-13 06:52:06 20.19 0.998 4 77.3 -42
2022-03-13 06:37:39 20.19 0.998 4 77.3 -43
2022-03-13 06:23:12 20.19 0.997 4 77.3 -43
2022-03-13 06:08:45 20.19 0.997 4 77.3 -43
2022-03-13 05:54:17 20.19 0.997 4 77.3 -43
2022-03-13 05:39:56 20.19 0.997 4 77.3 -43
2022-03-13 05:25:31 20.19 0.997 4 77.3 -43
2022-03-13 05:11:00 20.19 0.997 4 77.3 -42
2022-03-13 04:56:33 20.19 0.997 4 77.3 -43
2022-03-13 04:42:06 20.19 0.997 4 77.3 -43
2022-03-13 04:27:45 20.19 0.998 4 77.3 -41
2022-03-13 04:13:13 20.19 0.997 4 77.3 -42
2022-03-13 03:58:46 20.25 0.997 4 77.3 -44
2022-03-13 03:44:22 20.25 0.997 4 78.21 -42
2022-03-13 03:30:04 20.19 0.997 4 77.3 -43
2022-03-13 03:15:34 20.25 0.998 4 77.3 -95
2022-03-13 03:01:06 20.25 0.997 4 78.21 -94
2022-03-13 02:46:42 20.25 0.997 4 77.3 -94
2022-03-13 02:32:16 20.25 0.997 4 77.3 -94
2022-03-13 02:17:50 20.25 0.997 4 77.3 -94
2022-03-13 02:03:24 20.19 0.997 4 78.21 -94
2022-03-13 01:48:58 20.19 0.997 4 77.3 -94
2022-03-13 01:34:34 20.25 0.998 4 77.3 -94
2022-03-13 01:20:07 20.19 0.997 4 78.21 -94
2022-03-13 01:05:47 20.19 0.998 4 77.3 -95
2022-03-13 00:51:16 20.19 0.997 4 77.3 -42
2022-03-13 00:36:49 20.19 0.998 4 77.3 -42
2022-03-13 00:22:21 20.19 0.997 4 78.21 -42
2022-03-13 00:07:54 20.19 0.997 4 77.3 -42
2022-03-12 23:53:27 20.13 0.997 4 77.3 -42
2022-03-12 23:38:59 20.13 0.997 4 77.3 -43
2022-03-12 23:24:32 20.13 0.997 4 77.3 -43
2022-03-12 23:10:06 20.13 0.997 4 78.21 -43
2022-03-12 22:55:39 20.06 0.997 4 77.3 -42
2022-03-12 22:41:11 20.13 0.998 4 77.3 -43
2022-03-12 22:26:44 20.06 0.997 4 78.21 -43
2022-03-12 22:12:24 20.06 0.998 4 77.3 -43
2022-03-12 21:57:54 20.06 0.998 4 77.3 -43
2022-03-12 21:43:26 20.06 0.998 4 77.3 -42
2022-03-12 21:29:08 20.06 0.998 4 77.3 -43
2022-03-12 21:14:46 20.06 0.998 4 77.3 -43
2022-03-12 21:00:22 20 0.998 4 77.3 -43
2022-03-12 20:45:50 20 0.998 4 78.21 -42
2022-03-12 20:31:23 20 0.998 4 78.21 -42
2022-03-12 20:16:58 20 0.998 4 77.3 -41
2022-03-12 20:02:33 20 0.997 4 77.3 -42
2022-03-12 19:48:06 20 0.998 4 77.3 -42
2022-03-12 19:33:45 20 0.998 4 78.21 -41
2022-03-12 19:19:17 20 0.998 4 77.3 -43
2022-03-12 19:04:49 20 0.998 4 77.3 -42
2022-03-12 18:50:32 20 0.997 4 77.3 -43
2022-03-12 18:36:01 20 0.997 4 77.3 -94
2022-03-12 18:21:38 20 0.997 4 77.3 -95
2022-03-12 18:07:10 20 0.998 4 77.3 -94
2022-03-12 17:52:45 20 0.998 4 78.21 -94
2022-03-12 17:38:18 20 0.998 4 78.21 -94
2022-03-12 17:23:51 20 0.998 4 77.3 -94
2022-03-12 17:09:26 20 0.998 4 77.3 -93
2022-03-12 16:55:00 20 0.998 4 77.3 -94
2022-03-12 16:40:36 20 0.998 4 77.3 -95
2022-03-12 16:26:11 20 0.998 4 78.21 -93
2022-03-12 16:11:45 20 0.998 4 77.3 -94
2022-03-12 15:57:28 20 0.998 4 78.21 -94
2022-03-12 15:43:04 20 0.998 4 78.21 -96
2022-03-12 15:28:39 20 0.998 4 77.3 -94
2022-03-12 15:14:11 20 0.997 4 77.3 -92
2022-03-12 14:59:47 20 0.998 4 77.3 -94
2022-03-12 14:45:19 20 0.998 4 78.21 -93
2022-03-12 14:30:54 20 0.998 4 78.21 -93
2022-03-12 14:16:29 20 0.998 4 78.21 -95
2022-03-12 14:02:02 20 0.998 4 78.21 -94
2022-03-12 13:47:34 20 0.998 4 78.21 -93
2022-03-12 13:33:10 20 0.998 4 77.3 -92
2022-03-12 13:18:44 20 0.998 4 78.21 -94
2022-03-12 13:04:19 20 0.998 4 77.3 -95
2022-03-12 12:49:52 20 0.998 4 78.21 -93
2022-03-12 12:35:37 20 0.998 4 77.3 -93
2022-03-12 12:21:07 20 0.998 4 78.21 -93
2022-03-12 12:06:43 20 0.998 4 78.21 -93
2022-03-12 11:52:15 20 0.998 4 78.21 -94
2022-03-12 11:37:49 20 0.998 4 77.3 -94
2022-03-12 11:23:32 20 0.998 4 78.21 -93
2022-03-12 11:09:00 20 0.998 4 77.3 -44
2022-03-12 10:54:33 20 0.998 4 77.3 -43
2022-03-12 10:40:12 20 0.998 4 77.3 -43
2022-03-12 10:25:40 20 0.998 4 78.21 -43
2022-03-12 10:11:23 20 0.998 4 77.3 -42
2022-03-12 09:56:51 20 0.998 4 77.3 -42
2022-03-12 09:42:25 20 0.998 4 77.3 -43
2022-03-12 09:27:57 20 0.998 4 77.3 -43
2022-03-12 08:01:24 20 0.998 4 77.3 -43
2022-03-12 07:46:57 20 0.998 4 78.21 -42
2022-03-12 07:32:30 20.06 0.998 4 77.3 -43
2022-03-12 07:18:05 20.06 0.998 4 78.21 -42
2022-03-12 07:03:38 20.06 0.998 4 78.21 -43
2022-03-12 06:49:10 20.06 0.998 4 78.21 -43
2022-03-12 06:34:42 20.06 0.998 4 78.21 -42
2022-03-12 06:20:15 20.06 0.998 4 77.3 -43
2022-03-12 06:05:48 20.06 0.998 4 78.21 -42
2022-03-12 05:51:21 20.06 0.998 4 78.21 -42
2022-03-12 05:36:53 20.06 0.998 4 78.21 -42
2022-03-12 05:22:25 20.06 0.998 4 78.21 -41
2022-03-12 05:08:01 20.06 0.998 4 77.3 -43
2022-03-12 04:53:40 20.06 0.998 4 77.3 -43
2022-03-12 04:39:09 20.06 0.998 4 78.21 -42
2022-03-12 04:24:42 20.06 0.998 4 78.21 -42
2022-03-12 04:10:15 20.06 0.998 4 78.21 -42
2022-03-12 03:55:48 20.13 0.998 4 77.3 -42
2022-03-12 03:41:21 20.06 0.998 4 78.21 -42
2022-03-12 03:26:54 20.06 0.998 4 77.3 -42
2022-03-12 03:12:27 20.06 0.998 4 78.21 -43
2022-03-12 02:58:00 20.06 0.998 4 77.3 -43
2022-03-12 02:43:39 20.06 0.998 4 77.3 -43
2022-03-12 02:29:09 20.06 0.998 4 78.21 -43
2022-03-12 02:14:51 20.06 0.998 4 77.3 -42
2022-03-12 02:00:22 20.06 0.998 4 78.21 -43
2022-03-12 01:45:54 20.06 0.998 4 78.21 -42
2022-03-12 01:31:34 20.06 0.998 4 77.3 -42
2022-03-12 01:17:03 20.06 0.998 4 78.21 -43
2022-03-12 01:02:36 20 0.998 4 78.21 -42
2022-03-12 00:48:09 20 0.998 4 78.21 -42
2022-03-12 00:33:45 20 0.998 4 78.21 -43
2022-03-12 00:19:17 20 0.998 4 77.3 -43
2022-03-12 00:04:51 20 0.998 4 78.21 -43
2022-03-11 23:50:27 19.94 0.998 4 78.21 -42
2022-03-11 23:36:11 19.94 0.998 4 77.3 -43
2022-03-11 23:21:39 19.94 0.998 4 77.3 -43
2022-03-11 23:07:20 19.94 0.998 4 77.3 -42
2022-03-11 22:52:51 19.88 0.998 4 78.21 -42
2022-03-11 22:38:22 19.88 0.998 4 78.21 -42
2022-03-11 22:24:02 19.88 0.998 4 78.21 -42
2022-03-11 22:09:30 19.88 0.998 4 77.3 -43
2022-03-11 21:55:04 19.88 0.998 4 78.21 -43
2022-03-11 21:40:42 19.81 0.998 4 77.3 -43
2022-03-11 21:26:11 19.81 0.998 4 78.21 -43
2022-03-11 21:11:43 19.81 0.998 4 78.21 -42
2022-03-11 20:57:24 19.81 0.998 4 77.3 -42
2022-03-11 20:42:59 19.81 0.998 4 78.21 -43
2022-03-11 20:28:28 19.75 0.998 4 79.12 -42
2022-03-11 20:14:07 19.75 0.998 4 77.3 -42
2022-03-11 19:59:38 19.75 0.998 4 77.3 -42
2022-03-11 19:45:11 19.75 0.998 4 78.21 -43
2022-03-11 19:30:46 19.75 0.998 4 77.3 -43
2022-03-11 19:16:27 19.69 0.998 4 73.65 -43
2022-03-11 19:01:56 19.75 0.998 4 78.21 -43
2022-03-11 18:47:32 19.75 0.998 4 78.21 -43
2022-03-11 18:33:08 19.75 0.998 4 78.21 -42
2022-03-11 18:18:47 19.75 0.998 4 77.3 -43
2022-03-11 18:04:22 19.75 0.998 4 78.21 -43
2022-03-11 17:49:58 19.69 0.998 4 78.21 -43
2022-03-11 17:35:27 19.75 0.998 4 78.21 -43
2022-03-11 17:21:00 19.69 0.998 4 78.21 -43
2022-03-11 17:06:34 19.75 0.999 4 78.21 -43
2022-03-11 16:52:07 19.75 0.998 4 78.21 -42
2022-03-11 16:37:40 19.75 0.998 4 78.21 -43
2022-03-11 16:23:16 19.75 0.998 4 77.3 -42
2022-03-11 16:08:50 19.75 0.998 4 78.21 -43
2022-03-11 15:54:22 19.81 0.998 4 78.21 -42
2022-03-11 15:40:04 19.81 0.998 4 78.21 -42
2022-03-11 15:25:39 19.81 0.999 4 77.3 -42
2022-03-11 15:11:07 19.81 0.998 4 78.21 -42
2022-03-11 14:56:40 19.81 0.999 4 78.21 -42
2022-03-11 14:42:19 19.81 0.998 4 77.3 -42
2022-03-11 14:27:51 19.81 0.998 4 78.21 -41
2022-03-11 14:13:24 19.88 0.998 4 78.21 -43
2022-03-11 13:58:59 19.81 0.998 4 78.21 -42
2022-03-11 13:44:34 19.88 0.998 4 78.21 -43
2022-03-11 13:30:24 19.88 0.998 4 78.21 -42
2022-03-11 13:15:42 19.88 0.998 4 78.21 -42
2022-03-11 13:01:14 19.88 0.998 4 78.21 -43
2022-03-11 12:46:47 19.88 0.998 4 78.21 -42
2022-03-11 12:32:21 19.88 0.999 4 78.21 -42
2022-03-11 12:17:56 19.94 0.998 4 78.21 -42
2022-03-11 12:03:29 19.94 0.998 4 77.3 -42
2022-03-11 11:49:02 19.94 0.998 4 77.3 -42
2022-03-11 11:34:34 19.94 0.998 4 78.21 -42
2022-03-11 11:20:12 19.94 0.998 4 78.21 -42
2022-03-11 11:05:43 19.94 0.999 4 78.21 -43
2022-03-11 10:51:18 19.94 0.999 4 78.21 -42
2022-03-11 10:36:50 20 0.998 4 78.21 -42
2022-03-11 10:22:26 19.94 0.999 4 77.3 -43
2022-03-11 10:08:05 20 0.998 4 78.21 -42
2022-03-11 09:53:41 20 0.998 4 78.21 -43
2022-03-11 09:39:10 20 0.999 4 78.21 -43
2022-03-11 09:24:45 20 0.999 4 78.21 -43
2022-03-11 09:10:18 20 0.998 4 78.21 -43
2022-03-11 08:55:50 20 0.999 4 78.21 -42
2022-03-11 08:41:24 20 0.998 4 79.12 -43
2022-03-11 08:26:56 20 0.998 4 78.21 -43
2022-03-11 07:58:02 20 0.999 4 78.21 -92
2022-03-11 07:43:35 20.06 0.999 4 77.3 -92
2022-03-11 07:29:08 20.06 0.999 4 78.21 -93
2022-03-11 07:14:41 20.06 0.999 4 78.21 -92
2022-03-11 07:00:14 20.06 0.999 4 78.21 -92
2022-03-11 06:45:47 20.06 0.999 4 78.21 -92
2022-03-11 06:31:22 20.06 0.999 4 78.21 -92
2022-03-11 06:16:55 20.13 0.999 4 78.21 -93
2022-03-11 06:02:28 20.13 0.999 4 78.21 -92
2022-03-11 05:48:00 20.13 0.999 4 78.21 -92
2022-03-11 05:33:33 20.13 0.999 4 78.21 -92
2022-03-11 05:19:09 20.13 0.999 4 78.21 -92
2022-03-11 05:04:43 20.13 0.999 4 78.21 -93
2022-03-11 04:50:18 20.13 0.999 4 79.12 -93
2022-03-11 04:35:52 20.13 0.999 4 78.21 -93
2022-03-11 04:21:25 20.13 0.999 4 79.12 -93
2022-03-11 04:07:01 20.13 0.999 4 78.21 -93
2022-03-11 03:52:33 20.13 0.999 4 78.21 -93
2022-03-11 03:38:09 20.19 0.999 4 78.21 -93
2022-03-11 03:23:40 20.13 0.999 4 78.21 -93
2022-03-11 03:09:15 20.13 0.999 4 78.21 -92
2022-03-11 02:54:50 20.13 0.999 4 78.21 -93
2022-03-11 02:40:25 20.13 0.999 4 77.3 -92
2022-03-11 02:25:58 20.13 0.999 4 78.21 -92
2022-03-11 02:11:32 20.13 0.999 4 78.21 -93
2022-03-11 01:57:05 20.13 0.999 4 78.21 -92
2022-03-11 01:42:40 20.13 0.999 4 78.21 -92
2022-03-11 01:28:15 20.13 0.999 4 78.21 -93
2022-03-11 01:13:50 20.13 0.999 4 78.21 -92
2022-03-11 00:59:22 20.13 0.999 4 78.21 -93
2022-03-11 00:44:57 20.13 0.999 4 78.21 -93
2022-03-11 00:30:32 20.13 0.999 4 78.21 -93
2022-03-11 00:16:05 20.06 0.999 4 78.21 -93
2022-03-11 00:01:41 20.06 0.999 4 79.12 -93
2022-03-10 23:47:21 20.06 0.999 4 78.21 -92
2022-03-10 23:32:52 20.06 0.999 4 78.21 -93
2022-03-10 23:18:28 20 0.999 4 78.21 -93
2022-03-10 23:04:02 20 0.999 4 78.21 -91
2022-03-10 22:49:36 20 0.999 4 78.21 -90
2022-03-10 22:35:08 20 0.999 4 79.12 -88
2022-03-10 22:20:44 20 0.999 4 78.21 -90
2022-03-10 22:06:21 19.94 0.999 4 78.21 -90
2022-03-10 21:51:54 19.94 0.999 4 78.21 -90
2022-03-10 21:37:28 19.94 0.999 4 78.21 -88
2022-03-10 21:23:04 19.94 0.999 4 78.21 -88
2022-03-10 21:08:38 19.88 0.999 4 78.21 -90
2022-03-10 20:39:47 19.88 0.999 4 78.21 -90
2022-03-10 20:25:19 19.88 0.999 4 78.21 -89
2022-03-10 20:10:55 19.88 0.999 4 78.21 -90
2022-03-10 19:56:28 19.88 0.999 4 79.12 -93
2022-03-10 19:42:01 19.88 0.999 4 79.12 -92
2022-03-10 19:27:38 19.88 0.999 4 78.21 -92
2022-03-10 19:13:10 19.88 0.999 4 79.12 -94
2022-03-10 18:58:45 19.88 0.999 4 78.21 -94
2022-03-10 18:44:23 19.88 0.999 4 78.21 -94
2022-03-10 18:29:56 19.88 0.999 4 79.12 -93
2022-03-10 18:15:29 19.88 0.999 4 79.12 -92
2022-03-10 18:01:02 19.88 0.999 4 78.21 -92
2022-03-10 17:46:34 19.88 0.999 4 78.21 -90
2022-03-10 17:32:08 19.88 0.999 4 79.12 -90
2022-03-10 17:17:40 19.88 0.999 4 79.12 -91
2022-03-10 17:03:12 19.88 0.999 4 79.12 -92
2022-03-10 16:48:46 19.88 0.999 4 78.21 -91
2022-03-10 16:34:20 19.94 0.999 4 79.12 -90
2022-03-10 16:19:54 19.94 0.999 4 79.12 -90
2022-03-10 16:05:30 19.94 0.999 4 79.12 -88
2022-03-10 15:51:04 19.94 0.999 4 79.12 -90
2022-03-10 15:36:35 19.94 0.999 4 78.21 -92
2022-03-10 15:22:10 19.94 0.999 4 79.12 -90
2022-03-10 15:07:44 20 0.999 4 79.12 -92
2022-03-10 14:53:19 20 0.999 4 79.12 -92
2022-03-10 14:38:52 20 0.999 4 79.12 -91
2022-03-10 14:24:26 20 0.999 4 79.12 -91
2022-03-10 14:10:09 20 0.999 4 74.56 -93
2022-03-10 13:55:37 20 0.999 4 78.21 -92
2022-03-10 13:41:10 20.06 0.999 4 78.21 -93
2022-03-10 13:26:45 20.06 0.999 4 79.12 -92
2022-03-10 13:12:18 20.06 0.999 4 78.21 -92
2022-03-10 12:57:54 20.06 0.999 4 79.12 -92
2022-03-10 12:29:04 20.13 1 4 78.21 -93
2022-03-10 12:14:38 20.13 1 4 78.21 -95
2022-03-10 12:00:15 20.13 1 4 79.12 -93
2022-03-10 11:45:49 20.13 1 4 79.12 -94
2022-03-10 11:31:22 20.13 1 4 79.12 -94
2022-03-10 11:16:56 20.13 1 4 79.12 -93
2022-03-10 11:02:30 20.13 1 4 79.12 -94
2022-03-10 10:48:05 20.13 1 4 79.12 -94
2022-03-10 10:33:39 20.13 1 4 79.12 -95
2022-03-10 10:19:16 20.19 1 4 79.12 -93
2022-03-10 10:04:52 20.19 1 4 79.12 -95
2022-03-10 09:50:29 20.19 1 4 79.12 -94
2022-03-10 09:36:05 20.19 1 4 79.12 -94
2022-03-10 09:21:36 20.19 1 4 79.12 -93
2022-03-10 09:07:12 20.19 1 4 79.12 -93
2022-03-10 08:52:46 20.19 1 4 79.12 -94
2022-03-10 08:38:28 20.19 1 4 78.21 -93
2022-03-10 08:09:37 20.19 1 4 79.12 -43
2022-03-10 07:55:08 20.19 1 4 78.21 -43
2022-03-10 07:40:41 20.25 1 4 78.21 -42
2022-03-10 07:26:17 20.25 1 4 79.12 -42
2022-03-10 07:11:53 20.25 1 4 79.12 -43
2022-03-10 06:57:27 20.25 1 4 79.12 -43
2022-03-10 06:42:59 20.25 1 4 79.12 -42
2022-03-10 06:28:31 20.31 1 4 78.21 -43
2022-03-10 06:14:04 20.25 1 4 79.12 -42
2022-03-10 05:59:40 20.25 1 4 79.12 -41
2022-03-10 05:45:22 20.25 1 4 78.21 -44
2022-03-10 05:30:57 20.31 1 4 78.21 -43
2022-03-10 05:16:26 20.31 1 4 79.12 -42
2022-03-10 05:01:59 20.31 1 4 79.12 -43
2022-03-10 04:47:35 20.31 1 4 79.12 -43
2022-03-10 04:33:07 20.31 1 4 79.12 -42
2022-03-10 04:18:46 20.31 1 4 79.12 -43
2022-03-10 04:04:17 20.31 1 4 79.12 -43
2022-03-10 03:49:50 20.31 1 4 79.12 -42
2022-03-10 03:35:23 20.31 1 4 79.12 -42
2022-03-10 03:20:59 20.31 1 4 79.12 -42
2022-03-10 03:06:31 20.31 1 4 79.12 -42
2022-03-10 02:52:04 20.31 1 4 79.12 -42
2022-03-10 02:37:37 20.31 1 4 79.12 -42
2022-03-10 02:23:09 20.31 1 4 79.12 -43
2022-03-10 02:08:41 20.31 1 4 79.12 -42
2022-03-10 01:54:18 20.31 1 4 78.21 -42
2022-03-10 01:39:57 20.25 1 4 79.12 -43
2022-03-10 01:25:26 20.25 1 4 79.12 -43
2022-03-10 01:10:59 20.25 1 4 79.12 -43
2022-03-10 00:56:31 20.25 1 4 79.12 -42
2022-03-10 00:42:04 20.25 1 4 78.21 -43
2022-03-10 00:27:36 20.25 1 4 79.12 -42
2022-03-10 00:13:09 20.19 1 4 79.12 -42
2022-03-09 23:58:47 20.19 1 4 79.12 -42
2022-03-09 23:44:16 20.19 1 4 79.12 -42
2022-03-09 23:29:48 20.13 1 4 79.12 -42
2022-03-09 23:15:30 20.13 1 4 79.12 -44
2022-03-09 23:00:59 20.13 1 4 79.12 -42
2022-03-09 22:46:39 20.06 1 4 78.21 -41
2022-03-09 22:32:11 20.06 1 4 79.12 -42
2022-03-09 22:17:43 20 1 4 79.12 -42
2022-03-09 22:03:18 20.06 1 4 79.12 -43
2022-03-09 21:48:51 20 1 4 79.12 -43
2022-03-09 21:34:24 20 1 4 79.12 -42
2022-03-09 21:20:02 20 1 4 79.12 -42
2022-03-09 21:05:37 20 1 4 79.12 -43
2022-03-09 20:51:16 19.94 1 4 79.12 -42
2022-03-09 20:36:47 19.94 1 4 79.12 -42
2022-03-09 20:22:28 19.94 1 4 79.12 -43
2022-03-09 20:07:56 19.88 1 4 79.12 -42
2022-03-09 19:53:29 19.88 1 4 79.12 -42
2022-03-09 19:39:03 19.88 1 4 79.12 -42
2022-03-09 19:24:36 19.88 1 4 79.12 -42
