Login
Sign up

Forgot your password?

Data of "Indian Amber - 10"

created Temperature [°C] Float SG [-] Battery [V]
2019-03-12 20:55:19 18.88 1015.7 3.8
2019-03-12 20:55:18 - - -
2019-03-12 20:40:49 18.69 1015.69 3.8
2019-03-12 20:26:21 18.75 1015.64 3.8
2019-03-12 20:11:54 18.88 1015.66 3.8
2019-03-12 19:57:25 18.75 1015.64 3.8
2019-03-12 19:42:56 18.69 1015.62 3.8
2019-03-12 19:28:28 18.81 1015.64 3.8
2019-03-12 19:13:59 18.88 1015.7 3.8
2019-03-12 18:59:30 18.75 1015.68 3.8
2019-03-12 18:45:01 18.75 1015.71 3.8
2019-03-12 18:30:33 18.88 1015.61 3.8
2019-03-12 18:16:04 18.88 1015.77 3.8
2019-03-12 18:01:35 18.75 1015.75 3.8
2019-03-12 17:47:08 - - 3.8
2019-03-12 17:47:07 18.81 1015.72 -
2019-03-12 17:32:39 18.88 1015.73 3.8
2019-03-12 17:18:10 18.81 1015.68 3.8
2019-03-12 17:03:40 18.69 1015.67 3.8
2019-03-12 16:49:14 18.81 1015.69 3.8
2019-03-12 16:34:45 18.88 1015.67 3.8
2019-03-12 16:34:44 - - -
2019-03-12 16:20:15 18.81 1015.73 3.8
2019-03-12 16:05:49 18.69 1015.73 3.8
2019-03-12 15:51:19 18.81 1015.83 3.8
2019-03-12 15:36:51 18.88 1015.79 3.8
2019-03-12 15:36:50 - - -
2019-03-12 15:22:21 18.69 1015.81 3.8
2019-03-12 15:07:53 18.69 1015.76 3.8
2019-03-12 14:53:25 18.81 1015.8 3.8
2019-03-12 14:38:56 18.81 1015.89 3.8
2019-03-12 14:24:28 - 1015.86 3.8
2019-03-12 14:24:27 18.69 - -
2019-03-12 14:09:59 18.75 1015.83 3.8
2019-03-12 13:55:30 18.88 1015.87 3.8
2019-03-12 13:41:02 18.75 1015.84 3.8
2019-03-12 13:26:33 18.69 1015.81 3.8
2019-03-12 13:26:32 - - -
2019-03-12 13:12:04 18.81 1015.75 3.8
2019-03-12 12:57:35 18.81 1015.76 3.8
2019-03-12 12:43:08 18.69 1015.78 3.8
2019-03-12 12:28:38 18.81 1015.81 3.8
2019-03-12 12:14:10 18.88 1015.74 3.8
2019-03-12 11:59:42 18.75 1015.79 3.8
2019-03-12 11:45:14 18.81 1015.72 3.8
2019-03-12 11:45:13 - - -
2019-03-12 11:30:44 18.88 1015.8 3.8
2019-03-12 11:16:15 18.81 1015.78 3.8
2019-03-12 11:01:47 18.75 1015.82 3.8
2019-03-12 10:47:18 18.88 1015.75 3.8
2019-03-12 10:32:50 18.88 1015.76 3.8
2019-03-12 10:18:21 18.69 1015.77 3.8
2019-03-12 10:03:53 18.75 1015.77 3.8
2019-03-12 09:49:25 18.88 1015.82 3.8
2019-03-12 09:34:56 18.81 1015.84 3.8
2019-03-12 09:20:28 18.75 1015.79 3.8
2019-03-12 09:20:27 - - -
2019-03-12 09:05:59 18.88 1015.78 3.8
2019-03-12 08:51:30 18.81 1015.8 3.8
2019-03-12 08:37:02 18.69 1015.82 3.8
2019-03-12 08:22:34 18.81 1015.73 3.8
2019-03-12 08:08:05 18.88 1015.79 3.8
2019-03-12 07:53:36 18.75 1015.86 3.8
2019-03-12 07:39:08 18.81 1015.74 3.8
2019-03-12 07:24:40 18.88 1015.82 3.8
2019-03-12 07:10:10 18.81 1015.75 3.8
2019-03-12 06:55:40 18.75 1015.77 3.8
2019-03-12 06:41:11 18.88 1015.74 3.8
2019-03-12 06:26:42 - - 3.8
2019-03-12 06:26:41 18.81 1015.76 -
2019-03-12 06:12:14 18.75 1015.69 3.8
2019-03-12 05:57:46 18.88 1015.69 3.8
2019-03-12 05:43:17 18.94 1015.73 3.8
2019-03-12 05:28:49 18.75 1015.78 3.8
2019-03-12 05:14:20 18.81 1015.72 3.8
2019-03-12 04:59:51 18.94 1015.73 3.8
2019-03-12 04:45:22 18.81 1015.75 3.8
2019-03-12 04:30:53 18.81 1015.77 3.8
2019-03-12 04:16:25 18.94 1015.74 3.8
2019-03-12 04:01:56 18.94 1015.75 3.8
2019-03-12 03:47:28 18.88 1015.83 3.8
2019-03-12 03:32:59 19 1015.79 3.8
2019-03-12 03:18:34 - 1015.77 3.8
2019-03-12 03:18:33 19 - -
2019-03-12 03:04:02 18.88 1015.8 3.8
2019-03-12 02:49:34 18.94 1015.81 3.8
2019-03-12 02:35:05 19 1015.74 3.8
2019-03-12 02:20:35 18.81 1015.86 3.8
2019-03-12 02:06:06 18.81 1015.85 3.8
2019-03-12 01:51:38 18.88 1015.86 3.8
2019-03-12 01:37:09 18.75 1015.87 3.8
2019-03-12 01:22:41 18.88 1015.83 3.8
2019-03-12 01:08:12 18.94 1015.88 3.8
2019-03-12 00:53:43 18.81 1015.81 3.8
2019-03-12 00:39:15 18.81 1015.87 3.8
2019-03-12 00:24:47 18.94 1015.82 3.8
2019-03-12 00:10:18 18.88 1015.87 3.8
2019-03-11 23:55:50 18.81 1015.82 3.8
2019-03-11 23:41:22 18.88 1015.83 3.8
2019-03-11 23:26:55 18.81 1015.81 3.8
2019-03-11 23:12:26 18.75 1015.8 3.8
2019-03-11 22:57:58 18.88 1015.83 3.8
2019-03-11 22:43:29 18.81 1015.8 3.8
2019-03-11 22:29:00 18.75 1015.81 3.8
2019-03-11 22:14:32 18.88 1015.83 3.8
2019-03-11 22:00:04 18.88 1015.88 3.8
2019-03-11 21:45:35 18.69 1015.86 3.8
2019-03-11 21:31:07 18.81 1015.77 3.8
2019-03-11 21:16:39 18.88 1015.83 3.8
2019-03-11 21:02:10 18.75 1015.84 3.8
2019-03-11 20:47:41 18.69 1015.86 3.8
2019-03-11 20:33:14 18.81 1015.77 3.8
2019-03-11 20:18:45 18.81 1015.78 3.8
2019-03-11 20:04:16 18.63 1015.74 3.8
2019-03-11 19:49:48 18.75 1015.88 3.8
2019-03-11 19:35:19 18.81 1015.89 3.8
2019-03-11 19:20:50 18.69 1015.91 3.8
2019-03-11 19:06:21 18.69 1015.84 3.8
2019-03-11 18:51:53 18.81 1015.87 3.8
2019-03-11 18:37:25 18.81 1015.88 3.8
2019-03-11 18:22:57 18.63 1015.86 3.8
2019-03-11 18:08:28 18.75 1015.86 3.8
2019-03-11 17:54:01 18.88 1015.93 3.8
2019-03-11 17:39:32 18.81 1015.99 3.8
2019-03-11 17:25:03 18.69 1015.98 3.8
2019-03-11 17:10:36 18.81 1015.96 3.8
2019-03-11 16:56:07 18.88 1015.99 3.8
2019-03-11 16:41:38 18.75 1016.01 3.8
2019-03-11 16:27:10 - - 3.8
2019-03-11 16:27:09 18.75 1015.97 -
2019-03-11 16:12:41 18.81 1016 3.8
2019-03-11 15:58:14 18.81 1016.01 3.8
2019-03-11 15:43:46 18.69 1016.02 3.8
2019-03-11 15:29:18 18.81 1015.97 3.8
2019-03-11 15:14:50 - 1016.01 3.8
2019-03-11 15:14:49 18.88 - -
2019-03-11 15:00:22 18.75 1016.08 3.8
2019-03-11 14:45:52 18.75 1016.08 3.8
2019-03-11 14:31:25 18.81 1016.01 3.8
2019-03-11 14:31:24 - - -
2019-03-11 14:16:55 18.75 1016.1 3.8
2019-03-11 14:02:28 18.69 1016.12 3.8
2019-03-11 13:47:59 18.81 1016.13 3.8
2019-03-11 13:33:30 18.88 1016.1 3.8
2019-03-11 13:19:01 18.69 1016.02 3.8
2019-03-11 13:04:32 18.75 1015.94 3.8
2019-03-11 12:50:03 18.81 1015.94 3.8
2019-03-11 12:35:34 18.75 1015.97 3.8
2019-03-11 12:21:05 18.69 1015.95 3.8
2019-03-11 12:06:37 18.81 1016 3.8
2019-03-11 11:52:08 18.75 1016 3.8
2019-03-11 11:37:40 18.69 1016.01 3.8
2019-03-11 11:23:12 18.81 1016.01 3.8
2019-03-11 11:08:44 18.81 1016.01 3.8
2019-03-11 10:54:15 18.69 1016.05 3.8
2019-03-11 10:39:48 18.75 1015.99 3.8
2019-03-11 10:39:47 - - -
2019-03-11 10:25:18 18.81 1016 3.8
2019-03-11 10:10:52 18.69 1015.99 3.8
2019-03-11 09:56:20 18.69 1016 3.8
2019-03-11 09:41:51 18.81 1015.99 3.8
2019-03-11 09:27:22 18.75 1016.03 3.8
2019-03-11 09:12:54 18.69 1015.8 3.8
2019-03-11 08:58:25 18.88 1015.83 3.8
2019-03-11 08:43:57 - 1015.77 3.8
2019-03-11 08:43:56 18.81 - -
2019-03-11 08:29:28 18.75 1015.79 3.8
2019-03-11 08:14:59 18.88 1015.72 3.8
2019-03-11 08:00:31 18.81 1015.76 3.8
2019-03-11 07:46:01 18.75 1015.75 3.9
2019-03-11 07:31:32 18.81 1015.77 3.9
2019-03-11 07:17:03 18.75 1015.7 3.8
2019-03-11 07:02:34 18.69 1015.75 3.9
2019-03-11 06:48:06 18.81 1015.69 3.8
2019-03-11 06:33:37 18.81 1015.7 3.9
2019-03-11 06:19:09 18.69 1015.74 3.9
2019-03-11 06:04:40 18.81 1015.84 3.8
2019-03-11 05:50:11 18.75 1015.8 3.8
2019-03-11 05:35:43 18.63 1015.74 3.9
2019-03-11 05:21:15 18.69 1015.74 3.9
2019-03-11 05:06:46 18.75 1015.97 3.9
2019-03-11 04:52:17 18.63 1015.97 3.9
2019-03-11 04:37:48 18.69 1015.96 3.8
2019-03-11 04:23:20 18.75 1015.85 3.9
2019-03-11 04:08:51 18.69 1015.85 3.9
2019-03-11 03:54:22 18.63 1015.91 3.8
2019-03-11 03:39:54 18.75 1015.99 3.9
2019-03-11 03:25:25 18.75 1015.89 3.8
2019-03-11 03:10:57 18.69 1015.93 3.9
2019-03-11 02:56:29 18.81 1015.96 3.9
2019-03-11 02:42:01 18.81 1015.96 3.8
2019-03-11 02:27:32 18.69 1015.93 3.9
2019-03-11 02:13:03 18.81 1015.93 3.9
2019-03-11 01:58:35 18.81 1015.95 3.9
2019-03-11 01:44:05 18.69 1015.93 3.9
2019-03-11 01:29:37 18.69 1016.03 3.9
2019-03-11 01:15:09 18.81 1015.99 3.8
2019-03-11 01:00:40 18.75 1016.01 3.9
2019-03-11 00:46:11 18.69 1016 3.8
2019-03-11 00:31:42 18.81 1016.17 3.9
2019-03-11 00:17:15 18.75 1016.03 3.8
2019-03-11 00:02:47 18.69 1016.09 3.8
2019-03-11 00:02:46 - - -
2019-03-10 23:48:18 18.75 1016.09 3.8
2019-03-10 23:33:50 18.81 1016.11 3.8
2019-03-10 23:19:21 18.69 1016.13 3.8
2019-03-10 23:04:53 18.75 1016.13 3.8
2019-03-10 22:50:24 18.81 1016.13 3.9
2019-03-10 22:35:55 18.69 1016.25 3.9
2019-03-10 22:21:27 18.75 1016.15 3.9
2019-03-10 22:06:59 18.88 1016.05 3.9
2019-03-10 21:52:29 18.75 1016 3.9
2019-03-10 21:38:00 18.63 1016.3 3.9
2019-03-10 21:23:32 18.69 1016.33 3.9
2019-03-10 21:09:04 18.75 1016.39 3.9
2019-03-10 20:54:36 18.63 1016.3 3.9
2019-03-10 20:40:07 18.69 1016.3 3.9
2019-03-10 20:25:38 18.75 1016.23 3.9
2019-03-10 20:11:09 18.69 1016.09 3.9
2019-03-10 19:56:42 18.69 1016.05 3.9
2019-03-10 19:42:13 18.75 1016.07 3.9
2019-03-10 19:27:43 18.63 1016.12 3.9
2019-03-10 19:13:14 18.63 1016.23 3.9
2019-03-10 18:58:46 18.81 1016.08 3.9
2019-03-10 18:44:18 18.88 1016.04 3.9
2019-03-10 18:29:50 - 1016.07 3.9
2019-03-10 18:29:49 18.69 - -
2019-03-10 18:15:20 18.69 1016.04 3.9
2019-03-10 18:00:52 18.75 1016.01 3.9
2019-03-10 17:46:23 18.63 1016.15 3.9
2019-03-10 17:31:54 18.56 1016.15 3.9
2019-03-10 17:17:26 18.69 1016.25 3.9
2019-03-10 17:02:57 18.75 1016.27 3.9
2019-03-10 16:48:26 18.63 1016.29 3.9
2019-03-10 16:33:59 18.63 1016.28 3.9
2019-03-10 16:19:30 18.69 1016.19 3.9
2019-03-10 16:05:02 18.75 1016.08 3.9
2019-03-10 15:50:33 18.56 1016.12 3.9
2019-03-10 15:36:04 18.56 1016.01 3.9
2019-03-10 15:21:36 18.69 1016.29 3.9
2019-03-10 15:07:07 18.75 1016.35 3.9
2019-03-10 14:52:40 18.63 1016.25 3.9
2019-03-10 14:38:11 18.63 1016.22 3.9
2019-03-10 14:23:42 18.69 1016.21 3.9
2019-03-10 14:09:13 18.69 1016.08 3.9
2019-03-10 13:54:44 18.56 1016.29 3.9
2019-03-10 13:40:17 - 1016.38 3.9
2019-03-10 13:40:16 18.63 - -
2019-03-10 13:25:47 18.75 1016.34 3.9
2019-03-10 13:11:18 18.63 1016.43 3.9
2019-03-10 12:56:49 18.63 1016.5 3.9
2019-03-10 12:42:20 18.75 1016.35 3.9
2019-03-10 12:27:51 18.81 1016.36 3.9
2019-03-10 12:13:22 18.63 1016.54 3.9
2019-03-10 11:58:54 18.63 1016.42 3.9
2019-03-10 11:44:26 18.75 1016.5 3.9
2019-03-10 11:29:57 18.69 1016.16 3.9
2019-03-10 11:15:29 18.63 1016.28 3.9
2019-03-10 11:01:00 18.69 1016.04 3.9
2019-03-10 10:46:31 18.69 1016.25 3.9
2019-03-10 10:32:02 18.63 1016.32 3.9
2019-03-10 10:17:35 - - 3.9
2019-03-10 10:17:34 18.69 1016.27 -
2019-03-10 10:03:06 18.75 1016.1 3.9
2019-03-10 09:48:38 18.69 1016.36 3.9
2019-03-10 09:34:10 18.63 1016.28 3.9
2019-03-10 09:19:43 18.69 1016.32 3.9
2019-03-10 09:05:16 18.69 1016.16 3.9
2019-03-10 09:05:15 - - -
2019-03-10 08:50:48 18.56 1016.1 3.9
2019-03-10 08:36:26 18.69 1016.14 3.9
2019-03-10 08:21:55 18.69 1016.02 3.9
2019-03-10 08:07:23 18.56 1016.19 3.9
2019-03-10 07:52:57 18.63 1016.07 3.9
2019-03-10 07:38:30 18.69 1016.14 3.9
2019-03-10 07:24:03 18.69 1016.18 3.9
2019-03-10 07:09:35 18.5 1016.29 3.9
2019-03-10 06:55:07 18.63 1016.34 3.9
2019-03-10 06:40:40 18.69 1016.43 3.9
2019-03-10 06:26:18 18.75 1016.27 3.9
2019-03-10 06:11:50 18.56 1016.34 3.9
2019-03-10 05:57:19 18.69 1016.18 3.9
2019-03-10 05:43:00 18.75 1016.11 3.9
2019-03-10 05:28:29 18.69 1016.3 3.9
2019-03-10 05:13:59 18.63 1016.1 3.9
2019-03-10 04:59:33 18.75 1016.12 3.9
2019-03-10 04:45:09 18.69 1016.21 3.9
2019-03-10 04:30:37 18.56 1016.21 3.9
2019-03-10 04:16:10 18.63 1016.18 3.9
2019-03-10 04:01:43 18.69 1016.15 3.9
2019-03-10 03:47:19 18.56 1016.3 3.9
2019-03-10 03:18:22 18.69 1016.09 3.9
2019-03-10 03:03:56 18.75 1016.12 3.9
2019-03-10 02:49:25 18.75 1016.12 3.9
2019-03-10 02:35:04 18.63 1016.19 3.9
2019-03-10 02:20:31 18.69 1016.22 3.9
2019-03-10 02:06:03 18.75 1016.27 3.9
2019-03-10 01:51:35 18.63 1016.23 3.9
2019-03-10 01:37:07 18.69 1016.26 3.9
2019-03-10 01:22:39 18.81 1016.11 3.9
2019-03-10 01:08:12 18.88 1016.13 3.9
2019-03-10 00:53:43 18.88 1016.2 3.9
2019-03-10 00:39:15 18.75 1016.12 3.9
2019-03-10 00:24:48 18.81 1016.1 3.9
2019-03-10 00:10:21 18.88 1016.16 3.9
2019-03-09 23:55:55 18.69 1016.23 3.9
2019-03-09 23:41:25 18.75 1016.31 3.9
2019-03-09 23:26:57 18.81 1016.61 3.9
2019-03-09 23:12:29 18.75 1016.39 3.9
2019-03-09 22:58:02 18.63 1016.51 3.9
2019-03-09 22:43:40 18.69 1016.53 3.9
2019-03-09 22:29:10 18.81 1016.53 3.9
2019-03-09 22:14:42 18.81 1016.53 3.9
2019-03-09 22:00:16 18.63 1016.51 3.9
2019-03-09 21:45:49 18.69 1016.63 3.9
2019-03-09 21:31:19 18.81 1016.69 3.9
2019-03-09 21:16:50 18.81 1016.59 3.9
2019-03-09 20:47:54 18.69 1016.79 3.9
2019-03-09 20:33:29 18.69 1016.99 3.9
2019-03-09 20:18:59 18.63 1017.16 3.9
2019-03-09 20:04:31 18.56 1017.33 3.9
2019-03-09 19:50:03 18.63 1017.31 3.9
2019-03-09 19:35:34 18.56 1017.35 3.9
2019-03-09 19:21:04 18.44 1017.46 3.9
2019-03-09 19:06:36 18.5 1017.57 3.9
2019-03-09 18:52:08 18.5 1017.63 3.9
2019-03-09 18:37:39 18.38 1017.74 3.9
2019-03-09 18:23:10 18.38 1017.78 3.9
2019-03-09 18:08:41 18.5 1017.88 3.9
2019-03-09 17:54:13 18.63 1017.88 3.9
2019-03-09 17:39:44 18.56 1018.04 3.9
2019-03-09 17:25:15 18.44 1017.78 3.9
2019-03-09 17:10:48 18.5 1017.49 3.9
2019-03-09 17:10:47 - - -
2019-03-09 16:56:18 18.56 1017.23 3.9
2019-03-09 16:41:49 18.56 1017.49 3.9
2019-03-09 16:27:20 18.38 1017.44 3.9
2019-03-09 16:12:52 - 1017.62 3.9
2019-03-09 16:12:51 18.44 - -
2019-03-09 15:58:23 18.5 1017.5 3.9
2019-03-09 15:43:54 18.56 1017.59 3.9
2019-03-09 15:29:25 18.56 1017.67 3.9
2019-03-09 15:14:56 18.38 1017.61 3.9
2019-03-09 15:00:28 18.44 1017.52 3.9
2019-03-09 14:45:59 18.5 1017.44 3.9
2019-03-09 14:31:30 18.56 1017.61 3.9
2019-03-09 14:17:02 18.5 1017.79 3.9
2019-03-09 14:17:01 - - -
2019-03-09 14:02:33 18.38 1017.43 3.9
2019-03-09 13:48:04 18.44 1017.67 3.9
2019-03-09 13:33:36 18.5 1017.41 3.9
2019-03-09 13:19:07 18.56 1017.38 3.9
2019-03-09 13:04:38 18.56 1017.6 3.9
2019-03-09 12:50:09 18.38 1017.54 3.9
2019-03-09 12:35:40 18.44 1017.52 3.9
2019-03-09 12:21:11 18.56 1017.41 3.9
2019-03-09 12:06:42 18.63 1017.87 3.9
2019-03-09 11:52:13 18.5 1017.91 3.9
2019-03-09 11:37:45 18.44 1017.91 3.9
2019-03-09 11:23:16 18.5 1018.53 3.9
2019-03-09 11:08:47 18.63 1017.92 3.9
2019-03-09 10:54:19 18.5 1018.1 3.9
2019-03-09 10:39:50 18.44 1017.86 3.9
2019-03-09 10:25:22 - 1018 3.9
2019-03-09 10:25:21 18.5 - -
2019-03-09 10:10:53 18.56 1018.09 3.9
2019-03-09 09:56:24 18.56 1018.13 3.9
2019-03-09 09:41:55 18.44 1018.22 3.9
2019-03-09 09:27:26 18.5 1017.97 3.9
2019-03-09 09:12:58 18.56 1017.92 3.9
2019-03-09 08:58:29 18.63 1018.27 3.9
2019-03-09 08:44:03 18.44 1018.28 3.9
2019-03-09 08:29:31 18.5 1018.19 3.9
2019-03-09 08:15:03 18.56 1018.11 3.9
2019-03-09 08:00:34 18.56 1018.08 3.9
2019-03-09 07:46:05 18.44 1018.36 3.9
2019-03-09 07:31:36 18.5 1018.09 3.9
2019-03-09 07:17:06 18.56 1017.96 3.9
2019-03-09 07:02:38 18.63 1017.89 3.9
2019-03-09 06:48:09 18.5 1018.21 3.9
2019-03-09 06:33:40 18.5 1018.28 3.9
2019-03-09 06:19:12 18.56 1018.22 3.9
2019-03-09 06:04:43 18.63 1018.23 3.9
2019-03-09 05:50:14 18.5 1018.4 3.9
2019-03-09 05:35:45 18.5 1018.25 3.9
2019-03-09 05:21:17 18.56 1018.52 3.9
2019-03-09 05:06:48 18.63 1018.51 3.9
2019-03-09 04:52:20 18.5 1018.46 3.9
2019-03-09 04:37:51 18.5 1018.28 3.9
2019-03-09 04:23:22 18.56 1018.31 3.9
2019-03-09 04:08:54 18.63 1018.21 3.9
2019-03-09 03:54:24 18.56 1018.18 3.9
2019-03-09 03:39:55 18.5 1018.22 3.9
2019-03-09 03:25:26 18.56 1018.18 3.9
2019-03-09 03:10:57 18.63 1018.06 3.9
2019-03-09 02:56:28 18.63 1017.83 3.9
2019-03-09 02:41:59 18.56 1017.66 3.9
2019-03-09 02:27:31 18.63 1017.48 3.9
2019-03-09 02:13:02 18.63 1017.64 3.9
2019-03-09 01:58:33 18.56 1017.38 3.9
2019-03-09 01:44:05 18.5 1017.12 3.9
2019-03-09 01:29:36 18.56 1017.12 3.9
2019-03-09 01:15:07 18.63 1016.74 3.9
2019-03-09 01:00:38 18.56 1017.06 3.9
2019-03-09 00:46:10 18.5 1016.93 3.9
2019-03-09 00:31:41 18.56 1017.02 3.9
2019-03-09 00:17:12 18.63 1017.03 3.9
2019-03-09 00:02:43 18.56 1017.29 3.9
2019-03-08 23:48:15 18.44 1017.36 3.9
2019-03-08 23:33:46 18.56 1017.46 3.9
2019-03-08 23:19:19 18.63 1017.72 3.9
2019-03-08 23:19:18 - - -
2019-03-08 23:04:49 18.69 1017.93 3.9
2019-03-08 22:50:22 18.69 1018.15 3.9
2019-03-08 22:50:21 - - -
2019-03-08 22:35:52 18.5 1018.34 3.9
2019-03-08 22:21:23 18.5 1018.13 3.9
2019-03-08 22:06:54 18.5 1018.16 3.9
2019-03-08 21:52:25 18.56 1018.17 3.9
2019-03-08 21:37:56 18.56 1018.03 3.9
2019-03-08 21:23:27 18.5 1018.16 3.9
2019-03-08 21:08:59 18.5 1018.46 3.9
2019-03-08 20:54:30 18.56 1018.32 3.9
2019-03-08 20:40:01 18.63 1018.22 3.9
2019-03-08 20:25:32 18.56 1018.6 3.9
2019-03-08 20:11:04 18.44 1018.36 3.9
2019-03-08 19:56:35 18.5 1018.74 3.9
2019-03-08 19:42:06 18.56 1018.48 3.9
2019-03-08 19:27:38 18.56 1018.66 3.9
2019-03-08 19:13:08 18.5 1018.55 3.9
2019-03-08 18:58:39 18.5 1018.57 3.9
2019-03-08 18:44:11 18.5 1018.68 3.9
2019-03-08 18:29:42 18.56 1018.6 3.9
2019-03-08 18:15:13 18.56 1018.57 3.9
2019-03-08 18:00:44 18.5 1018.42 3.9
2019-03-08 17:46:16 - 1018.96 3.9
2019-03-08 17:46:15 18.5 - -
2019-03-08 17:31:48 - - 3.9
2019-03-08 17:31:47 18.5 1018.69 -
2019-03-08 17:17:19 18.56 1018.86 3.9
2019-03-08 17:02:49 18.5 1018.99 3.9
2019-03-08 16:48:20 - - 3.9
2019-03-08 16:48:19 18.5 1019.24 -
2019-03-08 16:33:51 18.5 1019.31 3.9
2019-03-08 16:19:22 18.56 1019.51 3.9
2019-03-08 16:04:54 18.56 1019.15 3.9
2019-03-08 15:50:25 18.56 1019.02 3.9
2019-03-08 15:35:57 18.44 1019.26 3.9
2019-03-08 15:21:29 18.5 1019.37 3.9
2019-03-08 15:07:00 18.5 1019.51 3.9
2019-03-08 14:52:30 18.56 1019.27 3.9
2019-03-08 14:38:02 18.63 1019.42 3.9
2019-03-08 14:23:33 18.56 1019.77 3.9
2019-03-08 14:09:05 18.5 1019.67 3.9
2019-03-08 13:54:35 18.5 1019.64 3.9
2019-03-08 13:40:08 18.56 1020.14 3.9
2019-03-08 13:25:39 18.63 1020.02 3.9
2019-03-08 13:11:10 18.63 1019.86 3.9
2019-03-08 12:56:40 18.56 1019.95 3.9
2019-03-08 12:42:12 18.56 1019.95 3.9
2019-03-08 12:27:43 18.63 1020.2 3.9
2019-03-08 12:13:15 18.63 1020.09 3.9
2019-03-08 11:58:46 18.56 1020.4 3.9
2019-03-08 11:44:17 18.56 1020.65 3.9
2019-03-08 11:29:48 18.56 1020.33 3.9
2019-03-08 11:15:20 - - 3.9
2019-03-08 11:15:19 18.63 1020.5 -
2019-03-08 11:00:51 18.63 1020.4 3.9
2019-03-08 11:00:50 - - -
2019-03-08 10:46:21 18.56 1020.59 3.9
2019-03-08 10:31:52 18.56 1021.18 3.9
2019-03-08 10:17:23 18.63 1020.78 3.9
2019-03-08 10:02:55 - 1020.9 3.9
2019-03-08 10:02:54 18.63 - -
2019-03-08 09:48:26 18.63 1020.67 3.9
2019-03-08 09:33:56 18.56 1021 3.9
2019-03-08 09:19:27 18.56 1021.26 3.9
2019-03-08 09:04:59 18.63 1021.17 3.9
2019-03-08 08:50:30 18.63 1021.47 3.9
2019-03-08 08:36:01 18.56 1021.61 3.9
2019-03-08 08:21:33 18.56 1021.89 3.9
2019-03-08 08:07:04 18.56 1021.94 3.9
2019-03-08 07:52:35 18.63 1022.07 3.9
2019-03-08 07:38:06 18.63 1021.91 3.9
2019-03-08 07:23:37 18.56 1022.16 3.9
2019-03-08 07:09:09 - - 3.9
2019-03-08 07:09:08 18.56 1022.57 -
2019-03-08 06:54:40 18.56 1022.11 3.9
2019-03-08 06:40:10 18.56 1022.47 3.9
2019-03-08 06:25:42 18.5 1022.11 3.9
2019-03-08 06:11:13 18.56 1022.35 3.9
2019-03-08 05:56:46 - - 3.9
2019-03-08 05:56:45 18.63 1022.84 -
2019-03-08 05:42:17 18.63 1022.9 3.9
2019-03-08 05:27:49 18.63 1022.5 3.9
2019-03-08 05:13:21 18.56 1023.09 3.9
2019-03-08 04:58:52 18.56 1022.88 3.9
2019-03-08 04:44:23 18.56 1023.12 3.9
2019-03-08 04:29:58 18.63 1023.09 3.9
2019-03-08 04:15:27 18.63 1023.4 3.9
2019-03-08 04:00:58 18.56 1023.33 3.9
2019-03-08 03:46:29 18.5 1023.51 3.9
2019-03-08 03:32:01 18.56 1023.82 3.9
2019-03-08 03:17:32 18.63 1023.86 3.9
2019-03-08 03:03:03 18.63 1024.18 3.9
2019-03-08 02:48:34 18.63 1024.58 3.9
2019-03-08 02:34:04 18.56 1024.18 3.9
2019-03-08 02:19:36 18.56 1024.44 3.9
2019-03-08 02:05:07 18.56 1024.32 3.9
2019-03-08 01:50:40 18.56 1024.55 3.9
2019-03-08 01:50:39 - - -
2019-03-08 01:36:10 18.63 1024.94 3.9
2019-03-08 01:21:42 18.63 1024.93 3.9
2019-03-08 01:07:13 18.63 1024.91 3.9
2019-03-08 00:52:44 18.56 1024.99 3.9
2019-03-08 00:38:15 18.56 1025.04 3.9
2019-03-08 00:23:47 - - 3.9
2019-03-08 00:23:46 18.63 1025.29 -
2019-03-08 00:09:17 18.63 1024.86 3.9
2019-03-07 23:54:49 18.63 1025.61 3.9
2019-03-07 23:40:20 18.63 1025.3 3.9
2019-03-07 23:25:51 18.63 1026.03 3.9
2019-03-07 23:11:22 18.56 1025.77 3.9
2019-03-07 22:56:53 18.56 1025.43 3.9
2019-03-07 22:42:25 18.63 1025.94 3.9
2019-03-07 22:27:57 18.63 1026.81 3.9
2019-03-07 22:13:27 18.63 1026.28 3.9
2019-03-07 21:58:58 18.69 1026.56 3.9
2019-03-07 21:44:30 18.69 1027 3.9
2019-03-07 21:30:01 18.69 1027.62 3.9
2019-03-07 21:15:32 18.69 1027.98 3.9
2019-03-07 21:01:03 18.75 1027.6 3.9
2019-03-07 20:46:35 18.75 1027.77 3.9
2019-03-07 20:32:06 18.75 1027.56 3.9
2019-03-07 20:17:36 18.81 1028.09 3.9
2019-03-07 20:03:07 18.81 1028.73 3.9
2019-03-07 19:48:39 18.81 1028.45 3.9
2019-03-07 19:34:10 18.81 1029.28 3.9
2019-03-07 19:19:41 18.81 1029.37 3.9
2019-03-07 19:05:12 18.81 1030.12 3.9
2019-03-07 18:50:43 18.81 1030.31 3.9
2019-03-07 18:50:42 - - -
2019-03-07 18:36:14 18.81 1030.58 3.9
2019-03-07 18:21:45 18.88 1031.54 3.9
2019-03-07 18:07:18 18.88 1030.99 3.9
2019-03-07 18:07:17 - - -
2019-03-07 17:52:49 18.88 1031.33 3.9
2019-03-07 17:38:20 18.88 1031.13 3.9
2019-03-07 17:23:51 18.94 1032.27 3.9
