Login
Sign up

Forgot your password?

Data of "Two Monks’ Jolige Jolein"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%] WiFi Signal Strength [dB]
2020-10-31 18:59:03 20.25 1.011 3.9 62.81 -85
2020-10-31 17:17:42 - 1.011 3.9 62.81 -44
2020-10-31 17:17:41 20.38 - - - -
2020-10-31 15:50:46 20.38 1.012 3.9 62.81 -44
2020-10-31 15:07:18 20.31 1.011 3.9 62.81 -44
2020-10-31 08:36:14 20.38 1.012 3.9 62.81 -43
2020-10-31 07:52:50 20.38 1.012 3.9 62.81 -41
2020-10-31 06:25:53 20.31 1.012 3.9 63.83 -45
2020-10-31 05:42:27 20.31 1.012 3.9 62.81 -42
2020-10-31 04:15:32 20 1.012 3.9 62.81 -42
2020-10-31 03:32:05 20.19 1.012 3.9 63.83 -45
2020-10-31 02:48:40 20.31 1.012 3.9 63.83 -44
2020-10-31 02:05:16 - - - - -44
2020-10-31 02:05:15 20.31 1.012 3.9 62.81 -
2020-10-30 23:25:57 20.19 1.012 3.9 63.83 -44
2020-10-30 21:44:33 20.31 1.012 3.9 63.83 -43
2020-10-30 15:13:33 20.38 1.012 3.9 63.83 -45
2020-10-30 15:13:32 - - - - -
2020-10-30 14:30:09 20.38 1.012 3.9 63.83 -44
2020-10-30 12:34:12 20 1.012 3.9 63.83 -45
2020-10-30 11:50:50 20.13 1.012 3.9 63.83 -43
2020-10-30 11:07:29 20.44 1.012 3.9 63.83 -44
2020-10-30 08:57:03 20.13 1.012 3.9 63.83 -45
2020-10-30 08:28:09 20 1.013 3.9 63.83 -44
2020-10-30 04:07:27 20.19 1.012 3.9 63.83 -46
2020-10-30 03:24:02 20 1.012 3.9 64.84 -45
2020-10-30 01:13:40 20.31 1.012 3.9 64.84 -44
2020-10-30 00:30:13 20.06 1.012 3.9 64.84 -44
2020-10-29 21:36:28 20.31 1.012 3.9 64.84 -45
2020-10-29 17:59:12 20.31 1.012 3.9 64.84 -42
2020-10-29 15:48:49 20.25 1.012 3.9 64.84 -42
2020-10-29 15:05:22 20.25 1.012 3.9 66.83 -42
2020-10-29 14:36:27 20.25 1.012 3.9 64.84 -42
2020-10-29 07:50:55 20.06 1.013 3.9 66.83 -42
2020-10-29 03:44:43 19.94 1.013 3.9 66.83 -42
2020-10-29 02:17:52 20.38 1.013 3.9 66.83 -40
2020-10-29 00:50:53 20.25 1.013 3.9 66.83 -41
2020-10-28 20:30:11 20.25 1.013 3.9 66.83 -42
2020-10-28 19:46:45 20.13 1.013 3.9 66.83 -42
2020-10-28 18:34:23 20.44 1.013 3.9 67.8 -45
2020-10-28 17:22:00 20.38 1.013 3.9 67.8 -45
2020-10-28 17:07:29 20.38 1.013 3.9 67.8 -45
2020-10-28 16:24:03 20.38 1.013 3.9 67.8 -44
2020-10-28 10:21:57 20.31 1.013 3.9 67.8 -45
2020-10-28 09:38:31 20.31 1.013 3.9 67.8 -46
2020-10-28 08:55:06 20.25 1.013 3.9 67.8 -45
2020-10-28 08:26:11 20.25 1.013 3.9 67.8 -45
2020-10-27 19:53:05 20.38 1.013 3.9 67.8 -45
2020-10-27 19:09:38 20.38 1.013 3.9 68.75 -46
2020-10-27 16:59:22 20.38 1.013 3.9 67.8 -42
2020-10-27 16:15:53 20.38 1.013 3.9 67.8 -43
2020-10-27 15:32:27 20.38 1.013 3.9 68.75 -41
2020-10-27 14:05:33 20.38 1.013 3.9 68.75 -41
2020-10-27 13:22:09 20.38 1.013 3.9 68.75 -43
2020-10-27 13:22:08 - - - - -
2020-10-27 12:38:43 20.38 1.013 3.9 68.75 -44
2020-10-27 11:55:18 20.38 1.013 3.9 68.75 -42
2020-10-27 09:15:56 20.31 1.013 3.9 67.8 -43
2020-10-27 08:03:28 20.31 1.013 3.9 67.8 -43
2020-10-27 07:20:04 20.31 1.013 3.9 68.75 -42
2020-10-27 04:26:16 20.25 1.013 3.9 68.75 -43
2020-10-27 02:15:58 20.31 1.013 3.9 69.7 -44
2020-10-26 22:09:40 20.31 1.013 3.9 68.75 -42
2020-10-26 21:26:14 20.31 1.014 3.9 69.7 -42
2020-10-26 19:15:52 20.13 1.014 3.9 68.75 -42
2020-10-26 18:17:59 20.44 1.014 3.9 68.75 -44
2020-10-26 17:05:34 20.38 1.014 3.9 68.75 -44
2020-10-26 17:05:33 - - - - -
2020-10-26 16:22:08 20.38 1.014 3.9 69.7 -44
2020-10-26 15:24:14 20.31 1.014 3.9 69.7 -44
2020-10-26 13:57:22 20.31 1.014 3.9 69.7 -45
2020-10-26 10:34:37 20.31 1.014 3.9 68.75 -43
2020-10-26 09:51:07 20.25 1.014 3.9 69.7 -44
2020-10-26 08:24:15 - - - 69.7 -43
2020-10-26 08:24:14 20.44 1.014 3.9 - -
2020-10-26 06:57:22 20.38 1.014 3.9 69.7 -44
2020-10-26 06:13:55 20.38 1.014 3.9 68.75 -43
2020-10-26 05:30:22 20.38 1.014 3.9 68.75 -44
2020-10-26 03:19:59 20.38 1.014 3.9 69.7 -43
2020-10-26 02:36:33 20.38 1.014 3.9 69.7 -43
2020-10-26 01:53:09 20.38 1.014 3.9 69.7 -43
2020-10-26 01:09:42 20.19 1.014 3.9 63.83 -42
2020-10-26 00:26:15 20.38 1.014 3.9 67.8 -43
2020-10-25 23:42:51 20.38 1.014 3.9 68.75 -43
2020-10-25 21:32:30 20.44 1.014 3.9 69.7 -43
2020-10-25 17:40:51 20.38 1.014 3.9 69.7 -44
2020-10-25 16:57:23 20.38 1.014 3.9 69.7 -42
2020-10-25 15:30:33 20.25 1.014 3.9 70.63 -41
2020-10-25 14:47:03 20.44 1.014 3.9 68.75 -41
2020-10-25 13:05:41 20.44 1.014 3.9 69.7 -45
2020-10-25 12:36:42 20.25 1.014 3.9 69.7 -45
2020-10-25 09:14:04 - - 3.9 69.7 -45
2020-10-25 09:14:03 20.44 1.014 - - -
2020-10-25 08:30:39 20.31 1.014 3.9 69.7 -49
2020-10-25 07:47:12 20.38 1.014 3.9 70.63 -49
2020-10-25 06:20:18 20.38 1.014 3.9 70.63 -49
2020-10-25 05:36:51 20.44 1.015 3.9 70.63 -49
2020-10-25 04:10:00 20.5 1.014 3.9 70.63 -43
2020-10-25 03:26:33 20.5 1.015 3.9 70.63 -48
2020-10-25 01:59:36 20.44 1.015 3.9 70.63 -44
2020-10-25 00:03:48 20.38 1.015 3.9 70.63 -49
2020-10-24 23:20:25 20.5 1.015 3.9 70.63 -44
2020-10-24 22:36:59 20.5 1.015 3.9 69.7 -48
2020-10-24 21:10:07 20.56 1.015 3.9 70.63 -48
2020-10-24 20:55:39 20.5 1.015 3.9 70.63 -48
2020-10-24 20:12:17 20.56 1.015 3.9 70.63 -44
2020-10-24 18:30:52 20.56 1.015 3.9 70.63 -44
2020-10-24 16:34:58 20.81 1.015 3.9 70.63 -44
2020-10-24 15:51:34 20.94 1.015 3.9 70.63 -44
2020-10-24 15:08:09 20.75 1.015 3.9 70.63 -45
2020-10-24 12:28:45 20.75 1.015 3.9 70.63 -44
2020-10-24 02:05:59 21.31 1.016 3.9 70.63 -46
2020-10-23 21:16:23 21.56 1.015 3.9 69.7 -47
2020-10-23 16:40:52 21.88 1.011 4 75.92 -43
2020-10-23 13:03:45 21.81 1.012 4 75.92 -45
2020-10-23 07:30:36 21.88 1.012 4 75.92 -44
2020-10-23 06:47:12 21.88 1.012 4 75.92 -42
2020-10-23 05:20:17 21.81 1.011 4 77.57 -42
2020-10-23 03:53:22 21.88 1.012 4 77.57 -42
2020-10-23 03:10:00 21.81 1.012 4 75.92 -44
2020-10-23 02:26:34 21.81 1.012 4 75.92 -42
2020-10-22 22:34:53 - 1.012 4 75.92 -44
2020-10-22 22:34:52 21.88 - - - -
2020-10-22 21:22:32 21.94 1.012 4 75.92 -42
2020-10-22 17:30:47 21.88 1.012 4 75.92 -44
2020-10-22 16:47:24 21.88 1.012 4 75.92 -44
2020-10-22 09:32:50 21.88 1.012 4 77.57 -44
2020-10-22 06:10:03 21.81 1.012 4 77.57 -44
2020-10-22 05:26:37 21.81 1.012 4 78.38 -45
2020-10-22 04:28:37 21.75 1.012 4 78.38 -87
2020-10-22 03:45:14 21.81 1.013 4 78.38 -43
2020-10-22 03:01:48 21.81 1.013 4 78.38 -44
2020-10-22 02:18:23 21.75 1.013 4 79.17 -44
2020-10-21 22:55:33 21.81 1.013 4 78.38 -44
2020-10-21 21:28:44 21.75 1.013 4 78.38 -45
2020-10-21 20:16:17 21.75 1.013 4 79.17 -44
2020-10-21 20:16:16 - - - - -
2020-10-21 19:32:52 21.75 1.013 4 79.17 -43
2020-10-21 14:42:41 21.75 1.014 4 78.38 -44
2020-10-21 14:42:40 - - - - -
2020-10-21 11:48:54 21.69 1.013 4 79.17 -42
2020-10-21 09:53:06 - 1.014 4 79.17 -45
2020-10-21 09:53:05 21.69 - - - -
2020-10-21 09:09:39 21.69 1.014 4 78.38 -44
2020-10-21 05:32:29 21.75 1.015 4 79.17 -44
2020-10-21 03:22:03 21.69 1.015 4 79.17 -43
2020-10-21 01:11:34 21.63 1.015 4 79.17 -47
2020-10-21 00:28:13 21.63 1.015 4 79.17 -44
2020-10-20 23:44:49 21.63 1.016 4 79.17 -45
2020-10-20 21:48:55 21.69 1.015 4 79.95 -44
2020-10-20 21:05:26 21.69 1.015 4 79.95 -45
2020-10-20 19:38:37 21.69 1.016 4 79.95 -43
2020-10-20 18:11:44 21.81 1.016 4 79.17 -42
2020-10-20 16:15:52 21.75 1.016 4 79.95 -44
2020-10-20 14:05:33 21.81 1.016 4 80.72 -43
2020-10-20 08:46:58 21.94 1.019 4 79.95 -43
2020-10-20 08:03:25 21.88 1.02 4 79.95 -43
2020-10-20 01:17:52 22.13 1.025 4 80.72 -43
2020-10-20 00:34:28 22.13 1.026 4 80.72 -42
2020-10-19 23:07:31 22.19 1.027 4 80.72 -42
2020-10-19 21:55:06 22.19 1.028 4 81.47 -44
2020-10-19 14:40:39 22.25 1.037 3.9 69.7 -43
2020-10-19 11:17:54 22.56 1.043 4 82.94 -50
2020-10-19 05:01:26 25.38 1.048 4 83.65 -47
2020-10-19 04:17:59 25.25 1.048 4 83.65 -47
2020-10-19 03:34:30 25.19 1.048 4 83.65 -44
2020-10-19 02:51:03 25 1.048 4 84.35 -49
2020-10-19 01:38:38 24.81 1.048 4 83.65 -46
2020-10-19 00:11:42 24.44 1.048 4 84.35 -44
2020-10-18 21:32:22 - - 4 84.35 -49
2020-10-18 21:32:21 23.56 1.049 - - -
2020-10-18 20:05:26 23 1.05 4 83.65 -51