 
     
     
    
    
Data of "TTT Comeback!"
    
        
            | created | Temperature [°C] | Float SG [-] | Battery [V] | 
    
    
        
            | 2019-04-03 11:32:44 | 21.06 | 1049.85 | 4.1 | 
        
            | 2019-04-03 11:30:48 | - | - | 4.1 | 
        
            | 2019-04-03 11:30:47 | 21.13 | 1049.82 | - | 
        
            | 2019-04-03 11:14:41 | 21.5 | 1063.64 | 4.1 | 
        
            | 2019-04-03 11:12:43 | 18.44 | 1059.86 | 4.1 | 
        
            | 2019-04-03 11:10:44 | 17.75 | 1064.08 | 4.1 | 
        
            | 2019-04-03 11:10:43 | - | - | - | 
        
            | 2019-04-03 11:08:46 | 18.19 | 1064.09 | 4.1 | 
        
            | 2019-04-03 11:06:48 | 18.88 | 1063.97 | 4.1 | 
        
            | 2019-04-03 11:04:50 | 19.38 | 1063.94 | 4.1 | 
        
            | 2019-04-03 11:02:54 | 18.94 | 1063.67 | 4.1 | 
        
            | 2019-04-03 11:00:54 | 18.38 | 1052.19 | 4.1 | 
        
            | 2019-04-03 10:58:56 | 19 | 1052.12 | 4.1 | 
        
            | 2019-04-03 10:56:58 | 19.75 | 1052.07 | 4.1 | 
        
            | 2019-04-03 10:55:01 | 21 | 1052.04 | 4.1 | 
        
            | 2019-04-03 10:53:03 | 21.88 | 1052.05 | 4.1 | 
        
            | 2019-04-03 10:51:06 | 22.25 | 1069.13 | 4.1 | 
        
            | 2019-04-03 10:49:08 | 22.31 | 1068.98 | 4.1 | 
        
            | 2019-04-03 10:47:10 | 21.69 | 1069.15 | 4.1 | 
        
            | 2019-04-03 10:45:13 | - | 1038.68 | 4.1 | 
        
            | 2019-04-03 10:45:12 | 17.06 | - | - | 
        
            | 2019-03-24 21:05:02 | 21.13 | 998.403 | 3.9 | 
        
            | 2019-03-24 21:03:05 | 20.88 | 1066 | 3.9 | 
        
            | 2019-03-24 21:01:07 | 20.81 | 1066.26 | 3.9 | 
        
            | 2019-03-24 20:59:09 | 20.75 | 1066.33 | 3.9 | 
        
            | 2019-03-24 20:57:13 | 20.69 | 1069.61 | 3.9 | 
        
            | 2019-03-24 20:55:13 | 20.69 | 1069.6 | 3.9 | 
        
            | 2019-03-24 20:53:15 | 20.81 | 1070.06 | 3.9 | 
        
            | 2019-03-24 20:51:18 | 20.94 | 1071.37 | 3.9 | 
        
            | 2019-03-24 20:49:20 | 21.31 | 1072.83 | 3.9 | 
        
            | 2019-03-24 20:47:23 | 21.81 | 1072.99 | 3.9 | 
        
            | 2019-03-24 20:45:26 | 21.5 | 1081.3 | 3.9 | 
        
            | 2019-03-24 19:16:28 | 23.13 | 1002.6 | 3.9 | 
        
            | 2019-03-24 19:14:29 | 23.13 | 1002.58 | 3.9 | 
        
            | 2019-03-24 19:12:32 | 23.19 | 1002.58 | 3.9 | 
        
            | 2019-03-24 19:10:34 | 23.19 | 1002.57 | 3.9 | 
        
            | 2019-03-24 19:08:37 | 23.19 | 1002.56 | 3.9 | 
        
            | 2019-03-24 19:06:39 | 23.19 | 1002.57 | 3.9 | 
        
            | 2019-03-24 19:04:41 | 23.19 | 1002.55 | 3.9 | 
        
            | 2019-03-24 19:02:44 | 23.19 | 1002.57 | 3.9 | 
        
            | 2019-03-24 19:00:46 | 23.25 | 1002.55 | 3.9 | 
        
            | 2019-03-24 18:58:48 | 23.25 | 1002.58 | 3.9 | 
        
            | 2019-03-24 18:56:50 | 23.25 | 1002.6 | 3.9 | 
        
            | 2019-03-24 18:54:53 | 23.25 | 1002.55 | 3.9 | 
        
            | 2019-03-24 18:52:55 | 23.25 | 1002.57 | 3.9 | 
        
            | 2019-03-24 18:50:57 | 23.25 | 1002.6 | 3.9 | 
        
            | 2019-03-24 18:49:00 | 23.25 | 1002.57 | 3.9 | 
        
            | 2019-03-24 18:47:02 | 23.25 | 1002.55 | 3.9 | 
        
            | 2019-03-24 18:45:04 | 23.31 | 1002.53 | 3.9 | 
        
            | 2019-03-24 18:43:07 | 23.31 | 1002.56 | 3.9 | 
        
            | 2019-03-24 18:41:09 | 23.31 | 1002.56 | 3.9 | 
        
            | 2019-03-24 18:39:11 | 23.31 | 1002.58 | 3.9 | 
        
            | 2019-03-24 18:37:14 | 23.31 | 1002.56 | 3.9 | 
        
            | 2019-03-24 18:35:16 | 23.31 | 1002.55 | 3.9 | 
        
            | 2019-03-24 18:33:18 | 23.38 | 1002.52 | 3.9 | 
        
            | 2019-03-24 18:31:21 | 23.38 | 1002.58 | 3.9 | 
        
            | 2019-03-24 18:29:23 | 23.38 | 1002.56 | 3.9 | 
        
            | 2019-03-24 18:27:25 | 23.38 | 1002.54 | 3.9 | 
        
            | 2019-03-24 18:25:28 | 23.38 | 1002.52 | 3.9 | 
        
            | 2019-03-24 18:23:30 | 23.38 | 1002.52 | 3.9 | 
        
            | 2019-03-24 18:21:32 | 23.38 | 1002.55 | 3.9 | 
        
            | 2019-03-24 18:19:35 | 23.44 | 1002.54 | 3.9 | 
        
            | 2019-03-24 18:17:37 | 23.44 | 1002.53 | 3.9 | 
        
            | 2019-03-24 18:15:40 | 23.44 | 1002.55 | 3.9 | 
        
            | 2019-03-24 18:13:42 | 23.44 | 1002.55 | 3.9 | 
        
            | 2019-03-24 18:11:44 | 23.44 | 1002.55 | 3.9 | 
        
            | 2019-03-24 18:09:47 | 23.44 | 1002.6 | 3.9 | 
        
            | 2019-03-24 18:07:49 | 23.44 | 1002.56 | 3.9 | 
        
            | 2019-03-24 18:05:52 | 23.44 | 1002.56 | 3.9 | 
        
            | 2019-03-24 18:05:51 | - | - | - | 
        
            | 2019-03-24 18:03:54 | 23.44 | 1002.55 | 3.9 | 
        
            | 2019-03-24 18:01:56 | 23.44 | 1002.53 | 3.9 | 
        
            | 2019-03-24 17:59:59 | 23.44 | 1002.49 | 3.9 | 
        
            | 2019-03-24 17:58:01 | 23.44 | 1002.54 | 3.9 | 
        
            | 2019-03-24 17:56:03 | 23.44 | 1002.53 | 3.9 | 
        
            | 2019-03-24 17:54:06 | 23.5 | 1002.54 | 3.9 | 
        
            | 2019-03-24 17:52:08 | 23.5 | 1002.54 | 3.9 | 
        
            | 2019-03-24 17:50:10 | 23.5 | 1002.54 | 3.9 | 
        
            | 2019-03-24 17:48:13 | 23.5 | 1002.51 | 3.9 | 
        
            | 2019-03-24 17:46:15 | 23.5 | 1002.54 | 3.9 | 
        
            | 2019-03-24 17:44:18 | 23.5 | 1002.53 | 3.9 | 
        
            | 2019-03-24 17:44:17 | - | - | - | 
        
            | 2019-03-24 17:42:20 | 23.5 | 1002.52 | 3.9 | 
        
            | 2019-03-24 17:40:22 | 23.5 | 1002.52 | 3.9 | 
        
            | 2019-03-24 17:38:25 | 23.5 | 1002.56 | 3.9 | 
        
            | 2019-03-24 17:36:27 | 23.5 | 1002.55 | 3.9 | 
        
            | 2019-03-24 17:34:30 | - | - | 3.9 | 
        
            | 2019-03-24 17:34:29 | 23.56 | 1002.55 | - | 
        
            | 2019-03-24 17:32:32 | 23.56 | 1002.55 | 3.9 | 
        
            | 2019-03-24 17:30:34 | 23.56 | 1002.57 | 3.9 | 
        
            | 2019-03-24 17:28:37 | 23.56 | 1002.53 | 3.9 | 
        
            | 2019-03-24 17:26:39 | 23.56 | 1002.53 | 3.9 | 
        
            | 2019-03-24 17:24:41 | 23.56 | 1002.55 | 3.9 | 
        
            | 2019-03-24 17:22:44 | 23.56 | 1002.53 | 3.9 | 
        
            | 2019-03-24 17:20:46 | 23.56 | 1002.57 | 3.9 | 
        
            | 2019-03-24 17:18:48 | 23.56 | 1002.57 | 3.9 | 
        
            | 2019-03-24 17:16:51 | 23.56 | 1002.53 | 3.9 | 
        
            | 2019-03-24 17:14:53 | 23.56 | 1002.52 | 3.9 | 
        
            | 2019-03-24 17:12:56 | 23.63 | 1002.55 | 3.9 | 
        
            | 2019-03-24 17:10:58 | 23.63 | 1002.54 | 3.9 | 
        
            | 2019-03-24 17:09:00 | 23.63 | 1002.54 | 3.9 | 
        
            | 2019-03-24 17:07:03 | 23.63 | 1002.56 | 3.9 | 
        
            | 2019-03-24 17:07:02 | - | - | - | 
        
            | 2019-03-24 17:05:06 | - | - | 3.9 | 
        
            | 2019-03-24 17:05:05 | 23.63 | 1002.55 | - | 
        
            | 2019-03-24 17:03:07 | 23.63 | 1002.51 | 3.9 | 
        
            | 2019-03-24 17:01:09 | 23.63 | 1002.51 | 3.9 | 
        
            | 2019-03-24 16:59:12 | 23.69 | 1002.53 | 3.9 | 
        
            | 2019-03-24 16:57:14 | 23.69 | 1002.56 | 3.9 | 
        
            | 2019-03-24 16:57:13 | - | - | - | 
        
            | 2019-03-24 16:55:16 | 23.69 | 1002.56 | 3.9 | 
        
            | 2019-03-24 16:53:18 | 23.69 | 1002.56 | 3.9 | 
        
            | 2019-03-24 16:51:21 | 23.69 | 1002.54 | 3.9 | 
        
            | 2019-03-24 16:49:23 | 23.69 | 1002.54 | 3.9 | 
        
            | 2019-03-24 16:47:25 | 23.69 | 1002.57 | 3.9 | 
        
            | 2019-03-24 16:45:27 | 23.75 | 1002.53 | 3.9 | 
        
            | 2019-03-24 16:43:29 | 23.75 | 1002.57 | 3.9 | 
        
            | 2019-03-24 16:41:32 | 23.75 | 1002.57 | 3.9 | 
        
            | 2019-03-24 16:39:34 | 23.81 | 1002.54 | 3.9 | 
        
            | 2019-03-24 16:37:37 | 23.81 | 1002.54 | 3.9 | 
        
            | 2019-03-24 16:35:39 | 23.81 | 1002.55 | 3.9 | 
        
            | 2019-03-24 16:33:41 | 23.81 | 1002.57 | 3.9 | 
        
            | 2019-03-24 16:31:44 | 23.81 | 1002.54 | 3.9 | 
        
            | 2019-03-24 16:29:46 | 23.88 | 1002.51 | 3.9 | 
        
            | 2019-03-24 16:27:49 | 23.81 | 1002.47 | 3.9 | 
        
            | 2019-03-24 16:25:49 | 23.88 | 1002.54 | 3.9 | 
        
            | 2019-03-24 16:23:52 | 23.81 | 1002.54 | 3.9 | 
        
            | 2019-03-24 16:21:54 | 23.88 | 1002.54 | 3.9 | 
        
            | 2019-03-24 16:19:56 | 23.88 | 1002.53 | 3.9 | 
        
            | 2019-03-24 16:17:59 | 23.88 | 1002.54 | 3.9 | 
        
            | 2019-03-24 16:17:58 | - | - | - | 
        
            | 2019-03-24 16:16:01 | 23.88 | 1002.51 | 3.9 | 
        
            | 2019-03-24 16:14:04 | 23.88 | 1002.52 | 3.9 | 
        
            | 2019-03-24 16:12:06 | - | 1002.52 | 3.9 | 
        
            | 2019-03-24 16:12:05 | 23.88 | - | - | 
        
            | 2019-03-24 16:10:07 | 23.88 | 1002.51 | 3.9 | 
        
            | 2019-03-24 16:08:09 | 23.94 | 1002.54 | 3.9 | 
        
            | 2019-03-24 16:06:12 | 23.94 | 1002.5 | 3.9 | 
        
            | 2019-03-24 16:04:14 | 23.94 | 1002.52 | 3.9 | 
        
            | 2019-03-24 16:02:16 | 23.94 | 1002.49 | 3.9 | 
        
            | 2019-03-24 16:00:19 | 23.94 | 1002.5 | 3.9 | 
        
            | 2019-03-24 15:58:21 | 24 | 1002.51 | 3.9 | 
        
            | 2019-03-24 15:56:24 | 24 | 1002.5 | 3.9 | 
        
            | 2019-03-24 15:54:26 | 23.94 | 1002.52 | 3.9 | 
        
            | 2019-03-24 15:52:28 | 24 | 1002.48 | 3.9 | 
        
            | 2019-03-24 15:50:30 | 24 | 1002.49 | 3.9 | 
        
            | 2019-03-24 15:48:32 | 24 | 1002.51 | 3.9 | 
        
            | 2019-03-24 15:46:35 | 24 | 1002.5 | 3.9 | 
        
            | 2019-03-24 15:44:37 | 24 | 1002.53 | 3.9 | 
        
            | 2019-03-24 15:42:40 | - | 1002.53 | 3.9 | 
        
            | 2019-03-24 15:42:39 | 24.06 | - | - | 
        
            | 2019-03-24 15:40:42 | 24.06 | 1002.49 | 3.9 | 
        
            | 2019-03-24 15:40:41 | - | - | - | 
        
            | 2019-03-24 15:36:34 | 23.94 | 1002.55 | 3.9 | 
        
            | 2019-03-24 15:34:37 | 23.94 | 1002.55 | 3.9 | 
        
            | 2019-03-24 15:34:36 | - | - | - | 
        
            | 2019-03-24 15:32:38 | 23.94 | 1002.54 | 3.9 | 
        
            | 2019-03-24 15:30:41 | 23.94 | 1002.5 | 3.9 | 
        
            | 2019-03-24 15:30:40 | - | - | - | 
        
            | 2019-03-24 15:28:43 | 23.94 | 1002.53 | 3.9 | 
        
            | 2019-03-24 15:26:45 | 23.94 | 1002.52 | 3.9 | 
        
            | 2019-03-24 15:24:47 | 23.94 | 1002.52 | 3.9 | 
        
            | 2019-03-24 15:22:51 | 23.94 | 1002.53 | 3.9 | 
        
            | 2019-03-24 15:20:51 | 23.94 | 1002.5 | 3.9 | 
        
            | 2019-03-24 15:18:54 | 23.94 | 1002.51 | 3.9 | 
        
            | 2019-03-24 15:16:56 | 23.94 | 1002.52 | 3.9 | 
        
            | 2019-03-24 15:14:58 | 23.94 | 1002.52 | 3.9 | 
        
            | 2019-03-24 15:13:01 | 23.94 | 1002.51 | 3.9 | 
        
            | 2019-03-24 15:11:03 | 23.94 | 1002.53 | 3.9 | 
        
            | 2019-03-24 15:09:05 | 24 | 1002.49 | 3.9 | 
        
            | 2019-03-24 15:07:08 | 24 | 1002.53 | 3.9 | 
        
            | 2019-03-24 15:05:10 | 24 | 1002.54 | 3.9 | 
        
            | 2019-03-24 15:03:13 | 24 | 1002.51 | 3.9 | 
        
            | 2019-03-24 15:01:15 | 24 | 1002.54 | 3.9 | 
        
            | 2019-03-24 14:59:17 | 24 | 1002.53 | 3.9 | 
        
            | 2019-03-24 14:57:19 | 24 | 1002.51 | 3.9 | 
        
            | 2019-03-24 14:55:22 | 23.94 | 1002.5 | 3.9 | 
        
            | 2019-03-24 14:53:23 | 23.94 | 1002.5 | 3.9 | 
        
            | 2019-03-24 14:51:25 | 23.94 | 1002.49 | 3.9 | 
        
            | 2019-03-24 14:49:28 | 23.88 | 1002.49 | 3.9 | 
        
            | 2019-03-24 14:47:30 | 23.88 | 1002.57 | 3.9 | 
        
            | 2019-03-24 14:45:33 | 23.88 | 1002.55 | 3.9 | 
        
            | 2019-03-24 14:43:35 | 23.81 | 1002.55 | 3.9 | 
        
            | 2019-03-24 14:41:37 | 23.81 | 1002.51 | 3.9 | 
        
            | 2019-03-24 14:39:40 | 23.81 | 1002.55 | 3.9 | 
        
            | 2019-03-24 14:37:42 | 23.75 | 1002.53 | 3.9 | 
        
            | 2019-03-24 14:35:45 | 23.75 | 1002.52 | 3.9 | 
        
            | 2019-03-24 14:35:44 | - | - | - | 
        
            | 2019-03-24 14:33:47 | 23.69 | 1002.57 | 3.9 | 
        
            | 2019-03-24 14:31:49 | 23.69 | 1002.6 | 3.9 | 
        
            | 2019-03-24 14:29:51 | 23.63 | 1002.56 | 3.9 | 
        
            | 2019-03-24 14:27:54 | 23.63 | 1002.58 | 3.9 | 
        
            | 2019-03-24 14:25:57 | 23.56 | 1002.63 | 3.9 | 
        
            | 2019-03-24 14:23:59 | 23.56 | 1002.56 | 3.9 | 
        
            | 2019-03-24 14:22:01 | 23.5 | 1002.59 | 3.9 | 
        
            | 2019-03-24 14:20:03 | 23.44 | 1002.54 | 3.9 | 
        
            | 2019-03-24 14:18:05 | 23.44 | 1002.59 | 3.9 | 
        
            | 2019-03-24 14:16:08 | 23.38 | 1002.56 | 3.9 | 
        
            | 2019-03-24 14:14:10 | 23.38 | 1002.6 | 3.9 | 
        
            | 2019-03-24 14:12:13 | 23.31 | 1002.58 | 3.9 | 
        
            | 2019-03-24 14:12:12 | - | - | - | 
        
            | 2019-03-24 14:10:14 | 23.31 | 1002.53 | 3.9 | 
        
            | 2019-03-24 14:08:17 | 23.25 | 1002.55 | 3.9 | 
        
            | 2019-03-24 14:06:19 | 23.25 | 1002.53 | 3.9 | 
        
            | 2019-03-24 14:04:21 | 23.25 | 1002.56 | 3.9 | 
        
            | 2019-03-24 14:02:24 | 23.19 | 1002.54 | 3.9 | 
        
            | 2019-03-24 14:00:26 | 23.19 | 1002.55 | 3.9 | 
        
            | 2019-03-24 13:58:28 | 23.19 | 1002.53 | 3.9 | 
        
            | 2019-03-24 13:56:31 | 23.13 | 1002.54 | 3.9 | 
        
            | 2019-03-24 13:54:33 | 23.13 | 1002.53 | 3.9 | 
        
            | 2019-03-24 13:52:35 | 23.13 | 1002.52 | 3.9 | 
        
            | 2019-03-24 13:50:37 | 23.13 | 1002.56 | 3.9 | 
        
            | 2019-03-24 13:48:40 | 23.13 | 1002.56 | 3.9 | 
        
            | 2019-03-24 13:46:42 | 23.13 | 1002.55 | 3.9 | 
        
            | 2019-03-24 13:44:44 | 23.13 | 1002.56 | 3.9 | 
        
            | 2019-03-24 13:42:47 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 13:40:49 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 13:38:51 | 23.06 | 1002.55 | 3.9 | 
        
            | 2019-03-24 13:36:54 | 23.06 | 1002.53 | 3.9 | 
        
            | 2019-03-24 13:34:56 | - | - | 3.9 | 
        
            | 2019-03-24 13:34:55 | 23.06 | 1002.55 | - | 
        
            | 2019-03-24 13:32:58 | 23.06 | 1002.57 | 3.9 | 
        
            | 2019-03-24 13:31:00 | 23.06 | 1002.54 | 3.9 | 
        
            | 2019-03-24 13:29:03 | 23.06 | 1002.55 | 3.9 | 
        
            | 2019-03-24 13:27:05 | 23.06 | 1002.57 | 3.9 | 
        
            | 2019-03-24 13:25:07 | 23.06 | 1002.58 | 3.9 | 
        
            | 2019-03-24 13:23:10 | 23.06 | 1002.58 | 3.9 | 
        
            | 2019-03-24 13:21:12 | 23.06 | 1002.59 | 3.9 | 
        
            | 2019-03-24 13:19:14 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 13:17:17 | 23.06 | 1002.57 | 3.9 | 
        
            | 2019-03-24 13:15:19 | 23.06 | 1002.59 | 3.9 | 
        
            | 2019-03-24 13:13:22 | - | 1002.59 | 3.9 | 
        
            | 2019-03-24 13:13:21 | 23.06 | - | - | 
        
            | 2019-03-24 13:11:24 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 13:09:26 | 23.06 | 1002.6 | 3.9 | 
        
            | 2019-03-24 13:07:29 | 23.06 | 1002.59 | 3.9 | 
        
            | 2019-03-24 13:05:31 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 13:03:33 | 23 | 1002.58 | 3.9 | 
        
            | 2019-03-24 13:01:36 | 23 | 1002.59 | 3.9 | 
        
            | 2019-03-24 12:59:38 | 23 | 1002.61 | 3.9 | 
        
            | 2019-03-24 12:57:40 | 23 | 1002.62 | 3.9 | 
        
            | 2019-03-24 12:55:43 | 23 | 1002.6 | 3.9 | 
        
            | 2019-03-24 12:53:45 | 23 | 1002.6 | 3.9 | 
        
            | 2019-03-24 12:51:48 | 23 | 1002.61 | 3.9 | 
        
            | 2019-03-24 12:49:50 | 23 | 1002.6 | 3.9 | 
        
            | 2019-03-24 12:47:52 | 23 | 1002.57 | 3.9 | 
        
            | 2019-03-24 12:45:55 | 23 | 1002.62 | 3.9 | 
        
            | 2019-03-24 12:43:57 | 23 | 1002.61 | 3.9 | 
        
            | 2019-03-24 12:41:59 | 23 | 1002.6 | 3.9 | 
        
            | 2019-03-24 12:40:02 | 23 | 1002.58 | 3.9 | 
        
            | 2019-03-24 12:38:04 | 23 | 1002.59 | 3.9 | 
        
            | 2019-03-24 12:36:06 | 23 | 1002.61 | 3.9 | 
        
            | 2019-03-24 12:34:08 | 23 | 1002.63 | 3.9 | 
        
            | 2019-03-24 12:32:11 | 23 | 1002.64 | 3.9 | 
        
            | 2019-03-24 12:30:13 | 23 | 1002.6 | 3.9 | 
        
            | 2019-03-24 12:28:16 | 23.06 | 1002.61 | 3.9 | 
        
            | 2019-03-24 12:28:15 | - | - | - | 
        
            | 2019-03-24 12:26:18 | 23.06 | 1002.61 | 3.9 | 
        
            | 2019-03-24 12:24:20 | 23.06 | 1002.61 | 3.9 | 
        
            | 2019-03-24 12:22:22 | 23.06 | 1002.62 | 3.9 | 
        
            | 2019-03-24 12:20:25 | 23.06 | 1002.59 | 3.9 | 
        
            | 2019-03-24 12:18:28 | - | - | 3.9 | 
        
            | 2019-03-24 12:18:27 | 23.06 | 1002.58 | - | 
        
            | 2019-03-24 12:16:30 | 23.06 | 1002.63 | 3.9 | 
        
            | 2019-03-24 12:16:29 | - | - | - | 
        
            | 2019-03-24 12:14:31 | 23.06 | 1002.61 | 3.9 | 
        
            | 2019-03-24 12:12:33 | 23.06 | 1002.61 | 3.9 | 
        
            | 2019-03-24 12:10:35 | 23.06 | 1002.59 | 3.9 | 
        
            | 2019-03-24 12:08:37 | 23.06 | 1002.59 | 3.9 | 
        
            | 2019-03-24 12:06:40 | 23.06 | 1002.62 | 3.9 | 
        
            | 2019-03-24 12:04:42 | 23.13 | 1002.61 | 3.9 | 
        
            | 2019-03-24 12:02:44 | 23.13 | 1002.62 | 3.9 | 
        
            | 2019-03-24 12:00:47 | 23.13 | 1002.61 | 3.9 | 
        
            | 2019-03-24 11:58:49 | 23.13 | 1002.61 | 3.9 | 
        
            | 2019-03-24 11:56:51 | 23.13 | 1002.55 | 3.9 | 
        
            | 2019-03-24 11:54:54 | 23.06 | 1002.57 | 3.9 | 
        
            | 2019-03-24 11:52:56 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 11:50:58 | 23.06 | 1002.54 | 3.9 | 
        
            | 2019-03-24 11:49:01 | 23.06 | 1002.53 | 3.9 | 
        
            | 2019-03-24 11:47:03 | 23.06 | 1002.55 | 3.9 | 
        
            | 2019-03-24 11:45:05 | 23.06 | 1002.59 | 3.9 | 
        
            | 2019-03-24 11:43:08 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 11:41:10 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 11:39:12 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 11:37:14 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 11:35:17 | 23.06 | 1002.58 | 3.9 | 
        
            | 2019-03-24 11:33:19 | 23.06 | 1002.6 | 3.9 | 
        
            | 2019-03-24 11:31:21 | 23.06 | 1002.6 | 3.9 | 
        
            | 2019-03-24 11:29:24 | 23.06 | 1002.55 | 3.9 | 
        
            | 2019-03-24 11:27:26 | 23.06 | 1002.54 | 3.9 | 
        
            | 2019-03-24 11:25:28 | 23.06 | 1002.58 | 3.9 | 
        
            | 2019-03-24 11:23:30 | 23 | 1002.58 | 3.9 | 
        
            | 2019-03-24 11:21:33 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 11:19:35 | 23.06 | 1002.57 | 3.9 | 
        
            | 2019-03-24 11:17:38 | 23.06 | 1002.57 | 3.9 | 
        
            | 2019-03-24 11:15:40 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 11:13:42 | 23.06 | 1002.58 | 3.9 | 
        
            | 2019-03-24 11:11:44 | 23.06 | 1002.58 | 3.9 | 
        
            | 2019-03-24 11:09:47 | 23.06 | 1002.57 | 3.9 | 
        
            | 2019-03-24 11:07:49 | 23.06 | 1002.6 | 3.9 | 
        
            | 2019-03-24 11:05:51 | 23.06 | 1002.56 | 3.9 | 
        
            | 2019-03-24 11:03:54 | 23.13 | 1002.54 | 3.9 | 
        
            | 2019-03-24 11:03:53 | - | - | - | 
        
            | 2019-03-24 11:01:56 | 23.13 | 1002.68 | 3.9 | 
        
            | 2019-03-24 10:59:59 | - | - | 3.9 | 
        
            | 2019-03-24 10:59:58 | 23.13 | 1002.67 | - | 
        
            | 2019-03-24 10:58:00 | 23.19 | 1002.64 | 3.9 | 
        
            | 2019-03-24 10:56:04 | 23.13 | 1002.63 | 3.9 | 
        
            | 2019-03-24 10:54:02 | 23.13 | 1002.65 | 3.9 | 
        
            | 2019-03-24 10:52:04 | 23.19 | 1002.66 | 3.9 | 
        
            | 2019-03-24 10:50:06 | 23.19 | 1002.66 | 3.9 | 
        
            | 2019-03-24 10:48:09 | 23.19 | 1002.65 | 3.9 | 
        
            | 2019-03-24 10:46:11 | 23.19 | 1002.65 | 3.9 | 
        
            | 2019-03-24 10:44:13 | 23.19 | 1002.67 | 3.9 | 
        
            | 2019-03-24 10:42:16 | 23.19 | 1002.65 | 3.9 | 
        
            | 2019-03-24 10:40:18 | - | - | 3.9 | 
        
            | 2019-03-24 10:40:17 | 23.19 | 1002.6 | - | 
        
            | 2019-03-24 10:38:20 | 23.19 | 1002.61 | 3.9 | 
        
            | 2019-03-24 10:36:22 | 23.19 | 1002.6 | 3.9 | 
        
            | 2019-03-24 10:34:24 | 23.19 | 1002.65 | 3.9 | 
        
            | 2019-03-24 10:32:27 | 23.19 | 1002.66 | 3.9 | 
        
            | 2019-03-24 10:30:28 | 23.19 | 1002.69 | 3.9 | 
        
            | 2019-03-24 10:28:31 | 23.19 | 1002.67 | 3.9 | 
        
            | 2019-03-24 10:26:33 | 23.19 | 1002.64 | 3.9 | 
        
            | 2019-03-24 10:24:36 | 23.19 | 1002.65 | 3.9 | 
        
            | 2019-03-24 10:22:38 | 23.19 | 1002.64 | 3.9 | 
        
            | 2019-03-24 10:20:40 | 23.19 | 1002.61 | 3.9 | 
        
            | 2019-03-24 10:18:42 | 23.19 | 1002.59 | 3.9 | 
        
            | 2019-03-24 10:16:45 | 23.19 | 1002.61 | 3.9 | 
        
            | 2019-03-24 10:14:47 | 23.19 | 1002.62 | 3.9 | 
        
            | 2019-03-24 10:12:50 | - | 1002.62 | 3.9 | 
        
            | 2019-03-24 10:12:49 | 23.19 | - | - | 
        
            | 2019-03-24 10:10:52 | 23.19 | 1002.6 | 3.9 | 
        
            | 2019-03-24 10:08:54 | 23.19 | 1002.61 | 3.9 | 
        
            | 2019-03-24 10:06:57 | 23.19 | 1002.62 | 3.9 | 
        
            | 2019-03-24 10:04:59 | 23.19 | 1002.62 | 3.9 | 
        
            | 2019-03-24 10:03:02 | 23.19 | 1002.6 | 3.9 | 
        
            | 2019-03-24 10:01:04 | 23.13 | 1002.62 | 3.9 | 
        
            | 2019-03-24 09:59:06 | 23.13 | 1002.62 | 3.9 | 
        
            | 2019-03-24 09:57:09 | 23.19 | 1002.61 | 3.9 | 
        
            | 2019-03-24 09:55:11 | 23.13 | 1002.64 | 3.9 | 
        
            | 2019-03-24 09:53:14 | 23.19 | 1002.59 | 3.9 | 
        
            | 2019-03-24 09:51:16 | 23.19 | 1002.63 | 3.9 | 
        
            | 2019-03-24 09:49:18 | 23.19 | 1002.59 | 3.9 | 
        
            | 2019-03-24 09:47:20 | 23.19 | 1002.65 | 3.9 | 
        
            | 2019-03-24 09:45:23 | 23.19 | 1002.59 | 3.9 | 
        
            | 2019-03-24 09:43:25 | 23.13 | 1002.63 | 3.9 | 
        
            | 2019-03-24 09:41:28 | 23.13 | 1002.63 | 3.9 | 
        
            | 2019-03-24 09:39:30 | 23.13 | 1002.65 | 3.9 | 
        
            | 2019-03-24 09:37:33 | 23.13 | 1002.64 | 3.9 | 
        
            | 2019-03-24 09:37:32 | - | - | - | 
        
            | 2019-03-24 09:35:35 | 23.13 | 1002.63 | 3.9 | 
        
            | 2019-03-24 09:33:37 | 23.13 | 1002.63 | 3.9 | 
        
            | 2019-03-24 09:31:40 | 23.13 | 1002.6 | 3.9 | 
        
            | 2019-03-24 09:29:42 | 23.13 | 1002.61 | 3.9 | 
        
            | 2019-03-24 09:27:44 | 23.13 | 1002.61 | 3.9 | 
        
            | 2019-03-24 09:25:47 | 23.13 | 1002.61 | 3.9 | 
        
            | 2019-03-24 09:23:49 | 23.13 | 1002.61 | 3.9 | 
        
