Login
Sign up

Forgot your password?

Data of "Tripel"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%]
2020-11-30 07:03:56 21.94 1044.76 2.7 100
2020-11-30 06:05:50 22.5 1044.72 2.9 100
2020-11-30 05:07:23 22.06 1044.7 3 100
2020-11-30 04:09:10 22 1044.3 3 100
2020-11-30 03:11:06 - - 3.1 88.56
2020-11-30 03:11:05 22.5 1044.53 - -
2020-11-30 02:12:43 22 1044.47 3.1 75.19
2020-11-30 01:14:34 22.06 1044.23 3.1 64.6
2020-11-30 00:16:28 22.5 1044.17 3.1 56.38
2020-11-29 23:18:08 21.88 1044.33 3.2 48.72
2020-11-29 22:20:04 22.06 1044.3 3.2 42.99
2020-11-29 21:22:04 22.44 1044.5 3.2 37.62
2020-11-29 20:23:45 21.63 1044.95 3.2 31.41
2020-11-29 19:25:46 21.94 1044.76 3.3 27.95
2020-11-29 17:29:50 21.56 1044.91 3.3 20.65
2020-11-29 17:20:05 21.5 1044.89 3.3 19.7
2020-11-29 17:10:22 21.56 1044.83 3.3 19.7
2020-11-29 17:00:38 21.63 1044.81 3.3 19.7
2020-11-29 16:50:54 21.69 1044.8 3.3 18.77
2020-11-29 16:41:10 21.75 1044.77 3.3 18.77
2020-11-29 16:31:26 21.88 1044.77 3.3 17.86
2020-11-29 16:21:43 21.94 1044.7 3.3 17.86
2020-11-29 16:21:42 - - - -
2020-11-29 16:11:58 21.94 1044.61 3.3 16.97
2020-11-29 16:02:15 22 1044.64 3.3 16.97
2020-11-29 15:52:30 22.06 1044.59 3.3 16.97
2020-11-29 15:42:46 22.06 1044.5 3.3 16.97
2020-11-29 15:33:02 22 1044.45 3.3 16.11
2020-11-29 15:23:18 21.88 1044.29 3.3 15.26
2020-11-29 15:13:34 21.69 1044.52 3.3 14.44
2020-11-29 15:03:50 21.63 1044.37 3.3 14.44
2020-11-29 14:54:06 21.63 1044.38 3.3 13.65
2020-11-29 14:44:22 21.69 1044.3 3.3 13.65
2020-11-29 14:34:38 21.75 1044.3 3.3 13.65
2020-11-29 14:24:55 21.81 1044.32 3.3 13.65
2020-11-29 14:15:11 21.88 1044.33 3.3 12.87
2020-11-29 14:05:28 21.94 1044.34 3.3 12.87
2020-11-29 13:55:44 22.06 1044.32 3.3 12.87
2020-11-29 13:46:01 22.13 1044.31 3.4 11.39
2020-11-29 13:36:17 22.19 1044.5 3.4 11.39
2020-11-29 13:26:33 22.25 1044.49 3.4 11.39
2020-11-29 13:16:50 22.31 1044.46 3.4 11.39
2020-11-29 13:07:07 22.38 1044.55 3.4 10.68
2020-11-29 13:07:06 - - - -
2020-11-29 12:57:23 22.38 1044.76 3.4 10.68
2020-11-29 12:47:39 22.38 1044.77 3.4 10.68
2020-11-29 12:37:55 22.31 1044.74 3.4 10.68
2020-11-29 12:28:10 22.13 1044.82 3.4 10.68
2020-11-29 12:18:26 21.94 1044.88 3.4 9.99
2020-11-29 12:08:42 21.75 1044.94 3.4 9.99
2020-11-29 11:58:58 21.69 1045.01 3.4 9.99
2020-11-29 11:49:14 21.63 1044.98 3.4 9.33
2020-11-29 11:39:30 21.69 1044.99 3.4 9.33
2020-11-29 11:29:47 21.75 1044.94 3.4 9.33
2020-11-29 11:20:04 21.81 1044.86 3.4 9.33
2020-11-29 11:10:20 21.94 1044.87 3.4 9.33
2020-11-29 11:00:36 22 1044.77 3.4 9.33
2020-11-29 10:50:52 22.06 1044.74 3.4 9.33
2020-11-29 10:41:09 22.13 1044.76 3.4 9.33
2020-11-29 10:31:26 22.25 1044.83 3.4 9.33
2020-11-29 10:21:42 22.31 1045.02 3.4 8.69
2020-11-29 10:11:59 22.38 1045.15 3.4 8.69
2020-11-29 10:02:16 22.38 1045.05 3.4 9.33
2020-11-29 09:52:32 22.44 1045 3.4 8.69
2020-11-29 09:42:48 22.44 1045.02 3.4 8.69
2020-11-29 09:33:04 22.38 1044.82 3.4 8.07
2020-11-29 09:23:20 22.25 1044.85 3.4 8.07
2020-11-29 09:13:37 22.06 1045.09 3.4 8.07
2020-11-29 09:03:52 21.88 1045.09 3.4 8.07
2020-11-29 08:54:09 21.75 1045.04 3.4 8.07
2020-11-29 08:44:26 21.63 1044.93 3.4 8.07
2020-11-29 08:34:42 21.69 1044.99 3.4 8.07
2020-11-29 08:24:59 21.75 1045.02 3.4 7.47
2020-11-29 08:15:16 21.81 1045.04 3.4 8.07
2020-11-29 08:05:32 21.88 1044.91 3.4 7.47
2020-11-29 07:55:49 - - - 7.47
2020-11-29 07:55:48 22 1044.92 3.4 -
2020-11-29 07:46:05 22.06 1044.89 3.4 7.47
2020-11-29 07:46:04 - - - -
2020-11-29 07:36:21 22.13 1044.83 3.4 7.47
2020-11-29 07:26:38 22.19 1044.84 3.4 7.47
2020-11-29 07:16:55 22.25 1044.86 3.4 7.47
2020-11-29 07:07:12 22.31 1045.03 3.4 7.47
2020-11-29 06:57:28 22.38 1045.09 3.4 7.47
2020-11-29 06:57:27 - - - -
2020-11-29 06:47:44 22.38 1045.04 3.4 7.47
2020-11-29 06:38:01 22.38 1045.14 3.4 7.47
2020-11-29 06:38:00 - - - -
2020-11-29 06:28:17 - - 3.4 7.47
2020-11-29 06:28:16 22.25 1045.34 - -
2020-11-29 06:18:33 22.06 1045.5 3.4 7.47
2020-11-29 06:08:49 21.88 1045.44 3.4 7.47
2020-11-29 05:59:06 21.69 1045.07 3.4 6.89
2020-11-29 05:49:22 21.56 1045.04 3.4 6.89
2020-11-29 05:39:39 21.56 1045.06 3.4 7.47
2020-11-29 05:29:55 21.63 1045.14 3.4 6.89
2020-11-29 05:20:11 21.69 1045.07 3.4 6.89
2020-11-29 05:10:28 21.75 1045.05 3.4 6.89
2020-11-29 05:00:44 21.81 1045.05 3.4 6.34
2020-11-29 04:51:01 21.94 1045.06 3.4 6.34
2020-11-29 04:41:18 22 1045.05 3.4 6.89
2020-11-29 04:31:34 22.06 1045.08 3.4 6.89
2020-11-29 04:21:51 22.13 1045.07 3.4 6.34
2020-11-29 04:12:08 22.19 1044.98 3.4 6.34
2020-11-29 04:02:24 22.25 1044.97 3.4 6.34
2020-11-29 03:52:40 22.31 1044.87 3.4 6.34
2020-11-29 03:42:57 22.38 1044.86 3.4 6.34
2020-11-29 03:33:14 22.38 1044.8 3.4 6.34
2020-11-29 03:23:30 22.38 1044.72 3.4 6.34
2020-11-29 03:13:46 22.25 1044.63 3.4 6.34
2020-11-29 03:04:01 22.06 1044.94 3.4 6.34
2020-11-29 02:54:17 21.88 1044.71 3.4 6.34
2020-11-29 02:44:33 21.69 1044.89 3.4 6.34
2020-11-29 02:34:49 21.56 1045.12 3.4 5.81
2020-11-29 02:25:06 21.5 1044.86 3.4 5.81
2020-11-29 02:15:22 21.56 1044.92 3.4 5.81
2020-11-29 02:05:38 21.63 1044.95 3.4 5.81
2020-11-29 01:55:55 21.69 1044.93 3.4 5.81
2020-11-29 01:46:12 21.75 1044.95 3.4 5.81
2020-11-29 01:36:28 21.88 1045.03 3.4 5.81
2020-11-29 01:26:46 - 1045.11 3.4 5.81
2020-11-29 01:26:45 21.94 - - -
2020-11-29 01:17:01 22 1045.09 3.4 5.81
2020-11-29 01:07:18 22.06 1045.08 3.4 5.81
2020-11-29 00:57:33 22.13 1044.82 3.4 5.81
2020-11-29 00:47:49 22.19 1044.83 3.4 5.81
2020-11-29 00:38:07 - - 3.4 5.81
2020-11-29 00:38:06 22.19 1044.87 - -
2020-11-29 00:28:23 22.25 1044.88 3.4 5.81
2020-11-29 00:18:39 22.25 1044.73 3.4 5.3
2020-11-29 00:08:55 22.13 1044.79 3.4 5.3
2020-11-28 23:59:11 22 1044.75 3.4 5.3
2020-11-28 23:49:27 21.81 1044.81 3.4 5.3
2020-11-28 23:39:43 21.63 1045.11 3.4 5.3
2020-11-28 23:29:59 21.56 1045.06 3.4 5.3
2020-11-28 23:20:16 21.56 1045.12 3.4 5.3
2020-11-28 23:10:34 21.63 1045.07 3.4 5.3
2020-11-28 23:00:50 21.69 1045.09 3.4 5.3
2020-11-28 22:51:07 21.75 1045.18 3.4 5.3
2020-11-28 22:41:24 21.88 1045.19 3.4 5.3
2020-11-28 22:31:43 21.94 1045.22 3.4 5.3
2020-11-28 22:21:57 22 1045.09 3.4 5.3
2020-11-28 22:12:13 22.06 1045.32 3.4 5.3
2020-11-28 22:02:29 22.13 1045.33 3.4 5.3
2020-11-28 21:52:47 22.19 1045.3 3.4 5.3
2020-11-28 21:43:04 22.25 1045.24 3.4 5.3
2020-11-28 21:33:20 22.25 1045.29 3.4 5.3
2020-11-28 21:23:38 22.31 1045.29 3.4 4.35
2020-11-28 21:13:54 22.31 1044.96 3.4 5.3
2020-11-28 21:04:11 22.25 1044.85 3.4 4.35
2020-11-28 20:54:27 22.13 1044.64 3.4 4.35
2020-11-28 20:44:42 21.94 1044.9 3.4 4.35
2020-11-28 20:34:57 21.75 1044.91 3.4 4.35
2020-11-28 20:25:13 21.63 1044.91 3.4 4.35
2020-11-28 20:15:30 21.5 1045.25 3.4 4.35
2020-11-28 20:05:45 21.56 1045.18 3.4 4.35
2020-11-28 19:56:02 21.63 1045.19 3.4 4.35
2020-11-28 19:46:18 21.69 1045.19 3.4 3.91
2020-11-28 19:36:34 21.75 1045.27 3.4 4.35
2020-11-28 19:26:49 21.81 1045.34 3.4 4.35
2020-11-28 19:17:06 21.88 1045.37 3.4 4.35
2020-11-28 19:07:23 22 1045.43 3.4 3.91
2020-11-28 18:57:40 22 1045.34 3.4 4.35
2020-11-28 18:47:57 22.06 1045.39 3.4 3.91
2020-11-28 18:38:14 22.13 1045.47 3.4 3.91
2020-11-28 18:28:30 22.19 1045.45 3.4 3.91
2020-11-28 18:18:47 22.19 1045.45 3.4 3.91
2020-11-28 18:09:04 22.19 1045.43 3.4 3.91
2020-11-28 17:59:20 22.13 1045.35 3.4 3.91
2020-11-28 17:49:36 22 1045.05 3.4 3.91
2020-11-28 17:39:53 21.81 1045.2 3.4 3.91
2020-11-28 17:30:10 21.63 1045.23 3.4 3.91
2020-11-28 17:20:26 21.56 1044.98 3.4 3.91
2020-11-28 17:10:43 21.5 1045.04 3.4 3.91
2020-11-28 17:00:59 21.56 1044.86 3.4 3.91
2020-11-28 16:51:16 21.63 1044.88 3.4 3.1
2020-11-28 16:41:33 21.69 1044.86 3.4 3.1
2020-11-28 16:31:50 21.75 1044.87 3.4 3.49
2020-11-28 16:22:07 - 1044.88 3.4 2.72
2020-11-28 16:22:06 21.88 - - -
2020-11-28 16:12:24 21.94 1044.87 3.4 3.1
2020-11-28 16:02:41 22 1044.87 3.4 3.1
2020-11-28 16:02:40 - - - -
2020-11-28 15:52:57 22.06 1044.85 3.4 3.1
2020-11-28 15:43:14 22.13 1044.92 3.4 3.1
2020-11-28 15:33:31 22.19 1044.87 3.4 3.1
2020-11-28 15:23:47 22.25 1044.86 3.4 2.72
2020-11-28 15:14:04 22.25 1044.86 3.4 2.72
2020-11-28 15:04:21 22.31 1044.96 3.4 2.72
2020-11-28 14:54:39 22.31 1045.17 3.4 2.37
2020-11-28 14:44:54 22.25 1045.13 3.4 2.72
2020-11-28 14:35:10 22.13 1045.19 3.4 2.72
2020-11-28 14:25:26 22 1045.27 3.4 2.72
2020-11-28 14:15:43 21.81 1045.31 3.4 2.72
2020-11-28 14:05:59 21.63 1045.36 3.4 2.37
2020-11-28 13:56:17 21.63 1045.48 3.4 2.37
2020-11-28 13:46:34 21.63 1045.52 3.4 2.72
2020-11-28 13:36:51 21.75 1045.57 3.4 2.37
2020-11-28 13:27:07 - 1045.52 3.4 2.37
2020-11-28 13:27:06 21.81 - - -
2020-11-28 13:17:24 21.88 1045.24 3.4 2.37
2020-11-28 13:07:42 22 1045.43 3.4 2.37
2020-11-28 12:57:58 22.19 1045.4 3.4 2.37
2020-11-28 12:48:15 22.31 1045.5 3.4 2.37
2020-11-28 12:38:31 22.38 1045.55 3.4 2.04
2020-11-28 12:28:48 22.31 1045.5 3.4 2.37
2020-11-28 12:19:05 - - - 2.37
2020-11-28 12:19:04 22.13 1045.4 3.4 -
2020-11-28 12:09:20 21.94 1045.29 3.4 2.04
2020-11-28 11:59:38 21.75 1045.4 3.4 2.04
2020-11-28 11:49:54 21.69 1045.19 3.4 2.04
2020-11-28 11:40:12 - - - 2.04
2020-11-28 11:40:11 21.69 1045.19 3.4 -
2020-11-28 11:30:29 21.75 1045.15 3.4 2.04
2020-11-28 11:20:45 21.88 1045.02 3.4 2.04
2020-11-28 11:11:02 22.06 1044.95 3.4 2.04
2020-11-28 11:01:18 22.25 1044.89 3.4 2.04
2020-11-28 10:51:36 22.38 1044.94 3.4 2.04
2020-11-28 10:41:53 22.44 1045.04 3.4 2.04
2020-11-28 10:32:10 22.38 1045.12 3.4 2.04
2020-11-28 10:22:27 - - 3.5 1.73
2020-11-28 10:22:26 22.25 1045.14 - -
2020-11-28 10:12:43 22 1045.3 3.5 1.73
2020-11-28 10:02:59 21.81 1045.01 3.5 1.73
2020-11-28 09:53:15 21.69 1045.02 3.5 1.73
2020-11-28 09:43:33 21.63 1044.84 3.5 1.73
2020-11-28 09:33:50 21.69 1044.77 3.5 1.73
2020-11-28 09:24:07 21.81 1044.79 3.5 1.44
2020-11-28 09:14:24 21.94 1044.85 3.5 1.44
2020-11-28 09:04:41 22.13 1044.85 3.5 1.44
2020-11-28 08:54:58 22.25 1044.79 3.5 1.44
2020-11-28 08:45:15 22.44 1044.7 3.5 1.44
2020-11-28 08:35:33 22.44 1044.66 3.5 1.44
2020-11-28 08:25:49 22.31 1045.18 3.5 1.44
2020-11-28 08:16:06 22.13 1045.02 3.5 1.44
2020-11-28 08:06:22 21.94 1045.05 3.5 1.18
2020-11-28 07:56:38 21.75 1045.05 3.5 1.18
2020-11-28 07:46:55 - - - 1.18
2020-11-28 07:46:54 21.63 1045.02 3.5 -
2020-11-28 07:37:11 21.63 1045.2 3.5 1.18
2020-11-28 07:27:27 21.69 1045.26 3.5 1.18
2020-11-28 07:17:45 21.81 1045.25 3.5 1.18
2020-11-28 07:08:01 22.06 1045.22 3.5 1.18
2020-11-28 06:58:19 22.19 1045.05 3.5 1.18
2020-11-28 06:48:37 22.31 1045.18 3.5 0.94
2020-11-28 06:38:54 22.44 1045.23 3.5 0.94
2020-11-28 06:29:10 22.38 1045.27 3.5 0.94
2020-11-28 06:19:27 22.25 1045.19 3.5 0.94
2020-11-28 06:09:43 22.06 1044.98 3.5 0.94
2020-11-28 06:00:00 - - - 0.94
2020-11-28 05:59:59 21.88 1044.81 3.5 -
2020-11-28 05:50:17 - 1044.78 3.5 0.94
2020-11-28 05:50:16 21.75 - - -
2020-11-28 05:40:33 21.69 1044.9 3.5 0.52
2020-11-28 05:30:49 21.75 1044.84 3.5 0.52
2020-11-28 05:21:07 - 1044.84 3.5 0.52
2020-11-28 05:21:06 21.88 - - -
2020-11-28 05:11:23 22 1044.8 3.5 0.52
2020-11-28 05:01:40 22.19 1044.89 3.5 0.35
2020-11-28 04:51:57 22.31 1044.86 3.5 0.52
2020-11-28 04:42:15 22.44 1044.83 3.5 0.52
2020-11-28 04:32:32 22.44 1044.93 3.5 0.35
2020-11-28 04:22:49 22.25 1044.67 3.5 0.35
2020-11-28 04:13:05 22.06 1045.09 3.5 0.35
2020-11-28 04:03:21 21.88 1044.97 3.5 0.35
2020-11-28 03:53:38 21.69 1044.84 3.5 0.35
2020-11-28 03:43:55 21.63 1044.84 3.5 0.35
2020-11-28 03:34:11 21.69 1044.59 3.5 0.35
2020-11-28 03:24:28 21.81 1044.65 3.5 0.35
2020-11-28 03:14:45 21.94 1044.7 3.5 0.2
2020-11-28 03:05:03 22.13 1044.67 3.5 0.35
2020-11-28 02:55:20 22.25 1044.63 3.5 0.35
2020-11-28 02:45:37 22.38 1044.6 3.5 0.2
2020-11-28 02:35:54 22.38 1044.74 3.5 0.2
2020-11-28 02:26:11 22.25 1044.83 3.5 0.2
2020-11-28 02:16:27 22.06 1044.91 3.5 0.2
2020-11-28 02:06:44 21.88 1044.96 3.5 0.2
2020-11-28 01:57:01 21.69 1044.94 3.5 0.2
2020-11-28 01:47:18 21.63 1045 3.5 0.2
2020-11-28 01:37:34 21.69 1044.89 3.5 0.2
2020-11-28 01:27:51 21.81 1044.62 3.5 0.07
2020-11-28 01:18:08 21.94 1044.61 3.5 0.2
2020-11-28 01:08:26 22.13 1044.6 3.5 0.07
2020-11-28 00:58:46 22.25 1044.96 3.5 0.07
2020-11-28 00:48:59 22.38 1045.07 3.5 0.07
2020-11-28 00:39:16 22.38 1044.94 3.5 0.07
2020-11-28 00:29:32 22.25 1044.73 3.5 0.07
2020-11-28 00:19:50 - - 3.5 0.07
2020-11-28 00:19:49 22.06 1044.91 - -
2020-11-28 00:10:05 21.88 1044.96 3.5 0.07
2020-11-28 00:00:22 21.75 1044.9 3.5 0.07
2020-11-27 23:50:39 21.63 1044.96 3.5 0.07
2020-11-27 23:40:55 21.69 1045.23 3.5 0
2020-11-27 23:31:12 21.75 1045.28 3.5 0
2020-11-27 23:21:29 21.88 1045.23 3.5 0
2020-11-27 23:11:46 22.06 1045.25 3.5 0
2020-11-27 23:02:03 22.19 1045.19 3.5 0
2020-11-27 22:52:21 22.38 1045.05 3.5 0
2020-11-27 22:42:38 22.38 1045 3.5 0
2020-11-27 22:32:54 22.31 1045.24 3.5 0
2020-11-27 22:23:10 22.13 1045.28 3.5 0
2020-11-27 22:13:27 21.94 1045.09 3.5 0
2020-11-27 22:03:43 21.75 1045.13 3.5 0
2020-11-27 21:54:01 21.63 1045.12 3.5 0
2020-11-27 21:44:18 21.63 1045.1 3.5 0
2020-11-27 21:34:34 21.75 1045.01 3.5 0
2020-11-27 21:24:52 21.88 1045.03 3.5 0
2020-11-27 21:15:09 22.06 1045.07 3.5 0
2020-11-27 21:05:26 22.19 1045.08 3.5 0
2020-11-27 20:55:44 22.31 1045.09 3.5 0
2020-11-27 20:46:01 22.44 1045.1 3.5 0
2020-11-27 20:36:17 22.38 1045.28 3.5 0
2020-11-27 20:26:34 22.19 1045.22 3.5 0
2020-11-27 20:16:50 22 1045.26 3.5 0
2020-11-27 20:07:07 - - 3.5 0
2020-11-27 20:07:06 21.81 1044.98 - -
2020-11-27 19:57:23 21.69 1044.99 3.5 0
2020-11-27 19:47:42 - - 3.5 0
2020-11-27 19:47:41 21.63 1044.94 - -
2020-11-27 19:37:57 21.69 1044.87 3.5 0
2020-11-27 19:28:15 - - 3.5 0
2020-11-27 19:28:14 21.81 1044.89 - -
2020-11-27 19:18:32 21.94 1045.03 3.5 0
2020-11-27 19:08:48 22.13 1044.75 3.5 0
2020-11-27 18:59:06 22.25 1044.74 3.5 0
2020-11-27 18:49:23 22.38 1044.82 3.5 0
2020-11-27 18:39:40 22.38 1044.85 3.5 0
2020-11-27 18:29:57 22.19 1044.88 3.5 0
2020-11-27 18:20:13 22 1044.99 3.5 0
2020-11-27 18:10:29 21.88 1044.75 3.5 0
2020-11-27 18:00:47 21.69 1045.02 3.5 0
2020-11-27 17:51:03 21.63 1044.93 3.5 0
2020-11-27 17:41:20 21.69 1044.83 3.5 0
2020-11-27 17:31:37 21.75 1044.86 3.5 0
2020-11-27 17:21:54 21.88 1044.85 3.5 0
2020-11-27 17:12:11 22.06 1044.94 3.5 0
2020-11-27 17:02:29 22.19 1044.95 3.5 0
2020-11-27 16:52:46 22.31 1045.14 3.5 0
2020-11-27 16:43:02 22.38 1045.38 3.5 0
2020-11-27 16:33:19 22.25 1044.91 3.5 0
2020-11-27 16:23:36 22.06 1044.99 3.5 0
2020-11-27 16:13:52 21.88 1045.06 3.5 0
2020-11-27 16:04:09 21.75 1045.13 3.5 0
2020-11-27 15:54:26 - 1045 3.5 0
2020-11-27 15:54:25 21.63 - - -
2020-11-27 15:44:43 21.69 1044.62 3.5 0
2020-11-27 15:35:00 21.75 1044.64 3.5 0
2020-11-27 15:25:17 21.88 1044.56 3.5 0
2020-11-27 15:15:34 22.06 1044.52 3.5 0
2020-11-27 15:05:52 22.19 1044.65 3.5 0
2020-11-27 14:56:08 22.31 1044.71 3.5 0
2020-11-27 14:46:25 22.38 1044.74 3.5 0
2020-11-27 14:36:43 22.31 1045.1 3.5 0
2020-11-27 14:27:02 22.13 1045 3.5 0
2020-11-27 14:17:14 21.94 1045.26 3.5 0
2020-11-27 14:07:31 21.81 1045.33 3.5 0
2020-11-27 13:57:48 21.75 1045.23 3.5 0
2020-11-27 13:48:06 - - - 0
2020-11-27 13:48:05 21.75 1045.15 3.5 -
2020-11-27 13:38:23 21.88 1045.41 3.5 0
2020-11-27 13:28:41 21.94 1045.37 3.5 0
2020-11-27 13:18:57 22.13 1045.29 3.5 0
2020-11-27 13:09:14 22.25 1045.25 3.5 0
2020-11-27 12:59:31 22.38 1045.34 3.5 0
2020-11-27 12:49:48 22.44 1045.57 3.5 0
2020-11-27 12:40:04 22.31 1045.38 3.5 0
2020-11-27 12:30:21 22.06 1045.56 3.5 0
2020-11-27 12:20:39 21.88 1045.73 3.5 0
2020-11-27 12:10:54 21.75 1045.67 3.5 0
2020-11-27 12:01:11 21.69 1045.55 3.5 0
2020-11-27 11:51:28 21.75 1045.22 3.5 0
2020-11-27 11:41:45 - - 3.5 0
2020-11-27 11:41:44 21.88 1045.09 - -
2020-11-27 11:32:02 22 1045.06 3.5 0
2020-11-27 11:22:20 - 1045.09 3.5 0
2020-11-27 11:22:19 22.19 - - -
2020-11-27 11:12:36 22.31 1044.99 3.5 0
2020-11-27 11:02:54 22.44 1044.93 3.5 0
2020-11-27 10:53:10 22.44 1045.31 3.5 0
2020-11-27 10:43:26 22.25 1045.65 3.5 0
2020-11-27 10:33:43 22.06 1045.61 3.5 0
2020-11-27 10:23:59 21.88 1045.59 3.5 0
2020-11-27 10:14:16 21.75 1045.68 3.5 0
2020-11-27 10:04:33 21.75 1045.62 3.5 0
2020-11-27 09:54:50 21.81 1045.45 3.5 0
2020-11-27 09:45:08 21.88 1045.59 3.5 0
2020-11-27 09:35:24 22.06 1045.64 3.5 0
2020-11-27 09:25:42 - - 3.5 0
2020-11-27 09:25:41 22.19 1045.71 - -
2020-11-27 09:15:58 22.38 1045.46 3.5 0
2020-11-27 09:06:16 22.44 1045.34 3.5 0
2020-11-27 08:56:33 22.44 1045.3 3.5 0
2020-11-27 08:46:49 22.31 1045.35 3.5 0
2020-11-27 08:37:06 22.06 1045.37 3.5 0
2020-11-27 08:27:23 21.88 1045.4 3.5 0
2020-11-27 08:17:40 - 1045.61 3.5 0
2020-11-27 08:17:39 21.75 - - -
2020-11-27 08:07:55 21.69 1045.54 3.6 0.11
2020-11-27 07:58:13 21.75 1045.53 3.5 0
2020-11-27 07:48:30 21.81 1045.54 3.6 0.11
2020-11-27 07:38:47 22 1045.62 3.6 0.11
2020-11-27 07:29:04 22.13 1045.7 3.6 0.11
2020-11-27 07:19:22 22.31 1045.76 3.6 0.11
2020-11-27 07:09:39 22.44 1045.87 3.6 0.11
2020-11-27 06:59:56 - 1045.59 3.6 0.11
2020-11-27 06:59:55 22.44 - - -
2020-11-27 06:50:12 22.31 1045.61 3.6 0.11
2020-11-27 06:40:29 22.13 1045.7 3.6 0.11
2020-11-27 06:40:28 - - - -
2020-11-27 06:30:45 21.88 1045.75 3.6 0.11
2020-11-27 06:21:02 21.75 1045.74 3.6 0.11
2020-11-27 06:11:20 21.69 1045.82 3.6 0.11
2020-11-27 06:01:36 21.75 1045.62 3.6 0.11
2020-11-27 05:51:53 21.88 1045.72 3.6 0.11
2020-11-27 05:42:10 22 1045.57 3.6 0.11
2020-11-27 05:32:27 22.19 1045.51 3.6 0.11
2020-11-27 05:22:44 22.31 1045.1 3.6 0.24
2020-11-27 05:13:02 22.44 1045.23 3.6 0.24
2020-11-27 05:03:18 22.5 1045.51 3.6 0.24
2020-11-27 04:53:35 22.38 1045.41 3.6 0.24
2020-11-27 04:43:51 22.19 1045.18 3.6 0.24
2020-11-27 04:34:07 21.94 1045.15 3.6 0.24
2020-11-27 04:24:24 21.81 1045.09 3.6 0.24
2020-11-27 04:14:41 21.69 1044.89 3.6 0.24
2020-11-27 04:04:57 21.69 1044.88 3.6 0.24
2020-11-27 03:55:14 21.81 1044.96 3.6 0.24
2020-11-27 03:45:31 21.94 1044.99 3.6 0.24
2020-11-27 03:35:49 22.06 1044.89 3.6 0.24
2020-11-27 03:26:05 22.25 1044.96 3.6 0.24
2020-11-27 03:16:23 22.38 1045.45 3.6 0.24
2020-11-27 03:06:40 22.44 1045.42 3.6 0.24
2020-11-27 02:56:56 22.38 1045.45 3.6 0.24
2020-11-27 02:47:13 22.19 1045.42 3.6 0.24
2020-11-27 02:37:29 22 1045.59 3.6 0.4
2020-11-27 02:27:46 21.81 1045.79 3.6 0.4
2020-11-27 02:18:02 21.69 1045.43 3.6 0.4
2020-11-27 02:08:19 21.75 1045.59 3.6 0.24
2020-11-27 01:58:36 21.81 1045.45 3.6 0.4
2020-11-27 01:48:53 21.94 1045.46 3.6 0.4
2020-11-27 01:39:10 22.13 1045.51 3.6 0.4
2020-11-27 01:29:27 22.25 1045.41 3.6 0.4
2020-11-27 01:19:44 22.38 1045.39 3.6 0.4
2020-11-27 01:10:01 22.44 1045.79 3.6 0.4
2020-11-27 01:00:18 22.31 1045.64 3.6 0.4
2020-11-27 00:50:34 22.13 1045.71 3.6 0.4
2020-11-27 00:40:50 21.94 1045.7 3.6 0.4
2020-11-27 00:31:07 21.75 1045.58 3.6 0.58
2020-11-27 00:21:23 21.69 1045.76 3.6 0.58
2020-11-27 00:11:41 21.75 1045.56 3.6 0.58
2020-11-27 00:01:58 21.81 1045.53 3.6 0.58
2020-11-26 23:52:15 21.94 1045.51 3.6 0.58
2020-11-26 23:42:33 22.13 1045.44 3.6 0.58
2020-11-26 23:32:49 22.31 1045.47 3.6 0.58
2020-11-26 23:23:07 22.38 1045.58 3.6 0.58
2020-11-26 23:13:23 22.44 1045.4 3.6 0.79
2020-11-26 23:03:40 22.31 1045.57 3.6 0.58
2020-11-26 22:53:57 - - - 0.79
2020-11-26 22:53:56 22.13 1045.57 3.6 -
2020-11-26 22:44:13 21.94 1045.71 3.6 0.79
2020-11-26 22:34:30 21.75 1045.74 3.6 0.79
2020-11-26 22:24:47 21.69 1045.59 3.6 0.79
2020-11-26 22:15:04 21.75 1045.53 3.6 0.79
2020-11-26 22:05:21 21.88 1045.7 3.6 0.79
2020-11-26 21:55:39 22 1045.67 3.6 0.79
2020-11-26 21:45:57 22.13 1045.52 3.6 0.79
2020-11-26 21:36:13 22.31 1045.63 3.6 1.01
2020-11-26 21:26:31 22.44 1045.6 3.6 1.01
2020-11-26 21:16:47 22.44 1045.92 3.6 0.79
2020-11-26 21:07:04 22.31 1045.82 3.6 1.01
2020-11-26 20:57:21 22.13 1045.46 3.6 1.01
2020-11-26 20:47:37 21.94 1045.53 3.6 1.01
2020-11-26 20:37:54 21.75 1045.53 3.6 1.01
2020-11-26 20:28:12 - - 3.6 1.26
2020-11-26 20:28:11 21.69 1045.05 - -
2020-11-26 20:18:27 21.81 1044.9 3.6 1.26
2020-11-26 20:08:45 21.88 1044.81 3.6 1.01
2020-11-26 19:59:02 22 1044.48 3.6 1.01
2020-11-26 19:49:20 22.19 1044.53 3.6 1.26
2020-11-26 19:39:37 22.31 1045.19 3.6 1.26
2020-11-26 19:29:54 22.44 1045.38 3.6 1.26
2020-11-26 19:20:10 22.44 1045.22 3.6 1.26
2020-11-26 19:10:27 22.31 1045.69 3.6 1.26
2020-11-26 19:00:43 22.13 1045.86 3.6 1.26
2020-11-26 18:51:00 21.88 1046 3.6 1.26
2020-11-26 18:41:16 21.75 1045.35 3.6 1.26
