Login
Sign up

Forgot your password?

Data of "Tripel"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%]
2020-11-30 08:03:56 21.94 1044.76 2.7 100
2020-11-30 07:05:50 22.5 1044.72 2.9 100
2020-11-30 06:07:23 22.06 1044.7 3 100
2020-11-30 05:09:10 22 1044.3 3 100
2020-11-30 04:11:06 - - 3.1 88.56
2020-11-30 04:11:05 22.5 1044.53 - -
2020-11-30 03:12:43 22 1044.47 3.1 75.19
2020-11-30 02:14:34 22.06 1044.23 3.1 64.6
2020-11-30 01:16:28 22.5 1044.17 3.1 56.38
2020-11-30 00:18:08 21.88 1044.33 3.2 48.72
2020-11-29 23:20:04 22.06 1044.3 3.2 42.99
2020-11-29 22:22:04 22.44 1044.5 3.2 37.62
2020-11-29 21:23:45 21.63 1044.95 3.2 31.41
2020-11-29 20:25:46 21.94 1044.76 3.3 27.95
2020-11-29 18:29:50 21.56 1044.91 3.3 20.65
2020-11-29 18:20:05 21.5 1044.89 3.3 19.7
2020-11-29 18:10:22 21.56 1044.83 3.3 19.7
2020-11-29 18:00:38 21.63 1044.81 3.3 19.7
2020-11-29 17:50:54 21.69 1044.8 3.3 18.77
2020-11-29 17:41:10 21.75 1044.77 3.3 18.77
2020-11-29 17:31:26 21.88 1044.77 3.3 17.86
2020-11-29 17:21:43 21.94 1044.7 3.3 17.86
2020-11-29 17:21:42 - - - -
2020-11-29 17:11:58 21.94 1044.61 3.3 16.97
2020-11-29 17:02:15 22 1044.64 3.3 16.97
2020-11-29 16:52:30 22.06 1044.59 3.3 16.97
2020-11-29 16:42:46 22.06 1044.5 3.3 16.97
2020-11-29 16:33:02 22 1044.45 3.3 16.11
2020-11-29 16:23:18 21.88 1044.29 3.3 15.26
2020-11-29 16:13:34 21.69 1044.52 3.3 14.44
2020-11-29 16:03:50 21.63 1044.37 3.3 14.44
2020-11-29 15:54:06 21.63 1044.38 3.3 13.65
2020-11-29 15:44:22 21.69 1044.3 3.3 13.65
2020-11-29 15:34:38 21.75 1044.3 3.3 13.65
2020-11-29 15:24:55 21.81 1044.32 3.3 13.65
2020-11-29 15:15:11 21.88 1044.33 3.3 12.87
2020-11-29 15:05:28 21.94 1044.34 3.3 12.87
2020-11-29 14:55:44 22.06 1044.32 3.3 12.87
2020-11-29 14:46:01 22.13 1044.31 3.4 11.39
2020-11-29 14:36:17 22.19 1044.5 3.4 11.39
2020-11-29 14:26:33 22.25 1044.49 3.4 11.39
2020-11-29 14:16:50 22.31 1044.46 3.4 11.39
2020-11-29 14:07:07 22.38 1044.55 3.4 10.68
2020-11-29 14:07:06 - - - -
2020-11-29 13:57:23 22.38 1044.76 3.4 10.68
2020-11-29 13:47:39 22.38 1044.77 3.4 10.68
2020-11-29 13:37:55 22.31 1044.74 3.4 10.68
2020-11-29 13:28:10 22.13 1044.82 3.4 10.68
2020-11-29 13:18:26 21.94 1044.88 3.4 9.99
2020-11-29 13:08:42 21.75 1044.94 3.4 9.99
2020-11-29 12:58:58 21.69 1045.01 3.4 9.99
2020-11-29 12:49:14 21.63 1044.98 3.4 9.33
2020-11-29 12:39:30 21.69 1044.99 3.4 9.33
2020-11-29 12:29:47 21.75 1044.94 3.4 9.33
2020-11-29 12:20:04 21.81 1044.86 3.4 9.33
2020-11-29 12:10:20 21.94 1044.87 3.4 9.33
2020-11-29 12:00:36 22 1044.77 3.4 9.33
2020-11-29 11:50:52 22.06 1044.74 3.4 9.33
2020-11-29 11:41:09 22.13 1044.76 3.4 9.33
2020-11-29 11:31:26 22.25 1044.83 3.4 9.33
2020-11-29 11:21:42 22.31 1045.02 3.4 8.69
2020-11-29 11:11:59 22.38 1045.15 3.4 8.69
2020-11-29 11:02:16 22.38 1045.05 3.4 9.33
2020-11-29 10:52:32 22.44 1045 3.4 8.69
2020-11-29 10:42:48 22.44 1045.02 3.4 8.69
2020-11-29 10:33:04 22.38 1044.82 3.4 8.07
2020-11-29 10:23:20 22.25 1044.85 3.4 8.07
2020-11-29 10:13:37 22.06 1045.09 3.4 8.07
2020-11-29 10:03:52 21.88 1045.09 3.4 8.07
2020-11-29 09:54:09 21.75 1045.04 3.4 8.07
2020-11-29 09:44:26 21.63 1044.93 3.4 8.07
2020-11-29 09:34:42 21.69 1044.99 3.4 8.07
2020-11-29 09:24:59 21.75 1045.02 3.4 7.47
2020-11-29 09:15:16 21.81 1045.04 3.4 8.07
2020-11-29 09:05:32 21.88 1044.91 3.4 7.47
2020-11-29 08:55:49 - - - 7.47
2020-11-29 08:55:48 22 1044.92 3.4 -
2020-11-29 08:46:05 22.06 1044.89 3.4 7.47
2020-11-29 08:46:04 - - - -
2020-11-29 08:36:21 22.13 1044.83 3.4 7.47
2020-11-29 08:26:38 22.19 1044.84 3.4 7.47
2020-11-29 08:16:55 22.25 1044.86 3.4 7.47
2020-11-29 08:07:12 22.31 1045.03 3.4 7.47
2020-11-29 07:57:28 22.38 1045.09 3.4 7.47
2020-11-29 07:57:27 - - - -
2020-11-29 07:47:44 22.38 1045.04 3.4 7.47
2020-11-29 07:38:01 22.38 1045.14 3.4 7.47
2020-11-29 07:38:00 - - - -
2020-11-29 07:28:17 - - 3.4 7.47
2020-11-29 07:28:16 22.25 1045.34 - -
2020-11-29 07:18:33 22.06 1045.5 3.4 7.47
2020-11-29 07:08:49 21.88 1045.44 3.4 7.47
2020-11-29 06:59:06 21.69 1045.07 3.4 6.89
2020-11-29 06:49:22 21.56 1045.04 3.4 6.89
2020-11-29 06:39:39 21.56 1045.06 3.4 7.47
2020-11-29 06:29:55 21.63 1045.14 3.4 6.89
2020-11-29 06:20:11 21.69 1045.07 3.4 6.89
2020-11-29 06:10:28 21.75 1045.05 3.4 6.89
2020-11-29 06:00:44 21.81 1045.05 3.4 6.34
2020-11-29 05:51:01 21.94 1045.06 3.4 6.34
2020-11-29 05:41:18 22 1045.05 3.4 6.89
2020-11-29 05:31:34 22.06 1045.08 3.4 6.89
2020-11-29 05:21:51 22.13 1045.07 3.4 6.34
2020-11-29 05:12:08 22.19 1044.98 3.4 6.34
2020-11-29 05:02:24 22.25 1044.97 3.4 6.34
2020-11-29 04:52:40 22.31 1044.87 3.4 6.34
2020-11-29 04:42:57 22.38 1044.86 3.4 6.34
2020-11-29 04:33:14 22.38 1044.8 3.4 6.34
2020-11-29 04:23:30 22.38 1044.72 3.4 6.34
2020-11-29 04:13:46 22.25 1044.63 3.4 6.34
2020-11-29 04:04:01 22.06 1044.94 3.4 6.34
2020-11-29 03:54:17 21.88 1044.71 3.4 6.34
2020-11-29 03:44:33 21.69 1044.89 3.4 6.34
2020-11-29 03:34:49 21.56 1045.12 3.4 5.81
2020-11-29 03:25:06 21.5 1044.86 3.4 5.81
2020-11-29 03:15:22 21.56 1044.92 3.4 5.81
2020-11-29 03:05:38 21.63 1044.95 3.4 5.81
2020-11-29 02:55:55 21.69 1044.93 3.4 5.81
2020-11-29 02:46:12 21.75 1044.95 3.4 5.81
2020-11-29 02:36:28 21.88 1045.03 3.4 5.81
2020-11-29 02:26:46 - 1045.11 3.4 5.81
2020-11-29 02:26:45 21.94 - - -
2020-11-29 02:17:01 22 1045.09 3.4 5.81
2020-11-29 02:07:18 22.06 1045.08 3.4 5.81
2020-11-29 01:57:33 22.13 1044.82 3.4 5.81
2020-11-29 01:47:49 22.19 1044.83 3.4 5.81
2020-11-29 01:38:07 - - 3.4 5.81
2020-11-29 01:38:06 22.19 1044.87 - -
2020-11-29 01:28:23 22.25 1044.88 3.4 5.81
2020-11-29 01:18:39 22.25 1044.73 3.4 5.3
2020-11-29 01:08:55 22.13 1044.79 3.4 5.3
2020-11-29 00:59:11 22 1044.75 3.4 5.3
2020-11-29 00:49:27 21.81 1044.81 3.4 5.3
2020-11-29 00:39:43 21.63 1045.11 3.4 5.3
2020-11-29 00:29:59 21.56 1045.06 3.4 5.3
2020-11-29 00:20:16 21.56 1045.12 3.4 5.3
2020-11-29 00:10:34 21.63 1045.07 3.4 5.3
2020-11-29 00:00:50 21.69 1045.09 3.4 5.3
2020-11-28 23:51:07 21.75 1045.18 3.4 5.3
2020-11-28 23:41:24 21.88 1045.19 3.4 5.3
2020-11-28 23:31:43 21.94 1045.22 3.4 5.3
2020-11-28 23:21:57 22 1045.09 3.4 5.3
2020-11-28 23:12:13 22.06 1045.32 3.4 5.3
2020-11-28 23:02:29 22.13 1045.33 3.4 5.3
2020-11-28 22:52:47 22.19 1045.3 3.4 5.3
2020-11-28 22:43:04 22.25 1045.24 3.4 5.3
2020-11-28 22:33:20 22.25 1045.29 3.4 5.3
2020-11-28 22:23:38 22.31 1045.29 3.4 4.35
2020-11-28 22:13:54 22.31 1044.96 3.4 5.3
2020-11-28 22:04:11 22.25 1044.85 3.4 4.35
2020-11-28 21:54:27 22.13 1044.64 3.4 4.35
2020-11-28 21:44:42 21.94 1044.9 3.4 4.35
2020-11-28 21:34:57 21.75 1044.91 3.4 4.35
2020-11-28 21:25:13 21.63 1044.91 3.4 4.35
2020-11-28 21:15:30 21.5 1045.25 3.4 4.35
2020-11-28 21:05:45 21.56 1045.18 3.4 4.35
2020-11-28 20:56:02 21.63 1045.19 3.4 4.35
2020-11-28 20:46:18 21.69 1045.19 3.4 3.91
2020-11-28 20:36:34 21.75 1045.27 3.4 4.35
2020-11-28 20:26:49 21.81 1045.34 3.4 4.35
2020-11-28 20:17:06 21.88 1045.37 3.4 4.35
2020-11-28 20:07:23 22 1045.43 3.4 3.91
2020-11-28 19:57:40 22 1045.34 3.4 4.35
2020-11-28 19:47:57 22.06 1045.39 3.4 3.91
2020-11-28 19:38:14 22.13 1045.47 3.4 3.91
2020-11-28 19:28:30 22.19 1045.45 3.4 3.91
2020-11-28 19:18:47 22.19 1045.45 3.4 3.91
2020-11-28 19:09:04 22.19 1045.43 3.4 3.91
2020-11-28 18:59:20 22.13 1045.35 3.4 3.91
2020-11-28 18:49:36 22 1045.05 3.4 3.91
2020-11-28 18:39:53 21.81 1045.2 3.4 3.91
2020-11-28 18:30:10 21.63 1045.23 3.4 3.91
2020-11-28 18:20:26 21.56 1044.98 3.4 3.91
2020-11-28 18:10:43 21.5 1045.04 3.4 3.91
2020-11-28 18:00:59 21.56 1044.86 3.4 3.91
2020-11-28 17:51:16 21.63 1044.88 3.4 3.1
2020-11-28 17:41:33 21.69 1044.86 3.4 3.1
2020-11-28 17:31:50 21.75 1044.87 3.4 3.49
2020-11-28 17:22:07 - 1044.88 3.4 2.72
2020-11-28 17:22:06 21.88 - - -
2020-11-28 17:12:24 21.94 1044.87 3.4 3.1
2020-11-28 17:02:41 22 1044.87 3.4 3.1
2020-11-28 17:02:40 - - - -
2020-11-28 16:52:57 22.06 1044.85 3.4 3.1
2020-11-28 16:43:14 22.13 1044.92 3.4 3.1
2020-11-28 16:33:31 22.19 1044.87 3.4 3.1
2020-11-28 16:23:47 22.25 1044.86 3.4 2.72
2020-11-28 16:14:04 22.25 1044.86 3.4 2.72
2020-11-28 16:04:21 22.31 1044.96 3.4 2.72
2020-11-28 15:54:39 22.31 1045.17 3.4 2.37
2020-11-28 15:44:54 22.25 1045.13 3.4 2.72
2020-11-28 15:35:10 22.13 1045.19 3.4 2.72
2020-11-28 15:25:26 22 1045.27 3.4 2.72
2020-11-28 15:15:43 21.81 1045.31 3.4 2.72
2020-11-28 15:05:59 21.63 1045.36 3.4 2.37
2020-11-28 14:56:17 21.63 1045.48 3.4 2.37
2020-11-28 14:46:34 21.63 1045.52 3.4 2.72
2020-11-28 14:36:51 21.75 1045.57 3.4 2.37
2020-11-28 14:27:07 - 1045.52 3.4 2.37
2020-11-28 14:27:06 21.81 - - -
2020-11-28 14:17:24 21.88 1045.24 3.4 2.37
2020-11-28 14:07:42 22 1045.43 3.4 2.37
2020-11-28 13:57:58 22.19 1045.4 3.4 2.37
2020-11-28 13:48:15 22.31 1045.5 3.4 2.37
2020-11-28 13:38:31 22.38 1045.55 3.4 2.04
2020-11-28 13:28:48 22.31 1045.5 3.4 2.37
2020-11-28 13:19:05 - - - 2.37
2020-11-28 13:19:04 22.13 1045.4 3.4 -
2020-11-28 13:09:20 21.94 1045.29 3.4 2.04
2020-11-28 12:59:38 21.75 1045.4 3.4 2.04
2020-11-28 12:49:54 21.69 1045.19 3.4 2.04
2020-11-28 12:40:12 - - - 2.04
2020-11-28 12:40:11 21.69 1045.19 3.4 -
2020-11-28 12:30:29 21.75 1045.15 3.4 2.04
2020-11-28 12:20:45 21.88 1045.02 3.4 2.04
2020-11-28 12:11:02 22.06 1044.95 3.4 2.04
2020-11-28 12:01:18 22.25 1044.89 3.4 2.04
2020-11-28 11:51:36 22.38 1044.94 3.4 2.04
2020-11-28 11:41:53 22.44 1045.04 3.4 2.04
2020-11-28 11:32:10 22.38 1045.12 3.4 2.04
2020-11-28 11:22:27 - - 3.5 1.73
2020-11-28 11:22:26 22.25 1045.14 - -
2020-11-28 11:12:43 22 1045.3 3.5 1.73
2020-11-28 11:02:59 21.81 1045.01 3.5 1.73
2020-11-28 10:53:15 21.69 1045.02 3.5 1.73
2020-11-28 10:43:33 21.63 1044.84 3.5 1.73
2020-11-28 10:33:50 21.69 1044.77 3.5 1.73
2020-11-28 10:24:07 21.81 1044.79 3.5 1.44
2020-11-28 10:14:24 21.94 1044.85 3.5 1.44
2020-11-28 10:04:41 22.13 1044.85 3.5 1.44
2020-11-28 09:54:58 22.25 1044.79 3.5 1.44
2020-11-28 09:45:15 22.44 1044.7 3.5 1.44
2020-11-28 09:35:33 22.44 1044.66 3.5 1.44
2020-11-28 09:25:49 22.31 1045.18 3.5 1.44
2020-11-28 09:16:06 22.13 1045.02 3.5 1.44
2020-11-28 09:06:22 21.94 1045.05 3.5 1.18
2020-11-28 08:56:38 21.75 1045.05 3.5 1.18
2020-11-28 08:46:55 - - - 1.18
2020-11-28 08:46:54 21.63 1045.02 3.5 -
2020-11-28 08:37:11 21.63 1045.2 3.5 1.18
2020-11-28 08:27:27 21.69 1045.26 3.5 1.18
2020-11-28 08:17:45 21.81 1045.25 3.5 1.18
2020-11-28 08:08:01 22.06 1045.22 3.5 1.18
2020-11-28 07:58:19 22.19 1045.05 3.5 1.18
2020-11-28 07:48:37 22.31 1045.18 3.5 0.94
2020-11-28 07:38:54 22.44 1045.23 3.5 0.94
2020-11-28 07:29:10 22.38 1045.27 3.5 0.94
2020-11-28 07:19:27 22.25 1045.19 3.5 0.94
2020-11-28 07:09:43 22.06 1044.98 3.5 0.94
2020-11-28 07:00:00 - - - 0.94
2020-11-28 06:59:59 21.88 1044.81 3.5 -
2020-11-28 06:50:17 - 1044.78 3.5 0.94
2020-11-28 06:50:16 21.75 - - -
2020-11-28 06:40:33 21.69 1044.9 3.5 0.52
2020-11-28 06:30:49 21.75 1044.84 3.5 0.52
2020-11-28 06:21:07 - 1044.84 3.5 0.52
2020-11-28 06:21:06 21.88 - - -
2020-11-28 06:11:23 22 1044.8 3.5 0.52
2020-11-28 06:01:40 22.19 1044.89 3.5 0.35
2020-11-28 05:51:57 22.31 1044.86 3.5 0.52
2020-11-28 05:42:15 22.44 1044.83 3.5 0.52
2020-11-28 05:32:32 22.44 1044.93 3.5 0.35
2020-11-28 05:22:49 22.25 1044.67 3.5 0.35
2020-11-28 05:13:05 22.06 1045.09 3.5 0.35
2020-11-28 05:03:21 21.88 1044.97 3.5 0.35
2020-11-28 04:53:38 21.69 1044.84 3.5 0.35
2020-11-28 04:43:55 21.63 1044.84 3.5 0.35
2020-11-28 04:34:11 21.69 1044.59 3.5 0.35
2020-11-28 04:24:28 21.81 1044.65 3.5 0.35
2020-11-28 04:14:45 21.94 1044.7 3.5 0.2
2020-11-28 04:05:03 22.13 1044.67 3.5 0.35
2020-11-28 03:55:20 22.25 1044.63 3.5 0.35
2020-11-28 03:45:37 22.38 1044.6 3.5 0.2
2020-11-28 03:35:54 22.38 1044.74 3.5 0.2
2020-11-28 03:26:11 22.25 1044.83 3.5 0.2
2020-11-28 03:16:27 22.06 1044.91 3.5 0.2
2020-11-28 03:06:44 21.88 1044.96 3.5 0.2
2020-11-28 02:57:01 21.69 1044.94 3.5 0.2
2020-11-28 02:47:18 21.63 1045 3.5 0.2
2020-11-28 02:37:34 21.69 1044.89 3.5 0.2
2020-11-28 02:27:51 21.81 1044.62 3.5 0.07
2020-11-28 02:18:08 21.94 1044.61 3.5 0.2
2020-11-28 02:08:26 22.13 1044.6 3.5 0.07
2020-11-28 01:58:46 22.25 1044.96 3.5 0.07
2020-11-28 01:48:59 22.38 1045.07 3.5 0.07
2020-11-28 01:39:16 22.38 1044.94 3.5 0.07
2020-11-28 01:29:32 22.25 1044.73 3.5 0.07
2020-11-28 01:19:50 - - 3.5 0.07
2020-11-28 01:19:49 22.06 1044.91 - -
2020-11-28 01:10:05 21.88 1044.96 3.5 0.07
2020-11-28 01:00:22 21.75 1044.9 3.5 0.07
2020-11-28 00:50:39 21.63 1044.96 3.5 0.07
2020-11-28 00:40:55 21.69 1045.23 3.5 0
2020-11-28 00:31:12 21.75 1045.28 3.5 0
2020-11-28 00:21:29 21.88 1045.23 3.5 0
2020-11-28 00:11:46 22.06 1045.25 3.5 0
2020-11-28 00:02:03 22.19 1045.19 3.5 0
2020-11-27 23:52:21 22.38 1045.05 3.5 0
2020-11-27 23:42:38 22.38 1045 3.5 0
2020-11-27 23:32:54 22.31 1045.24 3.5 0
2020-11-27 23:23:10 22.13 1045.28 3.5 0
2020-11-27 23:13:27 21.94 1045.09 3.5 0
2020-11-27 23:03:43 21.75 1045.13 3.5 0
2020-11-27 22:54:01 21.63 1045.12 3.5 0
2020-11-27 22:44:18 21.63 1045.1 3.5 0
2020-11-27 22:34:34 21.75 1045.01 3.5 0
2020-11-27 22:24:52 21.88 1045.03 3.5 0
2020-11-27 22:15:09 22.06 1045.07 3.5 0
2020-11-27 22:05:26 22.19 1045.08 3.5 0
2020-11-27 21:55:44 22.31 1045.09 3.5 0
2020-11-27 21:46:01 22.44 1045.1 3.5 0
2020-11-27 21:36:17 22.38 1045.28 3.5 0
2020-11-27 21:26:34 22.19 1045.22 3.5 0
2020-11-27 21:16:50 22 1045.26 3.5 0
2020-11-27 21:07:07 - - 3.5 0
2020-11-27 21:07:06 21.81 1044.98 - -
2020-11-27 20:57:23 21.69 1044.99 3.5 0
2020-11-27 20:47:42 - - 3.5 0
2020-11-27 20:47:41 21.63 1044.94 - -
2020-11-27 20:37:57 21.69 1044.87 3.5 0
2020-11-27 20:28:15 - - 3.5 0
2020-11-27 20:28:14 21.81 1044.89 - -
2020-11-27 20:18:32 21.94 1045.03 3.5 0
2020-11-27 20:08:48 22.13 1044.75 3.5 0
2020-11-27 19:59:06 22.25 1044.74 3.5 0
2020-11-27 19:49:23 22.38 1044.82 3.5 0
2020-11-27 19:39:40 22.38 1044.85 3.5 0
2020-11-27 19:29:57 22.19 1044.88 3.5 0
2020-11-27 19:20:13 22 1044.99 3.5 0
2020-11-27 19:10:29 21.88 1044.75 3.5 0
2020-11-27 19:00:47 21.69 1045.02 3.5 0
2020-11-27 18:51:03 21.63 1044.93 3.5 0
2020-11-27 18:41:20 21.69 1044.83 3.5 0
2020-11-27 18:31:37 21.75 1044.86 3.5 0
2020-11-27 18:21:54 21.88 1044.85 3.5 0
2020-11-27 18:12:11 22.06 1044.94 3.5 0
2020-11-27 18:02:29 22.19 1044.95 3.5 0
2020-11-27 17:52:46 22.31 1045.14 3.5 0
2020-11-27 17:43:02 22.38 1045.38 3.5 0
2020-11-27 17:33:19 22.25 1044.91 3.5 0
2020-11-27 17:23:36 22.06 1044.99 3.5 0
2020-11-27 17:13:52 21.88 1045.06 3.5 0
2020-11-27 17:04:09 21.75 1045.13 3.5 0
2020-11-27 16:54:26 - 1045 3.5 0
2020-11-27 16:54:25 21.63 - - -
2020-11-27 16:44:43 21.69 1044.62 3.5 0
2020-11-27 16:35:00 21.75 1044.64 3.5 0
2020-11-27 16:25:17 21.88 1044.56 3.5 0
2020-11-27 16:15:34 22.06 1044.52 3.5 0
2020-11-27 16:05:52 22.19 1044.65 3.5 0
2020-11-27 15:56:08 22.31 1044.71 3.5 0
2020-11-27 15:46:25 22.38 1044.74 3.5 0
2020-11-27 15:36:43 22.31 1045.1 3.5 0
2020-11-27 15:27:02 22.13 1045 3.5 0
2020-11-27 15:17:14 21.94 1045.26 3.5 0
2020-11-27 15:07:31 21.81 1045.33 3.5 0
2020-11-27 14:57:48 21.75 1045.23 3.5 0
2020-11-27 14:48:06 - - - 0
2020-11-27 14:48:05 21.75 1045.15 3.5 -
2020-11-27 14:38:23 21.88 1045.41 3.5 0
2020-11-27 14:28:41 21.94 1045.37 3.5 0
2020-11-27 14:18:57 22.13 1045.29 3.5 0
2020-11-27 14:09:14 22.25 1045.25 3.5 0
2020-11-27 13:59:31 22.38 1045.34 3.5 0
2020-11-27 13:49:48 22.44 1045.57 3.5 0
2020-11-27 13:40:04 22.31 1045.38 3.5 0
2020-11-27 13:30:21 22.06 1045.56 3.5 0
2020-11-27 13:20:39 21.88 1045.73 3.5 0
2020-11-27 13:10:54 21.75 1045.67 3.5 0
2020-11-27 13:01:11 21.69 1045.55 3.5 0
2020-11-27 12:51:28 21.75 1045.22 3.5 0
2020-11-27 12:41:45 - - 3.5 0
2020-11-27 12:41:44 21.88 1045.09 - -
2020-11-27 12:32:02 22 1045.06 3.5 0
2020-11-27 12:22:20 - 1045.09 3.5 0
2020-11-27 12:22:19 22.19 - - -
2020-11-27 12:12:36 22.31 1044.99 3.5 0
2020-11-27 12:02:54 22.44 1044.93 3.5 0
2020-11-27 11:53:10 22.44 1045.31 3.5 0
2020-11-27 11:43:26 22.25 1045.65 3.5 0
2020-11-27 11:33:43 22.06 1045.61 3.5 0
2020-11-27 11:23:59 21.88 1045.59 3.5 0
2020-11-27 11:14:16 21.75 1045.68 3.5 0
2020-11-27 11:04:33 21.75 1045.62 3.5 0
2020-11-27 10:54:50 21.81 1045.45 3.5 0
2020-11-27 10:45:08 21.88 1045.59 3.5 0
2020-11-27 10:35:24 22.06 1045.64 3.5 0
2020-11-27 10:25:42 - - 3.5 0
2020-11-27 10:25:41 22.19 1045.71 - -
2020-11-27 10:15:58 22.38 1045.46 3.5 0
2020-11-27 10:06:16 22.44 1045.34 3.5 0
2020-11-27 09:56:33 22.44 1045.3 3.5 0
2020-11-27 09:46:49 22.31 1045.35 3.5 0
2020-11-27 09:37:06 22.06 1045.37 3.5 0
2020-11-27 09:27:23 21.88 1045.4 3.5 0
2020-11-27 09:17:40 - 1045.61 3.5 0
2020-11-27 09:17:39 21.75 - - -
2020-11-27 09:07:55 21.69 1045.54 3.6 0.11
2020-11-27 08:58:13 21.75 1045.53 3.5 0
2020-11-27 08:48:30 21.81 1045.54 3.6 0.11
2020-11-27 08:38:47 22 1045.62 3.6 0.11
2020-11-27 08:29:04 22.13 1045.7 3.6 0.11
2020-11-27 08:19:22 22.31 1045.76 3.6 0.11
2020-11-27 08:09:39 22.44 1045.87 3.6 0.11
2020-11-27 07:59:56 - 1045.59 3.6 0.11
2020-11-27 07:59:55 22.44 - - -
2020-11-27 07:50:12 22.31 1045.61 3.6 0.11
2020-11-27 07:40:29 22.13 1045.7 3.6 0.11
2020-11-27 07:40:28 - - - -
2020-11-27 07:30:45 21.88 1045.75 3.6 0.11
2020-11-27 07:21:02 21.75 1045.74 3.6 0.11
2020-11-27 07:11:20 21.69 1045.82 3.6 0.11
2020-11-27 07:01:36 21.75 1045.62 3.6 0.11
2020-11-27 06:51:53 21.88 1045.72 3.6 0.11
2020-11-27 06:42:10 22 1045.57 3.6 0.11
2020-11-27 06:32:27 22.19 1045.51 3.6 0.11
2020-11-27 06:22:44 22.31 1045.1 3.6 0.24
2020-11-27 06:13:02 22.44 1045.23 3.6 0.24
2020-11-27 06:03:18 22.5 1045.51 3.6 0.24
2020-11-27 05:53:35 22.38 1045.41 3.6 0.24
2020-11-27 05:43:51 22.19 1045.18 3.6 0.24
2020-11-27 05:34:07 21.94 1045.15 3.6 0.24
2020-11-27 05:24:24 21.81 1045.09 3.6 0.24
2020-11-27 05:14:41 21.69 1044.89 3.6 0.24
2020-11-27 05:04:57 21.69 1044.88 3.6 0.24
2020-11-27 04:55:14 21.81 1044.96 3.6 0.24
2020-11-27 04:45:31 21.94 1044.99 3.6 0.24
2020-11-27 04:35:49 22.06 1044.89 3.6 0.24
2020-11-27 04:26:05 22.25 1044.96 3.6 0.24
2020-11-27 04:16:23 22.38 1045.45 3.6 0.24
2020-11-27 04:06:40 22.44 1045.42 3.6 0.24
2020-11-27 03:56:56 22.38 1045.45 3.6 0.24
2020-11-27 03:47:13 22.19 1045.42 3.6 0.24
2020-11-27 03:37:29 22 1045.59 3.6 0.4
2020-11-27 03:27:46 21.81 1045.79 3.6 0.4
2020-11-27 03:18:02 21.69 1045.43 3.6 0.4
2020-11-27 03:08:19 21.75 1045.59 3.6 0.24
2020-11-27 02:58:36 21.81 1045.45 3.6 0.4
2020-11-27 02:48:53 21.94 1045.46 3.6 0.4
2020-11-27 02:39:10 22.13 1045.51 3.6 0.4
2020-11-27 02:29:27 22.25 1045.41 3.6 0.4
2020-11-27 02:19:44 22.38 1045.39 3.6 0.4
2020-11-27 02:10:01 22.44 1045.79 3.6 0.4
2020-11-27 02:00:18 22.31 1045.64 3.6 0.4
2020-11-27 01:50:34 22.13 1045.71 3.6 0.4
2020-11-27 01:40:50 21.94 1045.7 3.6 0.4
2020-11-27 01:31:07 21.75 1045.58 3.6 0.58
2020-11-27 01:21:23 21.69 1045.76 3.6 0.58
2020-11-27 01:11:41 21.75 1045.56 3.6 0.58
2020-11-27 01:01:58 21.81 1045.53 3.6 0.58
2020-11-27 00:52:15 21.94 1045.51 3.6 0.58
2020-11-27 00:42:33 22.13 1045.44 3.6 0.58
2020-11-27 00:32:49 22.31 1045.47 3.6 0.58
2020-11-27 00:23:07 22.38 1045.58 3.6 0.58
2020-11-27 00:13:23 22.44 1045.4 3.6 0.79
2020-11-27 00:03:40 22.31 1045.57 3.6 0.58
2020-11-26 23:53:57 - - - 0.79
2020-11-26 23:53:56 22.13 1045.57 3.6 -
2020-11-26 23:44:13 21.94 1045.71 3.6 0.79
2020-11-26 23:34:30 21.75 1045.74 3.6 0.79
2020-11-26 23:24:47 21.69 1045.59 3.6 0.79
2020-11-26 23:15:04 21.75 1045.53 3.6 0.79
2020-11-26 23:05:21 21.88 1045.7 3.6 0.79
2020-11-26 22:55:39 22 1045.67 3.6 0.79
2020-11-26 22:45:57 22.13 1045.52 3.6 0.79
2020-11-26 22:36:13 22.31 1045.63 3.6 1.01
2020-11-26 22:26:31 22.44 1045.6 3.6 1.01
2020-11-26 22:16:47 22.44 1045.92 3.6 0.79
2020-11-26 22:07:04 22.31 1045.82 3.6 1.01
2020-11-26 21:57:21 22.13 1045.46 3.6 1.01
2020-11-26 21:47:37 21.94 1045.53 3.6 1.01
2020-11-26 21:37:54 21.75 1045.53 3.6 1.01
2020-11-26 21:28:12 - - 3.6 1.26
2020-11-26 21:28:11 21.69 1045.05 - -
2020-11-26 21:18:27 21.81 1044.9 3.6 1.26
2020-11-26 21:08:45 21.88 1044.81 3.6 1.01
2020-11-26 20:59:02 22 1044.48 3.6 1.01
2020-11-26 20:49:20 22.19 1044.53 3.6 1.26
2020-11-26 20:39:37 22.31 1045.19 3.6 1.26
2020-11-26 20:29:54 22.44 1045.38 3.6 1.26
2020-11-26 20:20:10 22.44 1045.22 3.6 1.26
2020-11-26 20:10:27 22.31 1045.69 3.6 1.26
2020-11-26 20:00:43 22.13 1045.86 3.6 1.26
2020-11-26 19:51:00 21.88 1046 3.6 1.26
2020-11-26 19:41:16 21.75 1045.35 3.6 1.26
