Login
Sign up

Forgot your password?

Data of "Edward's Russian Imperial Stout"

created Temperature [°C] Float SG [-]
2018-04-18 12:14:05 20.81 22.245
2018-04-15 20:44:20 19.31 27.865
2018-04-15 20:29:48 19.5 28.561
2018-04-15 20:15:12 19.5 28.541
2018-04-15 20:00:38 19.63 28.508
2018-04-15 19:46:05 19.56 28.508
2018-04-15 19:31:29 19.56 28.508
2018-04-15 19:16:55 19.56 28.515
2018-04-15 19:02:20 19.5 28.511
2018-04-15 18:47:45 19.5 28.512
2018-04-15 18:33:10 19.44 28.52
2018-04-15 18:18:36 19.44 28.518
2018-04-15 18:04:01 19.38 28.519
2018-04-15 17:49:26 19.31 28.513
2018-04-15 17:34:51 19.31 28.503
2018-04-15 17:20:18 19.31 28.514
2018-04-15 17:05:44 19.31 28.506
2018-04-15 16:51:09 19.31 28.51
2018-04-15 16:36:34 19.31 28.51
2018-04-15 16:21:59 19.31 28.494
2018-04-15 16:07:23 19.31 28.495
2018-04-15 15:52:49 19.31 28.493
2018-04-15 15:38:14 19.25 28.496
2018-04-15 15:23:42 19.31 28.502
2018-04-15 15:09:07 19.25 28.507
2018-04-15 14:54:32 19.25 28.507
2018-04-15 14:39:57 19.31 28.52
2018-04-15 14:25:22 19.25 28.52
2018-04-15 14:10:48 19.31 28.522
2018-04-15 13:56:17 - 28.527
2018-04-15 13:56:16 19.31 -
2018-04-15 13:41:41 19.31 28.526
2018-04-15 13:27:06 19.31 28.531
2018-04-15 13:12:32 19.31 28.535
2018-04-15 12:57:58 19.31 28.536
2018-04-15 12:43:24 19.25 28.536
2018-04-15 12:28:49 19.31 28.529
2018-04-15 12:14:15 19.31 28.524
2018-04-15 11:59:42 19.31 28.534
2018-04-15 11:45:06 19.31 28.525
2018-04-15 11:30:31 19.31 28.53
2018-04-15 11:15:57 19.31 28.531
2018-04-15 11:01:22 19.31 28.53
2018-04-15 10:46:47 19.31 28.535
2018-04-15 10:32:13 19.31 28.535
2018-04-15 10:17:37 19.31 28.538
2018-04-15 10:03:02 19.31 28.534
2018-04-15 09:48:28 19.31 28.537
2018-04-15 09:33:54 19.31 28.535
2018-04-15 09:19:18 19.31 28.526
2018-04-15 09:04:43 19.31 28.523
2018-04-15 08:50:08 19.31 28.522
2018-04-15 08:35:34 19.31 28.521
2018-04-15 08:20:58 19.31 28.514
2018-04-15 08:06:23 19.31 28.504
2018-04-15 07:51:48 19.38 28.508
2018-04-15 07:37:13 19.38 28.511
2018-04-15 07:22:38 19.38 28.517
2018-04-15 07:08:04 19.38 28.495
2018-04-15 06:53:28 19.38 28.504
2018-04-15 06:38:53 19.38 28.503
2018-04-15 06:24:20 19.38 28.5
2018-04-15 06:09:44 19.38 28.503
2018-04-15 05:55:09 19.38 28.505
2018-04-15 05:40:35 19.38 28.501
2018-04-15 05:26:00 19.38 28.497
2018-04-15 05:11:25 19.38 28.504
2018-04-15 04:56:53 19.38 28.508
2018-04-15 04:42:17 19.38 28.504
2018-04-15 04:27:42 - 28.51
2018-04-15 04:27:41 19.38 -
2018-04-15 04:13:08 19.38 28.52
2018-04-15 03:58:32 19.38 28.518
2018-04-15 03:44:02 19.38 28.513
2018-04-15 03:29:27 19.38 28.509
2018-04-15 03:14:50 19.38 28.511
2018-04-15 03:00:16 19.38 28.513
2018-04-15 02:45:43 19.38 28.506
2018-04-15 02:31:07 19.44 28.503
2018-04-15 02:16:32 19.44 28.507
2018-04-15 02:01:57 19.44 28.51
2018-04-15 01:47:23 19.44 28.503
2018-04-15 01:32:47 19.44 28.508
2018-04-15 01:18:12 19.44 28.51
2018-04-15 01:03:38 19.44 28.511
2018-04-15 00:49:03 19.44 28.493
2018-04-15 00:34:28 19.44 28.496
2018-04-15 00:19:53 19.44 28.501
2018-04-15 00:19:52 - -
2018-04-15 00:05:17 19.38 28.507
2018-04-14 23:50:46 19.38 28.509
2018-04-14 23:36:11 19.38 28.516
2018-04-14 23:21:36 19.44 28.509
2018-04-14 23:07:01 19.44 28.514
2018-04-14 22:52:27 19.44 28.519
2018-04-14 22:37:57 19.44 28.511
2018-04-14 22:23:18 19.44 28.499
2018-04-14 22:08:43 19.5 28.501
2018-04-14 21:54:09 19.44 28.497
2018-04-14 21:39:35 19.5 28.506
2018-04-14 21:25:00 19.56 28.514
2018-04-14 21:10:25 19.56 28.49
2018-04-14 20:55:50 19.56 28.497
2018-04-14 20:41:16 19.5 28.495
2018-04-14 20:26:41 19.56 28.502
2018-04-14 20:12:06 19.56 28.495
2018-04-14 19:57:31 19.5 28.493
2018-04-14 19:42:57 19.5 28.495
2018-04-14 19:28:21 19.5 28.478
2018-04-14 19:13:47 19.5 28.478
2018-04-14 18:59:12 19.5 28.469
2018-04-14 18:44:37 19.5 28.462
2018-04-14 18:30:06 19.5 28.462
2018-04-14 18:15:33 19.5 28.469
2018-04-14 18:00:56 19.44 28.461
2018-04-14 17:46:24 19.44 28.465
2018-04-14 17:31:52 19.44 28.462
2018-04-14 17:17:18 19.44 28.467
2018-04-14 17:02:42 19.44 28.467
2018-04-14 16:48:11 19.44 28.473
2018-04-14 16:33:38 19.44 28.469
2018-04-14 16:19:05 19.38 28.477
2018-04-14 16:04:31 19.38 28.461
2018-04-14 15:49:55 19.38 28.456
2018-04-14 15:35:19 19.38 28.47
2018-04-14 15:20:46 19.38 28.455
2018-04-14 15:06:10 19.44 28.467
2018-04-14 14:51:39 19.44 28.457
2018-04-14 14:37:02 19.5 28.465
2018-04-14 14:22:27 19.5 28.464
2018-04-14 14:07:53 19.56 28.47
2018-04-14 13:53:18 19.63 28.467
2018-04-14 13:38:43 19.63 28.458
2018-04-14 13:24:08 19.63 28.457
2018-04-14 13:09:33 19.56 28.455
2018-04-14 12:54:58 19.56 28.455
2018-04-14 12:40:25 19.56 28.457
2018-04-14 12:25:49 19.56 28.459
2018-04-14 12:11:13 19.56 28.455
2018-04-14 11:56:38 19.56 28.467
2018-04-14 11:42:03 19.56 28.471
2018-04-14 11:27:28 19.56 28.46
2018-04-14 11:12:53 19.56 28.45
2018-04-14 10:58:18 19.56 28.455
2018-04-14 10:43:44 19.56 28.456
2018-04-14 10:29:09 19.56 28.459
2018-04-14 10:14:34 19.56 28.453
2018-04-14 10:00:00 19.56 28.458
2018-04-14 09:45:28 19.56 28.467
2018-04-14 09:30:52 19.56 28.465
2018-04-14 09:16:19 19.56 28.464
2018-04-14 09:01:43 19.56 28.462
2018-04-14 08:47:08 19.56 28.47
2018-04-14 08:32:33 19.56 28.474
2018-04-14 08:17:58 19.56 28.493
2018-04-14 08:03:23 19.56 28.498
2018-04-14 07:48:49 19.56 28.504
2018-04-14 07:34:18 19.56 28.491
2018-04-14 07:19:41 19.56 28.486
2018-04-14 07:05:08 19.56 28.488
2018-04-14 06:50:33 19.56 28.487
2018-04-14 06:35:57 19.63 28.486
2018-04-14 06:21:24 19.63 28.481
2018-04-14 06:06:48 19.63 28.479
2018-04-14 05:52:12 19.63 28.481
2018-04-14 05:37:38 19.63 28.48
2018-04-14 05:23:04 19.63 28.481
2018-04-14 05:08:29 19.69 28.482
2018-04-14 04:53:54 19.69 28.485
2018-04-14 04:39:20 19.69 28.484
2018-04-14 04:24:45 19.69 28.489
2018-04-14 04:10:10 19.69 28.488
2018-04-14 03:55:36 19.69 28.495
2018-04-14 03:41:04 19.75 28.495
2018-04-14 03:26:31 19.75 28.491
2018-04-14 03:11:55 19.75 28.489
2018-04-14 02:57:20 19.75 28.493
2018-04-14 02:42:45 19.75 28.495
2018-04-14 02:28:11 19.75 28.496
2018-04-14 02:13:36 19.81 28.499
2018-04-14 01:59:06 19.81 28.499
2018-04-14 01:44:28 19.81 28.492
2018-04-14 01:29:53 19.81 28.487
2018-04-14 01:15:22 19.81 28.498
2018-04-14 01:15:21 - -
2018-04-14 01:00:45 19.81 28.491
2018-04-14 00:46:10 19.81 28.492
2018-04-14 00:31:35 19.88 28.491
2018-04-14 00:17:01 19.88 28.493
2018-04-14 00:02:27 19.88 28.489
2018-04-13 23:47:52 19.88 28.483
2018-04-13 23:33:17 19.88 28.495
2018-04-13 23:18:43 19.88 28.49
2018-04-13 23:04:08 19.88 28.485
2018-04-13 22:49:33 19.88 28.487
2018-04-13 22:34:58 19.88 28.494
2018-04-13 22:20:23 19.88 28.491
2018-04-13 22:05:49 19.88 28.496
2018-04-13 21:51:14 19.88 28.504
2018-04-13 21:36:41 19.88 28.497
2018-04-13 21:22:07 19.81 28.5
2018-04-13 21:07:32 19.81 28.503
2018-04-13 20:52:58 19.75 28.504
2018-04-13 20:38:24 19.69 28.491
2018-04-13 20:23:50 19.63 28.503
2018-04-13 20:09:15 19.63 28.501
2018-04-13 19:54:41 19.63 28.504
2018-04-13 19:40:06 19.63 28.501
2018-04-13 19:25:32 19.56 28.498
2018-04-13 19:10:57 19.56 28.498
2018-04-13 18:41:41 19.5 28.492
2018-04-13 18:27:06 19.44 28.492
2018-04-13 18:12:31 19.44 28.493
2018-04-13 17:57:56 19.44 28.502
2018-04-13 17:43:21 19.44 28.492
2018-04-13 17:28:47 19.44 28.496
2018-04-13 17:14:17 19.44 28.49
2018-04-13 16:59:39 19.44 28.492
2018-04-13 16:45:04 19.38 28.499
2018-04-13 16:30:30 19.38 28.498
2018-04-13 16:15:54 19.38 28.501
2018-04-13 16:01:19 19.38 28.5
2018-04-13 15:46:45 19.38 28.502
2018-04-13 15:32:10 19.38 28.503
2018-04-13 15:17:35 19.38 28.495
2018-04-13 15:03:02 19.38 28.496
2018-04-13 14:48:34 19.38 28.489
2018-04-13 14:33:53 19.38 28.491
2018-04-13 14:19:18 19.38 28.498
2018-04-13 14:04:44 19.38 28.492
2018-04-13 13:50:10 19.38 28.487
2018-04-13 13:35:34 19.38 28.486
2018-04-13 13:20:59 19.38 28.488
2018-04-13 13:06:28 19.31 28.487
2018-04-13 12:51:51 19.31 28.479
2018-04-13 12:37:19 19.31 28.482
2018-04-13 12:22:43 19.31 28.487
2018-04-13 12:08:08 19.31 28.491
2018-04-13 11:53:33 19.31 28.494
2018-04-13 11:38:58 19.25 28.491
2018-04-13 11:24:23 19.31 28.488
2018-04-13 11:09:48 19.25 28.491
2018-04-13 10:55:13 19.25 28.49
2018-04-13 10:40:38 19.25 28.489
2018-04-13 10:26:03 19.25 28.484
2018-04-13 10:11:28 19.25 28.487
2018-04-13 09:56:53 19.25 28.484
2018-04-13 09:42:20 19.25 28.476
2018-04-13 09:27:44 19.25 28.479
2018-04-13 09:13:09 19.25 28.471
2018-04-13 08:58:34 19.25 28.463
2018-04-13 08:43:59 19.25 28.463
2018-04-13 08:29:24 19.25 28.471
2018-04-13 08:14:50 19.25 28.475
2018-04-13 08:00:22 19.25 28.472
2018-04-13 07:45:42 19.25 28.451
2018-04-13 07:31:07 19.25 28.452
2018-04-13 07:16:32 19.25 28.463
2018-04-13 07:01:58 19.31 28.457
2018-04-13 06:47:22 19.31 28.446
2018-04-13 06:32:48 - 28.441
2018-04-13 06:32:47 19.31 -
2018-04-13 06:18:13 19.31 28.445
2018-04-13 06:03:39 19.31 28.444
2018-04-13 05:49:05 19.31 28.445
2018-04-13 05:34:31 19.31 28.437
2018-04-13 05:19:56 19.38 28.451
2018-04-13 05:05:22 19.31 28.453
2018-04-13 04:50:47 19.38 28.457
2018-04-13 04:36:12 19.38 28.446
2018-04-13 04:21:37 19.38 28.446
2018-04-13 03:52:27 19.38 28.451
2018-04-13 03:37:56 19.38 28.456
2018-04-13 03:23:19 19.44 28.442
2018-04-13 03:08:44 19.44 28.45
2018-04-13 02:54:09 19.44 28.455
2018-04-13 02:39:34 19.44 28.449
2018-04-13 02:24:59 19.44 28.454
2018-04-13 02:10:24 19.44 28.455
2018-04-13 01:55:49 19.44 28.45
2018-04-13 01:41:14 19.44 28.463
2018-04-13 01:26:39 19.44 28.449
2018-04-13 01:12:04 19.44 28.456
2018-04-13 00:57:29 19.44 28.469
2018-04-13 00:42:54 19.44 28.467
2018-04-13 00:28:19 19.5 28.466
2018-04-13 00:13:44 19.5 28.467
2018-04-12 23:59:09 19.44 28.467
2018-04-12 23:44:34 19.5 28.47
2018-04-12 23:30:01 19.5 28.465
2018-04-12 23:15:32 19.5 28.447
2018-04-12 23:01:03 19.44 28.446
2018-04-12 22:46:19 19.44 28.443
2018-04-12 22:31:44 19.44 28.446
2018-04-12 22:17:11 19.44 28.446
2018-04-12 22:02:35 19.44 28.445
2018-04-12 21:48:01 19.44 28.448
2018-04-12 21:33:26 19.44 28.454
2018-04-12 21:18:51 19.44 28.451
2018-04-12 21:04:17 19.44 28.452
2018-04-12 20:49:43 19.44 28.461
2018-04-12 20:35:10 19.44 28.463
2018-04-12 20:20:34 19.38 28.458
2018-04-12 20:06:01 19.38 28.457
2018-04-12 19:51:25 19.38 28.462
2018-04-12 19:36:51 - 28.47
2018-04-12 19:36:50 19.38 -
2018-04-12 19:22:16 19.38 28.47
2018-04-12 19:07:42 19.38 28.464
2018-04-12 18:53:07 19.38 28.462
2018-04-12 18:38:32 19.38 28.472
2018-04-12 18:23:59 19.38 28.466
2018-04-12 18:09:25 19.38 28.47
2018-04-12 17:54:49 19.38 28.482
2018-04-12 17:40:16 19.38 28.481
2018-04-12 17:25:40 19.38 28.48
2018-04-12 17:11:10 19.38 28.485
2018-04-12 16:56:32 19.38 28.479
2018-04-12 16:41:58 19.38 28.459
2018-04-12 16:27:24 19.44 28.459
2018-04-12 16:12:53 19.44 28.466
2018-04-12 15:58:18 19.44 28.473
2018-04-12 15:43:42 19.44 28.462
2018-04-12 15:29:09 19.44 28.455
2018-04-12 15:14:37 19.44 28.458
2018-04-12 15:00:00 19.44 28.457
2018-04-12 14:45:26 19.44 28.451
2018-04-12 14:30:51 19.44 28.46
2018-04-12 14:16:18 19.44 28.457
2018-04-12 14:01:42 19.5 28.456
2018-04-12 13:47:11 19.5 28.445
2018-04-12 13:32:35 19.5 28.445
2018-04-12 13:18:00 19.5 28.443
2018-04-12 13:03:28 19.5 28.431
2018-04-12 12:48:56 19.5 28.435
2018-04-12 12:34:19 19.5 28.442
2018-04-12 12:19:45 19.5 28.432
2018-04-12 12:05:12 19.56 28.433
2018-04-12 11:50:41 19.56 28.436
2018-04-12 11:36:03 19.56 28.442
2018-04-12 11:21:29 19.56 28.437
2018-04-12 11:06:54 19.56 28.443
2018-04-12 10:52:20 19.56 28.447
2018-04-12 10:37:51 19.56 28.455
2018-04-12 10:23:11 19.63 28.463
2018-04-12 10:08:38 19.63 28.447
2018-04-12 09:54:02 19.63 28.457
2018-04-12 09:39:28 - 28.44
2018-04-12 09:39:27 19.63 -
2018-04-12 09:24:52 19.63 28.448
2018-04-12 09:10:17 19.63 28.456
2018-04-12 08:55:43 19.69 28.461
2018-04-12 08:41:08 19.69 28.47
2018-04-12 08:26:33 19.69 28.45
2018-04-12 08:11:58 19.69 28.44
2018-04-12 07:57:23 19.69 28.454
2018-04-12 07:42:48 19.75 28.449
2018-04-12 07:28:13 19.75 28.44
2018-04-12 07:13:38 19.75 28.443
2018-04-12 06:59:07 19.75 28.458
2018-04-12 06:44:31 - 28.5
2018-04-12 06:44:30 19.75 -
2018-04-12 06:29:56 19.81 28.499
2018-04-12 06:15:22 19.81 28.501
2018-04-12 06:00:46 19.81 28.504
2018-04-12 05:46:12 19.81 28.493
2018-04-12 05:31:37 19.81 28.497
2018-04-12 05:17:02 19.88 28.499
2018-04-12 05:02:27 19.88 28.493
2018-04-12 04:47:53 19.88 28.489
2018-04-12 04:33:18 19.88 28.489
2018-04-12 04:18:44 19.88 28.494
2018-04-12 04:04:09 19.88 28.497
2018-04-12 03:49:34 19.88 28.497
2018-04-12 03:34:59 19.94 28.497
2018-04-12 03:20:24 19.94 28.499
2018-04-12 03:05:49 19.94 28.485
2018-04-12 02:51:14 19.94 28.484
2018-04-12 02:36:40 19.94 28.487
2018-04-12 02:22:04 19.94 28.487
2018-04-12 02:07:32 19.94 28.488
2018-04-12 01:52:58 19.94 28.489
2018-04-12 01:38:23 20 28.486
2018-04-12 01:23:48 20 28.483
2018-04-12 01:09:13 20 28.506
2018-04-12 00:54:38 20 28.511
2018-04-12 00:40:03 20 28.515
2018-04-12 00:25:27 20 28.513
2018-04-12 00:10:52 20 28.509
2018-04-11 23:56:17 20 28.511
2018-04-11 23:41:42 19.94 28.528
2018-04-11 23:27:08 19.94 28.531
2018-04-11 23:12:32 19.88 28.517
2018-04-11 22:58:00 19.88 28.516
2018-04-11 22:43:26 19.88 28.513
2018-04-11 22:28:52 19.88 28.503
2018-04-11 22:14:16 19.81 28.508
2018-04-11 21:59:42 19.81 28.498
2018-04-11 21:45:07 - 28.507
2018-04-11 21:45:06 19.81 -
2018-04-11 21:30:32 19.75 28.51
2018-04-11 21:15:57 19.81 28.528
2018-04-11 21:01:22 19.81 28.518
2018-04-11 20:46:48 19.88 28.535
2018-04-11 20:32:15 19.88 28.54
2018-04-11 20:17:40 19.88 28.537
2018-04-11 20:03:05 19.88 28.532
2018-04-11 19:48:31 19.88 28.528
2018-04-11 19:33:57 19.88 28.506
2018-04-11 19:19:22 19.81 28.51
2018-04-11 19:04:47 19.81 28.502
2018-04-11 18:50:14 19.81 28.499
2018-04-11 18:35:39 19.81 28.493
2018-04-11 18:35:38 - -
2018-04-11 18:21:04 19.81 28.494
2018-04-11 18:06:30 19.81 28.494
2018-04-11 17:52:00 19.81 28.496
2018-04-11 17:37:23 19.81 28.503
2018-04-11 17:22:48 19.88 28.487
2018-04-11 17:08:15 19.88 28.483
2018-04-11 16:53:39 19.81 28.483
2018-04-11 16:39:04 19.88 28.482
2018-04-11 16:24:29 19.88 28.498
2018-04-11 16:09:54 19.88 28.488
2018-04-11 15:55:20 19.88 28.492
2018-04-11 15:40:44 19.88 28.491
2018-04-11 15:26:09 19.88 28.502
2018-04-11 15:11:37 19.88 28.508
2018-04-11 14:57:01 19.88 28.497
2018-04-11 14:42:30 19.88 28.491
2018-04-11 14:27:54 19.88 28.504
2018-04-11 14:13:19 19.88 28.514
2018-04-11 13:58:47 19.88 28.506
2018-04-11 13:44:12 19.88 28.509
2018-04-11 13:29:36 19.88 28.512
2018-04-11 13:15:02 19.88 28.511
2018-04-11 13:00:26 19.88 28.513
2018-04-11 12:45:52 19.88 28.513
2018-04-11 12:31:17 19.88 28.519
2018-04-11 12:16:42 19.88 28.516
2018-04-11 12:02:09 19.88 28.492
2018-04-11 11:47:34 19.94 28.504
2018-04-11 11:33:00 19.94 28.499
2018-04-11 11:18:28 19.94 28.493
2018-04-11 11:03:54 19.94 28.478
2018-04-11 10:49:19 19.94 28.472
2018-04-11 10:34:47 19.94 28.48
2018-04-11 10:20:12 19.94 28.478
2018-04-11 10:20:11 - -
2018-04-11 10:05:36 19.94 28.483
2018-04-11 09:51:02 20 28.496
2018-04-11 09:36:27 20 28.497
2018-04-11 09:21:52 20 28.499
2018-04-11 09:07:18 20 28.507
2018-04-11 08:52:43 20 28.496
2018-04-11 08:38:07 20.06 28.491
2018-04-11 08:23:33 20.06 28.492
2018-04-11 08:08:58 20.06 28.495
2018-04-11 07:54:23 20.06 28.494
2018-04-11 07:39:48 20.06 28.485
2018-04-11 07:25:14 20.06 28.488
2018-04-11 07:10:39 20.06 28.504
2018-04-11 06:56:03 20.06 28.501
2018-04-11 06:41:29 20.13 28.508
2018-04-11 06:26:54 20.13 28.508
2018-04-11 06:12:19 20.13 28.509
2018-04-11 05:57:44 20.13 28.512
2018-04-11 05:43:09 20.13 28.506
2018-04-11 05:28:34 20.13 28.501
2018-04-11 05:14:00 20.19 28.511
2018-04-11 04:59:25 20.19 28.509
2018-04-11 04:44:50 20.19 28.519
2018-04-11 04:30:15 20.19 28.494
2018-04-11 04:15:41 20.19 28.495
2018-04-11 04:01:05 20.19 28.501
2018-04-11 03:46:31 20.19 28.491
2018-04-11 03:31:56 20.19 28.49
2018-04-11 03:17:24 20.19 28.476
2018-04-11 03:02:48 20.25 28.472
2018-04-11 02:48:13 - 28.462
2018-04-11 02:48:12 20.25 -
2018-04-11 02:33:38 20.25 28.464
2018-04-11 02:19:03 20.25 28.464
2018-04-11 02:04:28 20.25 28.469
2018-04-11 01:49:53 20.25 28.481
2018-04-11 01:35:19 20.25 28.49
2018-04-11 01:35:18 - -
2018-04-11 01:20:43 20.25 28.494
2018-04-11 01:06:08 20.25 28.493
2018-04-11 00:51:33 20.25 28.508
2018-04-11 00:37:00 20.25 28.509
2018-04-11 00:22:24 20.25 28.505
2018-04-11 00:07:49 20.25 28.509
2018-04-10 23:53:15 20.25 28.503
2018-04-10 23:53:14 - -
2018-04-10 23:38:40 20.25 28.508
2018-04-10 23:24:04 20.25 28.518
2018-04-10 23:09:28 20.25 28.521
2018-04-10 22:54:53 20.25 28.536
2018-04-10 22:40:18 20.25 28.55
2018-04-10 22:25:44 20.25 28.553
2018-04-10 22:11:11 20.19 28.547
2018-04-10 21:56:36 20.19 28.555
2018-04-10 21:42:01 20.19 28.562
2018-04-10 21:27:25 20.13 28.581
2018-04-10 21:12:51 20.13 28.608
2018-04-10 20:58:16 20.06 28.593
2018-04-10 20:43:41 20.06 28.621
2018-04-10 20:29:08 20.06 28.639
2018-04-10 20:14:34 20.13 28.665
2018-04-10 19:59:59 20.06 28.587
2018-04-10 19:45:24 20.06 28.59
2018-04-10 19:30:50 20.06 28.606
2018-04-10 19:16:17 20.06 28.624
2018-04-10 19:01:42 20.06 28.619
2018-04-10 18:47:08 20.06 28.624
2018-04-10 18:32:33 20 28.604
2018-04-10 18:17:59 20 28.607
2018-04-10 18:03:24 20 28.606
2018-04-10 17:48:49 20 28.606
2018-04-10 17:34:14 19.94 28.606
2018-04-10 17:19:39 19.94 28.575
2018-04-10 17:05:05 19.94 28.589
2018-04-10 16:50:30 19.94 28.554
2018-04-10 16:35:55 19.94 28.605
2018-04-10 16:21:22 19.94 28.594
2018-04-10 16:06:54 - 28.605
2018-04-10 16:06:53 19.94 -
2018-04-10 15:52:14 19.94 28.601
2018-04-10 15:37:40 19.94 28.617
2018-04-10 15:23:06 19.94 28.594
2018-04-10 15:08:34 19.94 28.571
2018-04-10 14:53:59 19.94 28.553
2018-04-10 14:39:24 19.94 28.558
2018-04-10 14:24:49 19.94 28.544
2018-04-10 14:10:15 19.94 28.548
2018-04-10 13:55:40 19.88 28.554
2018-04-10 13:41:07 19.88 28.556
2018-04-10 13:26:32 19.88 28.56
2018-04-10 13:11:57 19.88 28.575
2018-04-10 12:57:23 19.88 28.591
2018-04-10 12:42:48 19.88 28.611
2018-04-10 12:28:14 19.88 28.61
2018-04-10 12:13:39 19.88 28.625
2018-04-10 11:59:05 19.88 28.568
2018-04-10 11:44:30 19.88 28.575
2018-04-10 11:29:57 19.88 28.588
2018-04-10 11:15:22 19.88 28.587
2018-04-10 11:00:49 19.81 28.58
2018-04-10 10:46:13 19.81 28.576
2018-04-10 10:31:39 19.81 28.583
2018-04-10 10:17:04 19.81 28.593
2018-04-10 10:02:30 19.81 28.599
2018-04-10 09:47:56 19.81 28.588
2018-04-10 09:33:23 19.81 28.602
2018-04-10 09:18:48 - 28.594
2018-04-10 09:18:47 19.81 -
2018-04-10 09:04:15 19.81 28.592
2018-04-10 08:49:41 19.81 28.606
2018-04-10 08:35:09 19.81 28.611
2018-04-10 08:20:36 19.81 28.606
2018-04-10 08:06:07 19.81 28.61
2018-04-10 07:51:27 19.81 28.625
2018-04-10 07:36:54 19.81 28.622
2018-04-10 07:22:19 19.81 28.612
2018-04-10 07:07:44 19.81 28.606
2018-04-10 06:53:09 19.81 28.613
2018-04-10 06:38:34 19.81 28.626
2018-04-10 06:23:59 19.81 28.604
2018-04-10 06:09:24 19.81 28.59
2018-04-10 05:54:49 19.81 28.6
2018-04-10 05:40:15 19.88 28.604
2018-04-10 05:25:40 19.88 28.596
2018-04-10 05:11:05 19.88 28.59
2018-04-10 04:56:30 19.88 28.623
2018-04-10 04:41:54 19.88 28.62
2018-04-10 04:27:20 19.88 28.614
2018-04-10 04:12:45 19.88 28.615
2018-04-10 03:58:10 19.88 28.632
2018-04-10 03:43:35 19.88 28.655
2018-04-10 03:29:00 19.88 28.657
2018-04-10 03:14:25 19.88 28.651
2018-04-10 02:59:51 19.88 28.655
2018-04-10 02:45:16 19.88 28.668
2018-04-10 02:30:41 19.88 28.659
2018-04-10 02:16:09 19.88 28.68
2018-04-10 02:16:08 - -
2018-04-10 02:01:35 19.88 28.677
2018-04-10 01:47:04 19.94 28.677
2018-04-10 01:32:26 19.94 28.679
2018-04-10 01:17:51 19.88 28.69
2018-04-10 01:03:17 19.94 28.7
2018-04-10 00:48:43 19.94 28.692
2018-04-10 00:34:08 - 28.696
2018-04-10 00:34:07 19.94 -
2018-04-10 00:19:33 19.94 28.704
2018-04-10 00:04:58 19.94 28.697
2018-04-09 23:50:24 19.94 28.699
2018-04-09 23:35:49 19.94 28.703
2018-04-09 23:21:13 19.94 28.718
2018-04-09 23:06:38 19.94 28.703
2018-04-09 22:52:03 19.94 28.704
2018-04-09 22:37:28 19.94 28.705
2018-04-09 22:22:54 19.94 28.711
2018-04-09 22:08:20 19.94 28.684
2018-04-09 21:53:46 19.94 28.68
2018-04-09 21:39:14 19.94 28.678
2018-04-09 21:24:37 19.94 28.688
2018-04-09 21:10:03 19.94 28.693
2018-04-09 20:55:28 19.94 28.704
2018-04-09 20:40:54 19.94 28.661
2018-04-09 20:26:19 19.94 28.663
2018-04-09 20:11:44 19.94 28.642
2018-04-09 19:57:09 19.94 28.661
2018-04-09 19:42:35 19.94 28.638
2018-04-09 19:28:01 19.94 28.639
2018-04-09 19:13:26 19.94 28.631
2018-04-09 18:58:53 19.94 28.618
2018-04-09 18:44:17 19.94 28.627
2018-04-09 18:29:42 19.94 28.608
2018-04-09 18:15:08 19.88 28.617
2018-04-09 18:00:32 19.88 28.618
2018-04-09 17:45:57 19.88 28.616
2018-04-09 17:31:26 19.88 28.634
2018-04-09 17:16:49 19.88 28.626
2018-04-09 17:02:15 19.88 28.626
2018-04-09 16:47:40 19.88 28.629
2018-04-09 16:33:07 19.88 28.615
2018-04-09 16:18:32 19.88 28.605
2018-04-09 16:03:58 19.88 28.61
2018-04-09 15:49:23 19.88 28.634
2018-04-09 15:34:48 19.94 28.625
2018-04-09 15:20:14 19.94 28.628
2018-04-09 15:05:39 19.94 28.615
2018-04-09 14:51:04 19.94 28.62
2018-04-09 14:36:30 19.94 28.606
2018-04-09 14:21:57 19.94 28.604
2018-04-09 14:07:25 19.94 28.605
2018-04-09 13:52:48 19.94 28.597
2018-04-09 13:38:14 19.94 28.593
2018-04-09 13:23:39 19.94 28.592
2018-04-09 13:09:05 19.94 28.584
2018-04-09 12:54:30 - 28.59
2018-04-09 12:54:29 19.94 -
2018-04-09 12:39:54 19.94 28.591
2018-04-09 12:25:22 19.94 28.568
2018-04-09 12:10:46 19.94 28.596
2018-04-09 11:56:11 19.94 28.597
2018-04-09 11:41:36 19.94 28.585
2018-04-09 11:27:02 19.94 28.574
2018-04-09 11:12:27 19.94 28.583
2018-04-09 10:57:52 19.94 28.582
2018-04-09 10:43:18 20 28.586
2018-04-09 10:28:43 20 28.564
2018-04-09 10:14:08 20 28.53
2018-04-09 09:59:35 20 28.55
2018-04-09 09:45:00 20 28.529
2018-04-09 09:30:25 20 28.538
2018-04-09 09:15:50 20 28.532
2018-04-09 09:01:16 20 28.549
2018-04-09 08:46:40 20.06 28.538
2018-04-09 08:32:08 20.06 28.56
2018-04-09 08:17:32 20.06 28.575
2018-04-09 08:02:59 20.06 28.569
2018-04-09 07:48:23 20.06 28.594
2018-04-09 07:33:47 20.06 28.598
2018-04-09 07:19:12 20.06 28.605
2018-04-09 07:04:38 - 28.605
2018-04-09 07:04:37 20.06 -
2018-04-09 06:50:04 20.06 28.588
