Login
Sign up

Forgot your password?

Data of "Test"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%]
2019-08-24 22:05:58 22.56 1024.31 4.2 100
2019-08-24 22:04:00 22.63 1024.93 4.2 100
2019-08-24 22:02:02 22.69 1025.29 4.2 100
2019-08-24 22:00:06 22.88 1025.85 4.2 100
2019-08-24 21:56:07 23.63 1020.14 4.2 100
2019-08-24 21:52:04 27.81 1101.02 4.2 100
2019-08-24 21:50:07 27.25 1127.82 4.2 100
2019-08-24 21:48:09 24.5 1127.57 4.2 100
2019-08-24 21:46:12 24.44 1127.52 4.2 100
2019-08-24 21:44:13 24.38 1127.65 4.2 100
2019-08-24 21:42:15 24.38 1127.59 4.2 100
2019-08-24 21:40:18 24.38 1127.61 4.2 100
2019-08-24 21:38:20 24.31 1127.7 4.2 100
2019-08-24 21:36:23 24.38 1127.73 4.2 100
2019-08-24 21:34:25 24.5 1127.88 4.2 100
2019-08-24 21:32:27 24.63 1127.84 4.2 100
2019-08-24 21:30:30 24.81 1127.8 4.2 100
2019-08-24 21:28:33 25.06 1127.62 4.2 100
2019-08-24 21:26:35 25.56 1150.25 4.2 100
2019-08-24 21:24:38 25.56 1053.77 4.2 99.98
2019-08-24 18:28:03 28.25 1096.64 4.2 99.5
2019-08-23 20:20:04 26.38 1130.52 3.6 0.58
2019-05-08 21:13:20 19.25 -10.609 3.6 -
2019-05-08 21:09:14 19.56 -10.591 3.6 -
2019-05-08 21:02:58 21 31.284 3.6 -
2019-05-08 21:00:59 22 31.267 3.6 -
2019-05-08 20:59:00 22.88 31.268 3.6 -
2019-05-08 20:57:01 23.88 23.369 3.6 -
2019-05-08 20:57:00 - - - -
2019-05-08 20:55:01 25.19 23.335 3.6 -
2019-05-08 20:53:02 - 23.312 3.6 -
2019-05-08 20:53:01 25.81 - - -
2019-05-08 20:51:01 19.63 21.036 3.6 -
2019-05-08 20:49:02 20 22.53 3.6 -
2019-05-08 20:47:03 20.81 22.556 3.6 -
2019-05-08 20:45:04 21.88 24.217 3.6 -
2019-05-08 20:43:05 23.19 26.377 3.6 -
2019-05-08 20:41:06 24.56 28.318 3.6 -
2019-05-08 20:39:07 26.19 28.241 3.6 -
2019-05-08 20:37:06 24.81 30.95 3.6 -
2019-05-08 20:35:06 20.44 31.042 3.6 -
2019-05-08 20:33:07 - 30.596 3.6 -
2019-05-08 20:33:06 20.56 - - -
2019-05-08 20:31:07 19.75 30.611 3.6 -
2019-05-08 20:29:08 18.19 20.822 3.6 -
2019-05-08 20:27:09 18.44 20.814 3.6 -
2019-05-08 20:25:08 18.75 20.796 3.6 -
2019-05-08 20:23:09 19.13 20.767 3.6 -
2019-05-08 20:21:10 19.63 20.709 3.6 -
2019-05-08 20:19:11 20.19 20.695 3.6 -
2019-05-08 20:17:12 20.94 20.668 3.6 -
2019-05-08 20:15:13 21.69 20.61 3.6 -