Login
Sign up

Forgot your password?

Data of "Edward test de temperatuur van de nagisting op de "

created Temperature [°C] Float SG [-]
2018-04-14 22:08:41 19.5 1000.57
2018-04-14 21:54:11 17.63 1000.57
2018-04-14 21:39:50 18.38 1000.57
2018-04-14 21:25:15 18.13 1000.57
2018-04-14 21:10:46 18.31 1000.57
2018-04-14 20:56:17 18.63 1000.57
2018-04-14 20:41:48 19.25 1000.57
2018-04-14 20:27:25 19.69 1000.57
2018-04-14 20:12:54 20.44 1000.57
2018-04-14 19:58:23 20.19 1000.57
2018-04-14 19:43:56 20.25 1000.57
2018-04-14 19:29:26 20.5 1000.57
2018-04-14 19:14:57 20.63 1000.57
2018-04-14 19:00:28 19.81 1000.57
2018-04-14 11:00:52 21.94 1000.57
2018-04-14 10:46:21 21.56 1000.57
2018-04-14 10:31:50 21.19 1000.57
2018-04-14 10:17:19 20.69 1000.57
2018-04-14 10:02:48 20.19 1000.57
2018-04-14 09:48:17 19.75 1000.57
2018-04-14 09:33:47 19.63 1000.57
2018-04-14 09:19:17 19.75 1000.57
2018-04-14 09:04:48 19.88 1000.57
2018-04-14 08:50:19 - 1000.57
2018-04-14 08:50:18 20 -
2018-04-14 08:35:49 20.19 1000.57
2018-04-14 08:21:20 20.38 1000.57
2018-04-14 08:06:51 20.63 1000.57
2018-04-14 07:52:22 21 1000.57
2018-04-14 07:37:54 21.5 1000.57
2018-04-14 07:23:25 22 1000.57
2018-04-14 07:08:57 22.44 1000.57
2018-04-14 06:54:27 22.38 1000.57
2018-04-14 06:39:57 22.25 1000.57
2018-04-14 06:25:26 22.13 1000.57
2018-04-14 06:10:56 21.94 1000.57
2018-04-14 05:56:26 21.75 1000.57
2018-04-14 05:41:55 21.56 1000.57
2018-04-14 05:27:25 21.38 1000.57
2018-04-14 05:12:54 21.06 1000.57
2018-04-14 04:58:24 20.81 1000.57
2018-04-14 04:43:53 20.5 1000.57
2018-04-14 04:29:21 20.13 1000.57
2018-04-14 04:14:51 19.75 1000.57
2018-04-14 04:00:22 19.56 1000.57
2018-04-14 03:45:53 19.69 1000.57
2018-04-14 03:31:23 19.88 1000.57
2018-04-14 03:16:55 20.06 1000.57
2018-04-14 03:02:25 20.25 1000.57
2018-04-14 02:47:57 20.5 1000.57
2018-04-14 02:33:28 20.81 1000.57
2018-04-14 02:18:59 21.25 1000.57
2018-04-14 02:04:30 21.75 1000.57
2018-04-14 01:50:02 22.25 1000.57
2018-04-14 01:35:33 22.56 1000.57
2018-04-14 01:21:02 22.38 1000.57
2018-04-14 01:06:32 22.25 1000.57
2018-04-14 00:52:02 22.06 1000.57
2018-04-14 00:37:31 21.81 1000.57
2018-04-14 00:23:01 21.56 1000.57
2018-04-14 00:08:30 21.25 1000.57
2018-04-13 23:53:59 20.94 1000.57
2018-04-13 23:39:28 20.5 1000.57
2018-04-13 23:24:57 20.06 1000.57
2018-04-13 23:10:26 19.75 1000.57
2018-04-13 22:55:56 19.69 1000.57
2018-04-13 22:41:27 19.81 1000.57
2018-04-13 22:26:58 20 1000.57
2018-04-13 22:12:29 20.13 1000.57
2018-04-13 21:58:02 20.31 1000.57
2018-04-13 21:43:33 20.5 1000.57
2018-04-13 21:29:04 20.75 1000.57
2018-04-13 21:14:35 21.06 1000.57
2018-04-13 21:00:07 21.44 1000.57
2018-04-13 20:45:39 21.88 1000.57
2018-04-13 20:31:11 22.38 1000.57
2018-04-13 20:16:42 22.75 1000.57
2018-04-13 20:02:12 22.63 1000.57
2018-04-13 19:47:46 22.38 1000.57
2018-04-13 19:33:13 22.06 1000.57
2018-04-13 19:18:42 21.69 1000.57
2018-04-13 19:04:12 - 1000.57
2018-04-13 19:04:11 21.19 -
2018-04-13 18:49:40 20.63 1000.57
2018-04-13 18:35:09 20.06 1000.57
2018-04-13 18:20:39 20.06 1000.57
2018-04-13 18:06:10 20.13 1000.57
2018-04-13 17:51:42 20.19 1000.57
2018-04-13 17:37:12 20.25 1000.57
2018-04-13 17:22:43 20.31 1000.57
2018-04-13 17:08:14 20.38 1000.57
2018-04-13 16:53:44 20.44 1000.57
2018-04-13 16:39:15 20.5 1000.57
2018-04-13 16:24:45 20.56 1000.57
2018-04-13 16:10:16 20.63 1000.57
2018-04-13 15:55:47 20.69 1000.57
2018-04-13 15:41:18 20.75 1000.57
2018-04-13 15:26:57 - 1000.57
2018-04-13 15:26:56 20.81 -
2018-04-13 14:57:56 20.94 1000.57
2018-04-13 14:43:27 21 1000.57
2018-04-13 14:28:59 21.13 1000.57
2018-04-13 14:14:29 21.25 1000.57
2018-04-13 14:00:04 21.38 1000.57
2018-04-13 13:45:35 21.56 1000.57
2018-04-13 13:31:06 21.81 1000.57
2018-04-13 13:16:39 22.06 1000.57
2018-04-13 13:02:13 22.44 1000.57
2018-04-13 12:47:43 22.88 1000.57
2018-04-13 12:33:15 23.13 1000.57
2018-04-13 12:18:44 22.81 1000.57
2018-04-13 12:04:13 22.38 1000.57
2018-04-13 11:49:42 21.94 1000.57
2018-04-13 11:35:19 21.44 1000.57
2018-04-13 11:20:43 20.88 1000.57
2018-04-13 11:06:12 20.25 1000.57
2018-04-13 10:51:43 19.88 1000.57
2018-04-13 10:37:13 19.88 1000.57
2018-04-13 10:22:43 19.94 1000.57
2018-04-13 10:08:13 20.06 1000.57
2018-04-13 09:53:44 20.19 1000.57
2018-04-13 09:39:16 20.31 1000.57
2018-04-13 09:24:47 20.56 1000.57
2018-04-13 09:10:18 20.88 1000.57
2018-04-13 08:55:51 21.19 1000.57
2018-04-13 08:41:24 21.69 1000.57
2018-04-13 08:26:56 22.19 1000.57
2018-04-13 08:12:28 22.44 1000.57
2018-04-13 07:57:57 22.31 1000.57
2018-04-13 07:43:27 22.19 1000.57
2018-04-13 07:28:58 22.06 1000.57
2018-04-13 07:14:28 21.94 1000.57
2018-04-13 06:59:58 21.81 1000.57
2018-04-13 06:45:27 21.69 1000.57
2018-04-13 06:30:59 21.5 1000.57
2018-04-13 06:30:58 - -
2018-04-13 06:16:29 21.31 1000.57
2018-04-13 06:01:58 21.13 1000.57
2018-04-13 05:47:28 20.88 1000.57
2018-04-13 05:04:00 19.88 1000.57
2018-04-13 04:49:32 19.69 1000.57
2018-04-13 04:35:04 19.75 1000.57
2018-04-13 04:20:34 19.94 1000.57
2018-04-13 04:06:07 20.13 1000.57
2018-04-13 03:51:38 20.38 1000.57
2018-04-13 03:37:09 20.69 1000.57
2018-04-13 03:22:39 21.06 1000.57
2018-04-13 03:08:11 21.56 1000.57
2018-04-13 02:53:43 22.06 1000.57
2018-04-13 02:39:15 22.5 1000.57
2018-04-13 02:24:44 22.38 1000.57
2018-04-13 02:10:14 22.19 1000.57
2018-04-13 01:55:45 22 1000.57
2018-04-13 01:41:15 21.81 1000.57
2018-04-13 01:26:45 21.5 1000.57
2018-04-13 01:12:14 21.19 1000.57
2018-04-13 00:57:43 20.81 1000.57
2018-04-13 00:43:12 20.31 1000.57
2018-04-13 00:28:43 19.94 1000.57
2018-04-13 00:14:12 19.94 1000.57
2018-04-12 23:59:45 20.06 1000.57
2018-04-12 23:45:16 20.19 1000.57
2018-04-12 23:30:46 20.38 1000.57
2018-04-12 23:16:17 20.63 1000.57
2018-04-12 23:01:51 - 1000.57
2018-04-12 23:01:50 20.88 -
2018-04-12 22:47:23 21.19 1000.57
2018-04-12 22:32:54 21.56 1000.57
2018-04-12 22:18:25 22.06 1000.57
2018-04-12 22:03:57 22.5 1000.57
2018-04-12 21:49:27 20.88 1000.57