 
     
     
    
    
Data of "GooG IPA"
    
        
            | created | Si7021 Temperature [°C] | Si7021 Relative Humidity [%RH] | Temperature [°C] | Float SG [-] | Battery [V] | 
    
    
        
            | 2019-07-12 15:35:09 | - | - | 22.94 | 945.23 | 3.7 | 
        
            | 2019-07-12 14:09:18 | - | - | 22.75 | 945.274 | 3.7 | 
        
            | 2019-07-12 13:40:30 | - | - | 22.69 | 945.356 | 3.7 | 
        
            | 2019-07-12 13:11:45 | - | - | 22.63 | 945.235 | 3.7 | 
        
            | 2019-07-12 12:43:04 | - | - | 22.56 | 945.267 | 3.7 | 
        
            | 2019-07-12 12:14:18 | - | - | 22.5 | 945.253 | 3.7 | 
        
            | 2019-07-12 11:45:40 | - | - | 22.5 | 945.276 | 3.7 | 
        
            | 2019-07-12 11:16:50 | - | - | 22.38 | 945.264 | 3.7 | 
        
            | 2019-07-12 10:48:07 | - | - | 22.25 | 945.286 | 3.7 | 
        
            | 2019-07-12 10:19:14 | - | - | 22.13 | 945.313 | 3.7 | 
        
            | 2019-07-12 09:50:43 | - | - | 22.06 | 945.237 | 3.7 | 
        
            | 2019-07-12 09:21:59 | - | - | 22.06 | 945.268 | 3.7 | 
        
            | 2019-07-12 08:53:11 | - | - | 21.94 | 945.212 | 3.7 | 
        
            | 2019-07-12 08:24:30 | - | - | 21.88 | 945.217 | 3.7 | 
        
            | 2019-07-12 07:55:47 | - | - | 21.75 | 945.178 | 3.7 | 
        
            | 2019-07-12 07:27:01 | - | - | 21.69 | 945.205 | 3.7 | 
        
            | 2019-07-12 06:58:22 | - | - | 21.69 | 945.296 | 3.7 | 
        
            | 2019-07-12 06:29:35 | - | - | 21.69 | 945.173 | 3.7 | 
        
            | 2019-07-12 06:00:51 | - | - | - | - | 3.7 | 
        
            | 2019-07-12 06:00:50 | - | - | 21.69 | 945.134 | - | 
        
            | 2019-07-12 05:32:03 | - | - | 21.75 | 945.185 | 3.7 | 
        
            | 2019-07-12 05:03:15 | - | - | 21.75 | 945.196 | 3.7 | 
        
            | 2019-07-12 04:34:22 | - | - | 21.75 | 945.262 | 3.7 | 
        
            | 2019-07-12 04:05:44 | - | - | 21.81 | 945.245 | 3.7 | 
        
            | 2019-07-12 03:37:08 | - | - | 21.81 | 945.175 | 3.7 | 
        
            | 2019-07-12 03:08:27 | - | - | 21.88 | 945.261 | 3.7 | 
        
            | 2019-07-12 02:39:38 | - | - | 21.88 | 945.281 | 3.7 | 
        
            | 2019-07-12 02:10:57 | - | - | 21.88 | 945.254 | 3.7 | 
        
            | 2019-07-12 01:42:09 | - | - | 21.94 | 945.226 | 3.7 | 
        
            | 2019-07-12 01:13:29 | - | - | 21.94 | 945.167 | 3.7 | 
        
            | 2019-07-12 00:44:39 | - | - | 22 | 945.213 | 3.7 | 
        
            | 2019-07-12 00:15:52 | - | - | 22 | 945.248 | 3.7 | 
        
            | 2019-07-11 23:47:05 | - | - | 22.06 | 945.209 | 3.7 | 
        
            | 2019-07-11 23:18:39 | - | - | 22.13 | 945.211 | 3.7 | 
        
            | 2019-07-11 22:49:59 | - | - | 22.13 | 945.167 | 3.7 | 
        
            | 2019-07-11 22:21:10 | - | - | 22.13 | 945.154 | 3.7 | 
        
            | 2019-07-11 21:52:23 | - | - | 22.19 | 945.257 | 3.7 | 
        
            | 2019-07-11 21:23:42 | - | - | 22.19 | 945.187 | 3.7 | 
        
            | 2019-07-11 20:55:06 | - | - | 22.25 | 945.134 | 3.7 | 
        
            | 2019-07-11 20:26:26 | - | - | 22.25 | 945.218 | 3.7 | 
        
            | 2019-07-11 19:57:39 | - | - | 22.31 | 945.217 | 3.7 | 
        
            | 2019-07-11 19:28:59 | - | - | 22.31 | 945.203 | 3.7 | 
        
            | 2019-07-11 19:00:13 | - | - | 22.38 | 945.142 | 3.7 | 
        
            | 2019-07-11 18:31:32 | - | - | 22.44 | 945.199 | 3.7 | 
        
            | 2019-07-11 18:03:10 | - | - | 22.5 | 945.226 | 3.7 | 
        
            | 2019-07-11 17:34:17 | - | - | 22.56 | 945.23 | 3.7 | 
        
            | 2019-07-11 17:05:33 | - | - | 22.5 | 945.146 | 3.7 | 
        
            | 2019-07-11 16:36:46 | - | - | 22.44 | 945.183 | 3.7 | 
        
            | 2019-07-11 16:07:59 | - | - | 22.38 | 945.208 | 3.7 | 
        
            | 2019-07-11 15:39:32 | - | - | 22.31 | 945.072 | 3.7 | 
        
            | 2019-07-11 15:10:51 | - | - | 22.25 | 945.248 | 3.7 | 
        
            | 2019-07-11 14:42:01 | - | - | 22.19 | 945.133 | 3.7 | 
        
            | 2019-07-11 14:13:17 | - | - | 22.13 | 945.258 | 3.7 | 
        
            | 2019-07-11 13:44:36 | - | - | 22.06 | 945.158 | 3.7 | 
        
            | 2019-07-11 13:15:48 | - | - | 21.94 | 945.203 | 3.7 | 
        
            | 2019-07-11 12:47:06 | - | - | 21.81 | 945.154 | 3.7 | 
        
            | 2019-07-11 12:18:18 | - | - | 21.75 | 945.201 | 3.7 | 
        
            | 2019-07-11 11:49:36 | - | - | 21.75 | 945.241 | 3.7 | 
        
            | 2019-07-11 11:20:50 | - | - | 21.63 | 945.215 | 3.7 | 
        
            | 2019-07-11 10:52:23 | - | - | 21.5 | 945.285 | 3.7 | 
        
            | 2019-07-11 10:23:35 | - | - | 21.25 | 945.269 | 3.7 | 
        
            | 2019-07-11 09:54:55 | - | - | 21.19 | 945.238 | 3.7 | 
        
            | 2019-07-11 09:26:13 | - | - | 21.13 | 945.244 | 3.7 | 
        
            | 2019-07-11 08:57:26 | - | - | 21.13 | 945.251 | 3.7 | 
        
            | 2019-07-11 08:28:46 | - | - | 21 | 945.214 | 3.7 | 
        
            | 2019-07-11 07:59:57 | - | - | 20.94 | 945.18 | 3.7 | 
        
            | 2019-07-11 07:31:13 | - | - | 20.94 | 945.222 | 3.7 | 
        
            | 2019-07-11 07:02:38 | - | - | 20.94 | 945.131 | 3.7 | 
        
            | 2019-07-11 06:33:55 | - | - | 20.88 | 945.143 | 3.7 | 
        
            | 2019-07-11 06:05:13 | - | - | 20.88 | 945.259 | 3.7 | 
        
            | 2019-07-11 05:36:24 | - | - | 20.94 | 945.144 | 3.7 | 
        
            | 2019-07-11 05:07:39 | - | - | 20.94 | 945.268 | 3.7 | 
        
            | 2019-07-11 04:38:54 | - | - | 21 | 945.141 | 3.7 | 
        
            | 2019-07-11 04:10:14 | - | - | 21.06 | 945.247 | 3.7 | 
        
            | 2019-07-11 03:41:26 | - | - | 21.06 | 945.134 | 3.7 | 
        
            | 2019-07-11 03:12:37 | - | - | 21.13 | 945.219 | 3.7 | 
        
            | 2019-07-11 02:43:49 | - | - | 21.19 | 945.213 | 3.7 | 
        
            | 2019-07-11 02:15:09 | - | - | 21.25 | 945.247 | 3.7 | 
        
            | 2019-07-11 01:46:28 | - | - | 21.25 | 945.113 | 3.7 | 
        
            | 2019-07-11 01:17:42 | - | - | 21.38 | 945.124 | 3.7 | 
        
            | 2019-07-11 00:49:14 | - | - | 21.44 | 945.228 | 3.7 | 
        
            | 2019-07-11 00:20:24 | - | - | 21.5 | 945.157 | 3.7 | 
        
            | 2019-07-10 23:51:43 | - | - | 21.56 | 945.19 | 3.7 | 
        
            | 2019-07-10 23:23:14 | - | - | 21.69 | 945.232 | 3.7 | 
        
            | 2019-07-10 22:54:31 | - | - | 21.81 | 945.15 | 3.7 | 
        
            | 2019-07-10 22:54:30 | - | - | - | - | - | 
        
            | 2019-07-10 22:25:42 | - | - | 21.94 | 945.159 | 3.7 | 
        
            | 2019-07-10 21:56:57 | - | - | 22 | 945.227 | 3.7 | 
        
            | 2019-07-10 21:28:17 | - | - | 22.06 | 945.192 | 3.7 | 
        
            | 2019-07-10 20:59:47 | - | - | 22.13 | 945.264 | 3.7 | 
        
            | 2019-07-10 20:31:15 | - | - | 22.19 | 945.133 | 3.7 | 
        
            | 2019-07-10 20:02:27 | - | - | - | - | 3.7 | 
        
            | 2019-07-10 20:02:26 | - | - | 22.19 | 945.23 | - | 
        
            | 2019-07-10 19:33:58 | - | - | - | 945.122 | 3.7 | 
        
            | 2019-07-10 19:33:57 | - | - | 22.13 | - | - | 
        
            | 2019-07-10 19:05:10 | - | - | 22.13 | 945.153 | 3.7 | 
        
            | 2019-07-10 18:36:25 | - | - | 22 | 945.147 | 3.7 | 
        
            | 2019-07-10 18:07:56 | - | - | 22 | 945.223 | 3.7 | 
        
            | 2019-07-10 17:39:32 | - | - | 22.06 | 945.196 | 3.7 | 
        
            | 2019-07-10 17:10:40 | - | - | 22.13 | 945.149 | 3.7 | 
        
            | 2019-07-10 16:41:53 | - | - | 22.13 | 945.24 | 3.7 | 
        
            | 2019-07-10 16:13:08 | - | - | 22.13 | 945.208 | 3.7 | 
        
            | 2019-07-10 15:44:33 | - | - | 22.13 | 945.255 | 3.7 | 
        
            | 2019-07-10 15:15:44 | - | - | 22.13 | 945.194 | 3.7 | 
        
            | 2019-07-10 14:47:05 | - | - | 22.06 | 945.175 | 3.7 | 
        
            | 2019-07-10 14:18:15 | - | - | 22.06 | 945.122 | 3.7 | 
        
            | 2019-07-10 13:49:30 | - | - | 22.06 | 945.241 | 3.7 | 
        
            | 2019-07-10 13:21:02 | - | - | 22 | 945.231 | 3.7 | 
        
            | 2019-07-10 12:52:14 | - | - | 22 | 945.198 | 3.7 | 
        
            | 2019-07-10 12:23:33 | - | - | 22 | 945.241 | 3.7 | 
        
            | 2019-07-10 11:54:52 | - | - | 22 | 945.259 | 3.7 | 
        
            | 2019-07-10 11:26:05 | - | - | 22 | 945.26 | 3.7 | 
        
            | 2019-07-10 10:57:13 | - | - | 22 | 945.182 | 3.7 | 
        
            | 2019-07-10 10:28:33 | - | - | 22.06 | 945.219 | 3.7 | 
        
            | 2019-07-10 09:59:51 | - | - | 22 | 945.18 | 3.7 | 
        
            | 2019-07-10 09:31:22 | - | - | 21.75 | 945.251 | 3.7 | 
        
            | 2019-07-10 09:02:31 | - | - | 21.63 | 945.313 | 3.7 | 
        
            | 2019-07-10 08:33:50 | - | - | 21.44 | 945.252 | 3.7 | 
        
            | 2019-07-10 08:05:02 | - | - | 21.31 | 945.279 | 3.7 | 
        
            | 2019-07-10 07:36:14 | - | - | 21.19 | 945.235 | 3.7 | 
        
            | 2019-07-10 07:07:32 | - | - | 21.19 | 945.148 | 3.7 | 
        
            | 2019-07-10 06:38:39 | - | - | 21.25 | 945.208 | 3.7 | 
        
            | 2019-07-10 06:09:51 | - | - | 21.25 | 945.24 | 3.7 | 
        
            | 2019-07-10 05:41:11 | - | - | 21.31 | 945.178 | 3.7 | 
        
            | 2019-07-10 05:12:31 | - | - | 21.38 | 945.148 | 3.7 | 
        
            | 2019-07-10 04:43:45 | - | - | 21.44 | 945.273 | 3.7 | 
        
            | 2019-07-10 04:14:58 | - | - | 21.5 | 945.191 | 3.7 | 
        
            | 2019-07-10 03:46:20 | - | - | 21.56 | 945.261 | 3.7 | 
        
            | 2019-07-10 03:17:39 | - | - | 21.63 | 945.127 | 3.7 | 
        
            | 2019-07-10 02:48:54 | - | - | 21.75 | 945.229 | 3.7 | 
        
            | 2019-07-10 02:20:06 | - | - | 21.81 | 945.24 | 3.7 | 
        
            | 2019-07-10 01:51:33 | - | - | 21.94 | 945.204 | 3.7 | 
        
            | 2019-07-10 01:22:44 | - | - | 22.06 | 945.164 | 3.7 | 
        
            | 2019-07-10 00:53:57 | - | - | 22.19 | 945.21 | 3.7 | 
        
            | 2019-07-10 00:25:06 | - | - | 22.38 | 945.257 | 3.7 | 
        
            | 2019-07-09 23:56:20 | - | - | 22.5 | 945.256 | 3.7 | 
        
            | 2019-07-09 23:27:35 | - | - | 22.63 | 945.276 | 3.7 | 
        
            | 2019-07-09 22:58:51 | - | - | 22.69 | 945.221 | 3.7 | 
        
            | 2019-07-09 22:30:05 | - | - | 22.69 | 945.271 | 3.7 | 
        
            | 2019-07-09 22:01:30 | - | - | 22.69 | 945.188 | 3.7 | 
        
            | 2019-07-09 21:32:42 | - | - | 22.63 | 945.213 | 3.7 | 
        
            | 2019-07-09 21:04:02 | - | - | 22.63 | 945.173 | 3.7 | 
        
            | 2019-07-09 20:35:09 | - | - | 22.63 | 945.239 | 3.7 | 
        
            | 2019-07-09 19:37:57 | - | - | 22.56 | 945.185 | 3.7 | 
        
            | 2019-07-09 19:09:08 | - | - | 22.63 | 945.265 | 3.7 | 
        
            | 2019-07-09 18:40:22 | - | - | 22.63 | 945.236 | 3.7 | 
        
            | 2019-07-09 18:11:53 | - | - | 22.69 | 945.241 | 3.7 | 
        
            | 2019-07-09 17:43:01 | - | - | 22.63 | 945.216 | 3.7 | 
        
            | 2019-07-09 17:14:37 | - | - | 22.56 | 945.299 | 3.7 | 
        
            | 2019-07-09 16:45:45 | - | - | 22.5 | 945.206 | 3.7 | 
        
            | 2019-07-09 16:16:56 | - | - | 22.44 | 945.269 | 3.7 | 
        
            | 2019-07-09 15:48:16 | - | - | 22.38 | 945.219 | 3.7 | 
        
            | 2019-07-09 15:19:26 | - | - | 22.25 | 945.198 | 3.7 | 
        
            | 2019-07-09 14:50:40 | - | - | 22.13 | 945.264 | 3.7 | 
        
            | 2019-07-09 14:22:08 | - | - | 21.94 | 945.333 | 3.7 | 
        
            | 2019-07-09 13:53:25 | - | - | 21.81 | 945.21 | 3.7 | 
        
            | 2019-07-09 13:24:36 | - | - | 21.75 | 945.274 | 3.7 | 
        
            | 2019-07-09 12:55:51 | - | - | 21.63 | 945.319 | 3.7 | 
        
            | 2019-07-09 12:27:02 | - | - | 21.44 | 945.338 | 3.7 | 
        
            | 2019-07-09 11:58:14 | - | - | 21.31 | 945.326 | 3.7 | 
        
            | 2019-07-09 11:29:28 | - | - | 21.06 | 945.251 | 3.7 | 
        
            | 2019-07-09 11:00:43 | - | - | 20.81 | 945.267 | 3.7 | 
        
            | 2019-07-09 10:31:56 | - | - | - | 945.335 | 3.7 | 
        
            | 2019-07-09 10:31:55 | - | - | 20.63 | - | - | 
        
            | 2019-07-09 10:03:24 | - | - | 20.5 | 945.349 | 3.7 | 
        
            | 2019-07-09 09:34:36 | - | - | 20.38 | 945.274 | 3.7 | 
        
            | 2019-07-09 09:05:57 | - | - | 20.31 | 945.271 | 3.7 | 
        
            | 2019-07-09 08:37:17 | - | - | 20.25 | 945.308 | 3.7 | 
        
            | 2019-07-09 08:08:28 | - | - | 20.19 | 945.282 | 3.7 | 
        
            | 2019-07-09 07:39:43 | - | - | 20.13 | 945.339 | 3.7 | 
        
            | 2019-07-09 07:10:53 | - | - | 20.06 | 945.284 | 3.7 | 
        
            | 2019-07-09 06:42:19 | - | - | 20 | 945.294 | 3.7 | 
        
            | 2019-07-09 06:13:37 | - | - | 20.06 | 945.235 | 3.7 | 
        
            | 2019-07-09 05:44:56 | - | - | 20.06 | 945.247 | 3.7 | 
        
            | 2019-07-09 05:16:10 | - | - | 20.13 | 945.21 | 3.7 | 
        
            | 2019-07-09 04:47:29 | - | - | 20.19 | 945.204 | 3.7 | 
        
            | 2019-07-09 04:18:50 | - | - | 20.25 | 945.31 | 3.7 | 
        
            | 2019-07-09 03:50:10 | - | - | 20.31 | 945.291 | 3.7 | 
        
            | 2019-07-09 03:21:29 | - | - | 20.38 | 945.325 | 3.7 | 
        
            | 2019-07-09 02:52:42 | - | - | 20.44 | 945.36 | 3.7 | 
        
            | 2019-07-09 02:52:41 | - | - | - | - | - | 
        
            | 2019-07-09 02:23:54 | - | - | 20.5 | 945.333 | 3.7 | 
        
            | 2019-07-09 01:55:07 | - | - | - | - | 3.7 | 
        
            | 2019-07-09 01:55:06 | - | - | 20.63 | 945.334 | - | 
        
            | 2019-07-09 01:26:26 | - | - | 20.75 | 945.195 | 3.7 | 
        
            | 2019-07-09 00:57:38 | - | - | 20.88 | 945.112 | 3.7 | 
        
            | 2019-07-09 00:28:56 | - | - | 20.94 | 945.237 | 3.7 | 
        
            | 2019-07-09 00:00:18 | - | - | 21.06 | 945.301 | 3.7 | 
        
            | 2019-07-08 23:31:30 | - | - | 21.25 | 945.254 | 3.7 | 
        
            | 2019-07-08 23:31:29 | - | - | - | - | - | 
        
            | 2019-07-08 23:02:44 | - | - | 21.38 | 945.255 | 3.7 | 
        
            | 2019-07-08 22:34:04 | - | - | 21.56 | 945.143 | 3.7 | 
        
            | 2019-07-08 22:05:18 | - | - | 21.69 | 945.301 | 3.7 | 
        
            | 2019-07-08 22:05:17 | - | - | - | - | - | 
        
            | 2019-07-08 21:08:23 | - | - | 21.88 | 945.226 | 3.7 | 
        
            | 2019-07-08 20:39:54 | - | - | 22 | 945.263 | 3.7 | 
        
            | 2019-07-08 20:11:07 | - | - | 22 | 945.179 | 3.7 | 
        
            | 2019-07-08 19:42:19 | - | - | 21.94 | 945.32 | 3.7 | 
        
            | 2019-07-08 19:13:34 | - | - | 21.94 | 945.22 | 3.7 | 
        
            | 2019-07-08 18:44:57 | - | - | 21.94 | 945.317 | 3.7 | 
        
            | 2019-07-08 18:16:24 | - | - | 21.88 | 945.208 | 3.7 | 
        
            | 2019-07-08 17:47:29 | - | - | 21.81 | 945.344 | 3.7 | 
        
            | 2019-07-08 17:18:49 | - | - | 21.75 | 945.388 | 3.7 | 
        
            | 2019-07-08 16:50:06 | - | - | 21.69 | 945.294 | 3.7 | 
        
            | 2019-07-08 16:21:21 | - | - | 21.63 | 945.297 | 3.7 | 
        
            | 2019-07-08 15:52:29 | - | - | 21.56 | 945.282 | 3.7 | 
        
            | 2019-07-08 15:24:02 | - | - | 21.44 | 945.221 | 3.7 | 
        
            | 2019-07-08 14:55:15 | - | - | 21.31 | 945.314 | 3.7 | 
        
            | 2019-07-08 14:26:36 | - | - | 21.19 | 945.274 | 3.7 | 
        
            | 2019-07-08 13:58:06 | - | - | - | - | 3.7 | 
        
            | 2019-07-08 13:58:05 | - | - | 21 | 945.303 | - | 
        
            | 2019-07-08 13:29:19 | - | - | 20.94 | 945.265 | 3.7 | 
        
            | 2019-07-08 13:00:33 | - | - | 20.88 | 945.342 | 3.7 | 
        
            | 2019-07-08 12:31:54 | - | - | 20.81 | 945.432 | 3.7 | 
        
            | 2019-07-08 12:03:14 | - | - | 20.75 | 945.352 | 3.7 | 
        
            | 2019-07-08 11:34:52 | - | - | 20.69 | 945.316 | 3.7 | 
        
            | 2019-07-08 11:06:10 | - | - | 20.69 | 945.269 | 3.7 | 
        
            | 2019-07-08 11:06:09 | - | - | - | - | - | 
        
            | 2019-07-08 10:37:40 | - | - | - | 945.199 | 3.7 | 
        
            | 2019-07-08 10:37:39 | - | - | 20.63 | - | - | 
        
            | 2019-07-08 10:08:52 | - | - | 20.5 | 945.271 | 3.7 | 
        
            | 2019-07-08 09:40:16 | - | - | 20.5 | 945.353 | 3.7 | 
        
            | 2019-07-08 09:11:27 | - | - | 20.31 | 945.333 | 3.7 | 
        
            | 2019-07-08 08:42:40 | - | - | 20.25 | 945.301 | 3.7 | 
        
            | 2019-07-08 08:13:53 | - | - | 20.25 | 945.309 | 3.7 | 
        
            | 2019-07-08 07:45:08 | - | - | 20.31 | 945.313 | 3.7 | 
        
            | 2019-07-08 07:16:21 | - | - | 20.31 | 945.186 | 3.7 | 
        
            | 2019-07-08 06:47:34 | - | - | 20.31 | 945.175 | 3.7 | 
        
            | 2019-07-08 06:18:59 | - | - | 20.38 | 945.149 | 3.7 | 
        
            | 2019-07-08 05:50:11 | - | - | 20.44 | 945.204 | 3.7 | 
        
            | 2019-07-08 05:21:23 | - | - | 20.5 | 945.322 | 3.7 | 
        
            | 2019-07-08 04:52:35 | - | - | 20.5 | 945.24 | 3.7 | 
        
            | 2019-07-08 04:23:55 | - | - | 20.56 | 945.128 | 3.7 | 
        
            | 2019-07-08 03:55:15 | - | - | 20.63 | 945.155 | 3.7 | 
        
            | 2019-07-08 03:26:37 | - | - | 20.69 | 945.173 | 3.7 | 
        
            | 2019-07-08 02:57:58 | - | - | 20.75 | 945.214 | 3.7 | 
        
            | 2019-07-08 02:29:09 | - | - | 20.81 | 945.179 | 3.7 | 
        
            | 2019-07-08 02:00:18 | - | - | 20.88 | 945.102 | 3.7 | 
        
            | 2019-07-08 01:31:48 | - | - | 20.94 | 945.141 | 3.7 | 
        
            | 2019-07-08 01:03:05 | - | - | 21.06 | 945.225 | 3.7 | 
        
            | 2019-07-08 00:34:16 | - | - | 21.06 | 945.23 | 3.7 | 
        
            | 2019-07-08 00:05:28 | - | - | 21.19 | 945.268 | 3.7 | 
        
            | 2019-07-07 23:36:45 | - | - | 21.19 | 945.126 | 3.7 | 
        
            | 2019-07-07 23:07:56 | - | - | 21.31 | 945.291 | 3.7 | 
        
            | 2019-07-07 22:39:10 | - | - | 21.38 | 945.239 | 3.7 | 
        
            | 2019-07-07 22:39:09 | - | - | - | - | - | 
        
            | 2019-07-07 22:10:23 | - | - | 21.38 | 945.202 | 3.7 | 
        
            | 2019-07-07 21:41:39 | - | - | 21.44 | 945.238 | 3.7 | 
        
            | 2019-07-07 21:12:51 | - | - | 21.5 | 945.125 | 3.7 | 
        
            | 2019-07-07 20:44:04 | - | - | 21.5 | 945.225 | 3.7 | 
        
            | 2019-07-07 19:46:59 | - | - | 21.56 | 945.186 | 3.7 | 
        
            | 2019-07-07 19:18:35 | - | - | 21.63 | 945.286 | 3.7 | 
        
            | 2019-07-07 18:49:45 | - | - | 21.75 | 945.185 | 3.7 | 
        
            | 2019-07-07 18:21:03 | - | - | 21.81 | 945.299 | 3.7 | 
        
            | 2019-07-07 17:52:14 | - | - | 21.88 | 945.182 | 3.7 | 
        
            | 2019-07-07 17:23:28 | - | - | 21.81 | 945.157 | 3.7 | 
        
            | 2019-07-07 16:54:46 | - | - | 21.69 | 945.161 | 3.7 | 
        
            | 2019-07-07 16:25:59 | - | - | 21.63 | 945.245 | 3.7 | 
        
            | 2019-07-07 15:57:19 | - | - | 21.63 | 945.085 | 3.7 | 
        
            | 2019-07-07 15:28:37 | - | - | 21.63 | 945.091 | 3.7 | 
        
            | 2019-07-07 14:59:49 | - | - | 21.63 | 945.136 | 3.7 | 
        
            | 2019-07-07 14:31:01 | - | - | 21.63 | 945.098 | 3.7 | 
        
            | 2019-07-07 14:02:21 | - | - | 21.56 | 945.314 | 3.7 | 
        
            | 2019-07-07 13:33:31 | - | - | 21.56 | 945.109 | 3.7 | 
        
            | 2019-07-07 13:04:45 | - | - | 21.5 | 945.076 | 3.7 | 
        
            | 2019-07-07 12:35:54 | - | - | 21.5 | 945.109 | 3.7 | 
        
            | 2019-07-07 12:07:12 | - | - | 21.5 | 945.089 | 3.7 | 
        
            | 2019-07-07 11:38:24 | - | - | 21.5 | 945.099 | 3.7 | 
        
            | 2019-07-07 11:09:36 | - | - | 21.38 | 945.107 | 3.7 | 
        
            | 2019-07-07 10:40:50 | - | - | 21.25 | 945.034 | 3.7 | 
        
            | 2019-07-07 10:12:10 | - | - | 21.19 | 945.078 | 3.7 | 
        
            | 2019-07-07 09:43:17 | - | - | 21.13 | 945.144 | 3.7 | 
        
            | 2019-07-07 09:14:31 | - | - | 21.13 | 945.219 | 3.7 | 
        
            | 2019-07-07 08:45:59 | - | - | - | 945.176 | 3.7 | 
        
            | 2019-07-07 08:45:58 | - | - | 21.06 | - | - | 
        
            | 2019-07-07 08:17:09 | - | - | 21.06 | 945.159 | 3.7 | 
        
            | 2019-07-07 07:48:31 | - | - | 21 | 945.175 | 3.7 | 
        
            | 2019-07-07 07:48:30 | - | - | - | - | - | 
        
            | 2019-07-07 07:19:48 | - | - | 21.06 | 945.148 | 3.7 | 
        
            | 2019-07-07 06:51:07 | - | - | 21.06 | 945.073 | 3.7 | 
        
            | 2019-07-07 06:22:14 | - | - | 21.06 | 945.154 | 3.7 | 
        
            | 2019-07-07 05:53:31 | - | - | 21.13 | 945.066 | 3.7 | 
        
            | 2019-07-07 05:24:43 | - | - | 21.19 | 945.135 | 3.7 | 
        
            | 2019-07-07 04:55:55 | - | - | 21.25 | 945.093 | 3.7 | 
        
            | 2019-07-07 04:27:15 | - | - | 21.38 | 945.17 | 3.7 | 
        
            | 2019-07-07 03:58:27 | - | - | 21.44 | 945.096 | 3.7 | 
        
            | 2019-07-07 03:29:42 | - | - | 21.44 | 945.16 | 3.7 | 
        
            | 2019-07-07 03:00:55 | - | - | 21.5 | 944.985 | 3.7 | 
        
            | 2019-07-07 02:32:15 | - | - | 21.56 | 945.106 | 3.7 | 
        
            | 2019-07-07 02:03:34 | - | - | 21.63 | 945.107 | 3.7 | 
        
            | 2019-07-07 01:34:51 | - | - | 21.69 | 945.085 | 3.7 | 
        
            | 2019-07-07 01:06:03 | - | - | 21.69 | 945.089 | 3.7 | 
        
            | 2019-07-07 00:37:21 | - | - | 21.75 | 945.167 | 3.7 | 
        
            | 2019-07-07 00:08:33 | - | - | 21.81 | 945.127 | 3.7 | 
        
            | 2019-07-06 23:39:44 | - | - | 21.81 | 945.164 | 3.7 | 
        
            | 2019-07-06 23:10:55 | - | - | 21.75 | 945.159 | 3.7 | 
        
            | 2019-07-06 22:42:07 | - | - | - | - | 3.7 | 
        
            | 2019-07-06 22:42:06 | - | - | 21.75 | 945.196 | - | 
        
            | 2019-07-06 22:13:18 | - | - | 21.69 | 945.071 | 3.7 | 
        
            | 2019-07-06 21:44:41 | - | - | 21.69 | 945.065 | 3.7 | 
        
            | 2019-07-06 21:15:53 | - | - | - | - | 3.7 | 
        
            | 2019-07-06 21:15:52 | - | - | 21.75 | 945.124 | - | 
        
            | 2019-07-06 20:47:12 | - | - | 21.81 | 945.058 | 3.7 | 
        
            | 2019-07-06 20:18:33 | - | - | 21.94 | 945.105 | 3.7 | 
        
            | 2019-07-06 19:49:49 | - | - | 21.94 | 945.145 | 3.7 | 
        
            | 2019-07-06 19:20:57 | - | - | 21.88 | 945.066 | 3.7 | 
        
            | 2019-07-06 18:52:15 | - | - | 21.94 | 945.054 | 3.7 | 
        
            | 2019-07-06 18:23:27 | - | - | 21.94 | 945.036 | 3.7 | 
        
            | 2019-07-06 17:54:39 | - | - | 22.06 | 945.121 | 3.7 | 
        
            | 2019-07-06 17:25:52 | - | - | 22.19 | 945.085 | 3.7 | 
        
            | 2019-07-06 16:57:12 | - | - | 22.31 | 945.046 | 3.7 | 
        
            | 2019-07-06 16:28:26 | - | - | 22.38 | 945.069 | 3.7 | 
        
            | 2019-07-06 15:59:46 | - | - | 22.44 | 945.018 | 3.7 | 
        
            | 2019-07-06 15:30:57 | - | - | 22.44 | 945.012 | 3.7 | 
        
            | 2019-07-06 15:02:19 | - | - | 22.44 | 944.985 | 3.7 | 
        
            | 2019-07-06 14:33:29 | - | - | 22.56 | 945.161 | 3.7 | 
        
            | 2019-07-06 14:04:45 | - | - | 22.63 | 945.133 | 3.7 | 
        
            | 2019-07-06 13:36:01 | - | - | 22.63 | 945.014 | 3.7 | 
        
            | 2019-07-06 13:07:13 | - | - | 22.63 | 944.919 | 3.7 | 
        
            | 2019-07-06 12:38:26 | - | - | 22.63 | 944.982 | 3.7 | 
        
            | 2019-07-06 12:09:47 | - | - | 22.63 | 945.126 | 3.7 | 
        
            | 2019-07-06 11:40:58 | - | - | 22.56 | 944.986 | 3.7 | 
        
            | 2019-07-06 11:12:09 | - | - | 22.5 | 945.037 | 3.7 | 
        
            | 2019-07-06 10:43:33 | - | - | 22.44 | 945.086 | 3.7 | 
        
            | 2019-07-06 10:14:44 | - | - | 22.31 | 944.977 | 3.7 | 
        
            | 2019-07-06 09:45:55 | - | - | 22.25 | 945.109 | 3.7 | 
        
            | 2019-07-06 09:17:14 | - | - | 22.06 | 945.073 | 3.7 | 
        
            | 2019-07-06 08:48:24 | - | - | 21.94 | 945.004 | 3.7 | 
        
            | 2019-07-06 08:19:34 | - | - | 21.81 | 944.99 | 3.7 | 
        
