Login
Sign up

Forgot your password?

Data of "Brew started Fri 12 Jul at 23:33:23"

created Temperature [°C] Float SG [-] Battery [V]
2019-07-16 20:06:30 22.13 1.006 3.4
2019-07-16 17:56:25 - 1.007 3.4
2019-07-16 17:56:24 21.88 - -
2019-07-16 17:54:26 21.94 1.006 3.4
2019-07-16 17:32:59 22 1.007 3.4
2019-07-16 17:29:33 22 1.007 3.4
2019-07-16 17:24:05 22 1.007 3.4
2019-07-16 17:05:49 22.06 1.007 3.4
2019-07-16 17:01:41 22.06 1.007 3.4
2019-07-16 16:58:49 22.13 1.007 3.4
2019-07-16 16:33:19 22 1.006 3.4
2019-07-16 16:31:16 22.06 1.006 3.4
2019-07-16 16:16:24 22.06 1.006 3.4
2019-07-16 15:45:20 22.06 1.007 3.4
2019-07-16 14:58:24 22.06 1.007 3.4
2019-07-16 14:15:06 22 1.007 3.4
2019-07-16 13:57:33 22.06 1.007 3.4
2019-07-16 13:51:55 22 1.007 3.4
2019-07-16 13:30:00 22.06 1.008 3.4
2019-07-16 13:21:24 22 1.008 3.4
2019-07-16 13:06:52 22.06 1.008 3.4
2019-07-16 12:26:51 22.06 1.008 3.5
2019-07-16 11:37:59 22.06 1.007 3.5
2019-07-16 11:20:38 22.13 1.009 3.5
2019-07-16 10:59:15 22.06 1.008 3.5
2019-07-16 10:40:04 22.06 1.009 3.5
2019-07-16 09:49:44 22 1.008 3.5
2019-07-16 09:26:39 22.06 1.008 3.5
2019-07-16 08:26:55 22.06 1.008 3.5
2019-07-16 08:20:30 - - 3.5
2019-07-16 08:20:29 22.06 1.009 -
2019-07-16 08:19:14 - - 3.5
2019-07-16 08:19:13 22.06 1.008 -
2019-07-16 08:17:51 22.06 1.009 3.5
2019-07-16 08:12:04 22 1.008 3.5
2019-07-16 08:03:18 22.19 1.009 3.5
2019-07-16 07:27:35 22.06 1.01 3.5
2019-07-16 07:16:33 22.06 1.011 3.5
2019-07-16 07:05:20 22.13 1.011 3.5
2019-07-16 07:01:12 22.06 1.011 3.5
2019-07-16 06:33:17 22.13 1.009 3.5
2019-07-16 06:02:46 22.06 1.01 3.5
2019-07-16 05:44:29 22.13 1.01 3.5
2019-07-16 04:06:54 22.19 1.011 3.5
2019-07-15 17:16:00 22.19 1.012 3.6
2019-07-15 16:01:27 22.25 1.012 3.6
2019-07-15 15:26:50 - - 3.6
2019-07-15 15:26:49 22.06 1.011 -
2019-07-15 15:24:45 22.06 1.011 3.6
2019-07-15 15:01:52 22.13 1.011 3.6
2019-07-15 15:00:31 22.13 1.011 3.6
2019-07-15 14:58:28 22.19 1.011 3.6
2019-07-15 14:57:49 22.19 1.011 3.6
2019-07-15 14:48:47 22.25 1.011 3.6
2019-07-15 14:01:54 - - 3.7
2019-07-15 14:01:53 22.31 1.011 -
2019-07-15 13:58:25 22.31 1.011 3.7
2019-07-15 13:53:19 22.25 1.011 3.7
2019-07-15 13:10:53 22.31 1.011 3.7
2019-07-15 13:07:23 22.31 1.01 3.7
2019-07-15 12:38:28 22.25 1.01 3.7
2019-07-15 11:49:58 22.31 1.009 3.7
2019-07-15 11:45:48 22.31 1.008 3.7
2019-07-15 11:05:56 22.19 1.009 3.7
2019-07-15 10:52:18 22.31 1.009 3.7
2019-07-15 10:43:20 22.31 1.01 3.7
2019-07-15 10:37:40 22.31 1.01 3.7
2019-07-15 10:06:14 22.31 1.009 3.7
2019-07-15 09:56:38 22.38 1.009 3.7
2019-07-15 09:55:24 22.38 1.01 3.7
2019-07-15 09:23:28 22.44 1.009 3.7
2019-07-15 09:04:41 22.44 1.009 3.7
2019-07-15 08:47:31 22.38 1.009 3.7
2019-07-15 08:26:47 22.5 1.008 3.7
2019-07-15 08:20:23 22.38 1.009 3.7
2019-07-15 08:02:00 22.44 1.008 3.7
2019-07-15 07:55:46 22.31 1.008 3.7
2019-07-15 07:53:08 22.31 1.008 3.7
2019-07-15 07:51:54 22.38 1.008 3.7
2019-07-15 07:47:59 22.44 1.008 3.7
2019-07-15 07:08:38 22.56 1.008 3.7
2019-07-15 06:16:09 22.63 1.008 3.7
2019-07-15 06:15:31 22.63 1.008 3.7
2019-07-15 06:12:08 22.75 1.008 3.7
2019-07-15 06:08:42 22.75 1.008 3.7
2019-07-15 05:39:49 22.69 1.008 3.7
2019-07-15 05:18:19 22.69 1.008 3.7
2019-07-15 05:00:31 22.63 1.009 3.7
2019-07-15 04:57:57 22.69 1.009 3.7
2019-07-15 04:33:53 22.75 1.009 3.7
2019-07-15 04:21:09 22.75 1.009 3.7
2019-07-15 04:09:44 22.94 1.009 3.7
2019-07-15 04:02:57 22.88 1.009 3.7
2019-07-15 03:49:28 22.88 1.009 3.7
2019-07-15 03:21:22 22.88 1.009 3.7
2019-07-15 03:10:48 22.81 1.01 3.7
2019-07-15 02:54:17 22.94 1.008 3.7
2019-07-15 02:50:43 23 1.009 3.7
2019-07-15 02:30:51 22.88 1.009 3.7
2019-07-15 02:01:00 23 1.008 3.7
2019-07-15 01:59:37 23 1.009 3.7
2019-07-15 01:58:56 23 1.009 3.7
2019-07-15 01:53:20 23 1.009 3.7
2019-07-15 00:54:17 23 1.008 3.7
2019-07-15 00:26:13 23 1.009 3.7
2019-07-14 23:43:08 23 1.009 3.7
2019-07-14 22:24:00 23.25 1.008 3.8
2019-07-14 21:34:43 23.25 1.009 3.8
2019-07-14 21:24:11 23.31 1.009 3.8
2019-07-14 20:54:50 23.31 1.01 3.8
2019-07-14 18:35:10 23.44 1.013 3.8
2019-07-14 18:35:09 - - -
2019-07-14 18:31:42 22.88 1.025 3.8
2019-07-14 14:52:12 26.5 1.037 3.8
2019-07-14 14:50:21 26.75 1.038 3.8
2019-07-14 14:49:47 26.38 1.041 3.8
2019-07-14 14:49:43 26.31 1.041 3.8
2019-07-14 14:46:37 22.56 1.013 3.8
2019-07-14 14:46:06 21.69 1.015 3.8
2019-07-14 14:45:42 20.19 1.139 3.8
2019-07-14 14:44:45 19.63 1.067 3.8
2019-07-14 14:39:52 19.69 1.067 3.8
2019-07-14 14:34:57 19.88 1.065 3.8
2019-07-14 14:30:06 20.19 1.064 3.8
2019-07-14 14:25:08 20.75 1.064 3.8
2019-07-14 14:20:17 22.25 1.107 3.9
2019-07-14 14:17:35 22.44 1.018 3.8
2019-07-14 14:17:34 - - -
2019-07-14 09:31:11 22.88 1.028 3.8
2019-07-14 09:21:16 22.88 1.025 3.8
2019-07-14 09:16:24 22.88 1.025 3.8
2019-07-14 09:06:33 22.94 1.025 3.8
2019-07-14 08:27:01 23 1.028 3.8
2019-07-14 08:22:10 - 1.028 3.8
2019-07-14 08:22:09 23 - -
2019-07-14 07:52:30 23.06 1.028 3.8
2019-07-14 07:47:36 23.06 1.027 3.8
2019-07-14 07:37:42 23.06 1.027 3.8
2019-07-14 07:32:50 23.06 1.028 3.8
2019-07-14 07:22:58 23.13 1.027 3.8
2019-07-14 01:42:10 23 1.036 3.8
2019-07-14 01:37:17 23 1.037 3.8
2019-07-14 01:32:23 23 1.037 3.8
2019-07-14 01:27:31 23 1.037 3.8
2019-07-14 01:22:39 23 1.038 3.8
2019-07-14 01:17:47 23 1.038 3.8
2019-07-13 14:45:06 21.25 1.052 3.8
2019-07-13 14:40:14 21.25 1.052 3.8
2019-07-13 14:15:22 21.13 1.052 3.8
2019-07-13 14:05:32 21.13 1.053 3.8
2019-07-13 14:00:39 21.06 1.052 3.8
2019-07-13 13:55:46 21.06 1.053 3.8
2019-07-13 13:50:53 21.06 1.053 3.8
2019-07-13 13:45:58 21.06 1.052 3.8
2019-07-13 13:41:05 21.13 1.053 3.8
2019-07-13 13:36:13 21.06 1.054 3.8
2019-07-13 13:26:19 21.06 1.054 3.8
2019-07-13 13:21:26 21 1.054 3.8
2019-07-13 13:16:26 21 1.054 3.8
2019-07-13 13:11:33 21.06 1.054 3.8
2019-07-13 13:06:41 21 1.054 3.8
2019-07-13 13:01:45 21 1.054 3.8
2019-07-13 12:51:55 21 1.054 3.8
2019-07-13 12:32:10 21 1.054 3.8
2019-07-13 11:52:38 20.94 1.055 3.8
2019-07-13 11:47:41 20.94 1.055 3.8
2019-07-13 11:42:49 20.94 1.055 3.8
2019-07-13 10:38:35 20.88 1.057 3.8
2019-07-13 09:29:20 20.81 1.058 3.8
2019-07-13 09:24:28 20.81 1.058 3.8
2019-07-13 08:59:41 20.75 1.059 3.8
2019-07-13 08:54:46 20.81 1.059 3.8
2019-07-13 08:44:55 20.75 1.059 3.8
2019-07-13 08:44:54 - - -
2019-07-13 08:40:00 20.81 1.059 3.8
2019-07-13 08:35:06 20.75 1.059 3.8
2019-07-13 08:25:07 20.69 1.059 3.8
2019-07-13 08:20:14 20.69 1.059 3.8
2019-07-13 08:15:20 20.75 1.06 3.8
2019-07-13 08:10:29 20.69 1.06 3.8
2019-07-13 08:05:32 20.75 1.06 3.8
2019-07-13 08:00:41 20.69 1.06 3.8
2019-07-13 07:55:43 20.69 1.06 3.8
2019-07-13 07:50:47 20.69 1.061 3.8
2019-07-13 07:45:55 20.69 1.061 3.8
2019-07-13 07:41:00 20.63 1.061 3.8
2019-07-13 07:36:03 20.69 1.061 3.8
2019-07-13 07:31:11 20.63 1.061 3.8
2019-07-13 07:26:17 20.69 1.061 3.8
2019-07-13 07:21:24 20.69 1.061 3.8
2019-07-13 07:16:32 20.69 1.061 3.8
2019-07-13 07:06:40 20.63 1.061 3.8
2019-07-13 07:01:44 20.69 1.061 3.8
2019-07-13 06:56:52 20.63 1.061 3.8
2019-07-13 06:47:01 20.63 1.061 3.8
2019-07-13 06:42:08 20.63 1.061 3.8
2019-07-13 06:37:14 20.63 1.061 3.8
2019-07-13 06:32:21 20.63 1.061 3.8
2019-07-13 06:27:28 20.63 1.061 3.8
2019-07-13 06:27:27 - - -
2019-07-13 06:22:35 20.56 1.061 3.8
2019-07-13 06:17:42 20.56 1.061 3.8
2019-07-13 06:12:48 20.56 1.06 3.8
2019-07-13 06:07:55 20.56 1.061 3.8
2019-07-13 06:03:02 20.56 1.061 3.8
2019-07-13 05:58:08 20.56 1.061 3.8
2019-07-13 05:58:07 - - -
2019-07-13 05:53:15 - 1.061 3.8
2019-07-13 05:53:14 20.56 - -
2019-07-13 05:48:21 20.56 1.06 3.8
2019-07-13 05:43:28 20.56 1.061 3.8
2019-07-13 05:38:35 20.56 1.06 3.8
2019-07-13 05:33:41 20.56 1.06 3.8
2019-07-13 05:28:49 20.56 1.061 3.8
2019-07-13 05:23:55 20.63 1.061 3.8
2019-07-13 05:19:04 20.56 1.061 3.8
2019-07-13 05:04:11 20.56 1.061 3.8
2019-07-13 04:59:19 20.56 1.061 3.8
2019-07-13 04:54:24 20.63 1.061 3.8
2019-07-13 04:49:33 20.63 1.061 3.8
2019-07-13 04:44:36 - 1.061 3.8
2019-07-13 04:44:35 20.56 - -
2019-07-13 04:39:37 20.56 1.061 3.8
2019-07-13 04:34:44 20.63 1.061 3.8
2019-07-13 04:29:52 - - 3.8
2019-07-13 04:29:51 20.63 1.061 -
2019-07-13 04:24:58 20.63 1.061 3.8
2019-07-13 04:20:06 20.63 1.061 3.8
2019-07-13 04:15:09 20.63 1.061 3.8
2019-07-13 04:10:16 20.69 1.061 3.8
2019-07-13 04:05:24 20.69 1.061 3.8
2019-07-12 22:49:11 21.56 1.063 3.8
2019-07-12 22:44:21 22.19 1.062 3.8