Login
Sign up

Forgot your password?

Data of "Brew started Fri 12 Jul at 23:33:23"

created Temperature [°C] Float SG [-] Battery [V]
2019-07-16 21:06:30 22.13 1.006 3.4
2019-07-16 18:56:25 - 1.007 3.4
2019-07-16 18:56:24 21.88 - -
2019-07-16 18:54:26 21.94 1.006 3.4
2019-07-16 18:32:59 22 1.007 3.4
2019-07-16 18:29:33 22 1.007 3.4
2019-07-16 18:24:05 22 1.007 3.4
2019-07-16 18:05:49 22.06 1.007 3.4
2019-07-16 18:01:41 22.06 1.007 3.4
2019-07-16 17:58:49 22.13 1.007 3.4
2019-07-16 17:33:19 22 1.006 3.4
2019-07-16 17:31:16 22.06 1.006 3.4
2019-07-16 17:16:24 22.06 1.006 3.4
2019-07-16 16:45:20 22.06 1.007 3.4
2019-07-16 15:58:24 22.06 1.007 3.4
2019-07-16 15:15:06 22 1.007 3.4
2019-07-16 14:57:33 22.06 1.007 3.4
2019-07-16 14:51:55 22 1.007 3.4
2019-07-16 14:30:00 22.06 1.008 3.4
2019-07-16 14:21:24 22 1.008 3.4
2019-07-16 14:06:52 22.06 1.008 3.4
2019-07-16 13:26:51 22.06 1.008 3.5
2019-07-16 12:37:59 22.06 1.007 3.5
2019-07-16 12:20:38 22.13 1.009 3.5
2019-07-16 11:59:15 22.06 1.008 3.5
2019-07-16 11:40:04 22.06 1.009 3.5
2019-07-16 10:49:44 22 1.008 3.5
2019-07-16 10:26:39 22.06 1.008 3.5
2019-07-16 09:26:55 22.06 1.008 3.5
2019-07-16 09:20:30 - - 3.5
2019-07-16 09:20:29 22.06 1.009 -
2019-07-16 09:19:14 - - 3.5
2019-07-16 09:19:13 22.06 1.008 -
2019-07-16 09:17:51 22.06 1.009 3.5
2019-07-16 09:12:04 22 1.008 3.5
2019-07-16 09:03:18 22.19 1.009 3.5
2019-07-16 08:27:35 22.06 1.01 3.5
2019-07-16 08:16:33 22.06 1.011 3.5
2019-07-16 08:05:20 22.13 1.011 3.5
2019-07-16 08:01:12 22.06 1.011 3.5
2019-07-16 07:33:17 22.13 1.009 3.5
2019-07-16 07:02:46 22.06 1.01 3.5
2019-07-16 06:44:29 22.13 1.01 3.5
2019-07-16 05:06:54 22.19 1.011 3.5
2019-07-15 18:16:00 22.19 1.012 3.6
2019-07-15 17:01:27 22.25 1.012 3.6
2019-07-15 16:26:50 - - 3.6
2019-07-15 16:26:49 22.06 1.011 -
2019-07-15 16:24:45 22.06 1.011 3.6
2019-07-15 16:01:52 22.13 1.011 3.6
2019-07-15 16:00:31 22.13 1.011 3.6
2019-07-15 15:58:28 22.19 1.011 3.6
2019-07-15 15:57:49 22.19 1.011 3.6
2019-07-15 15:48:47 22.25 1.011 3.6
2019-07-15 15:01:54 - - 3.7
2019-07-15 15:01:53 22.31 1.011 -
2019-07-15 14:58:25 22.31 1.011 3.7
2019-07-15 14:53:19 22.25 1.011 3.7
2019-07-15 14:10:53 22.31 1.011 3.7
2019-07-15 14:07:23 22.31 1.01 3.7
2019-07-15 13:38:28 22.25 1.01 3.7
2019-07-15 12:49:58 22.31 1.009 3.7
2019-07-15 12:45:48 22.31 1.008 3.7
2019-07-15 12:05:56 22.19 1.009 3.7
2019-07-15 11:52:18 22.31 1.009 3.7
2019-07-15 11:43:20 22.31 1.01 3.7
2019-07-15 11:37:40 22.31 1.01 3.7
2019-07-15 11:06:14 22.31 1.009 3.7
2019-07-15 10:56:38 22.38 1.009 3.7
2019-07-15 10:55:24 22.38 1.01 3.7
2019-07-15 10:23:28 22.44 1.009 3.7
2019-07-15 10:04:41 22.44 1.009 3.7
2019-07-15 09:47:31 22.38 1.009 3.7
2019-07-15 09:26:47 22.5 1.008 3.7
2019-07-15 09:20:23 22.38 1.009 3.7
2019-07-15 09:02:00 22.44 1.008 3.7
2019-07-15 08:55:46 22.31 1.008 3.7
2019-07-15 08:53:08 22.31 1.008 3.7
2019-07-15 08:51:54 22.38 1.008 3.7
2019-07-15 08:47:59 22.44 1.008 3.7
2019-07-15 08:08:38 22.56 1.008 3.7
2019-07-15 07:16:09 22.63 1.008 3.7
2019-07-15 07:15:31 22.63 1.008 3.7
2019-07-15 07:12:08 22.75 1.008 3.7
2019-07-15 07:08:42 22.75 1.008 3.7
2019-07-15 06:39:49 22.69 1.008 3.7
2019-07-15 06:18:19 22.69 1.008 3.7
2019-07-15 06:00:31 22.63 1.009 3.7
2019-07-15 05:57:57 22.69 1.009 3.7
2019-07-15 05:33:53 22.75 1.009 3.7
2019-07-15 05:21:09 22.75 1.009 3.7
2019-07-15 05:09:44 22.94 1.009 3.7
2019-07-15 05:02:57 22.88 1.009 3.7
2019-07-15 04:49:28 22.88 1.009 3.7
2019-07-15 04:21:22 22.88 1.009 3.7
2019-07-15 04:10:48 22.81 1.01 3.7
2019-07-15 03:54:17 22.94 1.008 3.7
2019-07-15 03:50:43 23 1.009 3.7
2019-07-15 03:30:51 22.88 1.009 3.7
2019-07-15 03:01:00 23 1.008 3.7
2019-07-15 02:59:37 23 1.009 3.7
2019-07-15 02:58:56 23 1.009 3.7
2019-07-15 02:53:20 23 1.009 3.7
2019-07-15 01:54:17 23 1.008 3.7
2019-07-15 01:26:13 23 1.009 3.7
2019-07-15 00:43:08 23 1.009 3.7
2019-07-14 23:24:00 23.25 1.008 3.8
2019-07-14 22:34:43 23.25 1.009 3.8
2019-07-14 22:24:11 23.31 1.009 3.8
2019-07-14 21:54:50 23.31 1.01 3.8
2019-07-14 19:35:10 23.44 1.013 3.8
2019-07-14 19:35:09 - - -
2019-07-14 19:31:42 22.88 1.025 3.8
2019-07-14 15:52:12 26.5 1.037 3.8
2019-07-14 15:50:21 26.75 1.038 3.8
2019-07-14 15:49:47 26.38 1.041 3.8
2019-07-14 15:49:43 26.31 1.041 3.8
2019-07-14 15:46:37 22.56 1.013 3.8
2019-07-14 15:46:06 21.69 1.015 3.8
2019-07-14 15:45:42 20.19 1.139 3.8
2019-07-14 15:44:45 19.63 1.067 3.8
2019-07-14 15:39:52 19.69 1.067 3.8
2019-07-14 15:34:57 19.88 1.065 3.8
2019-07-14 15:30:06 20.19 1.064 3.8
2019-07-14 15:25:08 20.75 1.064 3.8
2019-07-14 15:20:17 22.25 1.107 3.9
2019-07-14 15:17:35 22.44 1.018 3.8
2019-07-14 15:17:34 - - -
2019-07-14 10:31:11 22.88 1.028 3.8
2019-07-14 10:21:16 22.88 1.025 3.8
2019-07-14 10:16:24 22.88 1.025 3.8
2019-07-14 10:06:33 22.94 1.025 3.8
2019-07-14 09:27:01 23 1.028 3.8
2019-07-14 09:22:10 - 1.028 3.8
2019-07-14 09:22:09 23 - -
2019-07-14 08:52:30 23.06 1.028 3.8
2019-07-14 08:47:36 23.06 1.027 3.8
2019-07-14 08:37:42 23.06 1.027 3.8
2019-07-14 08:32:50 23.06 1.028 3.8
2019-07-14 08:22:58 23.13 1.027 3.8
2019-07-14 02:42:10 23 1.036 3.8
2019-07-14 02:37:17 23 1.037 3.8
2019-07-14 02:32:23 23 1.037 3.8
2019-07-14 02:27:31 23 1.037 3.8
2019-07-14 02:22:39 23 1.038 3.8
2019-07-14 02:17:47 23 1.038 3.8
2019-07-13 15:45:06 21.25 1.052 3.8
2019-07-13 15:40:14 21.25 1.052 3.8
2019-07-13 15:15:22 21.13 1.052 3.8
2019-07-13 15:05:32 21.13 1.053 3.8
2019-07-13 15:00:39 21.06 1.052 3.8
2019-07-13 14:55:46 21.06 1.053 3.8
2019-07-13 14:50:53 21.06 1.053 3.8
2019-07-13 14:45:58 21.06 1.052 3.8
2019-07-13 14:41:05 21.13 1.053 3.8
2019-07-13 14:36:13 21.06 1.054 3.8
2019-07-13 14:26:19 21.06 1.054 3.8
2019-07-13 14:21:26 21 1.054 3.8
2019-07-13 14:16:26 21 1.054 3.8
2019-07-13 14:11:33 21.06 1.054 3.8
2019-07-13 14:06:41 21 1.054 3.8
2019-07-13 14:01:45 21 1.054 3.8
2019-07-13 13:51:55 21 1.054 3.8
2019-07-13 13:32:10 21 1.054 3.8
2019-07-13 12:52:38 20.94 1.055 3.8
2019-07-13 12:47:41 20.94 1.055 3.8
2019-07-13 12:42:49 20.94 1.055 3.8
2019-07-13 11:38:35 20.88 1.057 3.8
2019-07-13 10:29:20 20.81 1.058 3.8
2019-07-13 10:24:28 20.81 1.058 3.8
2019-07-13 09:59:41 20.75 1.059 3.8
2019-07-13 09:54:46 20.81 1.059 3.8
2019-07-13 09:44:55 20.75 1.059 3.8
2019-07-13 09:44:54 - - -
2019-07-13 09:40:00 20.81 1.059 3.8
2019-07-13 09:35:06 20.75 1.059 3.8
2019-07-13 09:25:07 20.69 1.059 3.8
2019-07-13 09:20:14 20.69 1.059 3.8
2019-07-13 09:15:20 20.75 1.06 3.8
2019-07-13 09:10:29 20.69 1.06 3.8
2019-07-13 09:05:32 20.75 1.06 3.8
2019-07-13 09:00:41 20.69 1.06 3.8
2019-07-13 08:55:43 20.69 1.06 3.8
2019-07-13 08:50:47 20.69 1.061 3.8
2019-07-13 08:45:55 20.69 1.061 3.8
2019-07-13 08:41:00 20.63 1.061 3.8
2019-07-13 08:36:03 20.69 1.061 3.8
2019-07-13 08:31:11 20.63 1.061 3.8
2019-07-13 08:26:17 20.69 1.061 3.8
2019-07-13 08:21:24 20.69 1.061 3.8
2019-07-13 08:16:32 20.69 1.061 3.8
2019-07-13 08:06:40 20.63 1.061 3.8
2019-07-13 08:01:44 20.69 1.061 3.8
2019-07-13 07:56:52 20.63 1.061 3.8
2019-07-13 07:47:01 20.63 1.061 3.8
2019-07-13 07:42:08 20.63 1.061 3.8
2019-07-13 07:37:14 20.63 1.061 3.8
2019-07-13 07:32:21 20.63 1.061 3.8
2019-07-13 07:27:28 20.63 1.061 3.8
2019-07-13 07:27:27 - - -
2019-07-13 07:22:35 20.56 1.061 3.8
2019-07-13 07:17:42 20.56 1.061 3.8
2019-07-13 07:12:48 20.56 1.06 3.8
2019-07-13 07:07:55 20.56 1.061 3.8
2019-07-13 07:03:02 20.56 1.061 3.8
2019-07-13 06:58:08 20.56 1.061 3.8
2019-07-13 06:58:07 - - -
2019-07-13 06:53:15 - 1.061 3.8
2019-07-13 06:53:14 20.56 - -
2019-07-13 06:48:21 20.56 1.06 3.8
2019-07-13 06:43:28 20.56 1.061 3.8
2019-07-13 06:38:35 20.56 1.06 3.8
2019-07-13 06:33:41 20.56 1.06 3.8
2019-07-13 06:28:49 20.56 1.061 3.8
2019-07-13 06:23:55 20.63 1.061 3.8
2019-07-13 06:19:04 20.56 1.061 3.8
2019-07-13 06:04:11 20.56 1.061 3.8
2019-07-13 05:59:19 20.56 1.061 3.8
2019-07-13 05:54:24 20.63 1.061 3.8
2019-07-13 05:49:33 20.63 1.061 3.8
2019-07-13 05:44:36 - 1.061 3.8
2019-07-13 05:44:35 20.56 - -
2019-07-13 05:39:37 20.56 1.061 3.8
2019-07-13 05:34:44 20.63 1.061 3.8
2019-07-13 05:29:52 - - 3.8
2019-07-13 05:29:51 20.63 1.061 -
2019-07-13 05:24:58 20.63 1.061 3.8
2019-07-13 05:20:06 20.63 1.061 3.8
2019-07-13 05:15:09 20.63 1.061 3.8
2019-07-13 05:10:16 20.69 1.061 3.8
2019-07-13 05:05:24 20.69 1.061 3.8
2019-07-12 23:49:11 21.56 1.063 3.8
2019-07-12 23:44:21 22.19 1.062 3.8