Login
Sign up

Forgot your password?

Data of "Brute Branding"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%] WiFi Signal Strength [dB]
2021-01-16 11:58:05 7.69 1.024 3.9 66.83 -55
2021-01-16 11:14:40 7.44 1.024 3.9 67.8 -54
2021-01-16 07:08:36 7.31 1.024 3.9 67.8 -54
2021-01-16 06:25:13 7.25 1.024 3.9 67.8 -52
2021-01-16 03:31:33 7.31 1.024 3.9 67.8 -54
2021-01-16 02:48:11 - - - 67.8 -52
2021-01-16 02:48:10 7.25 1.024 3.9 - -
2021-01-16 00:37:57 7.56 1.024 3.9 67.8 -54
2021-01-15 23:25:30 7.31 1.024 3.9 67.8 -54
2021-01-15 22:42:07 7.38 1.024 3.9 67.8 -53
2021-01-15 20:31:48 7.31 1.024 3.9 67.8 -54
2021-01-15 19:48:23 7.38 1.024 3.9 67.8 -53
2021-01-15 16:40:17 7.25 1.025 3.9 67.8 -63
2021-01-15 16:11:22 7.44 1.024 3.9 67.8 -57
2021-01-15 10:38:32 7.38 1.024 3.9 67.8 -58
2021-01-15 08:42:47 7.56 1.025 3.9 67.8 -58
2021-01-15 07:59:25 7.69 1.024 3.9 67.8 -58
2021-01-15 06:32:32 - - - - -57
2021-01-15 06:32:31 7.31 1.025 3.9 67.8 -
2021-01-15 05:49:07 7.31 1.025 3.9 67.8 -62
2021-01-15 03:38:48 7.44 1.025 3.9 67.8 -58
2021-01-15 02:55:20 7.25 1.025 3.9 67.8 -61
2021-01-15 02:11:57 7.25 1.025 3.9 67.8 -61
2021-01-15 00:01:43 - - - 67.8 -60
2021-01-15 00:01:42 8.75 1.025 3.9 - -
2021-01-14 23:18:21 9.31 1.025 3.9 67.8 -59
2021-01-14 21:22:40 10.81 1.024 3.9 67.8 -59
2021-01-14 19:12:30 13.13 1.023 3.9 67.8 -58
2021-01-14 17:45:46 14.94 1.022 3.9 67.8 -57
2021-01-14 17:31:18 15.25 1.022 3.9 67.8 -56
2021-01-14 16:47:56 16.38 1.022 3.9 67.8 -56
2021-01-14 14:37:44 20.19 1.018 3.9 67.8 -58
2021-01-14 12:12:53 20.13 1.018 3.9 67.8 -57
2021-01-14 11:29:24 19.94 1.018 3.9 67.8 -57
2021-01-14 11:00:28 19.94 1.018 3.9 67.8 -60
2021-01-14 08:21:09 20.06 1.018 3.9 67.8 -60
2021-01-14 07:37:40 19.81 1.018 3.9 67.8 -57
2021-01-14 06:54:11 19.81 1.018 3.9 67.8 -57
2021-01-14 06:10:47 20.38 1.018 3.9 67.8 -57
2021-01-14 05:27:23 20.56 1.018 3.9 67.8 -57
2021-01-14 02:33:35 20 1.018 3.9 67.8 -61
2021-01-14 00:37:49 20.56 1.017 3.9 67.8 -58
2021-01-13 22:27:23 19.75 1.018 3.9 66.83 -57
2021-01-13 21:43:57 19.81 1.018 3.9 67.8 -57
2021-01-13 19:33:41 20.44 1.018 3.9 67.8 -57
2021-01-13 18:06:46 20.38 1.018 3.9 67.8 -56
2021-01-13 17:23:22 20.31 1.018 3.9 67.8 -57
2021-01-13 15:12:53 19.88 1.018 3.9 67.8 -56
2021-01-13 13:17:07 - - - 67.8 -55
2021-01-13 13:17:06 20.56 1.018 3.9 - -
2021-01-13 11:50:11 20.38 1.018 3.9 67.8 -55
2021-01-13 11:06:42 20.13 1.018 3.9 66.83 -55
2021-01-13 08:27:28 20.63 1.018 3.9 67.8 -56
2021-01-13 07:44:04 20.5 1.017 3.9 67.8 -55
2021-01-13 07:00:37 20.31 1.018 3.9 67.8 -57
2021-01-13 05:33:39 19.81 1.018 3.9 67.8 -56
2021-01-13 04:50:12 19.81 1.019 3.9 67.8 -57
2021-01-13 04:06:49 20.44 1.018 3.9 67.8 -55
2021-01-13 03:23:25 20.5 1.018 3.9 67.8 -56
2021-01-13 00:44:06 19.94 1.018 3.9 67.8 -56
2021-01-12 22:48:19 20.56 1.018 3.9 67.8 -56
2021-01-12 19:11:03 20.63 1.018 3.9 67.8 -55
2021-01-12 17:29:40 20.25 1.018 3.9 67.8 -61
2021-01-12 16:46:13 20 1.018 3.9 67.8 -59
2021-01-12 16:02:49 19.88 1.019 3.9 67.8 -62
2021-01-12 13:09:02 20.44 1.018 3.9 67.8 -60
2021-01-12 11:27:40 19.94 1.019 3.9 67.8 -61
2021-01-12 04:56:30 20.56 1.018 3.9 68.75 -57
2021-01-12 03:29:39 20.5 1.018 3.9 67.8 -58
2021-01-12 00:06:50 20 1.019 3.9 68.75 -57
2021-01-11 22:40:03 20.56 1.018 3.9 68.75 -57
2021-01-11 17:06:54 20.5 1.019 3.9 68.75 -57
2021-01-11 08:25:28 20.5 1.018 3.9 68.75 -55
2021-01-11 07:42:00 20.38 1.018 3.9 68.75 -56
2021-01-11 07:13:01 20.13 1.019 3.9 68.75 -56
2021-01-11 05:02:31 - - 3.9 68.75 -56
2021-01-11 05:02:30 - 1.019 - - -
2021-01-11 05:02:29 19.69 - - - -
2021-01-11 05:02:28 - - - - -
2021-01-11 04:19:03 - 1.019 3.9 68.75 -54
2021-01-11 04:19:02 20.38 - - - -
2021-01-11 03:35:38 20.5 1.018 3.9 68.75 -55
2021-01-10 22:02:30 19.81 1.019 3.9 68.75 -56
2021-01-10 22:02:29 - - - - -
2021-01-10 21:19:02 20.13 1.019 3.9 68.75 -56
2021-01-10 20:35:41 - - - - -56
2021-01-10 20:35:40 20.63 1.018 3.9 68.75 -
2021-01-10 18:25:18 20.44 1.018 3.9 68.75 -57
2021-01-10 17:41:50 20.13 1.019 3.9 69.7 -60
2021-01-10 07:19:02 - 1.018 3.9 68.75 -56
2021-01-10 07:19:01 20.56 - - - -
2021-01-10 05:08:39 20 1.019 3.9 68.75 -58
2021-01-10 05:08:38 - - - - -
2021-01-10 01:31:29 20.25 1.019 3.9 68.75 -62
2021-01-09 20:56:16 20.19 1.019 3.9 69.7 -62
2021-01-09 19:58:18 20 1.019 3.9 69.7 -57
2021-01-09 14:10:45 20.5 1.019 3.9 69.7 -58
2021-01-09 12:58:21 20.38 1.019 3.9 69.7 -57
2021-01-09 12:14:56 20.31 1.019 3.9 69.7 -57
2021-01-09 11:45:59 20.25 1.019 3.9 69.7 -57
2021-01-09 09:35:35 19.88 1.019 3.9 69.7 -61
2021-01-09 03:04:40 20.56 1.019 3.9 69.7 -62
2021-01-09 01:37:43 20.31 1.019 3.9 69.7 -58
2021-01-08 22:58:26 20.69 1.019 3.9 68.75 -58
2021-01-08 17:54:16 20.56 1.019 3.9 69.7 -56
2021-01-08 16:27:22 20.13 1.019 3.9 69.7 -56
2021-01-08 15:43:54 19.94 1.019 3.9 69.7 -55
2021-01-08 15:00:26 19.94 1.02 3.9 69.7 -55
2021-01-08 14:17:04 20.56 1.019 3.9 69.7 -55
2021-01-08 11:52:15 20.19 1.019 3.9 69.7 -55
2021-01-08 11:08:47 19.94 1.019 3.9 69.7 -56
2021-01-08 10:25:20 19.94 1.02 3.9 69.7 -56
2021-01-08 10:10:55 20.06 1.02 3.9 69.7 -85
2021-01-08 09:27:31 - 1.019 3.9 69.7 -56
2021-01-08 09:27:30 20.63 - - - -
2021-01-08 08:15:07 20.38 1.019 3.9 69.7 -56
2021-01-08 06:48:11 19.88 1.02 3.9 69.7 -54
2021-01-08 05:21:15 20.38 1.02 3.9 69.7 -55
2021-01-08 04:37:51 20.63 1.019 3.9 69.7 -55
2021-01-08 03:54:25 20.5 1.019 3.9 69.7 -56
2021-01-08 02:27:27 20 1.02 3.9 69.7 -56
2021-01-08 01:44:00 19.94 1.02 3.9 70.63 -56
2021-01-07 23:48:12 20.5 1.019 3.9 69.7 -55
2021-01-07 23:04:44 20.19 1.019 3.9 69.7 -55
2021-01-07 22:21:17 20.06 1.02 3.9 69.7 -54
2021-01-07 21:37:52 20.25 1.02 3.9 69.7 -55
2021-01-07 21:08:57 20.63 1.019 3.9 69.7 -53
2021-01-07 20:54:28 20.69 1.019 3.9 69.7 -86
2021-01-07 20:11:08 20.56 1.019 3.9 70.63 -54
2021-01-07 15:50:20 20.56 1.019 3.9 70.63 -58
2021-01-07 15:06:55 20.5 1.019 3.9 70.63 -58
2021-01-07 14:23:26 20.25 1.019 3.9 70.63 -58
2021-01-07 13:11:01 19.88 1.02 3.9 70.63 -58
2021-01-07 10:31:46 20.56 1.019 3.9 70.63 -58
2021-01-07 07:08:57 20.38 1.02 3.9 70.63 -57
2021-01-07 06:54:30 20.5 1.02 3.9 70.63 -57
2021-01-07 06:11:04 20.5 1.02 3.9 70.63 -58
2021-01-07 04:00:39 20.06 1.02 3.9 70.63 -59
2021-01-07 00:23:25 20.5 1.02 3.9 70.63 -58
2021-01-06 22:27:24 20.06 1.02 3.9 70.63 -56
2021-01-06 21:58:24 19.94 1.02 3.9 70.63 -56
2021-01-06 21:14:57 20 1.021 3.9 70.63 -57
2021-01-06 20:02:36 20.56 1.02 3.9 70.63 -55
2021-01-06 17:23:15 - - 3.9 70.63 -48
2021-01-06 17:23:14 19.94 1.021 - - -
2021-01-06 13:17:06 20.25 1.02 3.9 70.63 -47
2021-01-06 12:33:40 19.94 1.021 3.9 70.63 -44
2021-01-06 09:54:25 20.5 1.021 3.9 70.63 -48
2021-01-06 08:42:02 20.44 1.021 3.9 70.63 -48
2021-01-06 07:58:35 20.38 1.02 4 71.54 -44
2021-01-06 06:31:38 20 1.021 3.9 70.63 -44
2021-01-06 05:04:45 19.94 1.021 4 71.54 -44
2021-01-06 04:21:20 20.5 1.021 4 71.54 -44
2021-01-06 03:37:53 20.5 1.021 4 71.54 -48
2021-01-06 02:54:27 20.44 1.021 4 71.54 -47
2021-01-05 22:19:18 20.5 1.02 4 71.54 -49
2021-01-05 18:13:06 20.56 1.02 4 71.54 -46
2021-01-05 17:29:42 20.38 1.02 4 71.54 -46
2021-01-05 14:50:17 19.81 1.021 4 71.54 -46
2021-01-05 12:25:39 - 1.021 4 71.54 -44
2021-01-05 12:25:38 20.44 - - - -
2021-01-05 10:29:42 20.13 1.021 4 71.54 -45
2021-01-05 09:46:15 19.94 1.021 4 71.54 -46
2021-01-05 06:23:32 20.25 1.021 4 71.54 -44
2021-01-05 04:56:36 19.75 1.021 4 71.54 -44
2021-01-05 02:46:20 20.56 1.021 4 72.44 -47
2021-01-05 02:02:54 20.5 1.021 4 72.44 -47
2021-01-05 01:19:29 20.38 1.021 4 72.44 -45
2021-01-04 20:00:50 20 1.021 4 72.44 -45
2021-01-04 19:17:23 19.88 1.021 4 72.44 -45
2021-01-04 14:42:15 20 1.021 4 72.44 -44
2021-01-04 12:03:01 20.56 1.021 4 72.44 -48
2021-01-04 11:19:34 20.5 1.021 4 72.44 -48
2021-01-04 10:36:09 20.25 1.021 4 72.44 -45
2021-01-04 09:52:45 19.94 1.021 4 72.44 -47
2021-01-04 07:13:25 20.5 1.021 4 72.44 -45
2021-01-04 05:46:34 20.38 1.021 4 72.44 -47
2021-01-04 03:36:12 - - - - -48
2021-01-04 03:36:11 19.88 1.021 4 72.44 -
2021-01-04 00:42:21 20.38 1.021 4 72.44 -45
2021-01-03 17:56:52 20.44 1.021 4 74.21 -47
2021-01-03 16:30:01 20.19 1.021 4 74.21 -47
2021-01-03 13:07:20 20.44 1.021 4 74.21 -47
2021-01-03 11:11:22 19.88 1.022 4 75.07 -47
2021-01-03 07:19:42 19.94 1.022 4 74.21 -46
2021-01-03 05:09:21 20.5 1.022 4 75.07 -44
2021-01-03 02:58:57 20 1.023 4 75.07 -46
2021-01-03 01:32:08 20.44 1.022 4 75.07 -46
2021-01-03 00:05:16 - 1.023 4 75.07 -45
2021-01-03 00:05:15 20.06 - - - -
2021-01-02 18:46:36 19.81 1.023 4 75.07 -45
2021-01-02 13:13:27 20.44 1.023 4 75.92 -48
2021-01-02 12:30:01 20.38 1.023 4 75.92 -48
2021-01-02 11:46:33 20.44 1.023 4 75.92 -47
2021-01-02 11:17:39 21.44 1.023 4 75.92 -48
2021-01-02 10:33:54 - - - 79.95 -50
2021-01-02 10:33:53 19.75 1.017 4 - -
2021-01-02 07:40:06 19.94 1.017 4 79.95 -50
2021-01-02 06:56:39 19.63 1.018 4 79.95 -51
2021-01-02 02:35:56 19.5 1.019 4 79.95 -52
2021-01-01 22:58:40 19.56 1.019 4 79.95 -50
2021-01-01 20:48:22 20.19 1.018 4 79.95 -51
2021-01-01 18:37:57 18.94 1.019 4 80.72 -47
2021-01-01 17:54:31 - - - 80.72 -51
2021-01-01 17:54:30 18.69 1.02 4 - -
2021-01-01 17:11:05 18.69 1.02 4 80.72 -51
2021-01-01 16:27:42 19.25 1.02 4 80.72 -49
2021-01-01 14:31:49 18.63 1.021 4 80.72 -47
2021-01-01 13:19:27 19.13 1.021 4 80.72 -46
2021-01-01 12:07:06 19.13 1.02 4 80.72 -48
2021-01-01 11:23:38 18.75 1.021 4 80.72 -47
2021-01-01 05:50:30 18.88 1.022 4 80.72 -48
2021-01-01 00:46:22 18.88 1.022 4 81.47 -44
2021-01-01 00:02:55 18.56 1.023 4 82.21 -45
2020-12-31 22:36:00 19.25 1.023 4 82.21 -46
2020-12-31 21:52:36 19.25 1.023 4 82.21 -44
2020-12-31 18:00:55 19.06 1.024 4 82.21 -50
2020-12-31 14:38:15 19.13 1.025 4 82.21 -52
2020-12-31 08:21:37 19.25 1.028 4 82.94 -50
2020-12-31 07:38:08 18.88 1.028 4 82.94 -50
2020-12-31 06:54:43 18.56 1.029 4 82.94 -51
2020-12-31 06:11:15 18.69 1.03 4 82.94 -52
2020-12-31 05:27:53 19.31 1.03 4 82.94 -49
2020-12-31 05:27:52 - - - - -
2020-12-31 04:44:26 - 1.03 4 82.94 -50
2020-12-31 04:44:25 19.13 - - - -
2020-12-31 04:00:59 18.69 1.03 4 82.94 -48
2020-12-31 03:17:33 18.56 1.032 4 82.94 -49
2020-12-30 23:54:48 18.63 1.034 4 82.94 -54
2020-12-30 20:17:37 18.81 1.035 4 83.65 -87
2020-12-30 18:50:50 19.06 1.038 4 82.94 -86
2020-12-30 16:26:07 - - - - -48
2020-12-30 16:26:06 19.31 1.036 4 83.65 -
2020-12-30 14:01:12 18.69 1.04 4 83.65 -52
2020-12-30 10:38:28 18.94 1.039 4 84.35 -49
2020-12-30 09:55:05 19.38 1.044 4 84.35 -46
2020-12-30 08:28:09 18.69 1.042 4 84.35 -44
2020-12-30 07:44:42 18.94 1.042 4 84.35 -42
2020-12-30 07:01:20 19.38 1.046 4 84.35 -42
2020-12-30 05:34:24 18.69 1.048 4 85.03 -44
2020-12-30 04:51:02 18.88 1.048 4 84.35 -41
2020-12-30 04:07:38 19.38 1.05 4 84.35 -45
2020-12-30 03:24:11 19.06 1.052 4 84.35 -47
2020-12-30 02:40:43 18.69 1.052 4 84.35 -48
2020-12-30 01:57:17 19 1.051 4 85.03 -48
2020-12-30 01:13:56 19.31 1.054 4 85.03 -48
2020-12-30 00:30:31 - - - 85.03 -50
2020-12-30 00:30:30 19.06 1.053 4 - -
2020-12-29 21:07:44 18.88 1.058 4 85.03 -48
2020-12-29 20:24:16 18.63 1.057 4 85.03 -49
2020-12-29 18:43:04 19.19 1.061 4 85.03 -47
2020-12-29 17:59:35 18.75 1.061 4 85.03 -49
2020-12-29 17:16:08 18.75 1.062 4.1 86.36 -51
2020-12-29 15:49:21 - - - 85.03 -48
2020-12-29 15:49:20 19.19 1.067 4 - -
2020-12-29 12:41:08 19.06 1.07 4.1 86.36 -50
2020-12-29 11:28:38 18.56 1.072 4.1 86.36 -53
2020-12-29 10:45:14 19.13 1.074 4.1 86.36 -48
2020-12-29 08:20:25 18.63 1.075 4.1 86.36 -43
2020-12-29 07:51:28 18.69 1.075 4.1 86.36 -85
2020-12-29 05:55:40 19.13 1.077 4.1 86.36 -42
2020-12-29 03:45:17 18.75 1.083 4 79.17 -45
2020-12-29 03:16:19 18.81 1.083 4 75.07 -45
2020-12-29 01:06:07 19.31 1.083 3.9 70.63 -46
2020-12-28 23:39:09 18.88 1.083 4 75.07 -45
2020-12-28 22:55:42 19.31 1.083 4 72.44 -43
2020-12-28 20:31:04 19.13 1.082 4 74.21 -42
2020-12-28 19:47:35 18.69 1.083 4 72.44 -46