Login
Sign up

Forgot your password?

Data of "Quadrupel 2019"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%]
2019-10-03 12:20:15 13.75 1.012 4 77.57
2019-10-02 11:57:49 15.88 1.01 4 77.57
2019-10-02 11:29:02 15.94 1.009 4 77.57
2019-10-02 11:14:35 16 1.009 4 78.38
2019-10-02 10:45:47 16 1.009 4 78.38
2019-10-02 10:17:05 16.13 1.009 4 78.38
2019-10-02 10:02:41 16.13 1.01 4 78.38
2019-10-02 09:48:19 - 1.009 4 78.38
2019-10-02 09:48:18 16.19 - - -
2019-10-02 09:33:55 16.19 1.009 4 77.57
2019-10-02 09:19:32 16.25 1.011 4 77.57
2019-10-02 09:05:08 16.31 1.01 4 78.38
2019-10-02 08:50:45 16.38 1.011 4 78.38
2019-10-02 08:36:20 16.38 1.011 4 78.38
2019-10-02 08:21:57 16.5 1.01 4 78.38
2019-10-02 08:07:33 16.56 1.01 4 78.38
2019-10-02 07:53:07 16.63 1.01 4 78.38
2019-10-02 07:38:44 16.69 1.011 4 78.38
2019-10-02 07:24:18 16.75 1.01 4 77.57
2019-10-02 07:09:53 16.75 1.01 4 78.38
2019-10-02 06:55:32 16.88 1.009 4 78.38
2019-10-02 06:41:10 16.94 1.01 4 78.38
2019-10-02 06:26:45 17 1.009 4 78.38
2019-10-02 06:12:24 17 1.01 4 78.38
2019-10-02 05:58:00 17.06 1.011 4 78.38
2019-10-02 05:43:42 17.13 1.011 4 77.57
2019-10-02 05:29:19 17.19 1.01 4 78.38
2019-10-02 05:14:59 17.25 1.011 4 77.57
2019-10-02 05:00:34 17.31 1.01 4 78.38
2019-10-02 04:46:28 17.31 1.01 4 78.38
2019-10-02 04:32:00 17.38 1.01 4 77.57
2019-10-02 04:17:35 17.44 1.01 4 78.38
2019-10-02 04:03:22 17.44 1.01 4 78.38
2019-10-02 03:34:29 17.56 1.012 4 77.57
2019-10-02 03:20:08 17.56 1.01 4 77.57
2019-10-02 03:06:01 17.63 1.009 4 78.38
2019-10-01 20:49:50 18.44 1.01 4 78.38
2019-10-01 20:06:21 18.44 1.01 4 78.38
2019-10-01 12:05:28 17.94 1.014 4 79.17
2019-10-01 11:51:01 17.94 1.015 4 79.17
2019-10-01 11:36:38 17.88 1.015 4 79.17
2019-10-01 11:22:13 17.88 1.015 4 79.17
2019-10-01 11:07:49 17.88 1.014 4 79.17
2019-10-01 10:53:23 17.88 1.015 4 79.17
2019-10-01 10:38:58 17.88 1.014 4 79.17
2019-10-01 10:24:34 17.88 1.015 4 79.17
2019-10-01 10:10:09 17.88 1.015 4 79.17
2019-10-01 09:55:44 17.88 1.016 4 75.92
2019-10-01 09:41:19 17.88 1.014 4 79.17
2019-10-01 09:41:18 - - - -
2019-10-01 09:12:28 17.88 1.015 4 79.17
2019-10-01 08:58:05 17.88 1.015 4 79.17
2019-10-01 08:43:41 17.88 1.015 4 79.17
2019-10-01 08:29:19 17.94 1.015 4 79.17
2019-10-01 08:15:00 17.88 1.014 4 79.17
2019-10-01 08:00:33 17.94 1.014 4 79.17
2019-10-01 07:31:24 17.94 1.016 4 79.17
2019-10-01 07:17:00 17.94 1.017 4 79.17
2019-10-01 07:02:34 18 1.017 4 79.17
2019-10-01 06:48:10 17.94 1.015 4 78.38
2019-10-01 04:22:30 - - - 79.95
2019-10-01 04:22:29 18.06 1.017 4 -
2019-10-01 03:09:58 18.19 1.016 4 79.95
2019-09-30 07:50:03 18.63 1.024 4 80.72
2019-09-30 07:20:50 18.69 1.025 4 80.72
2019-09-30 06:51:51 18.69 1.026 4 80.72
2019-09-30 06:37:28 18.75 1.022 4 80.72
2019-09-30 06:23:02 18.75 1.024 4 80.72
2019-09-30 06:08:37 18.81 1.024 4 80.72
2019-09-30 05:54:12 18.81 1.025 4 80.72
2019-09-30 05:39:50 18.88 1.025 4 80.72
2019-09-30 05:25:20 18.88 1.025 4 80.72
2019-09-30 05:10:56 18.94 1.025 4 80.72
2019-09-30 04:27:36 19 1.022 4 80.72
2019-09-30 03:44:05 19.06 1.026 4 80.72
2019-09-30 03:29:38 19.06 1.027 4 80.72
2019-09-30 03:15:15 19.13 1.025 4 80.72
2019-09-30 02:46:13 - - 4 81.47
2019-09-30 02:46:12 19.19 1.024 - -
2019-09-30 01:04:36 19.31 1.026 4 82.21
2019-09-30 00:50:06 19.31 1.026 4 80.72
2019-09-30 00:35:46 19.31 1.025 4 82.21
2019-09-30 00:21:22 19.31 1.027 4 80.72
2019-09-30 00:06:56 19.31 1.028 4 80.72
2019-09-29 23:52:38 19.31 1.029 4 81.47
2019-09-29 23:38:04 19.31 1.03 4 80.72
2019-09-29 23:23:40 19.31 1.027 4 81.47
2019-09-29 21:42:42 19.31 1.03 4 82.21
2019-09-29 21:28:17 19.31 1.03 4 81.47
2019-09-29 20:44:54 19.31 1.032 4 82.21
2019-09-29 20:30:36 19.31 1.031 4 82.21
2019-09-29 20:16:15 19.25 1.032 4 82.21
2019-09-29 20:01:45 19.31 1.034 4 82.21
2019-09-29 10:37:49 18.94 1.037 4 82.94
2019-09-29 08:41:57 19.19 1.043 4 82.21
2019-09-29 08:27:32 19.19 1.04 4 82.94
2019-09-29 08:13:09 19.19 1.041 4 82.94
2019-09-29 07:58:50 19.19 1.041 4 82.94
2019-09-29 07:44:16 19.25 1.042 4 82.94
2019-09-29 07:29:51 19.25 1.04 4 82.94
2019-09-29 07:15:24 - - 4 82.21
2019-09-29 07:15:23 19.25 1.04 - -
2019-09-29 07:01:00 19.31 1.04 4 82.94
2019-09-29 06:46:34 19.31 1.042 4 82.94
2019-09-29 06:32:07 19.31 1.044 4 82.94
2019-09-29 06:17:40 19.38 1.042 4 82.94
2019-09-29 06:03:13 19.38 1.043 4 82.94
2019-09-29 05:48:46 19.38 1.041 4 82.94
2019-09-29 05:34:20 19.44 1.045 4 82.94
2019-09-29 05:19:53 19.44 1.044 4 82.94
2019-09-29 05:05:27 19.44 1.046 4 82.94
2019-09-29 04:51:01 19.44 1.045 4 82.21
2019-09-29 04:36:37 19.44 1.044 4 82.94
2019-09-29 04:22:12 19.5 1.046 4 82.94
2019-09-29 04:07:50 19.5 1.046 4 82.94
2019-09-29 01:57:49 19.69 1.048 4 82.94
2019-09-29 00:30:42 19.88 1.051 4 82.94
2019-09-29 00:16:17 19.88 1.054 4 82.94
2019-09-29 00:01:52 19.94 1.051 4 82.94
2019-09-29 00:01:51 - - - -
2019-09-28 23:47:26 19.94 1.051 4 82.94
2019-09-28 23:33:00 20 1.053 4 82.94
2019-09-28 23:18:34 20 1.053 4 82.94
2019-09-28 23:04:11 20.06 1.057 4 82.94
2019-09-28 22:49:47 20.06 1.056 4 82.94
2019-09-28 22:35:22 20.13 1.055 4 82.94
2019-09-28 22:35:21 - - - -
2019-09-28 22:20:56 20.13 1.057 4 82.94
2019-09-28 22:06:30 20.13 1.057 4 82.94
2019-09-28 22:06:29 - - - -
2019-09-28 21:52:04 20.19 1.059 4 82.94
2019-09-28 21:37:38 20.19 1.06 4 82.94
2019-09-28 21:23:13 20.25 1.061 4 82.94
2019-09-28 21:08:46 20.25 1.062 4 82.94
2019-09-28 20:54:21 20.31 1.06 4 82.94
2019-09-28 20:40:00 20.31 1.06 4 82.94
2019-09-28 20:25:34 20.38 1.063 4 82.94
2019-09-28 20:11:11 20.38 1.061 4 82.94
2019-09-28 19:56:45 20.44 1.063 4 82.94
2019-09-28 19:42:18 20.44 1.063 4 82.94
2019-09-28 19:27:52 20.44 1.062 4 82.94
2019-09-28 19:13:33 20.5 1.063 4 82.94
2019-09-28 18:59:09 20.56 1.064 4 82.94
2019-09-28 18:44:40 20.56 1.065 4 82.94
2019-09-28 18:30:22 - - - 82.94
2019-09-28 18:30:21 20.63 1.066 4 -
2019-09-28 18:15:51 20.69 1.064 4 82.94
2019-09-28 18:01:28 20.88 1.064 4 82.94
2019-09-28 17:47:00 21 1.064 4 82.94
2019-09-28 17:32:34 21.13 1.064 4 82.94
2019-09-28 17:18:07 21.25 1.065 4 82.94
2019-09-28 17:03:46 21.38 1.066 4 82.94
2019-09-28 16:49:17 21.5 1.066 4 82.94
2019-09-28 16:34:49 21.63 1.065 4 82.94
2019-09-28 16:20:21 21.69 1.065 4 82.94
2019-09-28 16:05:56 21.75 1.066 4 80.72
2019-09-28 15:51:29 21.81 1.067 4 82.94
2019-09-28 15:37:00 21.88 1.066 4 83.65
2019-09-28 15:22:34 21.94 1.067 4 82.94
2019-09-28 15:08:07 21.94 1.063 4 83.65
2019-09-28 14:53:39 21.88 1.063 4 82.94
2019-09-28 14:39:10 21.81 1.064 4 82.94
2019-09-28 14:24:41 21.75 1.065 4 83.65
2019-09-28 14:10:13 21.75 1.065 4 83.65
2019-09-28 13:55:45 21.69 1.064 4 83.65
2019-09-28 13:41:21 21.69 1.065 4 83.65
2019-09-28 13:26:53 21.63 1.065 4 82.94
2019-09-28 13:12:26 21.63 1.065 4 82.94
2019-09-28 12:57:58 21.63 1.065 4 83.65
2019-09-28 12:43:30 21.56 1.066 4 82.94
2019-09-28 12:29:01 21.56 1.065 4 83.65
2019-09-28 12:14:34 21.56 1.066 4 83.65
2019-09-28 12:00:06 21.5 1.066 4 83.65
2019-09-28 11:45:39 21.5 1.066 4 83.65
2019-09-28 11:31:09 21.44 1.066 4 83.65
2019-09-28 11:16:42 21.44 1.066 4 83.65
2019-09-28 11:02:14 21.44 1.066 4 83.65
2019-09-28 10:47:46 21.38 1.066 4 83.65
2019-09-28 10:33:18 21.38 1.067 4 83.65
2019-09-28 10:18:50 21.31 1.067 4 83.65
2019-09-28 10:04:22 21.31 1.067 4 83.65
2019-09-28 09:49:55 21.31 1.067 4 83.65
2019-09-28 09:35:26 21.31 1.067 4 83.65
2019-09-28 09:21:02 21.31 1.067 4 83.65
2019-09-28 09:06:34 21.31 1.067 4 82.94
2019-09-28 08:52:06 21.31 1.068 4 82.94
2019-09-28 08:37:39 21.25 1.068 4 83.65
2019-09-28 08:23:11 21.25 1.068 4 83.65
2019-09-28 08:08:43 21.25 1.068 4 83.65
2019-09-28 07:54:15 21.25 1.068 4 83.65
2019-09-28 07:39:47 21.25 1.068 4 83.65
2019-09-28 07:25:19 21.25 1.068 4 83.65
2019-09-28 07:10:53 21.25 1.068 4 83.65
2019-09-28 06:56:25 21.19 1.068 4 83.65
2019-09-28 06:41:57 21.19 1.069 4 83.65
2019-09-28 06:27:30 21.19 1.069 4 83.65
2019-09-28 06:13:03 21.19 1.069 4 83.65
2019-09-28 05:58:36 21.19 1.069 4 84.35
2019-09-28 05:44:08 21.19 1.069 4 83.65
2019-09-28 05:29:40 21.19 1.069 4 83.65
2019-09-28 05:15:13 21.25 1.069 4 84.35
2019-09-28 05:00:45 21.25 1.069 4 83.65
2019-09-28 04:46:16 21.19 1.069 4 83.65
2019-09-28 04:31:48 21.25 1.069 4 83.65
2019-09-28 04:17:20 21.19 1.069 4 84.35
2019-09-28 04:02:52 21.19 1.069 4 83.65
2019-09-28 03:48:23 21.25 1.069 4 83.65
2019-09-28 03:33:55 21.25 1.069 4 83.65
2019-09-28 03:19:27 21.25 1.069 4 84.35
2019-09-28 03:04:59 21.31 1.069 4 84.35
2019-09-28 02:50:31 21.31 1.069 4 84.35
2019-09-28 02:36:03 21.31 1.069 4 83.65
2019-09-28 02:21:35 21.31 1.069 4 84.35
2019-09-28 02:07:07 21.38 1.069 4 84.35
2019-09-28 01:52:39 21.38 1.069 4 84.35
2019-09-28 01:38:11 21.38 1.069 4 84.35
2019-09-28 01:23:43 21.38 1.069 4 84.35
2019-09-28 01:09:15 21.38 1.069 4 84.35
2019-09-28 00:54:48 21.38 1.069 4 84.35
2019-09-28 00:40:21 - - 4 84.35
2019-09-28 00:40:20 21.38 1.069 - -
2019-09-28 00:25:53 21.38 1.069 4 84.35
2019-09-28 00:11:24 21.38 1.069 4 84.35
2019-09-27 23:56:56 21.38 1.069 4 83.65
2019-09-27 23:42:29 21.38 1.069 4 84.35
2019-09-27 23:28:01 21.38 1.069 4 84.35
2019-09-27 23:13:35 21.44 1.069 4 84.35
2019-09-27 23:13:34 - - - -
2019-09-27 22:59:07 21.44 1.069 4 84.35
2019-09-27 22:44:39 21.38 1.069 4 84.35
2019-09-27 22:30:11 21.38 1.069 4 84.35
2019-09-27 22:15:44 21.44 1.069 4 84.35
2019-09-27 22:01:16 21.44 1.069 4 84.35
2019-09-27 21:46:48 21.44 1.069 4 84.35
2019-09-27 21:32:21 21.44 1.069 4 84.35
2019-09-27 21:17:54 - - - 84.35
2019-09-27 21:17:53 21.44 1.069 4 -
2019-09-27 21:03:26 21.44 1.069 4 84.35
2019-09-27 20:48:58 21.44 1.069 4 84.35
2019-09-27 20:34:30 21.44 1.069 4 84.35
2019-09-27 20:20:03 21.5 1.069 4 84.35
2019-09-27 20:05:35 21.44 1.069 4 84.35
2019-09-27 19:51:07 21.44 1.069 4 84.35
2019-09-27 19:36:39 21.44 1.069 4 84.35
2019-09-27 19:22:12 21.5 1.069 4 84.35
2019-09-27 19:07:43 21.5 1.069 4 84.35
2019-09-27 18:53:15 21.44 1.069 4 84.35
2019-09-27 18:38:48 21.5 1.069 4 84.35
2019-09-27 18:24:20 21.5 1.069 4 84.35
2019-09-27 18:09:54 21.5 1.069 4 84.35
2019-09-27 17:55:26 21.56 1.069 4 84.35
2019-09-27 17:40:58 21.56 1.069 4 84.35
2019-09-27 17:26:29 21.56 1.069 4 84.35
2019-09-27 17:12:00 21.63 1.069 4 84.35
2019-09-27 16:57:33 - - - 84.35
2019-09-27 16:57:32 21.75 1.069 4 -
2019-09-27 16:43:06 21.88 1.069 4 84.35
2019-09-27 16:28:42 22.06 1.069 4 84.35
2019-09-27 16:28:41 - - - -
2019-09-27 16:14:15 22.25 1.069 4 84.35
2019-09-27 15:59:46 22.31 1.069 4 84.35
2019-09-27 15:45:18 22.44 1.068 4 84.35
2019-09-27 15:30:51 22.5 1.068 4 84.35
2019-09-27 15:16:25 - - 4 84.35
2019-09-27 15:16:24 22.56 1.068 - -
2019-09-27 15:01:57 22.63 1.068 4 84.35
2019-09-27 14:47:29 22.63 1.068 4 84.35
2019-09-27 14:33:00 22.56 1.068 4 84.35
2019-09-27 14:18:33 22.38 1.068 4 84.35
2019-09-27 14:04:02 21.75 1.069 4 84.35