Login
Sign up

Forgot your password?

Data of "Quadrupel 2019"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%]
2019-10-03 13:20:15 13.75 1.012 4 77.57
2019-10-02 12:57:49 15.88 1.01 4 77.57
2019-10-02 12:29:02 15.94 1.009 4 77.57
2019-10-02 12:14:35 16 1.009 4 78.38
2019-10-02 11:45:47 16 1.009 4 78.38
2019-10-02 11:17:05 16.13 1.009 4 78.38
2019-10-02 11:02:41 16.13 1.01 4 78.38
2019-10-02 10:48:19 - 1.009 4 78.38
2019-10-02 10:48:18 16.19 - - -
2019-10-02 10:33:55 16.19 1.009 4 77.57
2019-10-02 10:19:32 16.25 1.011 4 77.57
2019-10-02 10:05:08 16.31 1.01 4 78.38
2019-10-02 09:50:45 16.38 1.011 4 78.38
2019-10-02 09:36:20 16.38 1.011 4 78.38
2019-10-02 09:21:57 16.5 1.01 4 78.38
2019-10-02 09:07:33 16.56 1.01 4 78.38
2019-10-02 08:53:07 16.63 1.01 4 78.38
2019-10-02 08:38:44 16.69 1.011 4 78.38
2019-10-02 08:24:18 16.75 1.01 4 77.57
2019-10-02 08:09:53 16.75 1.01 4 78.38
2019-10-02 07:55:32 16.88 1.009 4 78.38
2019-10-02 07:41:10 16.94 1.01 4 78.38
2019-10-02 07:26:45 17 1.009 4 78.38
2019-10-02 07:12:24 17 1.01 4 78.38
2019-10-02 06:58:00 17.06 1.011 4 78.38
2019-10-02 06:43:42 17.13 1.011 4 77.57
2019-10-02 06:29:19 17.19 1.01 4 78.38
2019-10-02 06:14:59 17.25 1.011 4 77.57
2019-10-02 06:00:34 17.31 1.01 4 78.38
2019-10-02 05:46:28 17.31 1.01 4 78.38
2019-10-02 05:32:00 17.38 1.01 4 77.57
2019-10-02 05:17:35 17.44 1.01 4 78.38
2019-10-02 05:03:22 17.44 1.01 4 78.38
2019-10-02 04:34:29 17.56 1.012 4 77.57
2019-10-02 04:20:08 17.56 1.01 4 77.57
2019-10-02 04:06:01 17.63 1.009 4 78.38
2019-10-01 21:49:50 18.44 1.01 4 78.38
2019-10-01 21:06:21 18.44 1.01 4 78.38
2019-10-01 13:05:28 17.94 1.014 4 79.17
2019-10-01 12:51:01 17.94 1.015 4 79.17
2019-10-01 12:36:38 17.88 1.015 4 79.17
2019-10-01 12:22:13 17.88 1.015 4 79.17
2019-10-01 12:07:49 17.88 1.014 4 79.17
2019-10-01 11:53:23 17.88 1.015 4 79.17
2019-10-01 11:38:58 17.88 1.014 4 79.17
2019-10-01 11:24:34 17.88 1.015 4 79.17
2019-10-01 11:10:09 17.88 1.015 4 79.17
2019-10-01 10:55:44 17.88 1.016 4 75.92
2019-10-01 10:41:19 17.88 1.014 4 79.17
2019-10-01 10:41:18 - - - -
2019-10-01 10:12:28 17.88 1.015 4 79.17
2019-10-01 09:58:05 17.88 1.015 4 79.17
2019-10-01 09:43:41 17.88 1.015 4 79.17
2019-10-01 09:29:19 17.94 1.015 4 79.17
2019-10-01 09:15:00 17.88 1.014 4 79.17
2019-10-01 09:00:33 17.94 1.014 4 79.17
2019-10-01 08:31:24 17.94 1.016 4 79.17
2019-10-01 08:17:00 17.94 1.017 4 79.17
2019-10-01 08:02:34 18 1.017 4 79.17
2019-10-01 07:48:10 17.94 1.015 4 78.38
2019-10-01 05:22:30 - - - 79.95
2019-10-01 05:22:29 18.06 1.017 4 -
2019-10-01 04:09:58 18.19 1.016 4 79.95
2019-09-30 08:50:03 18.63 1.024 4 80.72
2019-09-30 08:20:50 18.69 1.025 4 80.72
2019-09-30 07:51:51 18.69 1.026 4 80.72
2019-09-30 07:37:28 18.75 1.022 4 80.72
2019-09-30 07:23:02 18.75 1.024 4 80.72
2019-09-30 07:08:37 18.81 1.024 4 80.72
2019-09-30 06:54:12 18.81 1.025 4 80.72
2019-09-30 06:39:50 18.88 1.025 4 80.72
2019-09-30 06:25:20 18.88 1.025 4 80.72
2019-09-30 06:10:56 18.94 1.025 4 80.72
2019-09-30 05:27:36 19 1.022 4 80.72
2019-09-30 04:44:05 19.06 1.026 4 80.72
2019-09-30 04:29:38 19.06 1.027 4 80.72
2019-09-30 04:15:15 19.13 1.025 4 80.72
2019-09-30 03:46:13 - - 4 81.47
2019-09-30 03:46:12 19.19 1.024 - -
2019-09-30 02:04:36 19.31 1.026 4 82.21
2019-09-30 01:50:06 19.31 1.026 4 80.72
2019-09-30 01:35:46 19.31 1.025 4 82.21
2019-09-30 01:21:22 19.31 1.027 4 80.72
2019-09-30 01:06:56 19.31 1.028 4 80.72
2019-09-30 00:52:38 19.31 1.029 4 81.47
2019-09-30 00:38:04 19.31 1.03 4 80.72
2019-09-30 00:23:40 19.31 1.027 4 81.47
2019-09-29 22:42:42 19.31 1.03 4 82.21
2019-09-29 22:28:17 19.31 1.03 4 81.47
2019-09-29 21:44:54 19.31 1.032 4 82.21
2019-09-29 21:30:36 19.31 1.031 4 82.21
2019-09-29 21:16:15 19.25 1.032 4 82.21
2019-09-29 21:01:45 19.31 1.034 4 82.21
2019-09-29 11:37:49 18.94 1.037 4 82.94
2019-09-29 09:41:57 19.19 1.043 4 82.21
2019-09-29 09:27:32 19.19 1.04 4 82.94
2019-09-29 09:13:09 19.19 1.041 4 82.94
2019-09-29 08:58:50 19.19 1.041 4 82.94
2019-09-29 08:44:16 19.25 1.042 4 82.94
2019-09-29 08:29:51 19.25 1.04 4 82.94
2019-09-29 08:15:24 - - 4 82.21
2019-09-29 08:15:23 19.25 1.04 - -
2019-09-29 08:01:00 19.31 1.04 4 82.94
2019-09-29 07:46:34 19.31 1.042 4 82.94
2019-09-29 07:32:07 19.31 1.044 4 82.94
2019-09-29 07:17:40 19.38 1.042 4 82.94
2019-09-29 07:03:13 19.38 1.043 4 82.94
2019-09-29 06:48:46 19.38 1.041 4 82.94
2019-09-29 06:34:20 19.44 1.045 4 82.94
2019-09-29 06:19:53 19.44 1.044 4 82.94
2019-09-29 06:05:27 19.44 1.046 4 82.94
2019-09-29 05:51:01 19.44 1.045 4 82.21
2019-09-29 05:36:37 19.44 1.044 4 82.94
2019-09-29 05:22:12 19.5 1.046 4 82.94
2019-09-29 05:07:50 19.5 1.046 4 82.94
2019-09-29 02:57:49 19.69 1.048 4 82.94
2019-09-29 01:30:42 19.88 1.051 4 82.94
2019-09-29 01:16:17 19.88 1.054 4 82.94
2019-09-29 01:01:52 19.94 1.051 4 82.94
2019-09-29 01:01:51 - - - -
2019-09-29 00:47:26 19.94 1.051 4 82.94
2019-09-29 00:33:00 20 1.053 4 82.94
2019-09-29 00:18:34 20 1.053 4 82.94
2019-09-29 00:04:11 20.06 1.057 4 82.94
2019-09-28 23:49:47 20.06 1.056 4 82.94
2019-09-28 23:35:22 20.13 1.055 4 82.94
2019-09-28 23:35:21 - - - -
2019-09-28 23:20:56 20.13 1.057 4 82.94
2019-09-28 23:06:30 20.13 1.057 4 82.94
2019-09-28 23:06:29 - - - -
2019-09-28 22:52:04 20.19 1.059 4 82.94
2019-09-28 22:37:38 20.19 1.06 4 82.94
2019-09-28 22:23:13 20.25 1.061 4 82.94
2019-09-28 22:08:46 20.25 1.062 4 82.94
2019-09-28 21:54:21 20.31 1.06 4 82.94
2019-09-28 21:40:00 20.31 1.06 4 82.94
2019-09-28 21:25:34 20.38 1.063 4 82.94
2019-09-28 21:11:11 20.38 1.061 4 82.94
2019-09-28 20:56:45 20.44 1.063 4 82.94
2019-09-28 20:42:18 20.44 1.063 4 82.94
2019-09-28 20:27:52 20.44 1.062 4 82.94
2019-09-28 20:13:33 20.5 1.063 4 82.94
2019-09-28 19:59:09 20.56 1.064 4 82.94
2019-09-28 19:44:40 20.56 1.065 4 82.94
2019-09-28 19:30:22 - - - 82.94
2019-09-28 19:30:21 20.63 1.066 4 -
2019-09-28 19:15:51 20.69 1.064 4 82.94
2019-09-28 19:01:28 20.88 1.064 4 82.94
2019-09-28 18:47:00 21 1.064 4 82.94
2019-09-28 18:32:34 21.13 1.064 4 82.94
2019-09-28 18:18:07 21.25 1.065 4 82.94
2019-09-28 18:03:46 21.38 1.066 4 82.94
2019-09-28 17:49:17 21.5 1.066 4 82.94
2019-09-28 17:34:49 21.63 1.065 4 82.94
2019-09-28 17:20:21 21.69 1.065 4 82.94
2019-09-28 17:05:56 21.75 1.066 4 80.72
2019-09-28 16:51:29 21.81 1.067 4 82.94
2019-09-28 16:37:00 21.88 1.066 4 83.65
2019-09-28 16:22:34 21.94 1.067 4 82.94
2019-09-28 16:08:07 21.94 1.063 4 83.65
2019-09-28 15:53:39 21.88 1.063 4 82.94
2019-09-28 15:39:10 21.81 1.064 4 82.94
2019-09-28 15:24:41 21.75 1.065 4 83.65
2019-09-28 15:10:13 21.75 1.065 4 83.65
2019-09-28 14:55:45 21.69 1.064 4 83.65
2019-09-28 14:41:21 21.69 1.065 4 83.65
2019-09-28 14:26:53 21.63 1.065 4 82.94
2019-09-28 14:12:26 21.63 1.065 4 82.94
2019-09-28 13:57:58 21.63 1.065 4 83.65
2019-09-28 13:43:30 21.56 1.066 4 82.94
2019-09-28 13:29:01 21.56 1.065 4 83.65
2019-09-28 13:14:34 21.56 1.066 4 83.65
2019-09-28 13:00:06 21.5 1.066 4 83.65
2019-09-28 12:45:39 21.5 1.066 4 83.65
2019-09-28 12:31:09 21.44 1.066 4 83.65
2019-09-28 12:16:42 21.44 1.066 4 83.65
2019-09-28 12:02:14 21.44 1.066 4 83.65
2019-09-28 11:47:46 21.38 1.066 4 83.65
2019-09-28 11:33:18 21.38 1.067 4 83.65
2019-09-28 11:18:50 21.31 1.067 4 83.65
2019-09-28 11:04:22 21.31 1.067 4 83.65
2019-09-28 10:49:55 21.31 1.067 4 83.65
2019-09-28 10:35:26 21.31 1.067 4 83.65
2019-09-28 10:21:02 21.31 1.067 4 83.65
2019-09-28 10:06:34 21.31 1.067 4 82.94
2019-09-28 09:52:06 21.31 1.068 4 82.94
2019-09-28 09:37:39 21.25 1.068 4 83.65
2019-09-28 09:23:11 21.25 1.068 4 83.65
2019-09-28 09:08:43 21.25 1.068 4 83.65
2019-09-28 08:54:15 21.25 1.068 4 83.65
2019-09-28 08:39:47 21.25 1.068 4 83.65
2019-09-28 08:25:19 21.25 1.068 4 83.65
2019-09-28 08:10:53 21.25 1.068 4 83.65
2019-09-28 07:56:25 21.19 1.068 4 83.65
2019-09-28 07:41:57 21.19 1.069 4 83.65
2019-09-28 07:27:30 21.19 1.069 4 83.65
2019-09-28 07:13:03 21.19 1.069 4 83.65
2019-09-28 06:58:36 21.19 1.069 4 84.35
2019-09-28 06:44:08 21.19 1.069 4 83.65
2019-09-28 06:29:40 21.19 1.069 4 83.65
2019-09-28 06:15:13 21.25 1.069 4 84.35
2019-09-28 06:00:45 21.25 1.069 4 83.65
2019-09-28 05:46:16 21.19 1.069 4 83.65
2019-09-28 05:31:48 21.25 1.069 4 83.65
2019-09-28 05:17:20 21.19 1.069 4 84.35
2019-09-28 05:02:52 21.19 1.069 4 83.65
2019-09-28 04:48:23 21.25 1.069 4 83.65
2019-09-28 04:33:55 21.25 1.069 4 83.65
2019-09-28 04:19:27 21.25 1.069 4 84.35
2019-09-28 04:04:59 21.31 1.069 4 84.35
2019-09-28 03:50:31 21.31 1.069 4 84.35
2019-09-28 03:36:03 21.31 1.069 4 83.65
2019-09-28 03:21:35 21.31 1.069 4 84.35
2019-09-28 03:07:07 21.38 1.069 4 84.35
2019-09-28 02:52:39 21.38 1.069 4 84.35
2019-09-28 02:38:11 21.38 1.069 4 84.35
2019-09-28 02:23:43 21.38 1.069 4 84.35
2019-09-28 02:09:15 21.38 1.069 4 84.35
2019-09-28 01:54:48 21.38 1.069 4 84.35
2019-09-28 01:40:21 - - 4 84.35
2019-09-28 01:40:20 21.38 1.069 - -
2019-09-28 01:25:53 21.38 1.069 4 84.35
2019-09-28 01:11:24 21.38 1.069 4 84.35
2019-09-28 00:56:56 21.38 1.069 4 83.65
2019-09-28 00:42:29 21.38 1.069 4 84.35
2019-09-28 00:28:01 21.38 1.069 4 84.35
2019-09-28 00:13:35 21.44 1.069 4 84.35
2019-09-28 00:13:34 - - - -
2019-09-27 23:59:07 21.44 1.069 4 84.35
2019-09-27 23:44:39 21.38 1.069 4 84.35
2019-09-27 23:30:11 21.38 1.069 4 84.35
2019-09-27 23:15:44 21.44 1.069 4 84.35
2019-09-27 23:01:16 21.44 1.069 4 84.35
2019-09-27 22:46:48 21.44 1.069 4 84.35
2019-09-27 22:32:21 21.44 1.069 4 84.35
2019-09-27 22:17:54 - - - 84.35
2019-09-27 22:17:53 21.44 1.069 4 -
2019-09-27 22:03:26 21.44 1.069 4 84.35
2019-09-27 21:48:58 21.44 1.069 4 84.35
2019-09-27 21:34:30 21.44 1.069 4 84.35
2019-09-27 21:20:03 21.5 1.069 4 84.35
2019-09-27 21:05:35 21.44 1.069 4 84.35
2019-09-27 20:51:07 21.44 1.069 4 84.35
2019-09-27 20:36:39 21.44 1.069 4 84.35
2019-09-27 20:22:12 21.5 1.069 4 84.35
2019-09-27 20:07:43 21.5 1.069 4 84.35
2019-09-27 19:53:15 21.44 1.069 4 84.35
2019-09-27 19:38:48 21.5 1.069 4 84.35
2019-09-27 19:24:20 21.5 1.069 4 84.35
2019-09-27 19:09:54 21.5 1.069 4 84.35
2019-09-27 18:55:26 21.56 1.069 4 84.35
2019-09-27 18:40:58 21.56 1.069 4 84.35
2019-09-27 18:26:29 21.56 1.069 4 84.35
2019-09-27 18:12:00 21.63 1.069 4 84.35
2019-09-27 17:57:33 - - - 84.35
2019-09-27 17:57:32 21.75 1.069 4 -
2019-09-27 17:43:06 21.88 1.069 4 84.35
2019-09-27 17:28:42 22.06 1.069 4 84.35
2019-09-27 17:28:41 - - - -
2019-09-27 17:14:15 22.25 1.069 4 84.35
2019-09-27 16:59:46 22.31 1.069 4 84.35
2019-09-27 16:45:18 22.44 1.068 4 84.35
2019-09-27 16:30:51 22.5 1.068 4 84.35
2019-09-27 16:16:25 - - 4 84.35
2019-09-27 16:16:24 22.56 1.068 - -
2019-09-27 16:01:57 22.63 1.068 4 84.35
2019-09-27 15:47:29 22.63 1.068 4 84.35
2019-09-27 15:33:00 22.56 1.068 4 84.35
2019-09-27 15:18:33 22.38 1.068 4 84.35
2019-09-27 15:04:02 21.75 1.069 4 84.35