Login
Sign up

Forgot your password?

Data of "Two monks 10 kandijsiroop"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%] WiFi Signal Strength [dB]
2021-03-06 11:33:48 - - - 48.25 -43
2021-03-06 11:33:47 21.69 1.02 3.8 - -
2021-03-06 10:50:18 21.69 1.02 3.8 47.03 -48
2021-03-05 12:37:44 21.63 1.02 3.9 51.81 -43
2021-03-05 04:54:14 21.69 1.02 3.8 49.45 -43
2021-03-05 04:54:13 - - - - -
2021-03-05 04:10:46 21.69 1.02 3.8 49.45 -42
2021-03-04 19:29:13 21.63 1.02 3.8 50.64 -50
2021-03-03 19:06:00 21.69 1.02 3.8 50.64 -43
2021-03-03 10:10:01 21.63 1.02 3.8 49.45 -45
2021-03-02 22:20:08 21.63 1.02 3.8 49.45 -44
2021-03-02 08:20:01 21.63 1.02 3.8 50.64 -46
2021-03-02 07:36:35 21.63 1.02 3.9 51.81 -45
2021-03-02 01:48:57 21.69 1.02 3.8 50.64 -46
2021-03-02 01:05:33 21.75 1.02 3.8 50.64 -46
2021-03-01 10:36:31 - 1.02 3.9 51.81 -49
2021-03-01 10:36:30 21.81 - - - -
2021-03-01 07:57:08 21.88 1.02 3.9 51.81 -50
2021-03-01 06:44:42 21.88 1.021 3.9 54.12 -50
2021-03-01 06:01:17 21.88 1.02 3.9 51.81 -51
2021-02-28 19:38:15 21.81 1.02 3.9 51.81 -52
2021-02-28 16:00:59 21.69 1.021 3.9 51.81 -52
2021-02-28 14:34:05 21.56 1.021 3.9 54.12 -51
2021-02-28 07:33:54 21.5 1.021 3.9 54.12 -53
2021-02-27 10:48:08 21.19 1.021 3.9 54.12 -47
2021-02-27 04:31:38 21.25 1.021 3.9 54.12 -46
2021-02-25 19:41:24 21.44 1.021 3.9 56.37 -47
2021-02-25 00:37:02 21.56 1.021 3.9 56.37 -50
2021-02-24 18:49:25 21.56 1.021 3.9 56.37 -48
2021-02-24 17:22:31 21.56 1.021 3.9 56.37 -49
2021-02-24 04:34:59 21.63 1.022 3.9 56.37 -49
2021-02-23 23:59:42 21.56 1.022 3.9 57.48 -48
2021-02-23 22:32:49 21.63 1.022 3.9 57.48 -48
2021-02-23 20:36:52 21.63 1.022 3.9 57.48 -49
2021-02-23 18:55:25 21.63 1.021 3.9 56.37 -48
2021-02-23 14:05:50 21.56 1.022 3.9 57.48 -47
2021-02-23 14:05:49 - - - - -
2021-02-23 13:22:23 21.56 1.022 3.9 56.37 -47
2021-02-23 12:38:57 21.63 1.022 3.9 56.37 -47
2021-02-23 04:26:29 21.69 1.022 3.9 57.48 -48
2021-02-22 23:36:50 21.63 1.022 3.9 57.48 -45
2021-02-22 14:01:09 21.63 1.022 3.9 57.48 -53
2021-02-22 08:09:47 21.69 1.022 3.9 58.57 -53
2021-02-22 02:22:08 21.75 1.022 3.9 57.48 -54
2021-02-22 01:53:10 21.75 1.022 3.9 57.48 -51
2021-02-21 22:30:27 21.75 1.022 3.9 57.48 -51
2021-02-21 20:34:35 21.75 1.023 3.9 57.48 -51
2021-02-21 05:36:49 21.88 1.023 3.9 57.48 -43
2021-02-20 04:16:02 21.88 1.024 3.9 57.48 -50
2021-02-20 00:09:43 21.94 1.024 3.9 57.48 -49
2021-02-19 13:32:21 21.94 1.025 3.9 57.48 -45
2021-02-18 23:17:43 21.94 1.025 3.9 57.48 -45
2021-02-18 06:09:12 22.06 1.026 3.9 58.57 -80
2021-02-18 00:36:01 22 1.026 3.9 57.48 -49
2021-02-17 18:04:52 22 1.026 3.9 57.48 -43
2021-02-17 10:50:21 21.94 1.027 3.9 57.48 -44
2021-02-17 08:11:03 22 1.027 3.9 58.57 -47
2021-02-17 04:33:43 22.06 1.027 3.9 58.57 -44
2021-02-17 03:06:48 22 1.027 3.9 58.57 -44
2021-02-16 23:29:29 21.94 1.027 3.9 60.72 -46
2021-02-16 22:46:04 22 1.027 3.9 59.65 -45
2021-02-16 19:52:19 22 1.027 3.9 58.57 -86
2021-02-15 20:12:39 21.94 1.028 3.9 57.48 -49
2021-02-15 18:31:19 22 1.028 3.9 57.48 -48
2021-02-15 14:53:52 22 1.028 3.9 58.57 -47
2021-02-15 09:49:42 22.13 1.028 3.9 58.57 -48
2021-02-15 08:22:49 22.19 1.027 3.9 57.48 -47
2021-02-14 18:08:16 22.19 1.028 3.9 60.72 -48
2021-02-14 14:30:58 22.13 1.028 3.9 59.65 -48
2021-02-14 13:47:33 22.13 1.028 3.9 59.65 -49
2021-02-14 13:18:34 22.19 1.028 3.9 58.57 -49
2021-02-14 05:34:59 22.31 1.028 3.9 59.65 -50
2021-02-14 03:24:38 22.31 1.028 3.9 60.72 -50
2021-02-13 00:21:58 21.88 1.028 3.9 58.57 -51
2021-02-12 22:55:08 21.94 1.028 3.9 58.57 -51
2021-02-12 10:36:21 22 1.029 3.9 60.72 -49
2021-02-12 09:52:56 22 1.029 3.9 60.72 -50
2021-02-12 07:42:32 22.06 1.029 3.9 60.72 -49
2021-02-12 05:32:11 22.06 1.029 3.9 60.72 -50
2021-02-12 03:21:51 22.13 1.029 3.9 60.72 -50
2021-02-12 03:21:50 - - - - -
2021-02-12 00:27:52 22.06 1.03 3.9 60.72 -50
2021-02-11 01:31:50 22.06 1.03 3.9 61.77 -50
2021-02-10 20:42:04 21.94 1.03 3.9 61.77 -49
2021-02-10 18:02:48 21.94 1.03 3.9 61.77 -49
2021-02-10 09:06:54 22 1.029 3.9 62.81 -49
2021-02-10 08:23:28 22 1.029 3.9 62.81 -48
2021-02-09 19:35:45 22.06 1.03 3.9 62.81 -57
2021-02-09 14:17:06 22.13 1.03 3.9 62.81 -55
2021-02-09 10:10:54 22.13 1.03 3.9 62.81 -55
2021-02-09 05:50:08 22.13 1.03 3.9 62.81 -54
2021-02-08 13:39:54 22.06 1.03 3.9 63.83 -47
2021-02-08 12:41:59 22.06 1.031 3.9 63.83 -48
2021-02-08 08:06:45 22 1.03 3.9 63.83 -48
2021-02-08 07:23:22 22 1.031 3.9 63.83 -49
2021-02-08 05:56:24 22 1.031 3.9 64.84 -49
2021-02-08 04:29:30 22 1.031 3.9 63.83 -48
2021-02-08 03:46:06 22 1.03 3.9 64.84 -48
2021-02-08 03:02:39 22 1.031 3.9 63.83 -48
2021-02-08 01:50:15 21.94 1.03 3.9 63.83 -50
2021-02-07 21:00:34 21.88 1.031 3.9 63.83 -49
2021-02-07 21:00:32 - - - - -
2021-02-07 20:17:04 21.88 1.031 3.9 64.84 -49
2021-02-07 19:33:42 21.81 1.031 3.9 64.84 -40
2021-02-07 17:37:47 21.75 1.031 3.9 64.84 -40
2021-02-07 17:08:52 21.75 1.031 3.9 64.84 -42
2021-02-07 17:08:51 - - - - -
2021-02-07 16:25:25 21.75 1.031 3.9 64.84 -41
2021-02-07 15:42:00 21.69 1.031 3.9 64.84 -41
2021-02-07 14:15:07 21.69 1.031 3.9 64.84 -41
2021-02-07 13:17:11 21.69 1.031 3.9 64.84 -41
2021-02-07 12:33:45 21.69 1.031 3.9 64.84 -41
2021-02-07 11:50:20 21.69 1.031 3.9 66.83 -39
2021-02-07 10:23:28 21.69 1.031 3.9 64.84 -41
2021-02-07 09:40:01 21.69 1.031 3.9 64.84 -42
2021-02-07 07:00:40 21.75 1.031 3.9 64.84 -41
2021-02-07 06:17:14 21.81 1.031 3.9 64.84 -40
2021-02-07 04:50:15 21.81 1.031 3.9 66.83 -41
2021-02-06 21:21:12 21.81 1.031 3.9 66.83 -40
2021-02-06 14:21:15 21.63 1.031 3.9 66.83 -48
2021-02-06 12:10:53 21.56 1.031 3.9 67.8 -50
2021-02-06 10:43:58 21.56 1.031 3.9 67.8 -48
2021-02-06 09:17:04 21.56 1.031 3.9 67.8 -49
2021-02-06 08:33:37 21.56 1.031 3.9 67.8 -48
2021-02-06 07:50:10 21.56 1.031 3.9 67.8 -49
2021-02-06 07:06:44 21.63 1.031 3.9 67.8 -47
2021-02-06 05:39:50 21.63 1.031 3.9 67.8 -47
2021-02-06 05:39:49 - - - - -
2021-02-06 02:16:59 21.63 1.032 3.9 67.8 -47
2021-02-05 22:54:15 21.56 1.031 3.9 67.8 -49
2021-02-05 21:27:19 21.56 1.032 3.9 67.8 -47
2021-02-05 20:43:54 21.56 1.032 3.9 67.8 -48
2021-02-05 19:31:31 21.56 1.032 3.9 67.8 -41
2021-02-05 15:39:40 21.5 1.032 3.9 67.8 -41
2021-02-05 14:56:13 21.5 1.032 3.9 67.8 -40
2021-02-05 13:43:48 21.5 1.032 3.9 67.8 -41
2021-02-05 13:00:22 21.5 1.032 3.9 68.75 -40
2021-02-05 12:16:59 21.44 1.032 3.9 67.8 -41
2021-02-05 08:54:09 21.5 1.032 3.9 68.75 -41
2021-02-05 07:27:17 21.56 1.032 3.9 68.75 -41
2021-02-05 05:16:53 - - 3.9 68.75 -42
2021-02-05 05:16:52 21.56 1.033 - - -
2021-02-05 04:33:27 21.56 1.033 3.9 68.75 -42
2021-02-05 03:50:01 21.56 1.033 3.9 68.75 -42
2021-02-05 02:37:35 21.63 1.033 3.9 68.75 -42
2021-02-05 01:54:11 21.63 1.034 3.9 68.75 -43
2021-02-05 00:27:19 21.63 1.034 3.9 68.75 -43
2021-02-04 23:00:22 21.63 1.034 3.9 68.75 -42
2021-02-04 22:16:59 23.5 1.034 3.9 68.75 -47
2021-02-04 21:33:38 21.38 1.033 3.9 69.7 -48
2021-02-04 20:50:15 21.38 1.033 3.9 69.7 -46
2021-02-04 19:23:19 21.44 1.033 3.9 69.7 -49
2021-02-04 17:12:56 21.44 1.033 3.9 69.7 -49
2021-02-04 16:29:29 21.44 1.033 3.9 69.7 -51
2021-02-04 14:33:40 21.5 1.033 3.9 69.7 -49
2021-02-04 14:19:13 21.5 1.033 3.9 69.7 -48
2021-02-04 12:08:52 21.5 1.033 3.9 69.7 -50
2021-02-04 12:08:51 - - - - -
2021-02-04 09:58:31 21.56 1.034 3.9 70.63 -50
2021-02-04 09:15:04 21.56 1.034 3.9 70.63 -48
2021-02-04 07:48:10 21.56 1.034 3.9 70.63 -49
2021-02-04 05:37:47 21.69 1.034 3.9 70.63 -87
2021-02-04 05:23:20 21.63 1.034 3.9 70.63 -49
2021-02-04 04:39:54 21.69 1.034 3.9 70.63 -50
2021-02-04 03:56:29 21.69 1.034 3.9 70.63 -50
2021-02-04 03:13:04 21.69 1.034 3.9 70.63 -49
2021-02-04 01:46:11 21.69 1.034 3.9 70.63 -49
2021-02-04 01:02:44 21.69 1.034 3.9 70.63 -49
2021-02-03 23:50:19 21.75 1.034 3.9 70.63 -49
2021-02-03 16:35:46 21.75 1.035 3.9 70.63 -48
2021-02-03 15:23:23 21.75 1.035 3.9 70.63 -46
2021-02-03 13:13:04 21.75 1.035 3.9 70.63 -45
2021-02-03 12:00:41 21.75 1.036 3.9 70.63 -48
2021-02-03 10:04:52 21.81 1.036 3.9 70.63 -45
2021-02-03 03:33:45 21.94 1.037 4 71.54 -45
2021-02-03 00:40:00 - - 4 71.54 -45
2021-02-03 00:39:59 21.94 1.037 - - -
2021-02-02 23:56:35 22 1.037 4 71.54 -45
2021-02-02 23:13:10 22 1.037 4 71.54 -45
2021-02-02 21:46:16 22 1.037 4 71.54 -48
2021-02-02 18:52:30 22.06 1.038 4 71.54 -50
2021-02-02 17:25:36 22.13 1.038 4 72.44 -50
2021-02-02 12:35:55 22.38 1.038 4 72.44 -51
2021-02-02 11:52:29 22.44 1.039 4 72.44 -51
2021-02-02 11:09:00 22.44 1.039 4 72.44 -50
2021-02-02 10:25:36 22.5 1.039 4 72.44 -51
2021-02-02 07:31:46 22.63 1.039 4 72.44 -50
2021-02-02 01:00:40 22.81 1.041 4 74.21 -51
2021-02-02 00:17:13 22.75 1.042 4 73.33 -51
2021-02-01 23:33:46 22.75 1.041 4 74.21 -52
2021-02-01 22:50:21 22.69 1.042 4 74.21 -51
2021-02-01 22:06:56 22.69 1.042 4 72.44 -51
2021-02-01 21:23:28 22.69 1.042 4 73.33 -52
2021-02-01 17:46:10 22.44 1.043 4 75.07 -44
2021-02-01 12:56:36 23.19 1.046 4 75.07 -47
2021-02-01 12:13:11 23.31 1.046 4 75.07 -47
2021-02-01 11:29:45 23.5 1.046 4 75.07 -48
2021-02-01 10:17:21 23.75 1.046 4 75.07 -45
2021-02-01 09:33:53 23.94 1.046 4 75.07 -50
2021-02-01 05:27:42 25 1.049 4 75.07 -49
2021-02-01 03:17:25 25.56 1.052 4 75.07 -47
2021-01-31 22:27:38 26.56 1.062 4 75.92 -51
2021-01-31 21:44:11 26.69 1.062 4 75.92 -49
2021-01-31 21:00:44 26.81 1.061 4 75.92 -52
2021-01-31 19:19:28 26.69 1.066 4 75.92 -51
2021-01-31 18:35:58 26.38 1.066 4 75.92 -56
2021-01-31 14:15:12 24.56 1.074 4 75.92 -46
2021-01-31 12:48:17 24 1.076 4 77.57 -47
2021-01-31 12:04:52 23.81 1.077 4 75.92 -48
2021-01-31 10:37:52 23.38 1.082 4 77.57 -57
2021-01-31 10:08:56 23.31 1.084 4 77.57 -51
2021-01-31 08:42:02 23 1.088 4 77.57 -49
2021-01-31 07:15:05 22.69 1.091 4 77.57 -49
2021-01-31 06:31:39 22.56 1.092 4 77.57 -48
2021-01-31 03:37:48 22.13 1.098 4 77.57 -47
2021-01-31 02:54:24 21.94 1.099 4 75.92 -51
2021-01-31 02:10:57 21.81 1.099 4 77.57 -52