Login
Sign up

Forgot your password?

Data of "Witte Donder - 25"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%]
2019-12-01 10:13:16 18.69 1.005 4 72.44
2019-12-01 09:58:52 18.69 1.005 4 72.44
2019-12-01 09:44:26 18.63 1.005 4 72.44
2019-12-01 09:30:02 18.69 1.005 4 72.44
2019-12-01 09:15:38 18.69 1.005 4 72.44
2019-12-01 09:01:13 18.69 1.005 4 72.44
2019-12-01 08:46:48 18.69 1.005 4 72.44
2019-12-01 08:32:24 18.63 1.005 4 72.44
2019-12-01 08:18:00 18.63 1.005 4 72.44
2019-12-01 08:03:36 18.63 1.005 4 72.44
2019-12-01 07:49:12 - - - 72.44
2019-12-01 07:49:11 18.63 1.005 4 -
2019-12-01 07:34:46 18.69 1.005 4 72.44
2019-12-01 07:20:22 18.69 1.005 4 72.44
2019-12-01 07:20:21 - - - -
2019-12-01 07:05:58 18.69 1.005 4 72.44
2019-12-01 06:51:33 18.63 1.005 4 72.44
2019-12-01 06:37:08 18.63 1.005 4 72.44
2019-12-01 06:22:44 18.63 1.005 4 72.44
2019-12-01 06:08:19 18.69 1.005 4 72.44
2019-12-01 05:53:55 18.69 1.005 4 72.44
2019-12-01 05:39:31 18.63 1.005 4 72.44
2019-12-01 05:25:06 18.63 1.005 4 72.44
2019-12-01 05:10:41 18.63 1.005 4 72.44
2019-12-01 04:56:17 18.63 1.005 4 72.44
2019-12-01 04:41:53 18.69 1.005 4 72.44
2019-12-01 04:27:29 18.69 1.005 4 72.44
2019-12-01 04:13:05 18.69 1.005 4 72.44
2019-12-01 03:58:41 18.69 1.005 4 72.44
2019-12-01 03:29:40 18.63 1.005 4 72.44
2019-12-01 03:15:16 18.69 1.005 4 72.44
2019-12-01 03:00:52 18.69 1.005 4 72.44
2019-12-01 02:46:27 18.69 1.005 4 72.44
2019-12-01 02:32:02 18.69 1.005 4 72.44
2019-12-01 02:17:37 18.69 1.005 4 72.44
2019-12-01 02:03:11 18.69 1.005 4 72.44
2019-12-01 01:48:47 18.69 1.005 4 72.44
2019-12-01 01:34:23 - - 4 72.44
2019-12-01 01:34:22 18.69 1.005 - -
2019-12-01 01:19:57 18.69 1.005 4 72.44
2019-12-01 01:05:33 18.69 1.005 4 72.44
2019-12-01 00:51:10 18.69 1.005 4 72.44
2019-12-01 00:36:45 18.69 1.005 4 72.44
2019-12-01 00:22:20 18.69 1.005 4 72.44
2019-12-01 00:07:55 18.69 1.005 4 72.44
2019-11-30 23:53:31 18.69 1.005 4 72.44
2019-11-30 23:39:07 18.69 1.005 4 72.44
2019-11-30 23:24:42 18.69 1.005 4 72.44
2019-11-30 23:10:18 18.69 1.005 4 72.44
2019-11-30 22:55:54 18.69 1.005 4 72.44
2019-11-30 22:41:32 18.69 1.005 4 72.44
2019-11-30 22:27:06 18.69 1.005 4 72.44
2019-11-30 22:12:42 18.69 1.005 4 72.44
2019-11-30 21:58:18 18.69 1.005 4 72.44
2019-11-30 21:43:54 18.69 1.005 4 72.44
2019-11-30 21:29:31 18.69 1.005 4 72.44
2019-11-30 21:15:07 18.69 1.005 4 72.44
2019-11-30 21:00:42 18.69 1.005 4 72.44
2019-11-30 20:46:19 18.69 1.005 4 72.44
2019-11-30 20:31:54 18.69 1.005 4 72.44
2019-11-30 20:17:30 18.69 1.005 4 72.44
2019-11-30 20:03:06 18.69 1.005 4 72.44
2019-11-30 19:48:42 18.69 1.005 4 72.44
2019-11-30 19:05:08 18.69 1.005 4 72.44
2019-11-30 18:50:44 18.69 1.005 4 72.44
2019-11-30 18:36:19 18.69 1.005 4 72.44
2019-11-30 18:21:54 18.69 1.005 4 72.44
2019-11-30 18:07:31 18.69 1.005 4 72.44
2019-11-30 17:53:08 18.69 1.005 4 72.44
2019-11-30 17:38:43 18.69 1.005 4 72.44
2019-11-30 17:24:19 18.69 1.005 4 72.44
2019-11-30 17:09:55 18.69 1.005 4 72.44
2019-11-30 16:55:30 18.69 1.005 4 72.44
2019-11-30 16:41:08 - - - 72.44
2019-11-30 16:41:07 18.69 1.005 4 -
2019-11-30 16:26:43 18.69 1.005 4 72.44
2019-11-30 16:12:18 18.63 1.005 4 72.44
2019-11-30 15:57:53 18.63 1.005 4 72.44
2019-11-30 15:43:29 18.69 1.005 4 72.44
2019-11-30 15:29:05 18.69 1.005 4 72.44
2019-11-30 15:14:42 18.63 1.005 4 72.44
2019-11-30 15:00:18 18.63 1.005 4 72.44
2019-11-30 14:45:53 18.69 1.005 4 72.44
2019-11-30 14:31:29 18.69 1.005 4 72.44
2019-11-30 14:17:04 18.69 1.005 4 72.44
2019-11-30 14:02:40 18.69 1.005 4 72.44
2019-11-30 13:48:16 18.69 1.005 4 72.44
2019-11-30 13:33:52 18.69 1.005 4 72.44
2019-11-30 13:19:27 18.69 1.005 4 72.44
2019-11-30 13:05:02 18.69 1.005 4 72.44
2019-11-30 12:50:38 18.63 1.005 4 72.44
2019-11-30 12:36:13 18.69 1.005 4 72.44
2019-11-30 12:21:49 18.69 1.005 4 72.44
2019-11-30 12:07:25 18.69 1.005 4 72.44
2019-11-30 11:53:00 18.69 1.005 4 72.44
2019-11-30 11:38:36 18.63 1.005 4 72.44
2019-11-30 11:24:12 18.69 1.005 4 72.44
2019-11-30 11:09:47 18.69 1.005 4 72.44
2019-11-30 10:55:22 18.69 1.005 4 72.44
2019-11-30 10:40:58 18.69 1.005 4 72.44
2019-11-30 10:26:35 - - 4 72.44
2019-11-30 10:26:34 18.69 1.005 - -
2019-11-30 10:12:10 18.63 1.005 4 72.44
2019-11-30 09:57:47 18.69 1.005 4 72.44
2019-11-30 09:43:23 - 1.005 4 72.44
2019-11-30 09:43:22 18.69 - - -
2019-11-30 09:28:59 18.63 1.005 4 72.44
2019-11-30 09:14:34 18.63 1.005 4 72.44
2019-11-30 09:00:10 18.69 1.005 4 72.44
2019-11-30 08:45:46 18.69 1.005 4 72.44
2019-11-30 08:31:23 18.69 1.005 4 72.44
2019-11-30 08:16:58 18.69 1.005 4 72.44
2019-11-30 08:02:33 18.69 1.005 4 72.44
2019-11-30 07:48:09 18.69 1.005 4 72.44
2019-11-30 07:33:45 18.69 1.005 4 72.44
2019-11-30 07:19:20 18.63 1.005 4 72.44
2019-11-30 07:04:56 18.69 1.005 4 72.44
2019-11-30 06:50:32 18.69 1.005 4 72.44
2019-11-30 06:36:08 18.69 1.005 4 72.44
2019-11-30 06:21:44 - - - 72.44
2019-11-30 06:21:43 18.69 1.005 4 -
2019-11-30 06:07:20 18.75 1.005 4 72.44
2019-11-30 05:52:55 18.69 1.005 4 72.44
2019-11-30 05:38:31 18.69 1.005 4 72.44
2019-11-30 05:24:06 18.69 1.005 4 72.44
2019-11-30 05:09:42 18.69 1.005 4 72.44
2019-11-30 04:55:18 18.75 1.005 4 72.44
2019-11-30 04:40:54 18.75 1.005 4 72.44
2019-11-30 04:26:29 18.69 1.005 4 72.44
2019-11-30 04:12:05 18.69 1.005 4 72.44
2019-11-30 03:57:41 18.69 1.005 4 72.44
2019-11-30 03:43:16 18.69 1.005 4 72.44
2019-11-30 03:28:52 18.69 1.005 4 72.44
2019-11-30 03:14:27 18.69 1.005 4 72.44
2019-11-30 03:00:03 18.69 1.005 4 72.44
2019-11-30 02:45:41 18.69 1.005 4 72.44
2019-11-30 02:31:16 18.75 1.005 4 72.44
2019-11-30 02:16:52 - - 4 72.44
2019-11-30 02:16:51 18.69 1.005 - -
2019-11-30 02:02:26 18.69 1.005 4 72.44
2019-11-30 01:48:24 - - - 72.44
2019-11-30 01:48:23 18.69 1.005 4 -
2019-11-30 01:33:41 18.69 1.005 4 72.44
2019-11-30 01:19:18 18.69 1.005 4 72.44
2019-11-30 01:04:53 18.69 1.005 4 72.44
2019-11-30 00:50:29 18.69 1.005 4 72.44
2019-11-30 00:36:06 18.69 1.005 4 72.44
2019-11-30 00:21:41 18.69 1.005 4 72.44
2019-11-30 00:07:16 18.69 1.005 4 72.44
2019-11-29 23:52:54 - - 4 72.44
2019-11-29 23:52:53 18.69 1.005 - -
2019-11-29 23:38:29 18.69 1.005 4 72.44
2019-11-29 23:24:05 18.69 1.005 4 72.44
2019-11-29 23:09:41 18.69 1.005 4 72.44
2019-11-29 22:55:17 18.69 1.005 4 72.44
2019-11-29 22:40:52 18.69 1.005 4 72.44
2019-11-29 22:26:28 18.69 1.005 4 72.44
2019-11-29 22:12:03 18.69 1.005 4 72.44
2019-11-29 21:57:39 18.69 1.005 4 72.44
2019-11-29 21:43:15 18.69 1.005 4 72.44
2019-11-29 21:28:50 18.75 1.005 4 72.44
2019-11-29 21:14:30 18.69 1.005 4 72.44
2019-11-29 21:00:03 18.69 1.005 4 72.44
2019-11-29 20:45:39 18.69 1.005 4 72.44
2019-11-29 20:31:14 18.69 1.005 4 72.44
2019-11-29 20:16:51 18.69 1.005 4 72.44
2019-11-29 20:02:26 18.69 1.005 4 72.44
2019-11-29 19:48:03 18.69 1.005 4 72.44
2019-11-29 19:33:38 18.69 1.005 4 72.44
2019-11-29 19:19:13 18.69 1.005 4 72.44
2019-11-29 19:04:49 18.69 1.005 4 72.44
2019-11-29 18:50:29 18.69 1.005 4 72.44
2019-11-29 18:36:02 18.69 1.005 4 72.44
2019-11-29 18:21:38 18.69 1.005 4 72.44
2019-11-29 18:07:18 18.69 1.005 4 72.44
2019-11-29 17:52:51 18.69 1.005 4 72.44
2019-11-29 17:38:28 18.69 1.005 4 72.44
2019-11-29 17:24:02 18.69 1.005 4 72.44
2019-11-29 17:09:42 18.69 1.005 4 72.44
2019-11-29 16:55:18 18.69 1.005 4 72.44
2019-11-29 16:40:54 18.69 1.005 4 72.44
2019-11-29 16:26:31 - 1.005 4 72.44
2019-11-29 16:26:30 18.69 - - -
2019-11-29 16:12:06 18.69 1.005 4 72.44
2019-11-29 15:57:43 18.69 1.005 4 72.44
2019-11-29 15:43:25 18.69 1.005 4 72.44
2019-11-29 15:29:02 18.69 1.005 4 72.44
2019-11-29 15:14:34 18.69 1.005 4 72.44
2019-11-29 15:00:10 18.69 1.005 4 72.44
2019-11-29 14:45:46 18.69 1.005 4 72.44
2019-11-29 14:31:22 18.69 1.005 4 72.44
2019-11-29 14:16:58 18.69 1.005 4 72.44
2019-11-29 14:02:34 18.69 1.005 4 72.44
2019-11-29 13:48:10 18.69 1.005 4 72.44
2019-11-29 13:33:46 18.69 1.005 4 72.44
2019-11-29 13:19:23 18.69 1.005 4 72.44
2019-11-29 13:05:04 18.69 1.005 4 72.44
2019-11-29 12:50:37 18.69 1.005 4 72.44
2019-11-29 12:36:13 18.69 1.005 4 72.44
2019-11-29 12:21:49 18.69 1.005 4 72.44
2019-11-29 12:07:24 18.69 1.005 4 72.44
2019-11-29 11:52:59 18.69 1.005 4 72.44
2019-11-29 11:38:35 18.69 1.005 4 72.44
2019-11-29 11:24:13 18.69 1.005 4 72.44
2019-11-29 11:09:47 18.69 1.005 4 72.44
2019-11-29 10:55:23 18.69 1.005 4 72.44
2019-11-29 10:40:59 - - 4 72.44
2019-11-29 10:40:58 18.69 1.005 - -
2019-11-29 10:26:33 18.69 1.005 4 72.44
2019-11-29 10:12:09 18.69 1.005 4 72.44
2019-11-29 09:57:44 18.69 1.005 4 72.44
2019-11-29 09:43:20 - - 4 72.44
2019-11-29 09:43:19 18.69 1.005 - -
2019-11-29 09:28:55 18.69 1.005 4 72.44
2019-11-29 09:14:31 18.69 1.005 4 72.44
2019-11-29 09:00:06 18.69 1.005 4 72.44
2019-11-29 08:45:42 18.69 1.005 4 72.44
2019-11-29 08:31:18 18.69 1.005 4 72.44
2019-11-29 08:16:53 18.69 1.006 4 72.44
2019-11-29 08:02:30 18.69 1.006 4 72.44
2019-11-29 07:48:05 18.69 1.005 4 72.44
2019-11-29 07:33:40 18.69 1.005 4 72.44
2019-11-29 07:19:16 18.69 1.005 4 72.44
2019-11-29 07:04:53 18.69 1.005 4 72.44
2019-11-29 07:04:52 - - - -
2019-11-29 06:50:28 18.69 1.005 4 72.44
2019-11-29 06:36:04 18.69 1.005 4 72.44
2019-11-29 06:21:41 18.69 1.005 4 72.44
2019-11-29 06:07:16 18.75 1.005 4 72.44
2019-11-29 05:52:52 18.69 1.005 4 72.44
2019-11-29 05:38:27 18.69 1.005 4 72.44
2019-11-29 05:24:03 18.69 1.004 4 72.44
2019-11-29 05:09:39 18.69 1.005 4 72.44
2019-11-29 04:55:15 18.69 1.005 4 72.44
2019-11-29 04:40:50 18.69 1.005 4 72.44
2019-11-29 04:26:26 18.69 1.005 4 72.44
2019-11-29 04:12:02 18.69 1.005 4 72.44
2019-11-29 03:57:37 18.69 1.005 4 72.44
2019-11-29 03:43:13 18.69 1.005 4 72.44
2019-11-29 03:28:49 18.69 1.005 4 72.44
2019-11-29 03:14:25 18.69 1.005 4 72.44
2019-11-29 03:00:02 18.69 1.005 4 72.44
2019-11-29 02:45:37 18.69 1.005 4 72.44
2019-11-29 02:31:13 18.69 1.005 4 72.44
2019-11-29 02:16:49 18.69 1.005 4 72.44
2019-11-29 02:02:24 18.69 1.005 4 72.44
2019-11-29 01:48:09 18.69 1.005 4 72.44
2019-11-29 01:33:39 18.69 1.005 4 72.44
2019-11-29 01:19:15 18.69 1.004 4 72.44
2019-11-29 01:04:51 18.69 1.004 4 72.44
2019-11-29 00:50:27 18.69 1.005 4 72.44
2019-11-29 00:36:03 - - - 72.44
2019-11-29 00:36:02 18.69 1.005 4 -
2019-11-29 00:21:39 18.69 1.005 4 72.44
2019-11-29 00:07:14 18.69 1.005 4 72.44
2019-11-28 23:52:51 18.69 1.005 4 72.44
2019-11-28 23:38:27 18.69 1.005 4 72.44
2019-11-28 23:24:02 18.69 1.005 4 72.44
2019-11-28 23:09:38 18.69 1.005 4 72.44
2019-11-28 22:55:13 18.69 1.005 4 72.44
2019-11-28 22:40:49 18.69 1.005 4 72.44
2019-11-28 22:26:25 18.69 1.005 4 72.44
2019-11-28 22:12:01 18.69 1.005 4 72.44
2019-11-28 21:57:37 18.69 1.005 4 72.44
2019-11-28 21:43:12 18.69 1.005 4 72.44
2019-11-28 21:28:48 18.69 1.005 4 72.44
2019-11-28 21:14:32 18.69 1.005 4 72.44
2019-11-28 21:00:03 18.63 1.005 4 72.44
2019-11-28 20:45:41 - 1.005 4 72.44
2019-11-28 20:45:40 18.69 - - -
2019-11-28 20:31:15 18.69 1.005 4 72.44
2019-11-28 20:16:51 18.69 1.005 4 72.44
2019-11-28 20:02:32 18.69 1.005 4 72.44
2019-11-28 19:48:06 - - - 72.44
2019-11-28 19:48:05 18.69 1.005 4 -
2019-11-28 19:33:41 18.69 1.005 4 72.44
2019-11-28 19:19:17 18.69 1.005 4 72.44
2019-11-28 19:04:58 18.69 1.005 4 72.44
2019-11-28 18:50:31 18.69 1.005 4 72.44
2019-11-28 18:36:08 18.69 1.005 4 72.44
2019-11-28 18:21:44 18.69 1.005 4 72.44
2019-11-28 18:07:20 18.69 1.005 4 72.44
2019-11-28 17:52:56 18.69 1.005 4 72.44
2019-11-28 17:38:32 18.63 1.005 4 72.44
2019-11-28 17:24:08 18.63 1.005 4 72.44
2019-11-28 17:24:07 - - - -
2019-11-28 17:09:43 18.63 1.005 4 72.44
2019-11-28 16:55:19 18.63 1.005 4 72.44
2019-11-28 16:40:54 18.69 1.005 4 72.44
2019-11-28 16:26:31 18.69 1.005 4 72.44
2019-11-28 16:12:08 18.63 1.005 4 72.44
2019-11-28 15:57:43 18.69 1.005 4 72.44
2019-11-28 15:43:19 18.69 1.005 4 72.44
2019-11-28 15:28:55 18.69 1.005 4 72.44
2019-11-28 15:14:32 18.63 1.005 4 72.44
2019-11-28 14:45:46 18.69 1.005 4 72.44
2019-11-28 14:45:45 - - - -
2019-11-28 14:31:21 18.69 1.005 4 72.44
2019-11-28 14:16:58 - 1.005 4 72.44
2019-11-28 14:16:57 18.69 - - -
2019-11-28 14:02:40 18.69 1.005 4 72.44
2019-11-28 13:48:13 18.69 1.005 4 72.44
2019-11-28 13:33:49 18.63 1.005 4 72.44
2019-11-28 13:19:29 18.63 1.005 4 72.44
2019-11-28 13:05:06 18.63 1.005 4 72.44
2019-11-28 12:50:39 18.69 1.005 4 72.44
2019-11-28 12:36:15 18.69 1.005 4 72.44
2019-11-28 12:21:50 18.69 1.005 4 72.44
2019-11-28 12:07:27 18.69 1.005 4 72.44
2019-11-28 11:53:03 18.69 1.005 4 72.44
2019-11-28 11:38:40 18.69 1.005 4 72.44
2019-11-28 11:24:15 18.69 1.005 4 72.44
2019-11-28 11:09:51 18.69 1.005 4 72.44
2019-11-28 10:55:26 18.69 1.005 4 72.44
2019-11-28 10:41:03 18.69 1.005 4 72.44
2019-11-28 10:26:39 18.69 1.005 4 72.44
2019-11-28 10:12:15 18.69 1.005 4 72.44
2019-11-28 09:57:50 18.63 1.005 4 72.44
2019-11-28 09:43:26 18.69 1.005 4 72.44
2019-11-28 09:29:02 18.69 1.005 4 72.44
2019-11-28 09:14:39 18.69 1.005 4 72.44
2019-11-28 09:00:14 18.69 1.005 4 72.44
2019-11-28 08:45:51 18.69 1.005 4 72.44
2019-11-28 08:31:26 18.69 1.005 4 72.44
2019-11-28 08:17:01 18.69 1.005 4 72.44
2019-11-28 08:02:37 18.69 1.005 4 72.44
2019-11-28 07:48:13 - - 4 72.44
2019-11-28 07:48:12 18.69 1.004 - -
2019-11-28 07:33:49 18.69 1.004 4 72.44
2019-11-28 07:19:25 18.69 1.004 4 72.44
2019-11-28 07:05:00 18.69 1.004 4 72.44
2019-11-28 06:50:36 18.69 1.004 4 72.44
2019-11-28 06:36:12 18.69 1.004 4 72.44
2019-11-28 06:21:48 18.69 1.004 4 72.44
2019-11-28 06:07:23 18.69 1.004 4 72.44
2019-11-28 05:52:58 18.69 1.004 4 72.44
2019-11-28 05:38:35 18.69 1.004 4 72.44
2019-11-28 05:24:10 18.69 1.004 4 72.44
2019-11-28 05:09:46 18.69 1.004 4 72.44
2019-11-28 04:55:22 18.69 1.004 4 72.44
2019-11-28 04:40:58 18.69 1.004 4 72.44
2019-11-28 04:26:34 18.69 1.004 4 72.44
2019-11-28 04:12:11 18.69 1.004 4 72.44
2019-11-28 03:57:45 18.69 1.004 4 72.44
2019-11-28 03:43:20 18.69 1.004 4 72.44
2019-11-28 03:28:56 18.69 1.004 4 72.44
2019-11-28 03:14:32 18.69 1.004 4 72.44
2019-11-28 03:00:08 18.69 1.004 4 72.44
2019-11-28 02:45:43 18.69 1.004 4 72.44
2019-11-28 02:31:19 18.69 1.004 4 72.44
2019-11-28 02:16:55 18.69 1.004 4 72.44
2019-11-28 02:02:31 18.69 1.004 4 72.44
2019-11-28 01:48:12 18.69 1.004 4 72.44
2019-11-28 01:33:46 - - - 72.44
2019-11-28 01:33:45 18.69 1.004 4 -
2019-11-28 01:19:20 18.69 1.004 4 72.44
2019-11-28 01:04:55 18.69 1.004 4 72.44
2019-11-28 00:50:31 18.69 1.004 4 72.44
2019-11-28 00:36:06 18.75 1.004 4 72.44
2019-11-28 00:21:42 18.69 1.004 4 72.44
2019-11-28 00:07:18 - - 4 72.44
2019-11-28 00:07:17 18.69 1.004 - -
2019-11-27 23:52:54 18.69 1.004 4 72.44
2019-11-27 23:38:31 18.69 1.004 4 72.44
2019-11-27 23:24:06 18.69 1.004 4 72.44
2019-11-27 23:09:43 18.69 1.004 4 72.44
2019-11-27 22:55:18 18.69 1.004 4 72.44
2019-11-27 22:40:58 18.69 1.004 4 72.44
2019-11-27 22:12:10 18.75 1.004 4 72.44
2019-11-27 21:57:46 18.69 1.004 4 72.44
2019-11-27 21:28:57 18.69 1.004 4 72.44
2019-11-27 21:14:29 - 1.004 4 72.44
2019-11-27 21:14:28 18.69 - - -
2019-11-27 21:00:02 18.69 1.004 4 72.44
2019-11-27 20:45:41 18.69 1.004 4 72.44
2019-11-27 20:31:15 18.69 1.004 4 72.44
2019-11-27 20:16:56 18.69 1.004 4 72.44
2019-11-27 20:02:34 18.75 1.005 4 72.44
2019-11-27 19:48:06 18.75 1.004 4 72.44
2019-11-27 19:33:50 18.69 1.004 4 72.44
2019-11-27 19:19:24 18.69 1.004 4 72.44
2019-11-27 19:04:58 18.69 1.004 4 72.44
2019-11-27 18:50:34 18.69 1.004 4 72.44
2019-11-27 18:36:12 18.69 1.004 4 72.44
2019-11-27 18:21:46 18.75 1.004 4 72.44
2019-11-27 18:07:22 - - - 72.44
2019-11-27 18:07:21 18.69 1.004 4 -
2019-11-27 17:52:57 18.69 1.004 4 72.44
2019-11-27 17:38:34 18.69 1.004 4 72.44
2019-11-27 17:24:10 18.69 1.004 4 72.44
2019-11-27 17:09:46 18.69 1.004 4 72.44
2019-11-27 16:55:22 18.69 1.004 4 72.44
2019-11-27 16:40:57 18.69 1.004 4 72.44
2019-11-27 16:26:33 18.69 1.004 4 72.44
2019-11-27 16:12:10 18.69 1.004 4 72.44
2019-11-27 15:57:45 18.75 1.004 4 72.44
2019-11-27 15:43:26 18.69 1.004 4 72.44
2019-11-27 15:28:59 18.69 1.004 4 72.44
2019-11-27 15:14:34 18.69 1.004 4 72.44
2019-11-27 15:00:10 18.69 1.004 4 72.44
2019-11-27 14:31:12 18.69 1.004 4 72.44
2019-11-27 14:16:53 18.75 1.004 4 72.44
2019-11-27 14:02:27 - - - 72.44
2019-11-27 14:02:26 18.69 1.004 4 -
2019-11-27 13:48:02 18.69 1.004 4 72.44
2019-11-27 13:33:40 18.69 1.004 4 72.44
2019-11-27 13:19:23 18.69 1.004 4 72.44
2019-11-27 13:04:55 18.69 1.004 4 72.44
2019-11-27 12:50:31 18.69 1.004 4 72.44
2019-11-27 12:36:06 18.69 1.004 4 72.44
2019-11-27 12:21:43 18.69 1.004 4 72.44
2019-11-27 12:07:18 18.75 1.004 4 72.44
2019-11-27 11:52:59 18.69 1.004 4 72.44
2019-11-27 11:38:34 18.69 1.004 4 72.44
2019-11-27 11:24:15 18.69 1.004 4 72.44
2019-11-27 11:09:53 18.69 1.004 4 72.44
2019-11-27 10:55:26 18.69 1.004 4 72.44
2019-11-27 10:41:06 18.69 1.004 4 72.44
2019-11-27 10:26:39 - - 4 72.44
2019-11-27 10:26:38 18.75 1.004 - -
2019-11-27 10:12:14 18.69 1.004 4 72.44
2019-11-27 09:57:55 18.75 1.004 4 72.44
2019-11-27 09:43:29 18.75 1.004 4 72.44
2019-11-27 09:29:04 18.75 1.004 4 72.44
2019-11-27 09:14:39 18.69 1.004 4 72.44
2019-11-27 09:00:19 18.75 1.004 4 72.44
2019-11-27 08:45:52 18.69 1.004 4 72.44
2019-11-27 08:31:34 18.69 1.004 4 72.44
2019-11-27 08:17:11 18.69 1.004 4 72.44
2019-11-27 08:02:44 18.69 1.004 4 72.44
2019-11-27 07:33:59 18.69 1.004 4 72.44
2019-11-27 07:19:34 18.69 1.004 4 72.44
2019-11-27 07:05:09 18.69 1.004 4 72.44
2019-11-27 06:50:44 18.69 1.004 4 72.44
2019-11-27 06:36:20 18.69 1.004 4 72.44
2019-11-27 06:21:56 18.69 1.004 4 72.44
2019-11-27 06:07:32 18.69 1.004 4 72.44
2019-11-27 05:53:08 18.69 1.004 4 72.44
2019-11-27 05:38:43 18.69 1.004 4 72.44
2019-11-27 05:24:18 18.69 1.004 4 72.44
2019-11-27 05:09:54 18.69 1.004 4 72.44
2019-11-27 04:55:29 18.69 1.004 4 72.44
2019-11-27 04:41:05 18.69 1.004 4 72.44
2019-11-27 04:26:39 18.69 1.004 4 72.44
2019-11-27 04:12:15 18.69 1.004 4 72.44
2019-11-27 03:57:51 18.69 1.004 4 72.44
2019-11-27 03:43:27 18.69 1.004 4 72.44
2019-11-27 03:29:02 18.69 1.004 4 72.44
2019-11-27 03:14:38 18.69 1.004 4 72.44
2019-11-27 03:00:15 18.69 1.004 4 72.44
2019-11-27 02:45:50 18.69 1.004 4 73.33
2019-11-27 02:31:26 18.69 1.004 4 72.44
2019-11-27 02:17:03 18.69 1.004 4 72.44
2019-11-27 02:02:39 18.69 1.004 4 72.44
2019-11-27 01:48:18 - 1.005 4 72.44
2019-11-27 01:48:17 18.69 - - -
2019-11-27 01:33:51 18.69 1.004 4 72.44
2019-11-27 01:19:27 18.69 1.004 4 72.44
2019-11-27 01:05:02 18.69 1.004 4 72.44
2019-11-27 00:50:38 18.69 1.004 4 72.44
2019-11-27 00:36:13 18.69 1.004 4 72.44
2019-11-27 00:21:49 18.69 1.004 4 72.44
2019-11-27 00:07:25 18.69 1.004 4 72.44
2019-11-26 23:53:02 18.69 1.004 4 72.44
2019-11-26 23:38:37 18.69 1.004 4 72.44
2019-11-26 23:24:13 18.69 1.004 4 72.44
2019-11-26 23:09:48 18.69 1.004 4 72.44
2019-11-26 22:55:24 18.69 1.004 4 72.44
2019-11-26 22:41:00 18.69 1.004 4 72.44
2019-11-26 22:26:36 18.69 1.004 4 72.44
2019-11-26 22:12:17 18.69 1.004 4 72.44
2019-11-26 21:57:50 18.69 1.004 4 72.44
2019-11-26 21:43:26 18.69 1.004 4 72.44
2019-11-26 21:29:02 18.69 1.005 4 72.44
2019-11-26 21:14:39 18.69 1.005 4 73.33
2019-11-26 21:00:20 18.69 1.004 4 72.44
2019-11-26 20:45:54 18.69 1.004 4 72.44
2019-11-26 20:31:30 18.69 1.004 4 72.44
2019-11-26 20:17:06 18.69 1.005 4 72.44
2019-11-26 20:02:42 - 1.004 4 72.44
2019-11-26 20:02:41 18.69 - - -
2019-11-26 19:48:17 18.69 1.005 4 72.44
2019-11-26 19:33:52 18.69 1.004 4 72.44
2019-11-26 19:19:29 18.69 1.005 4 72.44
2019-11-26 19:05:04 18.69 1.005 4 72.44
2019-11-26 18:50:40 18.69 1.004 4 72.44
2019-11-26 18:36:14 18.69 1.005 4 72.44
2019-11-26 18:21:50 18.69 1.004 4 73.33
2019-11-26 18:07:26 - 1.004 4 72.44
2019-11-26 18:07:25 18.69 - - -
2019-11-26 17:53:01 18.69 1.004 4 72.44
2019-11-26 17:38:37 18.69 1.005 4 72.44
2019-11-26 17:24:13 18.69 1.005 4 72.44
2019-11-26 17:09:49 18.69 1.005 4 72.44
2019-11-26 16:55:25 - - - 72.44
2019-11-26 16:55:24 18.69 1.005 4 -
2019-11-26 16:41:00 18.69 1.005 4 72.44
2019-11-26 16:26:36 18.69 1.005 4 73.33
2019-11-26 16:12:11 18.75 1.004 4 72.44
2019-11-26 15:57:50 - - 4 72.44
2019-11-26 15:57:49 18.69 1.005 - -
2019-11-26 15:43:24 18.69 1.005 4 73.33
2019-11-26 15:28:59 18.69 1.005 4 72.44
2019-11-26 15:14:36 - - 4 72.44
2019-11-26 15:14:35 18.69 1.005 - -
2019-11-26 15:00:11 18.69 1.005 4 72.44
2019-11-26 14:45:47 18.69 1.005 4 72.44
2019-11-26 14:31:23 18.69 1.005 4 72.44
2019-11-26 14:16:58 18.69 1.005 4 72.44
2019-11-26 14:02:34 18.69 1.005 4 72.44
2019-11-26 13:48:10 18.69 1.005 4 72.44
2019-11-26 13:33:45 18.69 1.005 4 72.44
2019-11-26 13:19:20 18.69 1.005 4 72.44
2019-11-26 13:04:55 18.69 1.005 4 72.44
2019-11-26 12:50:31 18.69 1.005 4 72.44
2019-11-26 12:36:07 18.69 1.005 4 72.44
2019-11-26 12:21:43 18.75 1.005 4 72.44
2019-11-26 12:07:18 18.69 1.005 4 72.44
2019-11-26 11:52:54 18.75 1.005 4 72.44
2019-11-26 11:38:30 18.69 1.005 4 72.44
2019-11-26 11:24:06 18.69 1.005 4 72.44
2019-11-26 11:09:45 18.69 1.005 4 72.44
2019-11-26 10:55:19 18.75 1.005 4 73.33
2019-11-26 10:40:54 18.75 1.005 4 72.44
2019-11-26 10:26:29 18.75 1.005 4 72.44
