Login
Sign up

Forgot your password?

Data of "Barleywine Sat 7 Dec at 14:10:06"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%]
2019-12-14 10:21:20 19.56 1.328 4 72.44
2019-12-14 10:06:55 19.81 1.328 4 72.44
2019-12-14 09:52:31 19.75 1.327 4 72.44
2019-12-14 09:38:07 20 1.327 4 72.44
2019-12-14 09:23:50 21 1.327 4 72.44
2019-12-14 09:09:21 18.69 1.024 4 75.07
2019-12-14 08:54:56 18.63 1.024 4 75.07
2019-12-14 08:40:31 18.63 1.024 4 75.07
2019-12-14 08:26:10 18.63 1.024 4 75.07
2019-12-14 08:26:09 - - - -
2019-12-14 08:11:44 - - 4 75.07
2019-12-14 08:11:43 18.63 1.024 - -
2019-12-14 07:57:19 18.63 1.024 4 74.21
2019-12-14 07:42:55 18.63 1.024 4 75.07
2019-12-14 07:28:30 18.63 1.024 4 75.07
2019-12-14 07:14:06 18.56 1.024 4 75.07
2019-12-14 06:59:41 18.56 1.024 4 75.07
2019-12-14 06:45:17 18.56 1.024 4 75.07
2019-12-14 06:30:53 18.5 1.024 4 75.07
2019-12-14 06:16:27 18.5 1.024 4 75.07
2019-12-14 06:02:02 18.5 1.024 4 75.07
2019-12-14 05:47:38 18.44 1.024 4 75.07
2019-12-14 05:33:14 18.44 1.024 4 75.07
2019-12-14 05:18:49 18.38 1.024 4 75.07
2019-12-14 05:04:24 18.38 1.024 4 75.07
2019-12-14 04:49:59 18.38 1.024 4 75.07
2019-12-14 04:35:34 18.31 1.024 4 75.07
2019-12-14 04:21:10 18.25 1.024 4 75.07
2019-12-14 04:06:46 18.25 1.024 4 75.07
2019-12-14 04:06:45 - - - -
2019-12-14 03:52:20 18.19 1.024 4 75.07
2019-12-14 03:37:57 18.13 1.024 4 75.07
2019-12-14 03:23:32 18.13 1.024 4 75.07
2019-12-14 03:09:07 18.06 1.024 4 75.07
2019-12-14 02:54:43 18 1.024 4 75.07
2019-12-14 02:40:18 17.94 1.025 4 75.07
2019-12-14 02:25:53 17.88 1.024 4 75.07
2019-12-14 02:11:30 17.81 1.025 4 75.07
2019-12-14 01:57:05 17.75 1.025 4 75.07
2019-12-14 01:42:40 17.69 1.025 4 75.07
2019-12-14 01:28:16 17.56 1.024 4 75.07
2019-12-14 01:13:51 17.5 1.025 4 75.07
2019-12-14 00:59:26 17.38 1.025 4 75.07
2019-12-14 00:45:02 17.31 1.025 4 75.07
2019-12-14 00:45:01 - - - -
2019-12-14 00:30:37 17.19 1.025 4 75.07
2019-12-14 00:16:12 17.06 1.025 4 75.07
2019-12-14 00:01:48 16.94 1.025 4 75.07
2019-12-13 23:33:02 16.75 1.025 4 75.07
2019-12-13 23:18:42 16.56 1.025 4 75.07
2019-12-13 23:04:11 16.44 1.025 4 75.07
2019-12-13 22:49:47 - - 4 75.07
2019-12-13 22:49:46 16.31 1.025 - -
2019-12-13 22:35:22 16.19 1.025 4 75.07
2019-12-13 22:20:58 16 1.025 4 75.07
2019-12-13 22:06:33 15.81 1.025 4 75.07
2019-12-13 21:52:09 15.69 1.025 4 75.07
2019-12-13 21:37:44 15.5 1.025 4 75.07
2019-12-13 21:23:19 15.31 1.025 4 75.07
2019-12-13 21:08:54 15.06 1.025 4 75.07
2019-12-13 20:54:29 14.88 1.025 4 75.07
2019-12-13 20:40:05 14.69 1.025 4 75.07
2019-12-13 20:25:41 14.5 1.025 4 75.07
2019-12-13 20:11:16 14.25 1.025 4 75.07
2019-12-13 19:56:52 14 1.025 4 75.07
2019-12-13 19:56:51 - - - -
2019-12-13 19:42:27 13.63 1.026 4 75.07
2019-12-13 19:28:04 13.31 1.026 4 75.07
2019-12-13 19:13:39 12.94 1.025 4 75.07
2019-12-13 18:59:14 12.56 1.025 4 75.07
2019-12-13 18:44:48 - 1.026 4 75.07
2019-12-13 18:44:47 12.25 - - -
2019-12-13 18:30:22 11.88 1.026 4 75.07
2019-12-13 18:15:58 11.56 1.026 4 75.07
2019-12-13 18:01:33 11.19 1.026 4 75.07
2019-12-13 17:47:08 10.88 1.026 4 75.07
2019-12-13 17:32:43 10.44 1.026 4 75.07
2019-12-13 17:18:18 10 1.026 4 75.07
2019-12-13 17:03:52 9.56 1.026 4 75.07
2019-12-13 16:49:27 9.13 1.026 4 75.07
2019-12-13 16:35:02 8.69 1.026 4 75.92
2019-12-13 16:20:37 8.31 1.026 4 75.92
2019-12-13 16:06:10 7.94 1.027 4 75.92
2019-12-13 15:51:44 7.81 1.027 4 75.92
2019-12-13 15:37:21 7.75 1.027 4 75.92
2019-12-13 15:23:01 - - - 75.92
2019-12-13 15:23:00 7.75 1.027 4 -
2019-12-13 14:54:11 - - - 75.92
2019-12-13 14:54:10 7.81 1.027 4 -
2019-12-13 14:39:48 7.81 1.027 4 75.92
2019-12-13 13:56:32 7.88 1.027 4 75.92
2019-12-13 13:42:17 7.88 1.027 4 75.92
2019-12-13 13:27:49 7.94 1.027 4 75.92
2019-12-13 13:13:29 7.94 1.027 4 75.92
2019-12-13 12:59:07 8 1.027 4 75.92
2019-12-13 12:44:46 8 1.027 4 75.92
2019-12-13 12:16:09 8.06 1.027 4 75.92
2019-12-13 10:49:10 8.25 1.027 4 75.92
2019-12-13 10:20:13 8.31 1.027 4 75.92
2019-12-13 10:05:53 8.31 1.027 4 75.92
2019-12-13 09:51:28 8.38 1.027 4 75.92
2019-12-13 09:37:04 8.38 1.027 4 75.92
2019-12-13 09:22:41 8.44 1.027 4 75.92
2019-12-13 09:08:19 8.44 1.027 4 75.92
2019-12-13 08:54:00 8.5 1.027 4 75.92
2019-12-13 08:39:44 8.5 1.027 4 75.92
2019-12-13 08:25:22 8.56 1.027 4 75.92
2019-12-13 08:10:54 - 1.027 4 75.92
2019-12-13 08:10:53 8.63 - - -
2019-12-13 07:42:10 8.69 1.027 4 75.92
2019-12-13 07:27:47 8.69 1.027 4 75.92
2019-12-13 07:13:25 8.75 1.027 4 75.92
2019-12-13 06:59:01 8.75 1.027 4 75.92
2019-12-13 06:44:38 8.81 1.027 4 75.92
2019-12-13 06:30:15 8.88 1.027 4 75.92
2019-12-13 06:15:51 8.88 1.027 4 75.92
2019-12-13 06:01:27 8.94 1.027 4 75.92
2019-12-13 05:47:04 8.94 1.027 4 75.92
2019-12-13 05:32:38 9 1.027 4 75.92
2019-12-13 05:18:15 9.06 1.027 4 75.92
2019-12-13 05:03:51 9.06 1.027 4 75.92
2019-12-13 04:49:29 9.13 1.027 4 75.92
2019-12-13 04:35:08 - 1.027 4 75.92
2019-12-13 04:35:07 9.19 - - -
2019-12-13 04:20:43 9.19 1.027 4 75.92
2019-12-13 04:06:19 - 1.027 4 75.92
2019-12-13 04:06:18 9.25 - - -
2019-12-13 03:51:54 9.31 1.027 4 75.92
2019-12-13 03:37:31 9.31 1.027 4 75.92
2019-12-13 03:23:08 9.31 1.027 4 75.92
2019-12-13 03:08:43 9.44 1.027 4 75.92
2019-12-13 02:54:20 9.44 1.027 4 75.92
2019-12-13 02:39:56 9.5 1.027 4 75.92
2019-12-13 02:25:33 9.5 1.027 4 75.92
2019-12-13 02:11:10 - - 4 75.92
2019-12-13 02:11:09 9.56 1.027 - -
2019-12-13 01:56:46 9.63 1.027 4 75.92
2019-12-13 01:42:21 9.69 1.027 4 75.92
2019-12-13 01:27:59 9.69 1.027 4 75.92
2019-12-13 00:59:11 9.81 1.027 4 75.92
2019-12-13 00:44:48 9.81 1.027 4 75.92
2019-12-13 00:30:26 9.88 1.027 4 75.92
2019-12-13 00:16:01 9.94 1.027 4 75.92
2019-12-13 00:01:37 10 1.027 4 75.92
2019-12-12 23:47:13 10.06 1.027 4 75.92
2019-12-12 23:32:53 10.06 1.027 4 75.92
2019-12-12 23:18:29 10.13 1.027 4 75.92
2019-12-12 23:04:08 10.19 1.027 4 75.92
2019-12-12 22:49:44 10.25 1.026 4 75.92
2019-12-12 22:35:20 10.31 1.027 4 75.92
2019-12-12 22:20:57 - 1.027 4 75.92
2019-12-12 22:20:56 10.38 - - -
2019-12-12 22:06:33 10.44 1.027 4 75.92
2019-12-12 21:52:11 10.44 1.026 4 75.92
2019-12-12 21:37:48 10.5 1.027 4 75.92
2019-12-12 21:23:24 10.63 1.027 4 75.92
2019-12-12 21:09:05 10.63 1.027 4 75.92
2019-12-12 20:54:39 10.69 1.027 4 75.92
2019-12-12 20:40:15 10.75 1.027 4 75.92
2019-12-12 20:25:52 10.81 1.027 4 75.92
2019-12-12 20:11:28 10.94 1.026 4 75.92
2019-12-12 19:57:06 - 1.026 4 75.92
2019-12-12 19:57:05 10.94 - - -
2019-12-12 19:42:42 11.06 1.026 4 75.92
2019-12-12 19:28:18 11.13 1.026 4 75.92
2019-12-12 19:13:55 11.19 1.027 4 75.92
2019-12-12 18:59:31 11.25 1.026 4 75.92
2019-12-12 18:45:08 - - 4 75.92
2019-12-12 18:45:07 11.31 1.026 - -
2019-12-12 18:30:45 11.38 1.026 4 75.92
2019-12-12 18:30:44 - - - -
2019-12-12 18:16:22 11.44 1.026 4 75.92
2019-12-12 18:02:02 11.56 1.027 4 75.92
2019-12-12 17:47:36 - - 4 75.92
2019-12-12 17:47:35 11.63 1.026 - -
2019-12-12 17:33:12 11.75 1.026 4 75.92
2019-12-12 17:18:49 11.81 1.026 4 75.92
2019-12-12 17:04:26 11.94 1.026 4 75.92
2019-12-12 16:50:05 12 1.026 4 75.92
2019-12-12 16:35:40 12.13 1.026 4 75.92
2019-12-12 16:21:17 - - 4 75.92
2019-12-12 16:21:16 12.25 1.026 - -
2019-12-12 16:06:55 12.38 1.026 4 75.92
2019-12-12 15:52:31 - - 4 75.92
2019-12-12 15:52:30 12.5 1.026 - -
2019-12-12 15:38:07 12.69 1.026 4 77.57
2019-12-12 15:09:23 13.13 1.026 4 75.92
2019-12-12 14:55:00 13.31 1.026 4 75.92
2019-12-12 14:40:36 13.56 1.026 4 77.57
2019-12-12 14:26:12 13.88 1.026 4 75.92
2019-12-12 14:11:49 14.13 1.026 4 75.92
2019-12-12 13:57:26 14.44 1.026 4 77.57
2019-12-12 13:43:02 14.69 1.026 4 75.92
2019-12-12 13:28:38 15 1.026 4 75.92
2019-12-12 13:14:14 15.31 1.026 4 75.92
2019-12-12 12:59:51 15.63 1.026 4 75.92
2019-12-12 12:45:29 16 1.026 4 75.92
2019-12-12 12:31:06 16.38 1.026 4 75.92
2019-12-12 12:16:42 16.75 1.025 4 75.92
2019-12-12 12:02:18 17.13 1.025 4 75.92
2019-12-12 11:47:56 17.56 1.025 4 75.92
2019-12-12 11:33:32 18 1.025 4 75.92
2019-12-12 11:19:10 18.5 1.025 4 75.92
2019-12-12 11:04:47 19 1.025 4 75.92
2019-12-12 10:50:24 19.44 1.025 4 75.92
2019-12-12 10:36:00 20 1.025 4 75.92
2019-12-12 10:21:36 20.5 1.025 4 75.92
2019-12-12 10:07:12 21.06 1.025 4 75.92
2019-12-12 09:52:49 21.69 1.025 4 75.92
2019-12-12 09:38:29 22.25 1.024 4 75.92
2019-12-12 09:24:08 22.88 1.024 4 75.92
2019-12-12 09:09:44 23.5 1.024 4 75.92
2019-12-12 08:55:21 24.19 1.024 4 75.92
2019-12-12 08:41:00 24.81 1.024 4 75.92
2019-12-12 08:26:37 25.5 1.023 4 75.92
2019-12-12 08:12:14 26.13 1.023 4 75.92
2019-12-12 07:57:54 - 1.023 4 75.92
2019-12-12 07:57:53 26.81 - - -
2019-12-12 07:43:31 27.38 1.023 4 75.92
2019-12-12 07:29:14 27.88 1.022 4 75.92
2019-12-12 07:14:50 28.38 1.022 4 75.92
2019-12-12 07:00:30 28.81 1.022 4 75.92
2019-12-12 06:17:23 29.31 1.021 4 75.92
2019-12-12 06:02:59 29.31 1.021 4 75.07
2019-12-12 05:48:35 29.19 1.021 4 75.07
2019-12-12 05:34:08 29.38 1.021 4 75.07
2019-12-12 05:19:44 29.63 1.021 4 75.07
2019-12-12 05:05:19 29.94 1.021 4 75.92
2019-12-12 04:50:54 30.31 1.021 4 75.92
2019-12-12 04:36:30 30.63 1.021 4 75.92
2019-12-12 04:22:04 30.81 1.021 4 75.92
2019-12-12 04:07:38 30.88 1.021 4 75.92
2019-12-12 03:53:14 30.88 1.021 4 75.92
2019-12-12 03:38:53 30.94 1.021 4 75.92
2019-12-12 03:24:26 30.94 1.021 4 75.92
2019-12-12 03:10:01 30.94 1.021 4 75.92
2019-12-12 02:55:37 - - 4 75.92
2019-12-12 02:55:36 31 1.021 - -
2019-12-12 02:41:15 30.94 1.021 4 75.92
2019-12-12 02:26:48 30.94 1.021 4 75.92
2019-12-12 02:12:22 30.94 1.02 4 75.92
2019-12-12 01:57:56 30.94 1.02 4 75.92
2019-12-12 01:43:36 30.94 1.021 4 75.92
2019-12-12 01:29:10 30.94 1.021 4 75.92
2019-12-12 01:14:43 31 1.021 4 75.92
2019-12-12 01:00:18 31 1.02 4 75.92
2019-12-12 00:45:53 30.94 1.021 4 75.92
2019-12-12 00:31:28 31 1.021 4 75.92
2019-12-12 00:17:02 31 1.021 4 75.92
2019-12-12 00:02:43 31 1.02 4 75.92
2019-12-11 23:48:18 31 1.021 4 75.92
2019-12-11 23:33:52 31 1.021 4 75.92
2019-12-11 23:19:27 31 1.021 4 75.92
2019-12-11 23:05:02 31.06 1.021 4 75.92
2019-12-11 22:50:36 31 1.021 4 75.92
2019-12-11 22:36:11 31 1.021 4 75.92
2019-12-11 22:36:10 - - - -
2019-12-11 22:21:45 31 1.021 4 75.92
2019-12-11 22:07:20 31 1.021 4 75.92
2019-12-11 21:52:55 31.06 1.021 4 75.92
2019-12-11 21:38:29 31 1.021 4 75.92
2019-12-11 21:24:03 31.06 1.021 4 75.92
2019-12-11 21:09:39 31.06 1.021 4 75.92
2019-12-11 20:55:12 31.06 1.021 4 75.92
2019-12-11 20:40:49 31.06 1.021 4 75.92
2019-12-11 20:26:29 31.13 1.021 4 75.92
2019-12-11 20:11:59 31.13 1.021 4 75.92
2019-12-11 19:57:34 31.13 1.021 4 75.92
2019-12-11 19:57:33 - - - -
2019-12-11 19:43:08 31.19 1.021 4 75.07
2019-12-11 19:28:45 31.25 1.021 4 75.92
2019-12-11 19:14:21 - - 4 75.92
2019-12-11 19:14:20 31.25 1.021 - -
2019-12-11 18:59:55 31.31 1.021 4 75.92
2019-12-11 18:45:30 31.38 1.021 4 75.92
2019-12-11 18:31:03 31.44 1.021 4 75.92
2019-12-11 18:16:39 31.5 1.021 4 75.92
2019-12-11 18:02:15 31.63 1.021 4 75.92
2019-12-11 17:47:50 31.75 1.021 4 75.92
2019-12-11 17:33:31 31.81 1.021 4 75.92
2019-12-11 17:19:06 32 1.021 4 75.92
2019-12-11 17:04:39 32.13 1.021 4 75.92
2019-12-11 16:50:17 32.38 1.022 4 75.92
2019-12-11 16:35:55 32.31 1.021 4 75.92
2019-12-11 16:21:43 32.31 1.02 4 77.57
2019-12-11 16:07:12 32.31 1.021 4 77.57
2019-12-11 15:52:45 32.38 1.021 4 77.57
2019-12-11 15:38:21 32.38 1.021 4 77.57
2019-12-11 15:23:56 32.44 1.021 4 77.57
2019-12-11 15:09:30 32.44 1.021 4 77.57
2019-12-11 14:55:06 32.38 1.022 4 75.92
2019-12-11 14:40:42 32.38 1.021 4 77.57
2019-12-11 14:26:16 32.38 1.021 4 77.57
2019-12-11 14:11:53 32.31 1.021 4 77.57
2019-12-11 13:57:28 32.31 1.021 4 77.57
2019-12-11 13:43:03 32.31 1.021 4 77.57
2019-12-11 13:28:37 32.31 1.021 4 77.57
2019-12-11 13:14:12 32.25 1.021 4 77.57
2019-12-11 12:59:47 32.25 1.021 4 77.57
2019-12-11 12:45:23 32.31 1.021 4 77.57
2019-12-11 12:30:57 32.25 1.021 4 77.57
2019-12-11 12:16:32 32.25 1.021 4 77.57
2019-12-11 12:02:07 32.25 1.021 4 77.57
2019-12-11 11:47:43 32.25 1.021 4 77.57
2019-12-11 11:33:19 - - - 77.57
2019-12-11 11:33:18 32.19 1.021 4 -
2019-12-11 11:18:54 - - - 77.57
2019-12-11 11:18:53 32.19 1.021 4 -
2019-12-11 11:04:30 32.19 1.022 4 77.57
2019-12-11 10:50:08 32.19 1.021 4 77.57
2019-12-11 10:35:44 32.19 1.021 4 77.57
2019-12-11 10:21:20 32.19 1.021 4 77.57
2019-12-11 10:06:56 32.19 1.021 4 77.57
2019-12-11 09:52:34 - - 4 77.57
2019-12-11 09:52:33 32.13 1.021 - -
2019-12-11 09:38:09 32.13 1.021 4 77.57
2019-12-11 09:23:44 32.13 1.021 4 77.57
2019-12-11 09:09:20 32.13 1.021 4 77.57
2019-12-11 08:54:56 32.13 1.021 4 77.57
2019-12-11 08:40:32 32.13 1.021 4 77.57
2019-12-11 08:26:08 32.06 1.021 4 77.57
2019-12-11 08:11:43 32.13 1.021 4 77.57
2019-12-11 07:57:19 32.13 1.021 4 77.57
2019-12-11 07:42:54 - - - 77.57
2019-12-11 07:42:53 32.06 1.021 4 -
2019-12-11 07:28:30 32.06 1.021 4 77.57
2019-12-11 07:14:09 32.06 1.021 4 77.57
2019-12-11 06:59:42 32.06 1.021 4 77.57
2019-12-11 06:45:17 32.06 1.021 4 77.57
2019-12-11 06:30:52 32 1.021 4 77.57
2019-12-11 06:16:28 32 1.022 4 77.57
2019-12-11 06:02:04 32 1.021 4 77.57
2019-12-11 05:47:40 31.94 1.021 4 77.57
2019-12-11 05:47:39 - - - -
2019-12-11 05:33:15 31.94 1.021 4 77.57
2019-12-11 05:18:49 31.94 1.021 4 77.57
2019-12-11 05:04:24 31.88 1.022 4 77.57
2019-12-11 04:49:59 31.88 1.022 4 77.57
2019-12-11 04:35:34 31.88 1.021 4 77.57
2019-12-11 04:21:09 31.81 1.021 4 77.57
2019-12-11 04:06:44 31.81 1.021 4 77.57
2019-12-11 03:52:19 31.81 1.021 4 77.57
2019-12-11 03:37:53 31.75 1.021 4 77.57
2019-12-11 03:23:28 31.75 1.021 4 77.57
2019-12-11 03:09:04 31.69 1.021 4 77.57
2019-12-11 02:54:39 31.69 1.021 4 77.57
2019-12-11 02:40:14 31.69 1.021 4 77.57
2019-12-11 02:25:50 31.63 1.021 4 77.57
2019-12-11 02:11:33 31.63 1.021 4 77.57
2019-12-11 01:57:09 31.63 1.021 4 77.57
2019-12-11 01:42:44 31.56 1.021 4 77.57
2019-12-11 01:28:19 31.56 1.022 4 77.57
2019-12-11 01:13:54 31.56 1.022 4 77.57
2019-12-11 00:59:29 31.56 1.022 4 77.57
2019-12-11 00:45:05 31.5 1.022 4 77.57
2019-12-11 00:30:40 31.5 1.022 4 77.57
2019-12-11 00:16:15 31.5 1.022 4 77.57
2019-12-11 00:01:51 31.44 1.022 4 77.57
2019-12-10 23:47:26 31.44 1.022 4 77.57
2019-12-10 23:33:10 31.44 1.022 4 77.57
2019-12-10 23:18:49 31.44 1.021 4 77.57
2019-12-10 23:04:22 31.38 1.022 4 77.57
2019-12-10 22:49:58 31.38 1.021 4 77.57
2019-12-10 22:35:36 - - 4 77.57
2019-12-10 22:35:35 31.38 1.022 - -
2019-12-10 22:21:11 31.38 1.022 4 77.57
2019-12-10 22:06:47 31.38 1.022 4 77.57
2019-12-10 21:52:21 31.38 1.022 4 77.57
2019-12-10 21:37:56 31.31 1.022 4 77.57
2019-12-10 21:23:32 31.31 1.022 4 78.38
2019-12-10 21:09:07 31.31 1.022 4 78.38
2019-12-10 20:54:43 31.31 1.022 4 77.57
2019-12-10 20:40:18 31.31 1.022 4 77.57
2019-12-10 20:25:55 31.31 1.022 4 77.57
2019-12-10 19:57:09 31.31 1.022 4 77.57
2019-12-10 19:42:40 31.25 1.022 4 78.38
2019-12-10 19:28:16 31.25 1.022 4 77.57
2019-12-10 19:13:51 31.31 1.021 4 77.57
2019-12-10 18:59:26 31.31 1.022 4 77.57
2019-12-10 18:45:01 31.44 1.022 4 77.57
2019-12-10 18:30:38 31.5 1.022 4 77.57
2019-12-10 18:16:12 31.56 1.022 4 77.57
2019-12-10 18:01:48 31.5 1.02 4 77.57
2019-12-10 17:47:23 31.5 1.021 4 77.57
2019-12-10 17:32:58 31.56 1.021 4 78.38
2019-12-10 17:18:39 31.56 1.021 4 77.57
2019-12-10 17:04:12 - 1.021 4 77.57
2019-12-10 17:04:11 31.56 - - -
2019-12-10 16:49:46 31.56 1.021 4 78.38
2019-12-10 16:35:21 31.5 1.021 4 77.57
2019-12-10 16:20:56 31.56 1.021 4 78.38
2019-12-10 16:06:33 31.56 1.021 4 78.38
2019-12-10 15:52:06 31.56 1.021 4 77.57
2019-12-10 15:37:41 31.63 1.021 4 78.38
2019-12-10 15:23:18 31.63 1.021 4 77.57
2019-12-10 15:08:52 31.63 1.021 4 78.38
2019-12-10 14:54:28 31.63 1.021 4 77.57
2019-12-10 14:40:03 31.63 1.021 4 78.38
2019-12-10 14:25:38 31.63 1.021 4 78.38
2019-12-10 14:11:13 31.69 1.021 4 78.38
2019-12-10 13:56:49 31.69 1.021 4 79.17
2019-12-10 13:42:25 - 1.021 4 78.38
2019-12-10 13:42:24 31.69 - - -
2019-12-10 13:28:00 31.69 1.021 4 78.38
2019-12-10 13:13:35 31.69 1.021 4 78.38
2019-12-10 12:59:10 31.75 1.021 4 78.38
2019-12-10 12:44:44 31.75 1.021 4 78.38
2019-12-10 12:30:20 31.75 1.021 4 79.17
2019-12-10 12:15:58 31.75 1.021 4 79.17
2019-12-10 12:01:32 31.75 1.021 4 78.38
2019-12-10 11:47:07 31.75 1.021 4 79.17
2019-12-10 11:32:42 - - - 79.17
2019-12-10 11:32:41 31.81 1.021 4 -
2019-12-10 11:18:17 31.81 1.021 4 79.17
2019-12-10 11:03:52 31.81 1.021 4 78.38
2019-12-10 10:49:27 31.81 1.022 4 78.38
2019-12-10 10:35:02 31.81 1.022 4 79.17
2019-12-10 10:20:37 31.81 1.021 4 79.17
2019-12-10 10:06:12 31.81 1.021 4 79.17
2019-12-10 09:51:47 31.88 1.022 4 79.17
2019-12-10 09:37:22 31.88 1.022 4 78.38
2019-12-10 09:22:56 31.88 1.023 4 79.17
2019-12-10 09:08:31 31.88 1.022 4 79.17
2019-12-10 08:54:06 31.88 1.022 4 79.17
2019-12-10 08:39:40 31.88 1.021 4 79.17
2019-12-10 08:25:15 31.88 1.023 4 79.17
2019-12-10 08:10:50 31.81 1.024 4 79.17
2019-12-10 07:56:26 31.81 1.024 4 79.17
2019-12-10 07:42:00 31.88 1.024 4 79.17
2019-12-10 07:27:35 31.88 1.024 4 79.17
2019-12-10 07:13:10 31.88 1.024 4 79.17
2019-12-10 06:58:46 31.81 1.024 4 79.17
2019-12-10 06:44:22 - - 4 79.17
2019-12-10 06:44:21 31.88 1.024 - -
2019-12-10 06:29:58 31.88 1.024 4 79.17
2019-12-10 06:15:34 31.88 1.025 4 79.17
2019-12-10 06:01:09 31.88 1.025 4 79.17
2019-12-10 05:46:44 31.88 1.025 4 79.17
2019-12-10 05:32:21 31.88 1.025 4 79.17
2019-12-10 05:17:56 31.81 1.026 4 79.17
2019-12-10 05:03:31 31.81 1.026 4 79.17
2019-12-10 04:49:08 31.81 1.026 4 79.17
2019-12-10 04:34:43 31.81 1.026 4 79.17
2019-12-10 04:20:19 31.75 1.026 4 79.17
2019-12-10 04:05:56 31.75 1.027 4 77.57
2019-12-10 03:51:33 31.75 1.027 4 79.17
2019-12-10 03:37:11 31.69 1.026 4 79.17
2019-12-10 03:22:49 31.69 1.026 4 79.17
2019-12-10 03:08:25 31.63 1.027 4 79.17
2019-12-10 02:54:04 31.63 1.028 4 79.17
2019-12-10 02:39:40 31.63 1.027 4 79.17
2019-12-10 02:25:17 31.56 1.027 4 79.17
2019-12-10 02:10:53 31.56 1.027 4 79.17
2019-12-10 01:56:31 31.5 1.028 4 79.17
2019-12-10 01:42:08 - 1.027 4 79.17
2019-12-10 01:42:07 31.5 - - -
2019-12-10 01:27:44 31.44 1.027 4 79.17
2019-12-10 01:13:19 31.44 1.028 4 79.17
2019-12-10 00:58:57 31.38 1.027 4 79.17
2019-12-10 00:44:32 31.38 1.029 4 79.17
2019-12-10 00:30:09 31.31 1.028 4 79.17
2019-12-10 00:15:49 31.31 1.028 4 79.17
2019-12-10 00:01:34 31.25 1.027 4 79.17
2019-12-09 23:47:08 31.19 1.028 4 79.17
2019-12-09 23:32:48 31.19 1.03 4 79.17
2019-12-09 23:18:26 31.13 1.029 4 79.17
2019-12-09 23:04:05 31.13 1.029 4 79.17
2019-12-09 22:49:40 31.06 1.029 4 79.17
2019-12-09 22:35:20 31.06 1.029 4 79.17
2019-12-09 22:35:19 - - - -
2019-12-09 22:20:56 31 1.03 4 79.17
2019-12-09 22:06:33 30.94 1.03 4 79.17
2019-12-09 21:52:11 30.88 1.03 4 79.17
2019-12-09 21:37:47 30.88 1.029 4 79.17
2019-12-09 21:23:23 30.81 1.03 4 79.17
2019-12-09 21:09:02 30.75 1.031 4 79.17
2019-12-09 20:54:36 30.69 1.031 4 79.17
2019-12-09 20:40:12 30.63 1.031 4 79.17
2019-12-09 20:25:48 30.5 1.032 4 79.17
2019-12-09 20:11:24 30.44 1.031 4 79.17
2019-12-09 19:57:00 30.38 1.031 4 79.17
2019-12-09 19:42:35 30.31 1.032 4 79.17
2019-12-09 19:28:11 30.25 1.032 4 79.17
2019-12-09 19:13:46 30.13 1.033 4 79.17
2019-12-09 18:59:22 30.06 1.032 4 79.17
2019-12-09 18:44:58 30 1.032 4 79.17
2019-12-09 18:30:36 29.88 1.032 4 79.17
2019-12-09 18:16:11 29.75 1.032 4 79.17
2019-12-09 18:01:46 29.69 1.033 4 79.17
2019-12-09 17:47:23 29.56 1.033 4 79.17
2019-12-09 17:33:02 - - - 79.17
2019-12-09 17:33:01 29.44 1.034 4 -
2019-12-09 17:18:37 29.31 1.034 4 79.17
2019-12-09 17:04:12 29.19 1.034 4 79.17
2019-12-09 16:49:48 29.06 1.034 4 79.95
2019-12-09 16:35:22 28.94 1.036 4 79.17
2019-12-09 16:20:59 28.94 1.036 4 79.17
2019-12-09 16:06:33 28.94 1.035 4 79.17
2019-12-09 15:52:10 28.94 1.036 4 79.95
2019-12-09 15:37:46 28.94 1.036 4 79.95
2019-12-09 15:23:21 29 1.037 4 79.17
2019-12-09 15:08:57 29 1.036 4 79.95
2019-12-09 14:54:33 29 1.037 4 79.17
2019-12-09 14:40:08 29 1.036 4 79.95
2019-12-09 14:25:44 29 1.037 4 79.95
2019-12-09 14:11:20 29 1.037 4 79.95
2019-12-09 13:56:58 29 1.037 4 79.95
2019-12-09 13:42:33 29 1.037 4 79.95
2019-12-09 13:28:09 - 1.038 4 79.95
2019-12-09 13:28:08 29 - - -
2019-12-09 13:13:45 29.06 1.037 4 79.17
2019-12-09 12:59:20 29.06 1.038 4 79.95
2019-12-09 12:44:56 29.06 1.038 4 79.95
2019-12-09 12:30:32 29.06 1.038 4 79.95
2019-12-09 12:16:09 29.13 1.038 4 79.95
2019-12-09 12:01:44 29.06 1.038 4 79.95
2019-12-09 11:47:20 - - - 79.95
2019-12-09 11:47:19 29.06 1.038 4 -
2019-12-09 11:32:56 29.06 1.039 4 79.95
2019-12-09 11:18:31 29.13 1.039 4 79.95
2019-12-09 11:04:08 29.13 1.039 4 79.95
2019-12-09 10:49:43 29.13 1.039 4 79.95
2019-12-09 10:35:19 29.19 1.039 4 79.95
2019-12-09 10:20:55 29.19 1.039 4 79.95
2019-12-09 10:06:30 29.19 1.039 4 79.95
2019-12-09 09:52:05 29.25 1.039 4 79.95
2019-12-09 09:37:43 29.25 1.04 4 79.95
2019-12-09 09:23:20 29.25 1.04 4 79.95
2019-12-09 09:08:55 29.25 1.04 4 79.95
2019-12-09 08:54:31 29.31 1.039 4 79.95
2019-12-09 08:40:06 29.31 1.04 4 79.95
