Login
Sign up

Forgot your password?

Data of "Edward pre brouwen witte plaat"

created Temperature [°C] Float SG [-]
2018-06-10 21:36:35 19.94 1000.57
2018-06-10 21:22:10 19.88 1000.57
2018-06-10 21:07:49 22.44 1000.57
2018-06-10 20:53:24 22.63 1000.57
2018-06-10 20:38:52 22.75 1000.57
2018-06-10 20:24:24 23.06 1000.57
2018-06-10 20:09:53 23.38 1000.57
2018-06-10 19:55:24 23.44 1000.57
2018-06-10 19:40:57 23.5 1000.57
2018-06-10 18:27:57 23.63 1000.57
2018-06-10 18:13:29 23.63 1000.57
2018-06-10 17:58:58 23.69 1000.57
2018-06-10 17:44:28 23.81 1000.57
2018-06-10 17:29:58 23.81 1000.57
2018-06-10 17:15:27 23.88 1000.57
2018-06-10 17:01:00 23.88 1000.57
2018-06-10 16:46:29 23.88 1000.57
2018-06-10 16:31:58 23.81 1000.57
2018-06-10 16:17:32 23.63 1000.57
2018-06-10 16:03:01 23.56 1000.57
2018-06-10 15:48:32 23.56 1000.57
2018-06-10 15:34:04 23.56 1000.57
2018-06-10 15:19:34 23.56 1000.57
2018-06-10 15:05:10 23.5 1000.57
2018-06-10 14:50:38 23.5 1000.57
2018-06-10 14:36:08 23.5 1000.57
2018-06-10 14:21:38 23.56 1000.57
2018-06-10 14:07:07 23.56 1000.57
2018-06-10 13:52:37 23.56 1000.57
2018-06-10 13:38:07 23.63 1000.57
2018-06-10 13:23:40 23.81 1000.57
2018-06-10 13:09:11 24.25 1000.57
2018-06-10 12:54:42 23.81 1000.57
2018-06-09 19:14:54 24.56 1000.57
2018-06-09 19:00:23 24.56 1000.57
2018-06-09 18:31:26 24.5 1000.57
2018-06-09 18:16:56 24.5 1000.57
2018-06-09 18:02:26 24.44 1000.57
2018-06-09 17:47:58 24.44 1000.57
2018-06-09 17:33:28 24.44 1000.57
2018-06-09 17:18:57 24.38 1000.57
2018-06-09 17:04:27 24.31 1000.57
2018-06-09 16:50:01 24.31 1000.57
2018-06-09 16:35:31 24.31 1000.57
2018-06-09 16:21:00 24.25 1000.57
2018-06-09 16:06:31 24.19 1000.57
2018-06-09 15:52:01 24.19 1000.57
2018-06-09 15:37:31 24.13 1000.57
2018-06-09 15:23:01 24.13 1000.57
2018-06-09 15:08:32 24.13 1000.57
2018-06-09 14:54:03 24.31 1000.57
2018-06-09 14:39:34 24.94 1000.57
2018-06-09 14:25:03 24.38 1000.57
2018-06-09 14:10:34 24.38 1000.57
2018-06-09 13:56:06 24.38 1000.57
2018-06-09 13:41:35 24.31 1000.57
2018-06-09 13:27:05 24.31 1000.57
2018-06-09 13:12:37 24.25 1000.57
2018-06-09 12:58:08 24.38 1000.57
2018-06-09 12:43:37 24.06 1000.57
2018-06-09 12:29:08 23.94 1000.57
2018-06-09 12:14:39 23.94 1000.57
2018-06-09 12:00:09 23.88 1000.57
2018-06-09 11:45:39 23.81 1000.57
2018-06-09 11:31:09 23.81 1000.57
2018-06-09 11:16:40 23.81 1000.57
2018-06-09 11:02:10 23.88 1000.57
2018-06-09 10:47:41 24 1000.57
2018-06-09 10:33:12 24.19 1000.57
2018-06-09 10:18:42 24.25 1000.57
2018-06-09 10:04:11 24.19 1000.57
2018-06-09 09:49:48 24.13 1000.57
2018-06-09 09:35:14 24.13 1000.57
2018-06-09 09:20:45 24.5 1000.57
2018-06-09 09:06:17 24 1000.57
2018-06-09 08:51:49 24 1000.57
2018-06-09 08:37:17 23.88 1000.57
2018-06-09 08:22:48 23.75 1000.57
2018-06-09 08:08:19 23.63 1000.57
2018-06-09 07:53:47 23.38 1000.57
2018-06-09 07:39:16 22.94 1000.57
2018-06-09 07:24:48 22.81 1000.57
2018-06-09 07:10:21 22.81 1000.57
2018-06-09 06:55:54 23 1000.57
2018-06-09 06:41:23 23.44 1000.57
2018-06-09 06:26:56 23.56 1000.57
2018-06-09 06:12:27 24 1000.57
2018-06-09 05:57:57 23.94 1000.57
2018-06-09 05:43:27 24 1000.57
2018-06-09 05:28:58 23.94 1000.57
2018-06-09 05:14:26 24 1000.57
2018-06-09 05:00:01 24 1000.57
2018-06-09 04:45:28 24 1000.57
2018-06-09 04:30:59 24 1000.57
2018-06-09 04:16:29 24 1000.57
2018-06-09 04:01:59 24 1000.57
2018-06-09 03:47:31 24.06 1000.57
2018-06-09 03:33:01 24.06 1000.57
2018-06-09 03:18:34 24.06 1000.57
2018-06-09 03:04:06 24.13 1000.57
2018-06-09 02:49:40 24.13 1000.57
2018-06-09 02:35:08 24.13 1000.57
2018-06-09 02:20:38 24.19 1000.57
2018-06-09 02:06:10 24.19 1000.57
2018-06-09 01:51:40 24.19 1000.57
2018-06-09 01:37:09 24.19 1000.57
2018-06-09 01:22:39 24.25 1000.57
2018-06-09 01:08:09 24.25 1000.57
2018-06-09 00:53:39 24.31 1000.57
2018-06-09 00:39:11 24.31 1000.57
2018-06-09 00:24:42 24.31 1000.57
2018-06-09 00:10:12 24.31 1000.57
2018-06-08 23:55:41 24.38 1000.57
2018-06-08 23:41:14 24.38 1000.57
2018-06-08 23:41:13 - -
2018-06-08 23:26:43 24.44 1000.57
2018-06-08 23:26:42 - -
2018-06-08 23:12:14 24.44 1000.57
2018-06-08 22:57:43 24.44 1000.57
2018-06-08 22:43:13 24.44 1000.57
2018-06-08 22:28:48 - 1000.57
2018-06-08 22:28:47 24.44 -
2018-06-08 22:14:16 24.5 1000.57
2018-06-08 21:59:46 24.5 1000.57
2018-06-08 21:45:15 24.38 1000.57
2018-06-08 21:30:45 24.25 1000.57
2018-06-08 21:16:15 24.31 1000.57
2018-06-08 21:01:46 24.56 1000.57
2018-06-08 20:47:15 24.63 1000.57
2018-06-08 20:32:45 24.56 1000.57
2018-06-08 20:18:15 24.5 1000.57
2018-06-08 20:03:49 24.38 1000.57
2018-06-08 19:49:17 24.31 1000.57
2018-06-08 19:34:47 24.25 1000.57
2018-06-08 19:20:16 24.19 1000.57
2018-06-08 19:05:48 24.19 1000.57
2018-06-08 18:51:17 24.19 1000.57
2018-06-08 18:36:47 24.19 1000.57
2018-06-08 18:22:17 24.19 1000.57
2018-06-08 18:07:47 24.19 1000.57
2018-06-08 17:53:16 24.19 1000.57
2018-06-08 17:38:48 24 1000.57
2018-06-08 17:24:15 23.38 1000.57
2018-06-08 17:09:45 23.19 1000.57
2018-06-08 16:55:15 23.13 1000.57
2018-06-08 16:40:48 23.19 1000.57
2018-06-08 16:26:18 23.31 1000.57
2018-06-08 16:11:50 23.5 1000.57
2018-06-08 15:57:21 23.69 1000.57
2018-06-08 15:42:53 - 1000.57
2018-06-08 15:42:52 24.25 -
2018-06-08 15:28:23 24.63 1000.57
2018-06-08 15:13:53 24.56 1000.57
2018-06-08 14:59:23 24.56 1000.57
2018-06-08 14:44:53 24.69 1000.57
2018-06-08 14:30:22 24.5 1000.57
2018-06-08 14:15:52 24.38 1000.57
2018-06-08 14:01:24 24.88 1000.57
2018-06-08 13:46:56 24.81 1000.57
2018-06-08 13:32:29 24.75 1000.57
2018-06-08 13:17:59 24.81 1000.57
2018-06-08 13:03:31 24.88 1000.57
2018-06-08 12:49:05 25 1000.57
2018-06-08 12:34:33 24.94 1000.57
2018-06-08 12:20:04 24.69 1000.57
2018-06-08 12:05:32 24.44 1000.57
2018-06-08 11:51:02 24.25 1000.57
2018-06-08 11:36:33 24.31 1000.57
2018-06-08 11:22:02 24.25 1000.57
2018-06-08 11:07:33 24.25 1000.57
2018-06-08 10:53:02 24.13 1000.57
2018-06-08 10:38:32 23.94 1000.57
2018-06-08 10:24:01 23.75 1000.57
2018-06-08 10:09:29 23.38 1000.57
2018-06-08 09:54:58 22.81 1000.57
2018-06-08 09:40:31 22.13 1000.57
2018-06-08 09:26:00 22.38 1000.57
2018-06-08 09:11:31 22.44 1000.57
2018-06-08 08:57:03 23.13 1000.57
2018-06-08 08:42:33 23.38 1000.57
2018-06-08 08:28:04 23.63 1000.57
2018-06-08 08:28:03 - -
2018-06-08 08:13:34 24 1000.57
2018-06-08 07:59:03 23.69 1000.57
2018-06-08 07:44:32 23.5 1000.57
2018-06-08 07:30:01 23.13 1000.57
2018-06-08 07:15:29 22.69 1000.57
2018-06-08 07:00:59 22.69 1000.57
2018-06-08 06:46:28 22.19 1000.57
2018-06-08 06:31:59 22.19 1000.57
2018-06-08 06:17:29 - 1000.57
2018-06-08 06:17:28 22.25 -
2018-06-08 06:03:06 22.94 1000.57
2018-06-08 05:48:38 24.56 1000.57
2018-06-08 05:34:08 24.75 1000.57
2018-06-08 05:19:38 24.75 1000.57
2018-06-08 05:05:08 24.75 1000.57
2018-06-08 04:50:39 - 1000.57
2018-06-08 04:50:38 24.75 -
2018-06-08 04:36:08 24.75 1000.57
2018-06-08 04:21:39 24.81 1000.57
2018-06-08 04:07:09 24.81 1000.57
2018-06-08 03:52:39 24.81 1000.57
2018-06-08 03:38:08 24.88 1000.57
2018-06-08 03:23:39 24.88 1000.57
2018-06-08 03:09:13 24.88 1000.57
2018-06-08 02:54:47 24.94 1000.57
2018-06-08 02:40:21 24.94 1000.57
2018-06-08 02:25:56 24.94 1000.57
2018-06-08 02:11:31 24.94 1000.57
2018-06-08 01:57:05 24.94 1000.57
2018-06-08 01:42:40 24.94 1000.57
2018-06-08 01:28:14 25 1000.57
2018-06-08 01:13:49 25 1000.57
2018-06-08 00:59:23 25.06 1000.57
2018-06-08 00:45:02 25.06 1000.57
2018-06-08 00:30:26 25.06 1000.57
2018-06-08 00:16:00 25.06 1000.57
2018-06-08 00:01:29 25.13 1000.57
2018-06-07 23:46:59 25.13 1000.57
2018-06-07 23:32:29 25.19 1000.57
2018-06-07 23:18:02 25.19 1000.57
2018-06-07 23:03:33 25.25 1000.57
2018-06-07 22:49:02 25.25 1000.57
2018-06-07 22:34:32 25.25 1000.57
2018-06-07 22:20:04 25.31 1000.57
2018-06-07 22:05:33 25.31 1000.57
2018-06-07 21:51:03 25.31 1000.57
2018-06-07 21:36:34 25.38 1000.57
2018-06-07 21:22:04 25.31 1000.57
2018-06-07 21:07:34 25.25 1000.57
2018-06-07 20:53:05 25.31 1000.57
2018-06-07 20:38:35 25.44 1000.57
2018-06-07 20:24:07 26 1000.57
2018-06-07 20:09:37 26.06 1000.57
2018-06-07 19:55:08 26.25 1000.57
2018-06-07 19:40:39 26.25 1000.57
2018-06-07 19:26:09 26.5 1000.57
2018-06-07 19:11:39 26.69 1000.57
2018-06-07 18:57:11 26.69 1000.57
2018-06-07 18:42:41 26.88 1000.57
2018-06-07 18:28:12 27.13 1000.57
2018-06-07 18:13:41 27 1000.57
2018-06-07 17:59:11 26.88 1000.57
2018-06-07 17:44:41 26.69 1000.57
2018-06-07 17:30:12 26.63 1000.57
2018-06-07 17:15:45 26.38 1000.57
2018-06-07 17:01:13 26.13 1000.57
2018-06-07 16:46:43 26.13 1000.57
2018-06-07 16:32:12 26.13 1000.57
2018-06-07 16:17:44 26 1000.57
2018-06-07 16:03:13 26 1000.57
2018-06-07 15:48:43 25.81 1000.57
2018-06-07 15:34:13 25.75 1000.57
2018-06-07 15:19:43 25.63 1000.57
2018-06-07 15:05:12 25.56 1000.57
2018-06-07 14:50:44 25.5 1000.57
2018-06-07 14:36:15 25.44 1000.57
2018-06-07 14:21:51 25.38 1000.57
2018-06-07 14:07:20 25.31 1000.57
2018-06-07 13:52:49 25.25 1000.57
2018-06-07 13:38:19 25.25 1000.57
2018-06-07 13:23:50 25.19 1000.57
2018-06-07 13:09:20 25.19 1000.57
2018-06-07 12:54:51 25.13 1000.57
2018-06-07 12:40:20 25.13 1000.57
2018-06-07 12:25:50 25.13 1000.57
2018-06-07 12:11:20 25.06 1000.57
2018-06-07 11:56:50 25.06 1000.57
2018-06-07 11:44:29 25.06 1000.57
2018-06-07 11:44:28 - -
2018-06-07 11:27:53 25 1000.57
2018-06-07 11:13:22 25 1000.57
2018-06-07 10:58:53 24.94 1000.57
2018-06-07 10:44:22 24.94 1000.57
2018-06-07 10:29:56 24.88 1000.57
2018-06-07 10:15:23 24.81 1000.57
2018-06-07 10:00:53 24.63 1000.57
2018-06-07 09:46:23 24.56 1000.57
2018-06-07 09:31:53 24.5 1000.57
2018-06-07 09:17:24 24.44 1000.57
2018-06-07 09:02:53 24.31 1000.57
2018-06-07 08:48:23 24.19 1000.57
2018-06-07 08:33:53 24.06 1000.57
2018-06-07 08:19:22 23.94 1000.57
2018-06-07 08:04:51 23.75 1000.57
2018-06-07 07:50:21 23.56 1000.57
2018-06-07 07:35:54 23.31 1000.57
2018-06-07 07:21:21 22.94 1000.57
2018-06-07 07:06:51 22.81 1000.57
2018-06-07 06:52:21 23.06 1000.57
2018-06-07 06:37:52 23.13 1000.57
2018-06-07 06:23:23 23.19 1000.57
2018-06-07 06:08:57 24 1000.57
2018-06-07 06:08:56 - -
2018-06-07 05:54:26 24.38 1000.57
2018-06-07 05:39:56 24.31 1000.57
2018-06-07 05:25:26 24.25 1000.57
2018-06-07 05:10:55 24.25 1000.57
2018-06-07 04:56:25 24.25 1000.57
2018-06-07 04:41:55 24.25 1000.57
2018-06-07 04:27:26 24.25 1000.57
2018-06-07 04:12:56 24.25 1000.57
2018-06-07 03:58:26 24.25 1000.57
2018-06-07 03:43:55 24.25 1000.57
2018-06-07 03:29:26 24.25 1000.57
2018-06-07 03:14:59 24.25 1000.57
2018-06-07 03:00:28 24.31 1000.57
2018-06-07 02:45:58 24.31 1000.57
2018-06-07 02:31:28 24.38 1000.57
2018-06-07 02:16:58 24.38 1000.57
2018-06-07 02:16:57 - -
2018-06-07 02:02:29 24.38 1000.57
2018-06-07 02:02:28 - -
2018-06-07 01:47:59 24.38 1000.57
2018-06-07 01:33:29 24.44 1000.57
2018-06-07 01:19:03 24.44 1000.57
2018-06-07 01:04:36 24.44 1000.57
2018-06-07 00:50:04 24.44 1000.57
2018-06-07 00:35:35 24.38 1000.57
2018-06-07 00:09:37 24.31 1000.57
2018-06-06 23:52:10 24.31 1000.57
2018-06-06 23:37:40 24.31 1000.57
2018-06-06 23:23:09 24.25 1000.57
2018-06-06 23:08:40 24.25 1000.57
2018-06-06 22:54:09 24.19 1000.57
2018-06-06 22:39:41 24.13 1000.57
2018-06-06 22:25:12 24.06 1000.57
2018-06-06 22:10:42 23.94 1000.57
2018-06-06 21:56:10 23.69 1000.57
2018-06-06 21:41:42 23 1000.57
2018-06-06 21:27:08 21.75 1000.57
2018-06-06 21:12:42 22.81 1000.57
2018-06-06 20:58:22 25.19 1000.57
2018-06-06 20:44:21 34.94 1000.57
2018-06-06 20:14:30 16.69 1000.57
2018-06-06 20:00:01 16.13 1000.57
2018-06-06 19:45:31 14.88 1000.57
2018-05-26 22:15:07 20.63 1000.57
2018-05-26 21:31:45 23.88 1000.57
2018-05-26 21:17:16 24.19 1000.57
2018-05-26 21:02:52 25.25 1000.57
2018-05-26 20:48:23 25.31 1000.57
2018-05-26 20:33:53 25.38 1000.57
2018-05-26 20:19:24 25.44 1000.57
2018-05-26 20:04:55 25.5 1000.57
2018-05-26 19:50:26 25.56 1000.57
2018-05-26 19:36:02 25.44 1000.57
2018-05-26 19:07:07 24.31 1000.57
2018-05-26 18:52:13 16.31 1000.57
2018-05-16 11:37:28 21.06 1000.57
2018-05-16 11:23:09 21.25 1000.57
2018-05-16 11:08:47 21.38 1000.57
2018-05-16 10:39:51 22 1000.57