Login
Sign up

Forgot your password?

Data of "Edward_Gele_Spindel_Pre_Brouwen"

created Temperature [°C] Float SG [-] Battery [V]
2018-08-15 22:24:51 19.63 -12.098 3.8
2018-08-15 22:22:51 19.56 -11.952 3.8
2018-08-15 22:20:51 19.56 -8.638 3.8
2018-08-15 22:18:45 18.75 -1.539 3.8
2018-08-15 22:16:46 18.69 -1.56 3.8
2018-08-15 22:14:47 18.69 -1.533 3.8
2018-08-15 22:12:48 18.63 -1.525 3.8
2018-08-15 22:10:49 18.56 -1.485 3.8
2018-08-15 22:08:49 18.56 -1.559 3.8
2018-08-15 22:06:50 18.63 -1.581 3.8
2018-08-15 22:04:50 18.81 -2.705 3.8
2018-08-15 22:02:51 19.25 -2.741 3.8
2018-08-15 22:00:51 19.75 -2.719 3.8
2018-08-15 21:58:52 20 20.761 3.8
2018-08-15 21:56:53 20 20.78 3.8
2018-08-15 21:54:54 20.06 20.795 3.8
2018-08-15 21:52:54 20.06 20.805 3.8
2018-08-15 21:50:55 20.06 20.802 3.8
2018-08-15 21:48:56 20.13 20.799 3.8
2018-08-15 21:46:57 20.13 20.799 3.8
2018-08-15 21:42:53 20.13 20.852 3.8
2018-08-15 21:40:54 20.19 20.853 3.8
2018-08-15 21:38:55 20.25 20.851 3.8
2018-08-15 21:36:55 20.31 20.946 3.8
2018-08-15 21:34:56 20.44 20.947 3.8
2018-08-15 21:32:57 20.56 20.955 3.8
2018-08-15 21:28:47 20.56 20.963 3.8
2018-08-15 21:26:48 20.63 20.957 3.8
2018-08-15 21:24:49 20.75 20.971 3.8
2018-08-15 21:22:49 20.81 21.007 3.8
2018-08-15 21:20:50 20.88 21.004 3.8
2018-08-15 21:18:51 21 21.008 3.8
2018-08-15 21:16:52 21.06 21.022 3.8
2018-08-15 21:14:53 21.13 21.06 3.8
2018-08-15 21:12:54 21.19 21.054 3.8
2018-08-15 21:10:55 - - 3.8
2018-08-15 21:10:54 21.25 21.059 -
2018-08-15 21:08:55 21.31 21.477 3.8
2018-08-15 21:06:56 21.44 21.466 3.8
2018-08-15 21:04:57 21.5 21.469 3.8
2018-08-15 21:02:58 21.63 21.47 3.8
2018-08-15 21:00:59 21.69 21.457 3.8
2018-08-15 20:59:00 21.81 21.451 3.8
2018-08-15 20:57:00 21.94 21.411 3.8
2018-08-15 20:55:01 22 21.385 3.8
2018-08-15 20:53:02 22.13 21.392 3.8
2018-08-15 20:51:03 22.19 21.359 3.8
2018-08-15 20:49:04 22.31 21.302 3.8
2018-08-15 20:47:04 22.38 21.3 3.8
2018-08-15 20:45:05 22.5 21.301 3.8
2018-08-15 20:43:06 22.63 21.303 3.8
2018-08-15 20:41:07 22.69 20.316 3.8
2018-08-15 20:39:08 22.94 20.331 3.8
2018-08-15 20:37:09 23.19 20.85 3.8
2018-08-15 20:35:10 23.56 20.223 3.8
2018-08-15 20:33:11 24 20.319 3.8
2018-08-15 20:31:12 24.5 20.322 3.8
2018-08-15 20:29:13 25.19 20.322 3.8
2018-08-15 20:27:14 25.94 20.326 3.8
2018-08-15 20:25:15 26.81 20.329 3.8
2018-08-15 20:23:16 27.69 20.331 3.8
2018-08-15 20:21:16 27.75 -1.399 3.8
2018-08-15 20:19:17 26.63 5.255 3.8
2018-08-15 20:17:18 26.25 18.295 3.8
2018-08-15 20:15:19 27 32.695 3.8
2018-08-15 20:13:18 27.69 22.795 3.8
2018-08-15 20:10:37 27.5 22.713 3.8
2018-08-15 20:09:57 27.56 20.332 3.8
2018-06-26 22:59:37 21.13 -11.38 3.8
2018-06-26 22:49:49 - - 3.8
2018-06-26 22:49:48 21.38 24.52 -
2018-06-26 22:40:03 21.5 20.078 3.8
2018-06-26 22:30:19 21.56 20.085 3.8
2018-06-26 22:20:32 21.5 20.186 3.8
2018-06-26 22:10:48 21.63 20.195 3.8
2018-06-26 22:01:03 21.75 20.195 3.8
2018-06-26 21:51:18 21.88 20.199 3.8
2018-06-26 21:41:34 21.94 20.2 3.8
2018-06-26 21:31:49 22.06 20.211 3.8
2018-06-26 21:22:04 22.13 20.217 3.8
2018-06-26 21:12:21 22.06 20.224 3.8
2018-06-26 21:02:35 22.19 20.231 3.8
2018-06-26 20:52:49 22.25 20.237 3.8
2018-06-26 20:43:04 22.38 20.247 3.8
2018-06-26 20:33:20 22.5 20.262 3.8
2018-06-26 20:23:34 22.5 20.262 3.8
2018-06-26 20:13:50 22.56 20.273 3.8
2018-06-26 20:04:06 22.56 20.294 3.8
2018-06-26 19:54:19 22.56 20.291 3.8
2018-06-26 19:44:34 22.56 20.293 3.8
2018-06-26 19:34:50 22.56 20.307 3.8
2018-06-26 19:25:04 22.5 20.338 3.8
2018-06-26 19:15:19 22.44 20.347 3.8
2018-06-26 19:05:34 22.56 20.371 3.8
2018-06-26 18:55:50 22.69 20.384 3.8
2018-06-26 18:46:06 22.75 20.425 3.8
2018-06-26 18:26:32 22.75 20.528 3.8
2018-06-26 18:16:46 22.81 20.59 3.8
2018-06-26 18:07:01 22.94 20.689 3.8
2018-06-26 17:47:28 23.13 22.847 3.8
2018-06-26 17:37:43 23.06 19.984 3.8
2018-06-26 17:27:58 23 19.983 3.8
2018-06-26 17:18:12 22.94 19.982 3.8
2018-06-26 17:08:29 22.88 19.977 3.8
2018-06-26 16:58:43 22.75 19.434 3.8
2018-06-26 16:48:58 22.75 19.439 3.8
2018-06-26 16:39:13 22.75 19.431 3.8
2018-06-26 16:29:31 22.69 19.437 3.8
2018-06-26 16:19:41 22.69 19.437 3.8
2018-06-26 16:09:57 22.63 19.441 3.8
2018-06-26 16:00:13 22.63 19.438 3.8
2018-06-26 15:50:27 - 19.442 3.8
2018-06-26 15:50:26 22.56 - -
2018-06-26 15:40:40 22.56 19.443 3.8
2018-06-26 15:30:55 22.5 19.436 3.8
2018-06-26 15:21:10 22.44 19.448 3.8
2018-06-26 15:11:25 22.56 19.45 3.8
2018-06-26 15:01:40 22.5 19.456 3.8
2018-06-26 14:51:55 22.5 19.452 3.8
2018-06-26 14:42:09 22.44 19.456 3.8
2018-06-26 14:32:26 22.31 19.451 3.8
2018-06-26 14:22:40 22.25 19.46 3.8
2018-06-26 14:12:54 22.31 19.457 3.8
2018-06-26 14:03:09 22.31 19.466 3.8
2018-06-26 13:53:26 22.31 19.468 3.8
2018-06-26 13:43:38 22.44 19.482 3.8
2018-06-26 13:33:54 22.69 19.49 3.8
2018-06-26 13:24:09 23.06 19.489 3.8
2018-06-26 13:14:28 23.25 19.487 3.8
2018-06-26 13:04:39 23.31 19.493 3.8
2018-06-26 12:54:53 23.38 19.494 3.8
2018-06-26 12:45:09 23.44 19.495 3.8
2018-06-26 12:35:24 23.5 19.562 3.8
2018-06-26 12:25:38 23.56 19.569 3.8
2018-06-26 12:15:55 - - 3.8
2018-06-26 12:15:54 23.56 19.576 -
2018-06-26 12:06:09 23.5 19.583 3.8
2018-06-26 12:06:08 - - -
2018-06-26 11:56:23 23.38 19.595 3.8
2018-06-26 11:46:37 23 19.62 3.8
2018-06-26 11:36:52 22.25 19.663 3.8
2018-06-26 11:27:07 22.44 12.719 3.8
2018-06-26 11:17:23 22.56 12.705 3.8
2018-06-26 11:07:39 23.19 12.705 3.8
2018-06-26 10:57:55 - 12.69 3.8
2018-06-26 10:57:54 24.19 - -
2018-06-26 10:48:10 24.25 12.688 3.8
2018-06-26 10:38:24 24.31 12.68 3.8
2018-06-26 10:28:39 24.38 12.662 3.8
2018-06-26 10:18:54 24.5 12.655 3.8
2018-06-26 10:09:09 24.69 12.645 3.8
2018-06-26 09:59:25 25.19 12.653 3.8
2018-06-26 09:49:47 26.63 12.595 3.8
2018-06-26 09:35:10 26.88 7.799 3.8
2018-06-26 09:34:36 26.88 26.015 3.8
2018-06-26 09:33:23 26.69 14.003 3.8
2018-06-26 09:32:22 26.75 13.205 3.8
2018-06-26 09:31:21 26.63 18.013 3.8
2018-06-26 09:30:20 26.75 28.725 3.8
2018-06-26 09:29:17 27 28.695 3.8
2018-06-26 09:28:16 27.19 28.319 3.8
2018-06-26 09:27:15 27.44 32.773 3.8
2018-06-26 09:26:13 27.81 32.726 3.8