Login
Sign up

Forgot your password?

Data of "Mercury (Scottish Ale) Brew started Mon 26 Apr at 20:08:00"

created Temperature [°C] Float SG [-] Battery [V] Battery Percentage [%] WiFi Signal Strength [dB]
2021-04-30 17:53:08 22.63 1.039 3.9 68.75 -73
2021-04-30 17:38:41 22.56 1.001 3.9 68.75 -66
2021-04-30 17:24:15 22.56 1.001 3.9 68.75 -67
2021-04-30 17:09:47 22.44 1 3.9 68.75 -67
2021-04-30 16:55:20 22.38 1 3.9 68.75 -66
2021-04-30 16:40:58 22.38 1 3.9 68.75 -66
2021-04-30 16:26:27 22.25 1.001 3.9 68.75 -66
2021-04-30 16:12:00 22.19 1.001 3.9 68.75 -66
2021-04-30 15:57:32 22.13 1.001 3.9 69.7 -66
2021-04-30 15:43:05 22.06 1.001 3.9 68.75 -65
2021-04-30 15:28:38 - 1 3.9 68.75 -68
2021-04-30 15:28:37 21.94 - - - -
2021-04-30 15:14:09 21.94 1.001 3.9 68.75 -68
2021-04-30 14:59:42 - - - - -68
2021-04-30 14:59:41 21.81 1.001 3.9 68.75 -
2021-04-30 14:45:14 21.81 1.001 3.9 69.7 -66
2021-04-30 14:30:47 21.69 1.001 3.9 68.75 -67
2021-04-30 14:16:20 21.69 1.001 3.9 68.75 -70
2021-04-30 14:01:52 21.63 1.001 3.9 69.7 -68
2021-04-30 13:47:25 21.5 1.001 3.9 68.75 -66
2021-04-30 13:32:58 21.5 1.001 3.9 68.75 -67
2021-04-30 13:18:32 21.44 1.001 3.9 69.7 -68
2021-04-30 13:04:04 21.38 1.001 3.9 68.75 -67
2021-04-30 12:49:38 21.31 1.001 3.9 68.75 -70
2021-04-30 12:35:10 21.25 1.001 3.9 68.75 -68
2021-04-30 12:20:43 21.19 1.001 3.9 68.75 -69
2021-04-30 12:06:16 21.13 1.001 3.9 68.75 -67
2021-04-30 11:51:48 21.06 1.001 3.9 68.75 -67
2021-04-30 11:37:21 21 1.001 3.9 68.75 -68
2021-04-30 11:22:53 20.94 1.001 3.9 68.75 -69
2021-04-30 11:08:26 20.88 1.001 3.9 69.7 -69
2021-04-30 10:53:59 20.81 1.001 3.9 69.7 -69
2021-04-30 10:39:32 20.75 1.002 3.9 68.75 -70
2021-04-30 10:25:05 20.75 1.002 3.9 68.75 -73
2021-04-30 10:10:38 20.69 1.002 3.9 69.7 -72
2021-04-30 09:56:13 20.63 1.002 3.9 68.75 -73
2021-04-30 09:41:44 20.56 1.002 3.9 69.7 -73
2021-04-30 09:27:16 20.5 1.003 3.9 69.7 -75
2021-04-30 09:12:49 20.5 1.003 3.9 69.7 -76
2021-04-30 08:58:21 20.44 1.003 3.9 69.7 -74
2021-04-30 08:43:54 20.44 1.003 3.9 69.7 -76
2021-04-30 08:29:26 20.44 1.003 3.9 69.7 -74
2021-04-30 08:15:04 20.38 1.001 3.9 69.7 -81
2021-04-30 08:00:35 20.38 1.001 3.9 69.7 -75
2021-04-30 07:46:09 - 1.001 3.9 69.7 -74
2021-04-30 07:46:08 20.31 - - - -
2021-04-30 07:31:41 20.31 1.002 3.9 69.7 -75
2021-04-30 07:17:18 20.31 1.002 3.9 69.7 -81
2021-04-30 07:02:51 20.31 1.001 3.9 69.7 -81
2021-04-30 06:48:26 - - - 69.7 -81
2021-04-30 06:48:25 20.31 1.002 3.9 - -
2021-04-30 06:34:00 20.38 1.002 3.9 69.7 -81
2021-04-30 06:19:34 20.5 1.001 3.9 69.7 -80
2021-04-30 06:19:33 - - - - -
2021-04-30 06:05:09 20.5 1.001 3.9 69.7 -81
2021-04-30 05:50:43 20.44 1.001 3.9 69.7 -82
2021-04-30 05:36:15 20.44 1.001 3.9 69.7 -79
2021-04-30 05:21:51 20.44 1.001 3.9 69.7 -81
2021-04-30 05:07:26 - - - - -82
2021-04-30 05:07:25 20.38 1.001 3.9 69.7 -
2021-04-30 04:52:58 20.38 1.001 3.9 69.7 -80
2021-04-30 04:38:33 20.31 1.001 3.9 69.7 -81
2021-04-30 04:24:07 20.31 1.001 3.9 69.7 -82
2021-04-30 04:09:39 20.31 1.001 3.9 69.7 -79
2021-04-30 03:55:14 20.31 1.001 3.9 69.7 -81
2021-04-30 03:40:50 20.31 1.002 3.9 69.7 -82
2021-04-30 03:40:49 - - - - -
2021-04-30 03:26:23 20.38 1.002 3.9 69.7 -81
2021-04-30 03:11:59 20.5 1.001 3.9 69.7 -83
2021-04-30 02:57:33 20.44 1.001 3.9 69.7 -83
2021-04-30 02:43:05 20.38 1.001 3.9 69.7 -80
2021-04-30 02:28:41 20.38 1.001 3.9 69.7 -81
2021-04-30 02:14:15 20.38 1.001 3.9 69.7 -82
2021-04-30 02:14:14 - - - - -
2021-04-30 01:59:47 20.31 1.002 3.9 69.7 -80
2021-04-30 01:45:22 20.31 1.001 3.9 69.7 -82
2021-04-30 01:30:56 20.31 1.001 3.9 69.7 -83
2021-04-30 01:16:28 20.31 1.001 3.9 69.7 -79
2021-04-30 01:02:04 20.31 1.002 3.9 69.7 -82
2021-04-30 00:47:38 20.38 1.001 3.9 69.7 -82
2021-04-30 00:33:11 20.44 1.001 3.9 69.7 -81
2021-04-30 00:18:47 - - - - -81
2021-04-30 00:18:46 20.44 1.001 3.9 69.7 -
2021-04-30 00:04:20 20.44 1.001 3.9 69.7 -82
2021-04-29 23:49:52 20.38 1.001 3.9 69.7 -81
2021-04-29 23:35:27 20.38 1.001 3.9 69.7 -81
2021-04-29 23:21:06 20.31 1.001 3.9 69.7 -80
2021-04-29 23:06:35 20.31 1.001 3.9 69.7 -80
2021-04-29 22:52:11 20.31 1.001 3.9 69.7 -81
2021-04-29 22:37:45 20.31 1.001 3.9 69.7 -82
2021-04-29 22:23:17 20.31 1.002 3.9 69.7 -79
2021-04-29 22:08:53 20.38 1.002 3.9 69.7 -82
2021-04-29 21:54:26 20.5 1.002 3.9 69.7 -81
2021-04-29 21:40:02 20.44 1.002 3.9 69.7 -80
2021-04-29 21:25:34 20.44 1.002 3.9 69.7 -80
2021-04-29 21:11:09 20.38 1.002 3.9 69.7 -80
2021-04-29 20:56:41 20.38 1.001 3.9 69.7 -79
2021-04-29 20:42:16 - - 3.9 69.7 -80
2021-04-29 20:42:15 20.31 1.001 - - -
2021-04-29 20:27:49 20.38 1.002 3.9 69.7 -80
2021-04-29 20:13:28 20.38 1.002 3.9 69.7 -78
2021-04-29 19:58:58 20.38 1.002 3.9 69.7 -78
2021-04-29 19:44:31 20.44 1.002 3.9 69.7 -77
2021-04-29 19:30:11 20.5 1.001 3.9 69.7 -81
2021-04-29 19:01:18 20.44 1.002 3.9 69.7 -78
2021-04-29 18:46:51 20.44 1.002 3.9 69.7 -75
2021-04-29 18:32:24 20.38 1.002 3.9 69.7 -76
2021-04-29 18:17:57 20.38 1.002 3.9 69.7 -77
2021-04-29 18:03:36 20.38 1.002 3.9 69.7 -80
2021-04-29 17:49:07 20.5 1.002 3.9 69.7 -80
2021-04-29 17:34:42 20.56 1.002 3.9 69.7 -80
2021-04-29 17:20:15 20.56 1.002 3.9 69.7 -80
2021-04-29 17:05:49 20.5 1.002 3.9 69.7 -79
2021-04-29 16:51:23 20.5 1.002 3.9 69.7 -79
2021-04-29 16:36:57 - - - 69.7 -76
2021-04-29 16:36:56 20.5 1.002 3.9 - -
2021-04-29 16:22:30 20.5 1.002 3.9 69.7 -75
2021-04-29 16:08:03 20.5 1.002 3.9 69.7 -75
2021-04-29 15:53:36 20.63 1.002 3.9 69.7 -76
2021-04-29 15:39:10 20.69 1.002 3.9 69.7 -78
2021-04-29 14:41:31 - 1.001 3.9 69.7 -80
2021-04-29 14:41:30 20.63 - - - -
2021-04-29 14:27:03 20.63 1.001 3.9 69.7 -82
2021-04-29 14:12:38 - - 3.9 69.7 -80
2021-04-29 14:12:37 20.75 1.001 - - -
2021-04-29 13:58:11 20.75 1.001 3.9 69.7 -78
2021-04-29 13:43:47 20.81 1.001 3.9 69.7 -80
2021-04-29 13:29:21 20.75 1.002 3.9 69.7 -82
2021-04-29 13:14:55 20.75 1.001 3.9 69.7 -80
2021-04-29 13:00:37 20.81 1.002 3.9 68.75 -81
2021-04-29 12:46:13 - 1.001 3.9 69.7 -79
2021-04-29 12:46:12 20.81 - - - -
2021-04-29 12:31:40 20.88 1.001 3.9 69.7 -77
2021-04-29 12:17:22 20.88 1.002 3.9 69.7 -81
2021-04-29 10:36:12 20.75 1.002 3.9 69.7 -76
2021-04-29 10:21:47 20.75 1.002 3.9 69.7 -82
2021-04-29 10:07:27 20.88 1.002 3.9 69.7 -82
2021-04-29 09:38:31 20.88 1.002 3.9 69.7 -78
2021-04-29 09:24:04 20.88 1.002 3.9 69.7 -78
2021-04-29 09:09:41 20.81 1.002 3.9 69.7 -85
2021-04-29 08:55:14 20.81 1.002 3.9 69.7 -77
2021-04-29 08:40:54 20.81 1.002 3.9 69.7 -77
2021-04-29 08:40:51 - - - - -
2021-04-29 08:26:25 20.81 1.002 3.9 69.7 -79
2021-04-29 07:57:32 20.94 1.002 3.9 69.7 -75
2021-04-29 07:43:11 21 1.002 3.9 69.7 -79
2021-04-29 07:28:43 20.94 1.002 3.9 69.7 -77
2021-04-29 07:14:19 20.88 1.002 3.9 69.7 -77
2021-04-29 06:59:53 - 1.002 3.9 69.7 -76
2021-04-29 06:59:52 20.88 - - - -
2021-04-29 06:45:26 20.88 1.002 3.9 69.7 -76
2021-04-29 06:30:59 20.88 1.002 3.9 69.7 -76
2021-04-29 06:16:33 20.88 1.002 3.9 69.7 -77
2021-04-29 06:02:06 20.94 1.002 3.9 69.7 -77
2021-04-29 05:47:40 20.94 1.002 3.9 69.7 -77
2021-04-29 05:33:14 20.94 1.002 3.9 69.7 -77
2021-04-29 05:33:13 - - - - -
2021-04-29 05:18:47 20.94 1.002 3.9 69.7 -77
2021-04-29 05:04:20 20.94 1.002 3.9 69.7 -77
2021-04-29 04:49:53 20.88 1.002 3.9 69.7 -77
2021-04-29 04:35:26 20.88 1.002 3.9 69.7 -76
2021-04-29 04:20:59 20.88 1.002 3.9 69.7 -78
2021-04-29 04:06:34 20.94 1.002 3.9 69.7 -77
2021-04-29 03:52:07 21 1.003 3.9 69.7 -77
2021-04-29 03:37:41 - - - 69.7 -77
2021-04-29 03:37:40 21.06 1.003 3.9 - -
2021-04-29 03:23:15 21.06 1.002 3.9 69.7 -78
2021-04-29 03:08:47 21 1.002 3.9 69.7 -77
2021-04-29 02:54:21 21 1.003 3.9 69.7 -78
2021-04-29 02:39:55 21 1.003 3.9 69.7 -77
2021-04-29 02:25:29 21 1.003 3.9 69.7 -77
2021-04-29 02:11:01 21.06 1.003 3.9 69.7 -77
2021-04-29 01:56:35 21.06 1.003 3.9 69.7 -76
2021-04-29 01:42:08 21.13 1.003 3.9 69.7 -77
2021-04-29 01:27:41 21.13 1.003 3.9 69.7 -77
2021-04-29 01:13:14 21.13 1.003 3.9 69.7 -78
2021-04-29 00:58:47 21.06 1.003 3.9 69.7 -76
2021-04-29 00:44:20 21.06 1.003 3.9 69.7 -77
2021-04-29 00:29:54 21.13 1.003 3.9 69.7 -78
2021-04-29 00:15:27 21.13 1.003 3.9 69.7 -78
2021-04-29 00:01:01 21.19 1.003 3.9 69.7 -76
2021-04-28 23:46:35 21.19 1.003 3.9 69.7 -78
2021-04-28 23:32:08 21.13 1.003 3.9 69.7 -76
2021-04-28 23:17:41 21.13 1.003 3.9 69.7 -76
2021-04-28 23:03:13 21.06 1.004 3.9 69.7 -75
2021-04-28 22:48:46 21.06 1.004 3.9 69.7 -77
2021-04-28 22:34:20 21.19 1.004 3.9 69.7 -77
2021-04-28 22:19:54 21.25 1.004 3.9 69.7 -78
2021-04-28 22:05:28 21.44 1.004 3.9 69.7 -77
2021-04-28 22:05:27 - - - - -
2021-04-28 21:51:01 21.5 1.004 3.9 69.7 -77
2021-04-28 21:36:40 21.5 1.004 3.9 69.7 -78
2021-04-28 21:22:10 21.5 1.004 3.9 69.7 -78
2021-04-28 21:07:42 21.5 1.005 3.9 69.7 -76
2021-04-28 20:53:15 21.5 1.005 3.9 69.7 -78
2021-04-28 20:38:51 21.56 1.005 3.9 69.7 -78
2021-04-28 20:24:25 21.63 1.005 3.9 69.7 -79
2021-04-28 20:10:02 21.56 1.005 3.9 69.7 -80
2021-04-28 19:55:35 21.56 1.005 3.9 69.7 -80
2021-04-28 19:41:09 21.56 1.005 3.9 69.7 -80
2021-04-28 19:26:44 21.63 1.006 3.9 69.7 -80
2021-04-28 19:12:19 21.69 1.006 3.9 69.7 -80
2021-04-28 18:57:53 21.69 1.005 3.9 69.7 -80
2021-04-28 18:43:29 21.69 1.005 3.9 69.7 -81
2021-04-28 18:29:04 21.63 1.006 3.9 69.7 -81
2021-04-28 18:14:38 21.69 1.006 3.9 69.7 -80
2021-04-28 17:45:52 - - 3.9 69.7 -81
2021-04-28 17:45:51 21.75 1.007 - - -
2021-04-28 17:45:50 - - - - -
2021-04-28 17:31:23 21.75 1.007 3.9 69.7 -80
2021-04-28 17:16:58 21.75 1.006 3.9 69.7 -81
2021-04-28 17:02:33 21.75 1.006 3.9 69.7 -82
2021-04-28 16:48:06 21.81 1.007 3.9 69.7 -79
2021-04-28 16:33:40 21.75 1.007 3.9 69.7 -81
2021-04-28 16:19:14 21.75 1.007 3.9 69.7 -82
2021-04-28 16:04:46 21.75 1.007 3.9 69.7 -78
2021-04-28 15:50:22 21.75 1.008 3.9 69.7 -80
2021-04-28 15:35:58 21.81 1.007 3.9 69.7 -79
2021-04-28 15:21:31 21.81 1.008 3.9 69.7 -78
2021-04-28 15:07:08 21.75 1.008 3.9 69.7 -84
2021-04-28 14:52:46 21.81 1.007 3.9 69.7 -82
2021-04-28 14:38:22 21.88 1.008 3.9 69.7 -82
2021-04-28 14:09:32 21.81 1.009 3.9 69.7 -82
2021-04-28 13:55:07 21.81 1.009 3.9 69.7 -80
2021-04-28 13:40:37 21.88 1.009 3.9 69.7 -76
2021-04-28 13:26:11 21.88 1.009 3.9 69.7 -82
2021-04-28 13:11:44 21.88 1.009 3.9 69.7 -81
2021-04-28 12:57:16 21.88 1.01 3.9 69.7 -77
2021-04-28 12:42:49 21.94 1.01 3.9 69.7 -77
2021-04-28 12:28:23 21.94 1.01 3.9 69.7 -78
2021-04-28 12:14:01 21.88 1.01 3.9 69.7 -80
2021-04-28 11:59:31 21.88 1.01 3.9 69.7 -75
2021-04-28 11:45:04 21.88 1.01 3.9 69.7 -75
2021-04-28 11:30:37 21.94 1.01 3.9 69.7 -75
2021-04-28 11:16:10 21.94 1.01 3.9 69.7 -75
2021-04-28 11:01:43 21.88 1.01 3.9 69.7 -76
2021-04-28 10:47:17 21.88 1.011 3.9 69.7 -77
2021-04-28 10:32:52 - 1.011 3.9 69.7 -76
2021-04-28 10:32:51 21.94 - - - -
2021-04-28 10:18:25 21.94 1.011 3.9 69.7 -77
2021-04-28 10:04:08 21.94 1.011 3.9 69.7 -84
2021-04-28 09:35:15 21.88 1.012 3.9 69.7 -83
2021-04-28 09:20:47 21.94 1.013 3.9 69.7 -81
2021-04-28 09:06:27 21.94 1.011 3.9 69.7 -84
2021-04-28 08:37:33 21.94 1.013 3.9 69.7 -80
2021-04-28 08:23:04 21.94 1.012 3.9 69.7 -79
2021-04-28 08:08:38 21.94 1.013 3.9 69.7 -80
2021-04-28 07:54:12 21.94 1.013 3.9 69.7 -80
2021-04-28 07:39:45 - - - - -77
2021-04-28 07:39:44 21.88 1.013 3.9 69.7 -
2021-04-28 07:25:17 21.88 1.014 3.9 69.7 -75
2021-04-28 07:10:56 22 1.013 3.9 69.7 -75
2021-04-28 06:56:26 21.94 1.014 3.9 69.7 -75
2021-04-28 06:41:59 21.88 1.015 3.9 69.7 -74
2021-04-28 06:27:32 21.88 1.015 3.9 69.7 -75
2021-04-28 06:13:03 21.88 1.014 3.9 69.7 -74
2021-04-28 05:58:37 21.94 1.015 3.9 69.7 -75
2021-04-28 05:44:10 21.94 1.015 3.9 69.7 -76
2021-04-28 05:29:42 21.88 1.015 3.9 69.7 -75
2021-04-28 05:15:15 21.88 1.016 3.9 69.7 -74
2021-04-28 05:00:48 21.88 1.016 3.9 69.7 -74
2021-04-28 04:46:21 21.88 1.016 3.9 69.7 -75
2021-04-28 04:31:55 21.88 1.017 3.9 69.7 -76
2021-04-28 04:17:27 21.81 1.017 3.9 69.7 -75
2021-04-28 04:02:59 21.81 1.018 3.9 70.63 -75
2021-04-28 03:48:32 21.81 1.017 3.9 69.7 -75
2021-04-28 03:34:05 21.81 1.018 3.9 70.63 -75
2021-04-28 03:19:38 21.75 1.018 3.9 69.7 -74
2021-04-28 03:05:10 21.69 1.018 3.9 69.7 -75
2021-04-28 02:50:43 21.69 1.019 3.9 69.7 -75
2021-04-28 02:36:15 21.63 1.018 3.9 69.7 -75
2021-04-28 02:21:48 21.69 1.019 3.9 69.7 -75
2021-04-28 02:07:21 21.69 1.02 3.9 69.7 -74
2021-04-28 01:52:54 21.63 1.019 3.9 69.7 -75
2021-04-28 01:38:27 21.63 1.02 3.9 69.7 -74
2021-04-28 01:23:59 21.56 1.02 3.9 69.7 -75
2021-04-28 01:09:32 21.56 1.021 3.9 69.7 -74
2021-04-28 00:55:05 21.63 1.02 3.9 69.7 -74
2021-04-28 00:40:38 21.56 1.022 3.9 69.7 -74
2021-04-28 00:26:11 21.5 1.021 3.9 69.7 -74
2021-04-28 00:11:43 21.5 1.022 3.9 69.7 -74
2021-04-27 23:57:17 21.44 1.022 3.9 69.7 -74
2021-04-27 23:57:16 - - - - -
2021-04-27 23:42:49 21.5 1.022 3.9 69.7 -74
2021-04-27 23:28:22 21.5 1.023 3.9 69.7 -74
2021-04-27 23:13:55 21.44 1.022 3.9 69.7 -75
2021-04-27 22:59:28 21.38 1.023 3.9 69.7 -75
2021-04-27 22:45:02 21.38 1.023 3.9 69.7 -74
2021-04-27 22:30:35 - - - - -75
2021-04-27 22:30:34 21.44 1.023 3.9 69.7 -
2021-04-27 22:16:08 21.44 1.023 3.9 69.7 -74
2021-04-27 22:01:41 21.38 1.024 3.9 69.7 -74
2021-04-27 21:47:13 21.38 1.024 3.9 69.7 -74
2021-04-27 21:32:46 21.31 1.024 3.9 69.7 -75
2021-04-27 21:18:19 21.31 1.024 3.9 69.7 -75
2021-04-27 21:03:52 21.38 1.025 3.9 70.63 -74
2021-04-27 20:49:25 21.38 1.024 3.9 70.63 -74
2021-04-27 20:34:58 21.31 1.024 3.9 70.63 -74
2021-04-27 20:20:30 21.31 1.025 3.9 70.63 -74
2021-04-27 20:06:03 21.25 1.025 3.9 69.7 -74
2021-04-27 20:06:02 - - - - -
2021-04-27 19:51:36 - - - 70.63 -75
2021-04-27 19:51:35 21.25 1.025 3.9 - -
2021-04-27 19:37:09 21.31 1.025 3.9 69.7 -74
2021-04-27 19:22:42 21.25 1.025 3.9 69.7 -74
2021-04-27 19:08:15 21.19 1.025 3.9 69.7 -74
2021-04-27 18:53:48 21.19 1.026 3.9 70.63 -74
2021-04-27 18:39:20 21.19 1.026 3.9 70.63 -74
2021-04-27 18:24:54 21.19 1.026 3.9 69.7 -74
2021-04-27 18:10:27 21.19 1.026 3.9 70.63 -74
2021-04-27 17:56:00 21.19 1.026 3.9 69.7 -75
2021-04-27 17:41:32 21.13 1.027 3.9 69.7 -74
2021-04-27 17:27:05 21.06 1.027 3.9 69.7 -75
2021-04-27 17:12:39 21.06 1.027 3.9 69.7 -75
2021-04-27 16:58:12 21.06 1.027 3.9 69.7 -75
2021-04-27 16:43:45 21.06 1.027 3.9 70.63 -75
2021-04-27 16:29:18 21 1.027 3.9 70.63 -75
2021-04-27 16:14:52 20.94 1.028 3.9 70.63 -75
2021-04-27 16:00:24 20.88 1.027 3.9 69.7 -75
2021-04-27 15:45:58 20.81 1.028 3.9 70.63 -75
2021-04-27 15:31:30 20.81 1.028 3.9 70.63 -74
2021-04-27 15:17:03 20.75 1.028 3.9 70.63 -74
2021-04-27 15:02:36 20.69 1.028 3.9 69.7 -74
2021-04-27 14:48:10 20.63 1.028 3.9 69.7 -74
2021-04-27 14:33:43 20.56 1.028 3.9 70.63 -75
2021-04-27 14:19:16 - - - - -75
2021-04-27 14:19:15 20.5 1.028 3.9 69.7 -
2021-04-27 14:04:48 20.44 1.029 3.9 69.7 -74
2021-04-27 13:50:21 20.38 1.029 3.9 69.7 -75
2021-04-27 13:35:57 20.38 1.029 3.9 70.63 -74
2021-04-27 13:21:28 20.31 1.029 3.9 70.63 -75
2021-04-27 13:07:01 20.31 1.03 3.9 66.83 -75
2021-04-27 12:52:34 20.25 1.031 3.9 69.7 -74
2021-04-27 12:38:07 20.25 1.031 3.9 70.63 -74
2021-04-27 12:23:40 20.31 1.032 3.9 70.63 -75
2021-04-27 12:09:14 20.31 1.033 3.9 69.7 -72
2021-04-27 11:54:47 20.31 1.034 3.9 70.63 -72
2021-04-27 11:40:20 20.25 1.034 3.9 69.7 -72
2021-04-27 11:25:55 20.25 1.035 3.9 70.63 -72
2021-04-27 11:25:54 - - - - -
2021-04-27 11:11:28 - 1.035 3.9 70.63 -72
2021-04-27 11:11:27 20.25 - - - -
2021-04-27 10:57:00 20.25 1.035 3.9 70.63 -73
2021-04-27 10:42:34 20.31 1.036 3.9 70.63 -73
2021-04-27 10:28:08 20.31 1.036 3.9 70.63 -72
2021-04-27 10:13:41 20.25 1.036 3.9 70.63 -73
2021-04-27 09:59:14 - 1.037 3.9 70.63 -73
2021-04-27 09:59:13 20.25 - - - -
2021-04-27 09:44:46 20.19 1.037 3.9 69.7 -73
2021-04-27 09:30:20 - 1.037 3.9 70.63 -71
2021-04-27 09:30:19 20.19 - - - -
2021-04-27 09:15:58 20.13 1.038 3.9 70.63 -70
2021-04-27 09:15:57 - - - - -
2021-04-27 09:01:27 20.13 1.038 3.9 70.63 -72
2021-04-27 08:47:00 20.06 1.038 3.9 70.63 -72
2021-04-27 08:32:33 20.13 1.037 3.9 70.63 -72
2021-04-27 08:18:07 20.13 1.037 3.9 70.63 -71
2021-04-27 08:03:40 20.06 1.037 3.9 70.63 -72
2021-04-27 07:49:12 20.06 1.036 3.9 70.63 -72
2021-04-27 07:34:45 20 1.035 3.9 70.63 -72
2021-04-27 07:20:18 19.94 1.034 3.9 70.63 -72
2021-04-27 07:05:57 - - - 70.63 -72
2021-04-27 07:05:56 19.88 1.034 3.9 - -
2021-04-27 06:51:26 19.88 1.033 3.9 70.63 -72
2021-04-27 06:36:59 19.81 1.033 3.9 70.63 -71
2021-04-27 06:22:32 19.75 1.033 3.9 70.63 -72
2021-04-27 06:08:06 19.69 1.033 3.9 70.63 -72
2021-04-27 05:53:38 19.63 1.033 3.9 70.63 -72
2021-04-27 05:39:11 19.63 1.033 3.9 70.63 -72
2021-04-27 05:24:44 19.56 1.033 3.9 70.63 -72
2021-04-27 05:10:16 19.5 1.033 3.9 70.63 -72
2021-04-27 04:55:52 19.44 1.033 3.9 70.63 -72
2021-04-27 04:55:51 - - - - -
2021-04-27 04:41:23 19.44 1.033 3.9 70.63 -72
2021-04-27 04:26:56 19.38 1.033 3.9 70.63 -72
2021-04-27 04:12:28 19.31 1.033 3.9 70.63 -72
2021-04-27 03:58:01 19.25 1.033 3.9 70.63 -72
2021-04-27 03:43:34 19.25 1.033 3.9 70.63 -74
2021-04-27 03:29:07 - 1.033 3.9 70.63 -73
2021-04-27 03:29:06 19.19 - - - -
2021-04-27 03:14:39 19.13 1.033 3.9 70.63 -74
2021-04-27 03:00:12 19.13 1.033 3.9 70.63 -74
2021-04-27 02:45:51 19.06 1.033 3.9 70.63 -74
2021-04-27 02:45:47 - - - - -
2021-04-27 02:31:20 19 1.033 3.9 70.63 -73
2021-04-27 02:16:53 18.94 1.033 3.9 70.63 -74
2021-04-27 02:02:26 18.88 1.033 3.9 70.63 -75
2021-04-27 01:47:59 18.81 1.034 3.9 70.63 -74
2021-04-27 01:33:32 18.81 1.033 3.9 70.63 -74
2021-04-27 01:19:05 18.75 1.033 3.9 70.63 -73
2021-04-27 01:04:38 18.69 1.034 3.9 70.63 -74
2021-04-27 00:50:13 - - - - -74
2021-04-27 00:50:12 18.63 1.034 3.9 70.63 -
2021-04-27 00:35:44 18.56 1.034 3.9 70.63 -74
2021-04-27 00:21:17 18.56 1.034 3.9 70.63 -74
2021-04-27 00:06:52 - - - 70.63 -74
2021-04-27 00:06:51 18.44 1.034 3.9 - -
2021-04-26 23:52:24 18.44 1.034 3.9 70.63 -74
2021-04-26 23:37:57 18.38 1.034 3.9 70.63 -72
2021-04-26 23:23:31 18.31 1.034 3.9 70.63 -73
2021-04-26 23:09:04 18.25 1.034 3.9 70.63 -73
2021-04-26 22:54:37 18.25 1.034 3.9 70.63 -73
2021-04-26 22:40:10 18.19 1.034 3.9 70.63 -73
2021-04-26 22:25:51 - 1.034 3.9 70.63 -72
2021-04-26 22:25:45 18.06 - - - -
2021-04-26 22:11:18 18 1.034 3.9 70.63 -72
2021-04-26 21:56:50 18 1.034 3.9 70.63 -72
2021-04-26 21:42:24 17.94 1.034 3.9 70.63 -72
2021-04-26 21:27:57 17.88 1.034 3.9 70.63 -72
2021-04-26 21:13:30 17.81 1.034 3.9 70.63 -71
2021-04-26 20:59:03 17.75 1.034 3.9 70.63 -70
2021-04-26 20:44:36 17.69 1.034 3.9 70.63 -71